|
|
GALILAEUS (GB)7yo Bay GeldingD.O.B: 16-Apr-2020 by GALILEO (IRE) from MADAME CHIANG (GB) View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Mr P A Preusker, Mr C J Cooke, Miss R M J Shea, Mrs J C Shea, Mr M D Shea, Mr V Lyttleton, Mr J Lyttleton, Mr P Lyttleton, Mrs A N Raffoul, Mr D J Storey, Mr R D Tucker |
| Stewards Embargoes | None on record |
| Last Gear Change* | 12-Mar-2025, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | Mr Paul Preusker (Horsham) |
| Racing Colours | Emerald Green, Gold Vee, Red Sleeves, Quartered Cap |
| Career |
Summary: 24-4:4:1 Prizemoney: $165,218
Min/Max-Dist-Win: 2060/2816 1st Up: 7:0-1-0 2nd Up: 5:1-0-0 Track: 0:0-0-0 Dist: 1:1-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 15:3-4-1 Soft: 3:0-0-0 Heavy: 4:1-0-0 Synthetic: 2:0-0-0 |
| 6th of 10 | NOTT 26Oct22 1678m Soft 2YC&G MDN-SW $21,807 Dougie Costello 58kg Barrier 5 1st Laafi (FR) 58kg, 2nd Kadovar (IRE) 58kg 1:49.57, 10.9L $5.50 |
||
| 9th of 9 | WOLV 19Nov22 1739m Synthetic 2Y NOV SW $12,461 Dougie Costello 60.5kg Barrier 8 1st Tagabawa (GB) 60.5kg, 2nd Roost (GB) 60.5kg 1:49.39, 12L $17 |
||
| 9th of 14 | K PK 30Nov22 1609m Synthetic 2Y NOV SW $12,463 Hector Crouch 60.5kg Barrier 11 1st Slipofthepen (GB) 60.5kg, 2nd Yasmina (GB) 58kg 1:39.48, 11.8L $67 |
||
| 4th of 7 | WIND 01May23 2313m Soft 3Y RATING 75 $14,655 ($915) Richard Kingscote 55kg Barrier 7 1st Enochdhu (FR) 61kg, 2nd Greased Lightning (GB) 57kg 2:37.24, 8L $2 |
||
| 1st of 7 | BTH. 17May23 2313m Good 3Y RATING 60 $10,818 ($5,755) Hector Crouch 60kg Barrier 4 2nd Damascus Steel (IRE) 60.5kg, 3rd Atwixaday (GB) 61kg 2:27.43, 2L $2.63 |
||
| 1st of 9 | REDC 22May23 2816m Good 3Y RATING 60 $12,211 ($6,498) Hector Crouch 63.5kg Barrier 1 2nd A Day To Dream (IRE) 57.5kg, 3rd Michael's Pledge (IRE) 60kg 3:07.38, 5.5L $1.50 |
||
| J 5th of 5 | MORN 23Aug23 1100m Jump Out - S6 $000 0kg Barrier 0 1st Concentric 0kg, 2nd Harmysian (GB) 0kg 1:05.82 |
||
| J 4th of 4 | MORN 22Nov23 1100m Jump Out - G4 $000 0kg Barrier 0 1st Love For Us 0kg, 2nd The Tank 0kg 1:05.87 |
||
| T 1st of 6 | CLAC 18Dec23 1600m Good4 3UP-TRL $000 Ms Alana Kelly 0kg Barrier 0 2nd Team Captain (IRE) 0kg, 3rd Vardani (FR) 0kg 1:43.94, 0.1L |
||
| 6th of 11 | M V 30Dec23 2040m Good4 BM70 $130,000 ($2,600) Jye McNeil 58.5kg Barrier 4 Rtg 67 1st Miss Tarzy (NZ) 57.5kg, 2nd Kipyegon 55.5kg 2:06.80 (600m 36.71), 2.9L, 10th@800m, 11th@400m, $5/$8/$7.50/$8 |
||
| 6th of 11 | FLEM 20Jan24 2520m Good4 BM78 $130,000 ($2,600) Damian Lane 54.5kg Barrier 5 Rtg 67 1st One Last Kiss 54kg, 2nd Oceanic Flash (NZ) 56kg 2:40.33 (600m 34.68), 3.9L, 4th@800m, 5th@400m, $2.10/$1.90/$2.25/$2.20 |
||
| 2nd of 9 | CAUL 10Feb24 2400m Good4 BM78 $130,000 ($23,400) Declan Bates 54kg Barrier 8 Rtg 66 1st Wertheimer (NZ) 58kg, 3rd Divine Purpose 54kg 2:29.65 (600m 37.32), 0.5L, 9th@800m, 8th@400m, $4.80/$5 |
||
| 4th of 8 | M V 23Feb24 3000m Good4 BM70 $60,000 ($3,000) Declan Bates 59kg Barrier 8 Rtg 67 1st Border Leicester (NZ) 60kg, 2nd Sir Peter 55kg 3:11.31 (600m 38.52), 1.55L, 5th@800m, 6th@400m, $1.90/$2.15/$2.20/$2.15 |
||
| J 8th of 8 | MORN 22May24 1100m Jump Out - S5 $000 0kg Barrier 0 1st Sweet 'N' Spicy 0kg, 2nd Brillar 0kg 1:05.73 |
||
| 5th of 14 | SANH 19Jun24 2400m Soft6 4UP BM74 $50,000 ($1,500) Jye McNeil 56.5kg Barrier 11 Rtg 67 1st Senor Uno (NZ) 55kg, 2nd Duke Of Hastings (NZ) 57kg 2:32.03 (600m 36.00), 1.22L, 13th@800m, 13th@400m, $7/$14/$15/$16 |
||
| J 5th of 5 | MORN 16Oct24 1000m Jump Out - G4 $000 Ben Allen 0kg Barrier 0 1st Sioux Spirit 0kg, 2nd Without A Fight (IRE) 0kg 0:59.71 |
||
| J 6th of 6 | MORN 29Oct24 1600m Jump Out - S5 $000 Ms Marie-Melodie Pomarede 0kg Barrier 0 1st Ain'tnodeeldun 0kg, 2nd Zamborghini 0kg 1:42.93 |
||
| J 5th of 5 | BALN 13Nov24 1000m Jump Out - S5 $000 Jamie Mott 0kg Barrier 0 1st Estrapaz 0kg, 2nd Miss Tarzy (NZ) 0kg 1:00.01 |
||
| J 3rd of 6 | MORN 20Nov24 1600m Jump Out - G4 $000 Ms Stephanie Hateley (a) 0kg Barrier 0 1st Grand Pierro 0kg, 2nd Stylish Secret (NZ) 0kg 1:41.00 |
||
| 2nd of 10 | M V 13Dec24 2500m Good3 BM64 $60,000 ($10,800) Jamie Mott 61.5kg Barrier 7 Rtg 67 1st Lavish Thinker 60kg, 3rd You Betcha Woo 60kg 2:35.61 (600m 37.46), 0.15L, 8th@800m, 2nd@400m, $4/$4.80/$4.60/$4.40 |
||
| 4th of 14 | M V 28Dec24 3000m Good4 BM70 $130,000 ($6,500) Jamie Mott 59kg Barrier 12 Rtg 68 1st Glens Top Cat (IRE) 59kg, 2nd Jenny The Beaver 55.5kg 3:09.59 (600m 38.84), 1.91L, 11th@800m, 4th@400m, $2.70/$2.50/$2.45/$2.40 |
||
| 2nd of 11 | M V 24Jan25 3000m Good4 BM70 $60,000 ($10,800) Jamie Mott 59kg Barrier 7 Rtg 68 1st Highland Blaze 56kg, 3rd Bitcoin (NZ) 57.5kg 3:10.52 (600m 38.74), 7L, 4th@800m, 4th@400m, $2.05/$2.40/$2.45/$2.50 |
||
| 3rd of 5 | SANL 19Feb25 3000m Good4 BM70 $55,000 ($4,950) Blake Shinn 59kg Barrier 1 Rtg 68 1st Highland Blaze 59kg, 2nd Hanafubuki (NZ) 56kg 3:12.42 (600m 36.32), 6.75L, 3rd@800m, 2nd@400m, $2/$2.20/$2.15/$2.20 |
||
| 1st of 8 | CRAN 14Mar25 2060m Good3 BM64 $40,000 ($22,000) Jamie Mott 61.5kg Barrier 1 Rtg 67 2nd Sparkle Link (NZ) 56kg, 3rd Batoka Chief (NZ) 57.5kg 2:07.99 (600m 37.11), 0.5L, 6th@800m, 6th@400m, $2.80/$3.10/$3.20/$3.10 |
||
| 8th of 11 | CAUL 05Apr25 2000m Good3 GRAND HCP CLASS $130,000 ($2,600) Luke Currie 57.5kg Barrier 11 Rtg 71 1st My Brothers Keeper 57.5kg, 2nd Preferential (NZ) 54.5kg 2:02.63 (600m 34.82), 2.93L, 10th@800m, 8th@400m, $16/$16/$17/$18 |
||
| 5th of 10 | M V 26Apr25 2040m Heavy8 BM78 $130,000 ($3,900) Logan Bates (a) 56.5kg (cd 53.5kg) Barrier 7 Rtg 71 1st Denmark (GB) 58.5kg, 2nd Amphactor 54.5kg 2:10.05 (600m 37.84), 2.32L, 10th@800m, 10th@400m, $8.50/$9/$9/$8.50 |
||
| 2nd of 8 | CAUL 10May25 2400m Good4 BM84 Hcp $130,000 ($23,400) Logan Bates (a) 54kg (cd 51kg) Barrier 3 Rtg 70 1st Fernao (IRE) 54kg, 3rd Ziryab (GB) 58.5kg 2:28.55 (600m 35.92), 1.25L, 6th@800m, 7th@400m, $6/$4.60/$4.40/$4.20 |
||
| 9th of 13 | RAND 24May25 2400m Heavy9 BM78 $160,000 ($3,500) Andrew Adkins 57kg Barrier 5 Rtg 72 1st Casual Connection (NZ) 55.5kg, 2nd Wuddzz (NZ) 55.5kg 2:41.14 (600m 38.77), 20.71L, 8th@800m, 12th@400m, $12/$11/$13/$14 |
||
| 1st of 13 | SANL 02Jul25 2400m Heavy9 BM74 $50,000 ($27,500) Declan Bates 59kg Barrier 13 Rtg 72 2nd Bluestone (NZ) 56kg, 3rd Mathew (NZ) 61kg 2:40.42 (600m 38.72), 1L, 7th@800m, 5th@400m, $13/$19/$20/$21 |
||
| 7th of 7 | SANH 10Sep25 2400m Good4 BM78 $50,000 ($1,000) Declan Bates 59kg Barrier 4 Rtg 76 1st Paradise Storm (FR) 60kg, 2nd The Autumn Belle 54kg 2:33.81 (600m 34.34), 12.25L, 6th@800m, 7th@400m, $8/$8.50/$9/$9.50 |
||
| Training information change: Anthony & Sam Freedman to Paul Preusker | |||
| 10th of 11 | STAW 05Apr26 2000m Good3 HCP $80,000 ($1,600) Ms Christine Puls 54kg Barrier 1 Rtg 76 1st Wymark (NZ) 60kg, 2nd Unseen Ruler (NZ) 54kg 2:03.16 (600m 35.52), 10.75L, 10th@800m, 10th@400m, $71/$151/$101/$151 |
||
| T 4th of 6 | HTON 08Apr26 2400m Soft7 0 - 116 HDL-TRL $000 Luca Remondet 0kg Barrier 0 1st Ferago 0kg, 2nd Father's Day (IRE) 0kg 3:01.20, 6L |
||
| T 2nd of 5 | TER 20Apr26 2800m Soft7 HDL-TRL $000 Luca Remondet 0kg Barrier 0 1st Jabbawockeez (NZ) 0kg, 3rd Hula Beat (NZ) 0kg 3:33.05, 0.06L |
||
| 7th of 10 | WNBL 05May26 3200m Heavy8 MDN HDLE-SW $50,000 ($400) Tom Ryan 69.5kg Barrier 7 1st Fengarada 68kg, 2nd Untethered (NZ) 69.5kg 3:44.13 (600m 39.84), 25L, 10th@800m, 10th@400m, $11/$9.50/$12/$13 |
||











