|
|
SLY CASCATA6yo Bay GeldingD.O.B: 14-Sep-2020 by BOULDER CITY from PARTY STAR View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Mrs S Kirkpatrick |
| Stewards Embargoes | None on record |
| Last Gear Change* | 18-Dec-2025, Winkers, Off |
| Trainer | Rob Kirkpatrick (Wangaratta) |
| Racing Colours | Yellow, Pink Diamond, White Sleeves, Quartered Cap |
| Career |
Summary: 16-4:1:2 Prizemoney: $46,620
Min/Max-Dist-Win: 1400/1612 1st Up: 3:0-0-0 2nd Up: 2:0-0-0 Track: 1:1-0-0 Dist: 6:2-1-1 Track/Dist: 1:1-0-0 Firm: 2:1-0-0 Good: 8:1-0-1 Soft: 5:2-1-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
| J 1st of 5 | WANG 10Dec24 600m Jump Out - G4 $000 Rob Kirkpatrick 0kg Barrier 0 2nd Angel Don't Cry 0kg, 3rd Sir Fox 0kg 0:38.59 |
||
| J 3rd of 6 | WANG 19Mar25 900m Jump Out - G4 $000 Rob Kirkpatrick 0kg Barrier 0 1st King De Lune 0kg, 2nd Paparazzo 0kg 0:53.76 |
||
| J 2nd of 6 | WANG 02Apr25 900m Jump Out - G4 $000 Rob Kirkpatrick 0kg Barrier 0 1st Shelly's Legacy 0kg, 3rd Desert Boots 0kg 0:54.72 |
||
| T 2nd of 9 | BLLA 15Apr25 1000m Good4 3UP CL2-TRL $000 Ms Cassidy Hill (a) 0kg Barrier 0 1st Miss Lottie 0kg, 3rd Distinctly Summer 0kg 0:59.13, 3L |
||
| 10th of 11 | WANG 02May25 1100m Good4 MDN-SW $27,000 ($675) Justin W Stanley 59.5kg Barrier 6 1st Damas 59.5kg, 2nd Distinctly Summer 57.5kg 1:04.43 (600m 34.56), 7.95L, 7th@800m, 11th@400m, $21/$26/$31/$41 |
||
| J 2nd of 5 | WOD 06Aug25 900m Jump Out - H8 $000 0kg Barrier 0 1st Majestic Ines 0kg, 3rd Twelve Gauge 0kg 0:56.57 |
||
| 4th of 11 | BERR 23Aug25 1100m Firm2 MDN-SW $12,000 ($580) Ms Cassidy Hill (a) 59kg (cd 55kg) Barrier 5 1st Loveofmylife (NZ) 58kg, 2nd Megaflash 59kg 1:03.75 (600m 34.92), 1.54L $13 |
||
| 11th of 12 | GUND 07Sep25 1400m Soft6 MDN-SW $27,000 Ms Cassidy Hill (a) 59kg (cd 55kg) Barrier 7 1st Straandstorm 57kg, 2nd Majestic Deel 55kg 1:25.00 (600m 36.82), 11.25L, 2nd@800m, 3rd@400m, $26/$21/$20/$21 |
||
| Training information change: Rob Kirkpatrick to Shelley Kirkpatrick | |||
| 6th of 7 | MERT 01Jan26 1150m Good3 PIC-TRPY2 $5,000 ($200) Rob Kirkpatrick 73kg Barrier 5 Rtg 40 1st Tomanado 71kg, 2nd Laminar 68kg 1:08.90, 8.9L $15 |
||
| 6th of 10 | YEA 24Jan26 1300m Good4 PIC-MDN-SW $5,000 ($200) Raymond Douglas 67kg Barrier 1 1st Albanian Lady 65kg, 2nd Mahra 65kg 1:18.88, 2.91L $16 |
||
| 1st of 5 | TUMB 31Jan26 1400m Firm2 CL2 $12,000 ($5,850) Ms Cassidy Hill (a) 55kg (cd 52kg) Barrier 5 Rtg 35 2nd The Cuban 59kg, 3rd Freddy's Shock 55.5kg 1:23.26 (600m 34.70), 0.02L $12 |
||
| 3rd of 9 | TUMT 07Feb26 1600m Soft6 BM50 $16,000 ($1,425) Milos Bunjevac 58kg Barrier 5 Rtg 44 1st Dream Inherit 62kg, 2nd Incantata 57kg 1:36.05 (600m 36.17), 2.22L, 3rd@800m, 3rd@400m, $20/$19/$26/$21 |
||
| 5th of 12 | HOLB 14Feb26 1400m Good3 BM45 $12,000 ($450) Ms Alice Kennedy (a) 60.5kg (cd 57.5kg) Barrier 5 Rtg 44 1st Paralia 61kg, 2nd Wagunda 60.5kg 1:21.92 (600m 36.76), 1.5L $5 |
||
| 1st of 9 | TOW 07Mar26 1400m Soft6 BM52 $20,000 ($11,000) Milos Bunjevac 57kg Barrier 1 Rtg 46 2nd Mishima 59.5kg, 3rd Paralia 59.5kg 1:24.74 (600m 37.46), 2.25L, 5th@800m, 5th@400m, $10/$11/$12/$11 |
||
| 3rd of 13 | ECHA 21Mar26 1412m Good4 0 - 56 $22,000 ($1,760) Milos Bunjevac 57kg Barrier 9 Rtg 50 1st Acheter (NZ) 58kg, 2nd Boulder Jack 59kg 1:25.11 (600m 36.67), 1.5L, 8th@800m, 9th@400m, $9.50/$11/$12/$11 |
||
| 1st of 12 | TOC 04Apr26 1600m Good4 BM50 $12,000 ($6,400) Ms Jade Darose 59.5kg Barrier 12 Rtg 47 2nd San Marco (NZ) 65kg, 3rd Maham 59kg 1:38.95 (600m 38.14), 0.09L $4.60 |
||
| 4th of 9 | ECHA 16Apr26 1600m Good3 BM56 $22,000 ($990) Milos Bunjevac 58.5kg Barrier 9 Rtg 53 1st Simply Outrageous 58kg, 2nd Three Reel Roses 58kg 1:37.85 (600m 34.26), 7.25L, 2nd@800m, 2nd@400m, $8/$8/$7.50/$7 |
||
| 2nd of 14 | WANG 03May26 1590m Soft5 0 - 56 $22,000 ($3,740) Ms Cassidy Hill (a) 58.5kg (cd 55.5kg) Barrier 11 Rtg 53 1st Pharoah's Daughter 58kg, 3rd Salina Special 59kg 1:37.87 (600m 38.80), 1.5L, 13th@800m, 10th@400m, $7/$8.50/$7.50/$8 |
||
| 6th of 11 | WOD 16May26 1300m Good4 0 - 56 $22,000 ($550) Ms Cassidy Hill (a) 58.5kg (cd 55.5kg) Barrier 3 Rtg 53 1st Swing Your Magic (NZ) 60kg, 2nd Watoto 57kg 1:16.96 (600m 36.14), 3.1L, 10th@800m, 9th@400m, $5.50/$8.50/$9/$8.50 |
||
| 1st of 9 | ECHA 23May26 1612m Soft7 0 - 56 $22,000 ($12,100) Ms Brittany Button (a) 58.5kg (cd 57kg) Barrier 5 Rtg 53 2nd Paris Affair 60kg, 3rd Kamarooka 58kg 1:42.10 (600m 36.16), 1L, 4th@800m, 4th@400m, $6/$5.50/$5 |
||
| Training information change: Shelley Kirkpatrick to Rob Kirkpatrick | |||
| 6th of 11 | WANG 14Jun26 1590m Heavy10 BM62 $35,000 ($700) Ms Brittany Button (a) 57.5kg (cd 56kg) Barrier 2 Rtg 57 1st Tel Aviv 57kg, 2nd Ollandia Beach 60kg 1:41.16 (600m 39.97), 9.75L, 5th@800m, 8th@400m, $9/$8.50/$11/$12 |
||











