|
|
FOREVER A DIAMOND4yo Bay MareD.O.B: 14-Oct-2022 by DEDLINE from BUNDLE O' DIAMONDS View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr W Wenske, Mrs L D Wenske, Mr T M Rasheed, Mr K K Oakley, Mrs H A Parker, Mrs B Oakley, Mrs D L Nickolls, Mr R Alldritt, Mrs K A Sharrad, Mr K J Aldritt, Ms R G Day |
| Stewards Embargoes | None on record |
| Last Gear Change* | 27-Apr-2026, Visors, On, Comment: Declared - worked in blinkers. |
| Trainer | Mr Kym Healy (Darwin) |
| Racing Colours | Fluorescent Yellow, Bright Green Sleeves, Scarlet Cap |
| Career |
Summary: 17-0:5:2 Prizemoney: $52,205 Total Bonus: $15,730
1st Up: 2:0-1-0 2nd Up: 2:0-0-0 Firm: 0:0-0-0 Good: 9:0-3-1 Soft: 7:0-2-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
| J 5th of 5 | MUBR 17Jun25 600m Soft 2Y- $000 Ms Polly Brewster (a) 0kg Barrier 0 1st Olivia Marie 0kg, 2nd Blue Claw 0kg 0:00.00 |
||
| T 8th of 8 | MORP 03Jul25 800m Good4 2Y-TRL $000 Ms Brooke King (a) 0kg Barrier 0 1st King Ramsis 0kg, 2nd Kalmana 0kg 0:50.18, 29.5L |
||
| T 5th of 5 | MUBR 04Aug25 850m Soft6 3Y-TRL $000 Connor Murtagh 0kg Barrier 0 1st Napoli Spritz 0kg, 2nd Mathematician 0kg 0:53.56, 2.27L |
||
| T 2nd of 3 | SBYN 21Aug25 1000m Soft5 3Y-TRL $000 Connor Murtagh 0kg Barrier 0 1st Stylish Flipper 0kg, 3rd Majestic Glow 0kg 1:05.77, 0.86L |
||
| J 5th of 7 | MUBR 01Sep25 600m Soft6 3Y- JO $000 Ms Brooke King (a) 0kg Barrier 0 1st Common Interest 0kg, 2nd Chilly Bro (NZ) 0kg 0:00.00 |
||
| 5th of 11 | BORD 12Sep25 1100m Soft5 3UP MDN-SW $19,500 ($725) Ms Brooke King (a) 54kg (cd 52.5kg) Barrier 6 1st Call Me Eddy 58kg, 2nd Mr George 58kg 1:05.70, 2.36L, 3rd@800m, 3rd@400m, $14/$19/$20/$21 |
||
| 9th of 12 | MT G 21Sep25 1300m Soft7 3UP MDN-SW $23,000 Ms Brooke King (a) 54kg (cd 52kg) Barrier 5 1st Hidden Bounty 56kg, 2nd Shaykhlislamova (NZ) 56kg 1:22.92, 4.97L, 3rd@800m, 1st@400m, $10/$12/$11/$12 |
||
| 5th of 13 | MRPK 27Sep25 1000m Good4 3YO MDN-SW $50,000 ($1,425) Ben Price 55.5kg Barrier 12 1st Virtual Illusion 57.5kg, 2nd Gin Explosion 55.5kg 0:58.55 (609m 34.88), 1.93L, 8th@800m, 7th@400m, $101/$91/$151/$201 |
||
| 2nd of 11 | GAWL 06Oct25 1200m Good4 3UP F&M MDN-SW $25,000 ($7,260) Ms Rochelle Milnes 55.5kg Barrier 8 1st Lady Zelda 57.5kg, 3rd Mrs Penny Cracker 57.5kg 1:12.38 (600m 35.71), 0.17L, 2nd@800m, 2nd@400m, $6.50/$10/$11/$12 |
||
| 3rd of 9 | GAWL 24Oct25 1100m Soft6 3YO MDN-SW $25,000 ($3,880) Ben Price 55.5kg Barrier 3 1st Street Nyx 57.5kg, 2nd Longreach Drover 57.5kg 1:07.94 (600m 36.09), 1.35L, 1st@800m, 1st@400m, $4.40/$4.60/$4.80/$5 |
||
| 2nd of 13 | MORP 04Nov25 1200m Soft5 3YO MDN-SW $25,000 ($7,260) Ben Price 55.5kg Barrier 1 1st Harmonic Dancer 57.5kg, 3rd Bold Starlet 53.5kg 1:11.79 (612m 36.21), 5.13L, 2nd@800m, 5th@400m, $5.50/$9.50/$10/$11 |
||
| 9th of 9 | MORP 22Nov25 1200m Soft5 REBEL RAIDER $105,000 ($2,150) Isaac Sit (a) 54kg (cd 51kg) Barrier 4 Rtg 58 1st Mostly For Show (NZ) 57.5kg, 2nd Bootlegger 60kg 1:10.11 (600m 34.63), 9.28L, 7th@800m, 9th@400m, $51/$71/$81/$71 |
||
| 6th of 12 | MRPK 06Dec25 1250m Good4 3UP MDN-SW $50,000 ($1,000) Ben Price 54.5kg Barrier 10 1st Light The Night 55kg, 2nd Act Natural 58kg 1:14.90 (600m 36.11), 5.02L, 6th@800m, 4th@400m, $26/$26/$31/$41 |
||
| T 1st of 8 | SBYN 26Mar26 1000m Good4 3Y-TRL $000 Connor Murtagh 0kg Barrier 0 2nd Brand Her Bold 0kg, 3rd Winning All Round 0kg 1:05.99, 0.03L |
||
| 2nd of 11 | MUBR 10Apr26 1100m Soft5 3YO MDN-SW $25,000 ($7,260) Ms Rochelle Milnes 55.5kg Barrier 8 1st Stylish Sparkle 54kg, 3rd Golden Guru 57.5kg 1:06.43 (600m 35.96), 0.1L, 2nd@800m, 1st@400m, $4.20/$3.40/$4.20/$4 |
||
| 7th of 11 | MRPK 18Apr26 1250m Good4 3UP MDN-SW $50,000 ($1,000) Connor Murtagh 55kg Barrier 8 1st Brand Her Bold 55kg, 2nd Juxtapose 55kg 1:15.27 (600m 36.31), 4L, 8th@800m, 7th@400m, $6/$7/$7.50/$7 |
||
| 2nd of 13 | SBYN 29Apr26 1200m Good4 3UP MDN-SW $25,000 ($7,260) Ms Brooke King (a) 55kg (cd 53.5kg) Barrier 6 1st Roadking 57kg, 3rd Lady Biv 55kg 1:14.79 (600m 36.11), 0.77L, 5th@800m, 5th@400m, $2.05/$2.20/$2.35/$2.40 |
||
| 10th of 11 | MUBR 06May26 1200m Soft5 3YO MDN-SW $25,000 Ms Brooke King (a) 55.5kg (cd 54kg) Barrier 7 1st Nordic Viking 57.5kg, 2nd Kayla Kruzen 55.5kg 1:12.70 (600m 36.77), 7.09L, 2nd@800m, 2nd@400m, $3.70/$3.90/$4/$4.20 |
||
| 6th of 11 | GAWL 27May26 1200m Heavy9 3YO MDN-SW $25,000 ($925) Andrew Stead 55.5kg Barrier 4 1st Live Forever 57.5kg, 2nd Platino 57.5kg 1:16.59 (600m 38.06), 6.1L, 5th@800m, 5th@400m, $4.60/$5/$5.50/$6 |
||
| 2nd of 12 | PT A 21Jun26 1200m Good 2UP MDN-SW $19,500 ($6,160) Andrew Stead 55.5kg Barrier 9 1st Conjoin 58kg, 3rd Break The Line 58kg 1:12.57, 0.34L, 7th@800m, 4th@400m, $2.60/$2.70/$2.80/$2.70 |
||
| Training information change: Roslyn Day to Kym Healy | |||
| 7th of 10 | DRWN 11Jul26 1100m Good 3Y BM66 $27,500 Ms Jade Doyle 55kg Barrier 10 Rtg 47 1st Yule Point 54.5kg, 2nd Si Senora 55.5kg 1:02.47 (600m 34.61), 12L, $21/$26/$31 |
||
| 4th of 7 | DRWN 25Jul26 1200m Good 3Y BM68 $45,000 ($3,150) Ms Jade Doyle 54kg Barrier 4 Rtg 46 1st Texture 54.5kg, 2nd Yule Point 59kg 1:09.14 (600m 36.17), 2.3L, $61/$51/$41/$51 |
||
| 3rd of 9 | DRWN 29Jul26 1300m Good MDN-SW $27,500 ($2,750) Ms Jade Doyle 56.5kg Barrier 2 1st Entrapment 56.5kg, 2nd Saxon Beach 59kg 1:14.83 (600m 35.39), 5.8L, $4/$3.30/$3.40/$3.30 |
||











