SIRENA LIGERA

19yo Chestnut Mare
D.O.B: 24-Sep-2005
by FANTASTIC LIGHT (USA)  from CLERIO (GB)
View Pedigree Report

Status Retired from Breeding
Stewards Embargoes Current - 18-Jun-2008, Warning (Difficult to Load)
Last Gear Change* 13-Apr-2012, Norton Bit, Off First Time
Trainer
Racing Colours
Career Summary: 37-6:4:1    Prizemoney: $103,000    
Min/Max-Dist-Win: 1200/1615     1st Up: 7:1-1-1    2nd Up: 7:1-0-0    
Track: 12:2-1-0    Dist: 1:0-0-0    Track/Dist: 0:0-0-0
Firm: 0:0-0-0     Good: 23:4-3-0     Soft: 13:2-1-1     Heavy: 1:0-0-0    Synthetic: 0:0-0-0


 
T 1st of 4 E FM 20May08 1100m Good3 2Y-TRL $000 Mr Alan Russell 0kg Barrier 2
2nd Tidy Emotion 0kg, 3rd Bilinga Bay 0kg 1:06.31 (400m 24.62), 1L
1st of 12 DOOM 18Jun08 1200m Soft5 2YF MDN $13,000 ($8,450) Mr Shane Scriven 57.5kg Barrier 1
2nd Celestafy 57.5kg, 3rd Hearty Laughter 57kg 1:12.21 (600m 36.33), 1.3L, 2nd@800m, 2nd@400m, $2.1/$2.4/$2.30
12th of 15 E FM 05Jul08 1400m Soft7 2Y HCP $50,000 Mr Shane Scriven 55kg Barrier 4
1st La Bella Luisa 53kg, 2nd Professor 54kg 1:28.61 (600m 39.63), 15.3L, 6th@800m, 6th@400m, $6/$7/$6.50
T 6th of 6 E FM 07Oct08 800m Good3 CL2-TRL $000 Mr Alan Russell 0kg Barrier 2
1st Academy Pride 0kg, 2nd Zazz 0kg 0:45.86 (400m 22.35)
4th of 8 IPSW 05Nov08 1200m Soft7 F&M CL1 $10,000 ($500) Mr Shane Scriven 56kg Barrier 7 Rtg 64
1st Condoleezza 56kg, 2nd Cachaca 55kg 1:12.04 (600m 35.66), 4.1L, 2nd@800m, 1st@400m, $2/$2.40
10th of 13 E FM 03Dec08 1200m Good3 F&M CL4 $13,000 Brad Pengelly 56kg Barrier 5 Rtg 64
1st Where'smine 57kg, 1st Savanna La Mar (NZ) 56kg 1:09.87 (600m 35.06), 4.9L, 4th@800m, 5th@400m, $21/$26
2nd of 11 IPSW 19Dec08 1200m Good3 3Y CL1 $12,000 ($2,400) Mr Shane Scriven 56.5kg Barrier 1 Rtg 64
1st Bingil Bay 57.5kg, 3rd Don't Tell Daddy 54kg 1:09.99 (600m 34.72), 1.3L, 3rd@800m, 1st@400m $5.50
2nd of 16 IPSW 10Jan09 1200m Good3 CL1 $10,000 ($2,000) Mr Mitch Speers 55kg (cd 53kg) Barrier 1 Rtg 65
1st Patch's Express 55kg, 3rd Taj Paru 52.5kg 1:11.70 (600m 36.84), 0.1L, 3rd@800m, 1st@400m, $2/$2.20
1st of 9 GCST 07Feb09 1200m Good3 CL1 $10,000 ($6,500) Mr Mitch Speers (a) 55.5kg (cd 53.5kg) Barrier 1 Rtg 66
2nd Tread Lightly 54kg, 3rd Scent of Love 54kg 1:10.30 (600m 35.22), 2L, 4th@800m, 4th@400m, $1.9/$2.25
1st of 8 DOOM 04Mar09 1350m Good3 F&M CL3 $13,000 ($8,450) Chris McIver (a) 56kg (cd 53kg) Barrier 4 Rtg 69.5
2nd Sharufa 55.5kg, 3rd Akoya 53kg 1:18.97 (600m 35.05), 1.5L, 3rd@800m, 3rd@400m, $3/$2.8/$3
5th of 12 DOOM 14Mar09 1615m Soft7 3Y HCP $50,000 ($1,000) Chris McIver 58kg (cd 55kg) Barrier 2 Rtg 73
1st Spirto Gentil 56.5kg, 2nd Macedon 55.5kg 1:38.44 (600m 35.73), 0.6L, 3rd@800m, 3rd@400m, $3.6/$3.80
13th of 16 DOOM 17Jun09 1200m Soft5 CL4 $13,000 Chris McIver (a) 54.5kg (cd 51.5kg) Barrier 16 Rtg 73
1st Mohawk 56kg, 2nd Trescorpioni (NZ) 56.5kg 1:10.82 (600m 35.58), 7.5L, 3rd@800m, 3rd@400m, $12/$10
13th of 14 GCST 04Jul09 1400m Soft5 CL3 $12,000 Mr Mitch Speers (a) 56kg (cd 54.5kg) Barrier 8 Rtg 72
1st Kids Show 51kg, 2nd Mossvana 55kg 1:25.25 (600m 36.84), 9.8L, 2nd@800m, 3rd@400m, $3.9/$4
4th of 14 E FM 18Jul09 1600m Good3 3Y HCP $50,000 ($2,000) Mr Mitch Speers 53.5kg (cd 51kg) Barrier 1 Rtg 72
1st Jazz Heart 58kg, 2nd Papal Joy 53kg 1:36.95 (600m 37.84), 0.5L, 4th@800m, 3rd@400m, $17/$17
5th of 11 DOOM 05Aug09 1650m Good3 CL3 $13,000 Mr Mitch Speers (a) 54.5kg (cd 51.5kg) Barrier 7 Rtg 72.5
1st Shady Prospect (NZ) 54.5kg, 2nd Manaudou 50kg 1:39.81 (600m 35.20), 0.8L, 1st@800m, 3rd@400m, $4.4/$5
1st of 11 E FM 19Aug09 1500m Good3 CL4 $13,000 ($8,450) Mr Mitch Speers (a) 54.5kg (cd 51.5kg) Barrier 3 Rtg 72.5
2nd Mossvana 50kg, 3rd Costa Mucho 55kg 1:30.61 (600m 36.87), 1.3L, 2nd@800m, 2nd@400m, $3.6/$3.80
10th of 12 E FM 05Sep09 1600m Good3 NMW $45,000 Mr Mitch Speers (a) 56.5kg (cd 53.5kg) Barrier 2 Rtg 76
1st Papal Joy 55.5kg, 2nd Outer Pole (NZ) 53kg 1:37.72 (600m 36.90), 12L, 4th@800m, 4th@400m, $4.4/$6
1st of 12 DOOM 16Sep09 1615m Good3 CL4 $13,000 ($8,450) Chris McIver (a) 56.5kg (cd 54.5kg) Barrier 3 Rtg 75
2nd Our Scooby Doo (NZ) 55kg, 3rd Malela (NZ) 58kg 1:37.08 (600m 36.52), 0.2L, 4th@800m, 3rd@400m, $4.6/$6
11th of 11 DOOM 03Oct09 1640m Good3 NMW $45,000 Mr Mitch Speers (a) 56.5kg (cd 53.5kg) Barrier 7 Rtg 78
1st Tarrayoukyan 55kg, 2nd Mystic Vibe 54.5kg 1:38.63 (600m 34.88), 12L, 4th@800m, 6th@400m, $6/$7
2nd of 9 E FM 17Oct09 1600m Good3 1MW $45,000 ($9,000) Chris McIver (a) 54.5kg (cd 52.5kg) Barrier 5 Rtg 77
1st Tarrayoukyan 55.5kg, 3rd Riseupsinging 54kg 1:36.38 (600m 34.78), 0.8L, 1st@800m, 1st@400m, $9/$10
T 4th of 7 DOOM 09Feb10 860m Heavy10 CL5-TRL $000 Mr Mitch Speers (a) 0kg Barrier 4
1st Captain Clayton 0kg, 2nd Lightstar 0kg 0:52.82 (400m 24.53)
2nd of 8 DOOM 20Feb10 1200m Soft5 F&M HCP $45,000 ($9,000) Mr Mitch Speers (a) 53.5kg (cd 51kg) Barrier 7 Rtg 79
1st Casholet 53kg, 3rd Dance Girl Dance 58kg 1:10.24 (600m 34.75), 0.4L, 2nd@800m, 2nd@400m $12
11th of 13 DOOM 13Mar10 1350m Soft5 CL6 $45,000 Mr Mitch Speers (a) 53.5kg (cd 51kg) Barrier 4 Rtg 80
1st In a Bind 53.5kg, 2nd Jasminka (NZ) 54kg 1:21.27 (600m 35.46), 7.1L, 2nd@800m, 1st@400m $9
8th of 18 DOOM 27Mar10 1350m Good3 4UP CL6 $45,000 Mr Mitch Speers (a) 53.5kg (cd 51kg) Barrier 14 Rtg 79
1st Pyramids 57.5kg, 2nd Age of Heroes 58kg 1:19.21 (600m 34.95), 2.6L, 17th@800m, 17th@400m $17
5th of 8 E FM 05Apr10 1500m Good3 F&M 2MW $45,000 ($900) Mr Mitch Speers (a) 54kg (cd 51kg) Barrier 2 Rtg 79
1st Yummy (NZ) 53kg, 2nd Pertinence 56.5kg 1:28.62 (600m 36.12), 6.6L, 1st@800m, 1st@400m $8
11th of 14 IPSW 03May10 1350m Good3 CL5 $25,000 Ms Priscilla Schmidt (a) 56.5kg (cd 53.5kg) Barrier 8 Rtg 78
1st Sinful Warrior 57.5kg, 2nd Charter Boat 55kg 1:19.70 (600m 35.42), 8L, 1st@800m, 5th@400m, $8/$9/$10/$13
6th of 14 E FM 12May10 1500m Soft6 CL5 $13,000 Mr Mitch Speers (a) 56kg (cd 53kg) Barrier 12 Rtg 76
1st Jungle Heat (NZ) 55kg, 2nd Cicarelli 55kg 1:30.04 (600m 37.09), 5.3L, 2nd@800m, 1st@400m, $17/$21
3rd of 16 DOOM 21Aug10 1200m Soft6 F&M NMW $45,000 ($4,500) Chris McIver (a) 56kg (cd 54kg) Barrier 16 Rtg 75
1st Chaste 54kg, 2nd Pimpala Lass 55kg 1:11.75 (600m 36.59), 0.3L, 1st@800m, 1st@400m, $26/$21
5th of 6 E FM 04Sep10 1200m Good3 1MW $45,000 ($900) Mr Mitch Speers (a) 53kg (cd 52kg) Barrier 1 Rtg 76
1st Craiglea Falcon 52kg, 2nd The Joker 53kg 1:10.43 (600m 34.50), 1.8L, 1st@800m, 1st@400m, $6/$7
T 1st of 4 DOOM 28Sep10 1060m Soft5 OPN-TRL $000 Mr Mitch Speers (a) 0kg Barrier 4
2nd Diago 0kg, 3rd White Phosphorus 0kg 1:02.09 (600m 34.79), 3.5L
9th of 13 E FM 23Oct10 1200m Soft5 F&M CL6 $45,000 Chris McIver (a) 53kg (cd 51kg) Barrier 10 Rtg 75
1st Zippy Lou 54kg, 2nd Hull City 53kg 1:09.37 (600m 34.79), 6.8L, 2nd@800m, 2nd@400m, $12/$14/$14
6th of 12 DOOM 06Nov10 1350m Good4 F&M NMW $45,000 Chris McIver (a) 56kg (cd 54kg) Barrier 2 Rtg 73
1st Win a Million 51.5kg, 2nd Gondola Girl (NZ) 53kg 1:20.07 (600m 34.49), 5.8L, 1st@800m, 1st@400m, $12/$17/$17
7th of 14 E FM 11Dec10 1400m Soft5 CL6 $45,000 Chris McIver (a) 53kg (cd 51kg) Barrier 14 Rtg 72
1st Lake George (NZ) 53kg, 2nd Friday Nights 53kg 1:22.86 (600m 36.41), 5.5L, 1st@800m, 1st@400m, $21/$26
T 1st of 8 E FM 01Mar11 1100m Good3 OPN-TRL $000 Mr Mitch Speers (a) 0kg Barrier 4
2nd Agent Blue 0kg, 3rd Budabar 0kg 1:04.47, 1L
6th of 9 CANT 18Mar11 1200m Good4 F&M BM70 $27,000 Nash Rawiller 57.5kg Barrier 1 Rtg 67
1st Ardeche (NZ) 58kg, 2nd Elimbari 57.5kg 1:10.30 (600m 35.65), 3L, 2nd@800m, 3rd@400m, $4/$5/$4.80
1st of 8 E FM 02Apr11 1400m Soft7 F&M CL6 $45,000 ($28,800) Mr Mitch Speers (a) 53.5kg (cd 52kg) Barrier 8 Rtg 71
2nd Flinders City 53kg, 3rd Winmara 54.5kg 1:24.40 (600m 35.88), 0.4L, 1st@800m, 1st@400m, $9/$12
Training information change: Liam Birchley to Pru Kendall
Training information change: Pru Kendall to Tony Sears
5th of 8 DOOM 20Aug11 1110m Good3 CL6 $50,000 ($1,000) Joe Bowditch 53kg Barrier 3 Rtg 75
1st What Happenedhenry 54.5kg, 2nd Jungle Heat (NZ) 54.5kg 1:04.43 (600m 34.83), 5.2L, 3rd@800m, 3rd@400m, $11/$13
11th of 11 DOOM 27Aug11 1010m Heavy8 F&M BM90 $50,000 Joe Bowditch 53kg Barrier 11 Rtg 75
1st Belletrist 53kg, 2nd Pointe Dancer 53kg 0:59.72 (600m 35.30), 10.7L, 3rd@800m, 3rd@400m, $17/$21
Training information change: Tony Sears to Pru Kendall
7th of 8 ROMA 15Oct11 1640m Good HCP $10,000 Mr Wayne Glass 56kg Barrier 6 Rtg 75
1st Dancefloor Prodigy 56.5kg, 2nd Flying Along 58.5kg 1:42.25, 12.9L $8
7th of 9 ROCK 03Nov11 1400m Good3 CL6 $10,000 Ms Carly-Mae Pye (a) 55kg (cd 53.5kg) Barrier 7 Rtg 74.5
1st Dancefloor Prodigy 58kg, 2nd Dubaione 55kg 1:23.64 (600m 33.69), 2L, 4th@800m, 4th@400m, $13/$31/$31
8th of 8 ISIS 12Nov11 1400m Good HCP $6,000 Ms Rebecca Kerwin 56kg Barrier 2 Rtg 73
1st Equitant 58kg, 2nd Vinyl Pusher (NZ) 56kg 1:24.06, 7.3L $10
4th of 10 ROMA 19Nov11 1200m Good CL6-SW $15,000 ($700) Melody O'Brien (a) 56.5kg (cd 54.5kg) Barrier 7 Rtg 72.5
1st Seventh Heart 57kg, 2nd Fullafibz 58.5kg 1:12.30, 2L, $21/$31