PENGUIN EXPRESS29yo Bay MareD.O.B: 07-Oct-1995 by GREEN LINE EXPRESS (USA) from JUST JESTING View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 22-5:7:3 Prizemoney: $37,490
Min/Max-Dist-Win: 1000/1100 1st Up: 4:1-2-0 2nd Up: 4:0-3-0 Track: 2:1-1-0 Dist: 9:3-2-0 Track/Dist: 2:1-1-0 Firm: 2:0-2-0 Good: 10:2-2-1 Soft: 8:2-2-2 Heavy: 2:1-1-0 Synthetic: 0:0-0-0 |
2nd of 5 | WELL 26Jan98 1000m Good3 2YO CL-D $3,020 ($500) Mr Bill Aspros 54kg Barrier 3 1st Seattle Ken 57.5kg, 3rd Turra D'Or 54kg 0:59.30, 2L 3-1 |
||
2nd of 6 | NMNE 07Feb98 800m Firm2 2YO CL-D $3,500 ($650) Mr Dale Jeffries 54.5kg Barrier 2 1st Turra D'Or 54kg, 3rd Country Express 54kg 0:46.10, 0.8L 5-1 |
||
1st of 8 | BATH 21Feb98 1100m Good3 2&3YO MDN $3,520 ($2,520) G Ryan 54kg Barrier 8 2nd Capture the Moment 55kg, 3rd Garswood Gamble 55kg 1:03.80, 6L 6-4 |
||
6th of 13 | WELL 23Mar98 1100m Good3 WELL BOOT $61,050 G Ryan 51.5kg Barrier 1 1st Regulations 52.5kg, 2nd Starry Way 51kg 1:03.70, 6.3L, 16-1/10-1/16-1 |
||
1st of 11 | FORB 17Aug98 1000m Heavy10 CLASS 1 $5,260 ($3,760) G Ryan 55kg Barrier 4 2nd Cecalia 54.5kg, 3rd Brightwork 56kg 0:59.60, 3.8L 3-1 |
||
2nd of 9 | MDGE 14Sep98 1100m Heavy10 CLASS 3 $5,000 ($900) G Ryan 54.5kg Barrier 5 1st Spring Devil 53.5kg, 3rd Danny Bijou 54.5kg 1:08.30, 0.3L 8-11 |
||
5th of 14 | W FM 30Sep98 1100m Good3 3YOF-NMW $20,060 ($400) G Ryan 54.5kg Barrier 3 1st Gale Warning 54kg, 2nd Wamoon 54kg 1:03.80 (600m 35.33), 3.6L 10-1 |
||
1st of 13 | COWR 09Oct98 1100m Soft5 CLASS 3 $6,020 ($4,520) J Bowman 56kg (cd 54.5kg) Barrier 11 2nd Overlander 53.5kg, 3rd Murray Square 53kg 1:04.80, 0.5L, V-1/5-4 |
||
3rd of 11 | RAND 28Oct98 1200m Good3 3YOF-NMW $20,000 ($1,600) Mr Kevin Moses 55.5kg Barrier 7 1st Xiejun 53kg, 2nd Dancing Kind 54.5kg 1:10.91 (600m 36.49), 0.3L, 1st@800m, 1st@400m 11-1 |
||
2nd of 4 | COWR 10Apr99 1100m Firm2 CLASS 5 $4,250 ($800) J Bowman 55.5kg Barrier 4 1st Red And Black 55kg, 3rd Unclaimed 55.5kg 1:03.50, 1L 4-5 |
||
11th of 13 | W FM 26Apr99 1100m Good3 3YOF-NMW $37,060 Mr Kevin Moses 55.5kg Barrier 9 1st Subtle 55kg, 2nd Glorious Note 50.5kg 1:05.68 (600m 36.88), 6.8L, 3rd@400m, 9-1/10-1/12-1 |
||
1st of 6 | WELL 09May99 1100m Good3 CLASS 5 $5,160 ($3,660) J Bowman 55.5kg Barrier 2 2nd Malvern 60.5kg, 3rd Pic-A-Zoff 53kg 1:04.30, 1.3L, 4-6/4-7 |
||
2nd of 11 | CANT 17May99 1200m Soft5 3YOF-NMW $20,075 ($3,600) J Bowman 54.5kg (cd 51.5kg) Barrier 7 1st Merry Prim 52kg, 3rd Constantia 53.5kg 1:11.74 (600m 36.45), 1.8L, 6-1/4-1/13-4 |
||
2nd of 10 | RHIL 09Jun99 1200m Soft7 3YOF-NMW $20,075 ($3,600) C Swan (a) 56kg (cd 54.5kg) Barrier 1 1st Triko 54.5kg, 3rd Northern Music 50.5kg 1:11.91 (600m 35.53), 3L, 1st@800m, 1st@400m, 11-4/11-2/7-1 |
||
3rd of 12 | RHIL 27Jun99 1200m Soft7 3YOF-NMW $22,075 ($1,760) C Swan (a) 56.5kg (cd 55kg) Barrier 5 1st Corelli 52kg, 2nd Wedding Day Vibes 54kg 1:12.47 (600m 35.86), 2.1L, 2nd@800m, 1st@400m, 7-4/2-1 |
||
1st of 9 | WELL 19Jul99 1000m Soft5 CLASS 5 $5,160 ($3,660) Mr Tracey Bartley 58kg Barrier 4 2nd Norman the Foreman 56kg, 3rd Fillup 53kg 0:59.60, 6L, 1-2/4-6/4-6 |
||
Training information change: Leanne Aspros to Clarry Conners | |||
6th of 10 | CANT 10Feb00 1100m Good3 MARES-1MW $23,075 Brian York 55.5kg Barrier 5 1st Sally Alla 53kg, 2nd Pipe the Side (NZ) 51kg 1:05.44, 2.4L, 2nd@400m 7-1 |
||
2nd of 12 | CANT 27Feb00 1200m Good3 4YO&UP-NMW $22,075 ($3,960) Hugh Bowman 56kg (cd 54kg) Barrier 6 1st Gracewick 52kg, 3rd Our Survivor 52.5kg 1:10.99 (600m 36.05), 1L, 1st@800m, 1st@400m 11-2 |
||
3rd of 7 | CANT 15Mar00 1250m Soft5 MARES-NMW $20,075 ($1,600) Hugh Bowman (a) 57kg (cd 55kg) Barrier 5 1st Lokesa 54kg, 2nd Dressed in Seattle 53kg 1:15.90 (600m 35.98), 0.3L, 1st@800m, 1st@400m 10-9 |
||
9th of 14 | CANT 12Apr00 1200m Good3 MARES-NMW $20,075 Mr Justin Sheehan 57kg Barrier 13 1st Prima Vera 49kg, 2nd Monlady 52kg 1:11.23, 5.8L, 4-1/15-2 |
||
8th of 11 | CANT 07May00 1200m Soft5 MARES-1MW $22,075 Lenny Beasley 55kg Barrier 7 1st Shreve Port 54.5kg, 2nd Ciaran 51kg 1:12.14, 6.4L, 2nd@800m, 2nd@400m, 7-1/8-1/15-2 |
||
7th of 8 | W FM 17May00 1400m Soft5 MARE1MW-SW $20,000 Grant Buckley 53.5kg Barrier 0 1st Nepean Lass 51.5kg, 2nd Our Siam 53.5kg 1:25.48, 6.3L, 6-1/9-1/8-1 |
||
Training information change: Clarry Conners to Leanne Aspros |