JIM'S JUSTICE

33yo Bay or Brown Gelding
D.O.B: 20-Dec-1991
by WILLINGLY  from LIVELY REBEL
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 19-1:1:3    Prizemoney: $3,650    
Min/Max-Dist-Win: 1400/1400     1st Up: 4:0-0-1    2nd Up: 4:0-0-0    
Track: 9:0-1-0    Dist: 6:1-1-1    Track/Dist: 3:0-1-0
Firm: 11:0-1-2     Good: 3:1-0-0     Soft: 4:0-0-1     Heavy: 1:0-0-0    Synthetic: 0:0-0-0


 
4th of 15 WAGG 16Oct95 1000m Firm2 MDN $4,000 ($200) Brett Fliedner 56.5kg Barrier 10
1st Warrie Lad 51kg, 2nd Tup Hope 53kg 0:58.54, 7.7L, 5-1/20-1/12-1
5th of 5 WAGG 07Nov95 1200m Heavy10 MDN $3,000 Brett Fliedner 55.5kg Barrier 5
1st Link Dancer 53.5kg, 2nd Philanderer 55kg 1:15.84, 10.3L 7-4
8th of 13 COR 06Jan96 1200m Firm2 MDN $2,500 Ken Dunbar 54.5kg Barrier 7
1st Irish Teardrop 56.5kg, 2nd Gumly Gumly 55.5kg 1:11.40, 11L 8-1
10th of 15 WAGG 26Jan96 1200m Firm2 MDN $4,000 Kane Bandy 53kg (cd 50kg) Barrier 12
1st Party Promise 53.5kg, 2nd Superior Flight 53kg 1:11.70, 8.8L 16-1
2nd of 14 WAGG 03Feb96 1400m Firm2 MDN $3,500 ($700) Donald Terry 53kg Barrier 10
1st Little Majh 51.5kg, 3rd Avatar Mist 54kg 1:25.00, 1L 14-1
9th of 10 ALB 12Feb96 1600m Firm2 MDN $3,000 Alan Abrahams 54.5kg Barrier 3
1st Lackers 51kg, 2nd Oristano 53.5kg 1:38.50, 12.3L, 5-2/6-1
9th of 12 NARR 10Aug96 1000m Soft7 MDN $3,000 Mr Grant McCarthy 53.5kg Barrier 8
1st Danzacam 56.5kg, 2nd Conman 54.5kg 1:02.00, 4.6L 5-1
6th of 12 WAGG 31Aug96 1200m Soft5 MDN $3,600 Mr Grant McCarthy 53kg Barrier 12
1st Silver Ballad 53.5kg, 2nd Food On the Go 54.5kg 1:14.14, 6.4L 2-1
9th of 15 WAGG 11Sep96 1200m Good3 MDN $4,000 Mr Grant McCarthy 53kg Barrier 15
1st Fireburner 55.5kg, 2nd Slimwood 55.5kg 1:12.09, 7.5L, 5-1/6-1
8th of 12 WAGG 23Sep96 1600m Firm2 MDN $4,000 Mr Grant McCarthy 53kg Barrier 11
1st Altocha 55.5kg, 2nd Top Service 54.5kg 1:36.91, 8.5L, 4-1/7-1
3rd of 8 GUND 12Oct96 1000m Soft5 MDN $3,000 ($300) James Dickinson 53kg (cd 53.5kg) Barrier 5
1st Grey Reel 56.5kg, 2nd All Look 52.5kg 1:02.57, 3.6L 8-1
3rd of 7 LKHT 25Oct96 1400m Firm2 PIC-MDN $2,100 ($200) Mr Danny Molloy 63kg Barrier 5
1st You Star Lady 63.5kg, 2nd Spin Echo 60.5kg 1:25.90, 7.6L 3-1
1st of 8 YUNG 09Nov96 1400m Good3 MDN $3,000 ($2,000) James Dickinson 53.5kg Barrier 6
2nd Miss Invest 53.5kg, 3rd Oro Farmer 54kg 1:24.14, 2L 7-2
5th of 7 HRDN 23Nov96 1400m Firm2 PIC CL-3 $2,000 Mr Danny Molloy 60.5kg Barrier 2
1st You Star Lady 61.5kg, 2nd Aggressive Spirit 61kg 1:25.20, 7.3L 5-1
3rd of 8 COR 03Oct97 1200m Firm2 PIC CL-1 $3,070 ($250) Mr Danny Molloy 60.5kg Barrier 5
1st Springfield Road 63.5kg, 2nd Toy Carnival 63.5kg 1:10.60, 2.5L 5-1
8th of 9 WAGG 17Oct97 1400m Firm2 PIC CL-2 $3,200 Mr Danny Molloy 60.5kg Barrier 3
1st Osborne Well 63.5kg, 2nd Millway 60.5kg 1:26.02, 8.8L 7-1
8th of 10 LKHT 24Oct97 1200m Firm2 PIC CL-2 $2,700 Mr Danny Molloy 60.5kg Barrier 7
1st Springfield Road 63.5kg, 2nd Viva Nocab 62kg 1:11.30, 6.3L 8-1
8th of 10 WAGG 04Nov97 1400m Soft5 CLASS 1 $4,000 Mr Grant McCarthy 53kg Barrier 7
1st River Bend Lady 53kg, 2nd Highlight 54.5kg 1:25.72, 5.8L 20-1
Training information change: David Middleton to Greg McDermott
5th of 10 ALB 15Nov97 2000m Good3 CLASS 1 $3,500 Brendan Ward 53kg Barrier 2
1st Becaman 53.5kg, 2nd Candle Flame 55kg 2:05.81, 7.3L 12-1