![]() |
OFFSPRING5yo Chestnut MareD.O.B: 16-Aug-2019 by ZOUSTAR from REDALUCA'S GAZE View Pedigree Report |
Status | Spelling |
---|---|
Owner’s Details | Redbank North Pty Ltd, Mr W P Oxford, Mrs D R Smith |
Stewards Embargoes | Current - 24-Feb-2023, Warning (Fractious in Barrier) |
Last Gear Change* | 30-Apr-2024, Winkers, On |
Trainer | Keith Dryden & Libby Snowden (Canberra) |
Racing Colours | Yellow, Blue Sash, White Sleeves And Cap |
Career |
Summary: 25-6:4:3 Prizemoney: $140,345
Min/Max-Dist-Win: 1300/1600 1st Up: 6:0-1-1 2nd Up: 5:4-0-0 Firm: 0:0-0-0 Good: 11:3-1-3 Soft: 8:2-1-0 Heavy: 5:1-2-0 Synthetic: 1:0-0-0 |
T 5th of 10 | MRYA 22May22 920m Soft6 OPEN-BT $000 Ms Molly Bourke (a) 0kg Barrier 0 1st Choccy Gaf 0kg, 2nd Epaullo Creed 0kg 0:55.93 (600m 35.42), 3L |
||
4th of 10 | WAGG 03Jun22 1300m Heavy9 2Y HCP $29,200 ($1,555) Ms Molly Bourke (a) 56kg (cd 54kg) Barrier 5 1st Lunar Shoes 58kg, 2nd Smokin' Cod 55.5kg 1:19.53 (600m 35.54), 2.29L, 7th@800m, 7th@400m, $9/$8.50/$8 |
||
3rd of 11 | GOUL 23Sep22 1300m Good4 MDN $27,000 ($2,600) Damon Budler (a) 55kg Barrier 10 1st Badge 56.5kg, 2nd Pelsaert (NZ) 58.5kg 1:18.39 (600m 34.87), 2.83L, 7th@800m, 5th@400m, $5/$6/$5.50/$5 |
||
1st of 9 | CANB 21Oct22 1400m Soft6 CTRY MDN-SW $22,000 ($13,200) Ms Alysha Collett 55kg Barrier 3 2nd Magpie Chorus 57kg, 3rd Shafty 59kg 1:25.66 (600m 36.01), 2.88L, 6th@800m, 5th@400m, $1.40/$1.26/$1.24/$1.26 |
||
2nd of 6 | CANB 01Nov22 1600m Heavy10 CL1-SW $22,550 ($4,400) Billy Owen 55.5kg (cd 56.5kg) Barrier 6 Rtg 58 1st Mammoth Mountain 59kg, 3rd Magpie Chorus 55kg 1:41.78 (600m 38.40), 1.87L, 2nd@800m, 1st@400m, $1.40/$1.26/$1.24/$1.22 |
||
2nd of 5 | CANB 24Feb23 1400m Good4 GUINPREV $40,500 ($8,000) Jeff Penza 55.5kg Barrier 1 Rtg 58 1st Show No Compassion 59.5kg, 3rd Region Time 56kg 1:23.89 (600m 33.68), 0.01L, 3rd@800m, 3rd@400m, $2.60/$1.90/$2/$2.05 |
||
6th of 10 | CANB 13Mar23 1400m Soft5 CANB GNEAS Listed $152,800 ($2,250) Jeff Penza 54kg Barrier 5 Rtg 58 1st Avebury (NZ) 54kg, 2nd Wolverine (NZ) 56kg 1:21.99 (600m 35.22), 3.54L, 3rd@800m, 3rd@400m, $21/$26/$31 |
||
1st of 7 | CANB 07Apr23 1600m Heavy8 CL1-SW $22,000 ($13,200) Jeff Penza 55.5kg Barrier 5 Rtg 61 2nd Ellie's Dream 57.5kg, 3rd Cut On A Dime 57.5kg 1:40.64 (600m 35.37), 2.47L, 3rd@800m, 2nd@400m, $2.70/$2.50/$2.45/$2.40 |
||
3rd of 8 | WAGG 23Apr23 1800m Good4 MURRUMCUP BM86 $45,170 ($4,000) Jeff Penza 55kg Barrier 4 Rtg 65 1st Toretto 57.5kg, 2nd Roseirro 55kg 1:48.95 (600m 34.37), 1.29L, 3rd@800m, 3rd@400m, $3.70/$3.40/$3.30/$3.40 |
||
2nd of 14 | WAGG 05May23 1600m Soft6 MTC GNEAS(72) $80,250 ($14,500) Jeff Penza 56.5kg Barrier 10 Rtg 67 1st Smartawi 58.5kg, 3rd Arts Object 55kg 1:36.97 (600m 36.67), 1.66L, 11th@800m, 9th@400m, $6/$8/$8.50/$8 |
||
5th of 13 | WAGG 31Aug23 1200m Soft7 CL3 $30,000 ($975) Jeff Penza 57.5kg Barrier 5 Rtg 68 1st Wild Irish Rover 56.5kg, 2nd Fox Appeal 56.5kg 1:12.85 (600m 35.10), 1.62L, 8th@800m, 7th@400m, $3.80/$3.60/$3.70/$3.80 |
||
1st of 12 | CANB 15Sep23 1300m Soft5 CL2 $22,000 ($13,200) Jeff Penza 61kg Barrier 5 Rtg 68 2nd Belleistic Kids 57kg, 3rd Allgemeine 58.5kg 1:18.25 (600m 36.10), 0.1L, 6th@800m, 5th@400m, $2.80/$2.20/$2.30/$2.35 |
||
5th of 8 | CANB 06Oct23 1400m Soft6 TAB FED OPEN 81 $34,000 ($850) Jeff Penza 55kg Barrier 7 Rtg 72 1st Miss Ostend 59kg, 2nd Trooper Knuckle 57kg 1:24.67 (600m 36.44), 3.69L, 8th@800m, 7th@400m, $3.90/$3.10/$3/$2.90 |
||
4th of 9 | CANB 20Oct23 1600m Good4 FED BM75 $34,000 ($1,275) Jeff Penza 57.5kg Barrier 7 Rtg 72 1st Cliff House 60kg, 2nd Spitfire 59.5kg 1:35.45 (600m 36.61), 4.23L, 5th@800m, 6th@400m, $6/$5.50/$6/$5.50 |
||
1st of 6 | CANB 07Nov23 1600m Good4 BM65 $22,550 ($13,750) Nick Heywood 62kg Barrier 5 Rtg 71 2nd Shaddy 60.5kg, 3rd Latin Lyric 55kg 1:38.08 (600m 35.42), 1.13L, 2nd@800m, 2nd@400m, $2/$2.10/$2.05/$2 |
||
3rd of 4 | W FM 22Nov23 1600m Good4 3&4Y BM68 (66) $60,000 ($5,500) Nick Heywood 60.5kg Barrier 3 Rtg 69 1st Heads You Lose 56.5kg, 2nd Cheval Savant 59kg 1:35.93 (600m 35.75), 6.94L, 2nd@800m, 2nd@400m, $6.50/$9/$9.50/$10 |
||
13th of 14 | MRYA 03Mar24 1400m Good4 SERA CHAMP $150,000 Jeff Penza 55.5kg Barrier 2 Rtg 75 1st Bandi's Boy 56kg, 2nd Atmospheric Rock 56kg 1:22.62 (600m 35.40), 14.1L, 8th@800m, 13th@400m, $61/$61 |
||
1st of 6 | WAGG 28Mar24 1400m Good4 BM82 $32,165 ($16,315) Jeff Penza 55kg Barrier 4 Rtg 74 2nd Broadside Armour 55kg, 3rd Mathrin 55kg 1:24.63 (600m 34.80), 0.03L, 4th@800m, 4th@400m, $3.80/$5/$5.50/$6 |
||
2nd of 11 | WAGR 08Apr24 1800m Heavy8 GUND CUP BM86 $36,000 ($6,250) Quayde Krogh 55kg Barrier 9 Rtg 78 1st Cliff House 59kg, 3rd Cyborg 55kg 1:50.12 (600m 34.95), 4.6L, 7th@800m, 7th@400m, $9/$7/$6.50/$6.50 |
||
7th of 9 | WAGG 21Apr24 1800m Good4 MURRUMCUP BM87 $45,170 ($1,300) Jeff Penza 55kg Barrier 8 Rtg 78 1st One Aye 56kg, 2nd Victory At Omaha 56.5kg 1:50.28 (600m 34.84), 8.2L, 6th@800m, 7th@400m, $3.60/$3.70/$3.50/$3.60 |
||
7th of 7 | W FM 08May24 1600m Heavy10 BM72 $60,000 ($1,625) Tyler Schiller 57kg Barrier 4 Rtg 68 1st Destiny's Delight (NZ) 57.5kg, 2nd Cabaca 58kg 1:41.23 (600m 38.13), 18.08L, 6th@800m, 7th@400m, $18/$20/$17/$16 |
||
10th of 12 | ACT 23Aug24 1206m Synthetic OPEN BM85 $35,000 Jack Martin 55kg Barrier 10 Rtg 76 1st Tulla Park 58.5kg, 2nd Prophet's Pride 57kg 1:10.56 (600m 34.45), 7.33L, 12th@800m, 12th@400m, $31/$41/$51/$61 |
||
1st of 7 | CANB 06Sep24 1600m Good4 BM70 $22,000 ($13,000) Ms Rebecca Bronett Prag (a) 62kg (cd 60kg) Barrier 7 Rtg 76 2nd Louie's Legacy 56.5kg, 3rd Star Buyer 58kg 1:36.63 (600m 35.53), 0.5L, 6th@800m, 7th@400m, $7.50/$6.50/$9.50/$10 |
||
9th of 9 | BATH 15Sep24 1800m Soft5 BATH CUP MBM78 $50,000 ($1,500) Ms Rebecca Bronett Prag (a) 54.5kg (cd 52.5kg) Barrier 2 Rtg 69 1st Money From The Sky 57.5kg, 2nd Jamberoo 59kg 1:49.16, 15.43L, 7th@800m, 7th@400m, $21/$26 |
||
10th of 11 | COOT 06Oct24 1600m Good3 COOTA CUP BM83 $32,250 ($725) Nick Heywood 57.5kg (cd 58kg) Barrier 4 Rtg 80 1st Louie's Legacy 55kg, 2nd County Kilkenny (IRE) 55kg 1:36.06 (600m 36.26), 12.36L, 6th@800m, 7th@400m, $13/$12/$13/$14 |
||
8th of 8 | CANB 18Oct24 1600m Soft6 FED BM75 $30,000 ($375) Ms Rebecca Bronett Prag (a) 61.5kg (cd 59.5kg) Barrier 6 Rtg 80 1st Louie's Legacy 59.5kg, 2nd Spitfire 60kg 1:38.04 (600m 35.04), 10.21L, 6th@800m, 5th@400m, $11/$15/$14/$15 |
||
Training information change: Keith Dryden to Keith Dryden & Libby Snowden |