NEIL'S ON TARGET14yo Bay GeldingD.O.B: 17-Oct-2010 by SEDAKA from VALOUPE View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Ms J C Fish |
Stewards Embargoes | Current - 12-Mar-2014, Not To Race (Vet Certificate) |
Last Gear Change* | 20-Aug-2013, Blinkers, Off |
Trainer | Mrs Patricia Quarrell (Longford) |
Racing Colours | Purple And Green Hoops, Quartered Cap |
Career |
Summary: 8-0:0:0 Prizemoney: $0
1st Up: 2:0-0-0 2nd Up: 2:0-0-0 Track: 1:0-0-0 Dist: 3:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 1:0-0-0 Soft: 2:0-0-0 Heavy: 2:0-0-0 Synthetic: 3:0-0-0 |
Training information change: Julie Fish to Ken & Tanya Hanson | |||
T 5th of 6 | LFRD 14May13 700m Soft7 2Y-TRL $000 Mrs Kylie Baker 0kg Barrier 5 1st Bon Bonito 0kg, 2nd Moneypenny 0kg 0:42.07 |
||
8th of 13 | DEVS 04Jun13 1150m Synthetic 2UP MDN-SW $12,500 Ms Kim Moore 56kg Barrier 9 1st Speedy Sort 56.5kg, 2nd Kentucky King 56.5kg 1:09.94 (600m 36.22), 7.2L, 8th@800m, 9th@400m $47.20 |
||
6th of 6 | DEVS 16Jun13 1150m Synthetic 2Y MDN-SW $12,500 Mr Jason Maskiell 57kg Barrier 6 1st Bon Bonito 55kg, 2nd Sendero 57kg 1:10.28 (600m 35.89), 11.7L, 6th@800m, 6th@400m $26.90 |
||
7th of 8 | LAUN 13Jul13 1200m Soft6 2Y HCP $12,500 Ms Kim Moore 56.5kg Barrier 4 Rtg 57 1st Let's Go Ernie 56kg, 2nd One More Red 57kg 1:13.05 (800m 48.29), 12.4L, 5th@800m, 8th@400m $33.40 |
||
11th of 12 | DEVS 28Jul13 1000m Synthetic 2UP MDN-SW $12,500 Mr Jason Maskiell 56kg Barrier 9 1st Daunting Dancer 56.5kg, 2nd Come On Charger 55.5kg 0:59.06 (600m 34.90), 13.1L, 10th@800m, 11th@400m $39.70 |
||
6th of 11 | LAUN 04Aug13 1400m Heavy8 MDN-SW $12,500 Anthony Darmanin 56kg Barrier 11 1st Inxeeblack 58.5kg, 2nd Diocese 58.5kg 1:30.42 (800m 51.74), 4.4L, 10th@800m, 9th@400m $52.60 |
||
6th of 9 | HOB 11Aug13 1400m Heavy9 MDN-SW $12,500 David Pires 56kg Barrier 7 1st Diocese 58.5kg, 2nd Syndactyly 58.5kg 1:33.32 (600m 42.20), 8.9L, 1st@800m, 3rd@400m $34.30 |
||
9th of 14 | LAUN 29Jan14 1400m Good4 MDN-SW $12,500 Tyson Buck (a) 57kg (cd 56kg) Barrier 6 1st Mensa Magic 55kg, 2nd West Cardiff 55kg 1:25.31 (800m 48.66), 3.9L, 12th@800m, 10th@400m $47.60 |
||
14th of 14 | LAUN 12Mar14 1620m Soft5 MDN/CL1-SW $12,500 Rasit Yetimova (a) 56.5kg (cd 55kg) Barrier 13 1st Cielo Duro 56.5kg, 2nd Hugo 57kg 1:39.47 (800m 49.67), 35.8L, 12th@800m, 14th@400m $88.50 |
||
Training information change: Ken & Tanya Hanson to Patricia Quarrell |