ZAMBOULI15yo Chestnut GeldingD.O.B: 30-Aug-2009 by ZEDITAVE from AMBOULI View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 10-Apr-2014, Nose Roll, On |
Trainer | |
Racing Colours | |
Career |
Summary: 18-2:3:2 Prizemoney: $30,949
Min/Max-Dist-Win: 1400/1600 1st Up: 3:1-0-1 2nd Up: 3:0-1-0 Track: 7:0-2-2 Dist: 6:1-2-1 Track/Dist: 4:0-2-1 Firm: 1:1-0-0 Good: 17:1-3-2 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 4th of 10 | BLMT 06Mar12 1000m Good3 2Y-TRL $000 Jason Whiting 0kg Barrier 0 1st Nothing Personal 0kg, 2nd Grand Vision 0kg 1:03.69, 2L |
||
T 5th of 8 | LARK 08Oct12 950m Good3 3Y-TRL $000 Mr Clint Harvey 0kg Barrier 0 1st Striking Back 0kg, 2nd Hoonich 0kg 0:57.50, 1.75L |
||
11th of 14 | BUNB 21Oct12 1200m Good3 3Y MDN-SW $10,000 Mr Clint Harvey 58kg Barrier 6 1st Born to Be Wild 58kg, 2nd Top Stuff 56kg 1:11.72 (600m 35.41), 7.5L, 10th@400m $21 |
||
6th of 9 | NTHM 08Nov12 1400m Good3 MDN-SW $9,000 Mr Clint Harvey 56.5kg Barrier 2 1st Boneshaker 58kg, 2nd Confucius 58kg 1:22.67 (600m 35.58), 8.5L, 3rd@800m, 4th@400m $26 |
||
9th of 11 | BUNB 05Dec12 2038m Good3 MDN-SW $10,000 Jason Whiting 57kg Barrier 3 1st Bus Stop 58kg, 2nd Fiery Star 56kg 2:08.63 (600m 37.93), 12.25L, 8th@800m, 9th@400m $16 |
||
T 4th of 8 | BLMT 13May13 1000m Soft5 3Y-TRL $000 Brayden Gaerth (a) 0kg Barrier 0 1st Fiddlers Elbow 0kg, 2nd Brandy Blitz 0kg 1:01.85, 1.75L |
||
T 3rd of 11 | LARK 20May13 950m Soft5 3Y-TRL $000 Brayden Gaerth (a) 0kg Barrier 0 1st That Old Chestnut 0kg, 2nd Night Train 0kg 0:57.53, 1.75L |
||
1st of 6 | KALG 02Jun13 1400m Good4 MDN-SW $10,000 ($7,000) Ms Jerry Noske 58kg (cd 55kg) Barrier 5 2nd Car Park 56kg, 3rd Diggers Reward 58kg 1:27.09, 0.75L, 6th@800m, 6th@400m, $7/$8 |
||
2nd of 10 | PINJ 20Jun13 1409m Good3 CL1 $13,630 ($2,726) Ms Jerry Noske 58kg (cd 55kg) Barrier 5 Rtg 60 1st Always a Smile 59kg, 3rd Surpark 59kg 1:25.19, 1.5L, 5th@800m, 4th@400m $17 |
||
2nd of 16 | PINJ 04Jul13 1400m Good3 0 - 64 $13,630 ($2,726) Ms Jerry Noske 58.5kg (cd 55.5kg) Barrier 15 Rtg 61 1st Sheez Our Holly 57kg, 3rd Just Hoping 57kg 1:26.11, 0.75L, 8th@800m, 8th@400m $8 |
||
13th of 14 | BLMT 10Jul13 1650m Good4 0 - 64 $15,000 Ms Jerry Noske 59kg (cd 56kg) Barrier 5 Rtg 61 1st Mr Arrogance 55kg, 2nd Cortona 57kg 1:41.46 (600m 36.13), 7.25L, 7th@800m, 8th@400m, $10/$8/$8 |
||
4th of 12 | NTHM 25Jul13 1600m Good3 CL1 $13,250 ($397) Ms Jerry Noske 59kg (cd 56kg) Barrier 8 Rtg 62 1st Magical Mist (NZ) 57kg, 2nd Shoot for Glory 58kg 1:37.28 (600m 36.47), 5L, 9th@800m, 9th@400m $6 |
||
1st of 14 | KALG 18Aug13 1600m Firm2 0 - 63 $14,300 ($10,100) Ms Jerry Noske 58.5kg (cd 56.5kg) Barrier 6 Rtg 62 2nd Marshal Street 55kg, 3rd Zipfer 57.5kg 1:37.86 (600m 35.86), 0.3L, 6th@800m, 7th@400m, $4/$3.50 |
||
2nd of 14 | KALG 15Sep13 1600m Good3 0 - 68 $20,200 ($4,000) Mr Daniel Staeck 58.5kg Barrier 7 Rtg 65 1st Master Beckett 58.5kg, 3rd Just a Falcon 56kg 1:37.92 (600m 35.15), 0.5L, 4th@800m, 3rd@400m, $4/$4 |
||
5th of 15 | KALG 21Sep13 1760m Good3 0 - 68 $20,200 ($400) Mr Daniel Staeck 59kg Barrier 5 Rtg 66 1st Just a Falcon 56kg, 2nd Quadroplex 56.5kg 1:47.25 (600m 38.25), 3.25L, 5th@800m, 4th@400m, $3.20/$3.80/$3.20 |
||
3rd of 8 | PINJ 23Jan14 1400m Good3 BM 60+ $17,500 ($1,575) Brad Parnham 57kg Barrier 2 Rtg 66 1st Desert Glow 58kg, 2nd Traditional Time 56.5kg 1:25.37, 1L, 4th@800m, 3rd@400m $8 |
||
10th of 12 | NGIN 21Feb14 1700m Good3 0 - 68 $14,000 Ms Jerry Noske 59kg (cd 57.5kg) Barrier 11 Rtg 66 1st Amarna 55kg, 2nd Canyousee Me Smile 56.5kg 1:48.27, 8.5L, 12th@800m, 12th@400m $5.50 |
||
10th of 12 | PINJ 06Mar14 1400m Good3 BM 60+ $17,500 Ms Jerry Noske 56kg (cd 54kg) Barrier 11 Rtg 64 1st World Trader 56.5kg, 2nd Rocky's Brother 59kg 1:23.79 (600m 35.89), 3.75L, 12th@800m, 12th@400m $21 |
||
6th of 14 | PINJ 20Mar14 1600m Good3 0 - 64 $15,000 ($150) Paul Harvey 59.5kg Barrier 1 Rtg 63 1st Universal Soldier 58kg, 2nd Resonates 57kg 1:38.58 (600m 36.72), 2L, 4th@800m, 7th@400m $10 |
||
5th of 16 | PINJ 02Apr14 1600m Good4 0 - 64 $15,000 ($300) Ms Jerry Noske 59.5kg (cd 57.5kg) Barrier 2 Rtg 63 1st Canyousee Me Smile 54kg, 2nd Sordello 57.5kg 1:38.05 (600m 36.76), 1.75L, 11th@800m, 11th@400m $18 |
||
3rd of 10 | PINJ 13Apr14 1600m Good3 BM 60+ $17,500 ($1,575) Ms Jerry Noske 56kg (cd 54kg) Barrier 10 Rtg 63 1st Mac It Is 57.5kg, 2nd Ocean Cracker 56.5kg 1:37.04 (600m 36.28), 4L, 3rd@800m, 3rd@400m $14 |
||
7th of 10 | KALG 03May14 1600m Good3 BM 58+ $16,000 Mr Clint Harvey 56.5kg Barrier 9 Rtg 63 1st Dream Theatre 54kg, 2nd Kronfeld 55kg 1:38.24 (600m 35.46), 3.75L, 2nd@800m, 3rd@400m, $5/$5 |
||
Training information change: Lou Luciani & Dion Luciani to Lou Luciani |