![]() |
ALL NIGHT BENDER6yo Bay GeldingD.O.B: 05-Sep-2019 by HELLBENT from IVY BLUE View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 12-Mar-2023, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 10-0:0:0 Prizemoney: $6,285
1st Up: 3:0-0-0 2nd Up: 2:0-0-0 Track: 1:0-0-0 Dist: 4:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 4:0-0-0 Soft: 5:0-0-0 Heavy: 0:0-0-0 Synthetic: 1:0-0-0 |
J 2nd of 6 | PAKM 23Nov21 600m Jump Out - S5 $000 0kg Barrier 0 1st Naval Destroyer 0kg, 3rd Ready To Conquer 0kg 0:38.67 |
||
J 4th of 5 | PAKM 07Dec21 800m Jump Out - G4 $000 0kg Barrier 0 1st Cotel 0kg, 2nd Mourn Maid 0kg 0:51.72 |
||
J 3rd of 8 | PAKM 29Mar22 800m Jump Out - G4 $000 0kg Barrier 0 1st Our Valley Star 0kg, 2nd Unthinkable 0kg 0:50.45 |
||
T 5th of 5 | TRAR 05Apr22 950m Soft5 2Y-TRL $000 Adam McCabe 0kg Barrier 0 1st Snow Falcon 0kg, 2nd Secret Samurai 0kg 0:58.72 |
||
J 7th of 7 | PAK 28Jun22 800m JumpOut - Synth $000 0kg Barrier 0 1st Bie'res 0kg, 2nd Star Magic 0kg 0:45.58 |
||
J 6th of 6 | MOE 18Jul22 1000m Jump Out - H10 $000 0kg Barrier 0 1st Written Swoosh 0kg, 2nd Hard Game 0kg 1:07.10 |
||
J 3rd of 4 | PAK 19Jul22 1000m JumpOut - Synth $000 0kg Barrier 0 1st Wandering Cloud 0kg, 2nd Ballyfair 0kg 1:02.06 |
||
6th of 6 | BRTS 05Aug22 1100m Synthetic 3Y MDN-SW $37,500 ($750) Blaike McDougall 58kg Barrier 4 1st English Riviera 56kg, 2nd Powershare 58kg 1:04.89 (600m 34.38), 27.75L, 5th@800m, 5th@400m, $19/$21/$26/$21 |
||
J 6th of 7 | PAK 03Jan23 850m Jump Out - G4 $000 0kg Barrier 0 1st Ledecky's Dream 0kg, 2nd Playin' Thru 0kg 0:51.10 |
||
T 3rd of 9 | S CK 19Jan23 900m Good4 3UP CL2-TRL $000 Thomas Stockdale (a) 0kg Barrier 0 1st Snow Falcon 0kg, 2nd Ifyou'vegotem (NZ) 0kg 0:55.28, 5.25L |
||
5th of 7 | S CK 31Jan23 1100m Good3 3Y MDN-SW $27,000 ($810) Thomas Stockdale (a) 58kg Barrier 1 1st Snow Falcon 54.5kg, 2nd John Joseph 58kg 1:05.62 (600m 35.14), 10.5L, 3rd@800m, 3rd@400m, $31/$18/$17/$16 |
||
5th of 11 | BRAT 19Feb23 1400m Good4 MDN-SW $37,500 ($1,125) Jack Hill 59kg Barrier 5 1st Savvy Bee (NZ) 57kg, 2nd Le Ferrari 59kg 1:24.51 (600m 33.72), 6.75L, 9th@800m, 7th@400m, $61/$71/$61 |
||
8th of 14 | S CK 12Mar23 1600m Good4 MDN-SW $27,000 ($675) Arron Lynch 59kg Barrier 6 1st Innerbloom (NZ) 57kg, 2nd Bing's Dream 59kg 1:38.87 (600m 37.90), 3.45L, 12th@800m, 10th@400m, $18/$20/$18/$17 |
||
6th of 12 | Y VL 19Mar23 1950m Good4 MDN-SW $37,500 ($750) Zac Spain 59kg Barrier 1 1st Foretelling 57kg, 2nd Chipping Campden (NZ) 57.5kg 2:03.02 (600m 37.06), 3.55L, 3rd@800m, 4th@400m, $13/$17/$18/$17 |
||
8th of 12 | SEYM 14Apr23 2000m Soft6 MDN-SW $27,000 ($675) Tom Prebble (a) 59kg (cd 56kg) Barrier 3 1st Auspirit (GB) 57.5kg, 2nd Verifier (NZ) 59kg 2:06.57 (600m 36.41), 8.8L, 8th@800m, 6th@400m, $26/$41/$51/$61 |
||
Training information change: Charlotte Littlefield to Roy McCabe | |||
9th of 11 | DUBB 26Jun23 1100m Soft5 MDN-SW $27,000 ($500) Ms Ashleigh Stanley 59kg Barrier 5 1st Eagledge 59kg, 2nd Kilkivarn 57kg 1:04.40, 4.18L, 4th@800m, 5th@400m, $26/$31 |
||
10th of 14 | WRRN 18Jul23 1000m Soft6 MDN-SW $27,000 ($500) Ms Ashleigh Stanley 59kg Barrier 14 1st Jet Empress 57kg, 2nd Dupenny 55kg 0:59.23, 8.12L, 14th@800m, 14th@400m, $101/$91/$101/$151 |
||
8th of 8 | BATH 25Jul23 1100m Soft5 CG&E MDN $27,000 ($500) Ms Ashleigh Stanley 55kg Barrier 1 1st Raining Cubes 57.5kg, 2nd Zillions 55kg 1:05.90, 6.25L, 4th@800m, 5th@400m, $41/$19/$21/$26 |
||
11th of 12 | FORB 06Aug23 1600m Soft5 MDN-SW $30,000 Ms Ashleigh Stanley 59kg Barrier 1 1st Our Kinsmen 59kg, 2nd Pretty Eyed 57kg 1:36.37, 11.1L, 6th@800m, 6th@400m, $61/$51/$91/$101 |
||
Training information change: Roy McCabe to Bill Hayes |