![]() |
LITIGATE18yo Bay GeldingD.O.B: 15-Sep-2006 by ANABAA (USA) from GRAND JUROR View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 29-Dec-2010, Lugging Bit, On |
Trainer | |
Racing Colours | White, Green Crossed Sashes, Red Sleeves And Cap |
Career |
Summary: 21-4:2:2 Prizemoney: $49,300 Total Bonus: $15,000
Min/Max-Dist-Win: 1400/1600 1st Up: 3:1-0-0 2nd Up: 3:0-0-0 Track: 4:0-1-0 Dist: 7:2-1-0 Track/Dist: 3:0-1-0 Firm: 0:0-0-0 Good: 12:4-0-2 Soft: 6:0-0-0 Heavy: 3:0-2-0 Synthetic: 0:0-0-0 |
T 7th of 7 | W FM 22Sep08 824m Good3 BT-2-C-UNR $000 Mr Peter Robl 0kg Barrier 3 1st Delago Bolt 0kg, 2nd Zikmann 0kg 0:49.20 |
||
T 2nd of 7 | W FM 02Jan09 817m Good3 BT-2CG-MDN $000 Tommy Berry (a) 0kg Barrier 0 1st Delago Bolt 0kg, 3rd Even Flow 0kg 0:49.20, 0.5L |
||
T 2nd of 6 | HAWK 20Apr09 760m Soft5 BT-2-MDN $000 Tommy Berry (a) 0kg Barrier 0 1st Prince 0kg, 3rd Ceviche 0kg 0:45.70, 0.5L |
||
8th of 12 | CANT 06May09 1250m Soft5 2Y MDN $27,000 Tommy Berry (a) 57kg (cd 54kg) Barrier 1 1st Khas Kura 56.5kg, 2nd King's Flyer 56.5kg 1:15.46 (600m 36.53), 5.2L, 4th@800m, 4th@400m, $8/$9.5/$10/$7 |
||
8th of 12 | KENS 13May09 1150m Soft5 2YC&G MDN $27,000 Mr Jim Cassidy 56.5kg Barrier 5 1st Flight Command 55.5kg, 2nd Ancient Land 54kg 1:08.94 (600m 37.04), 5.4L, 5th@800m, 4th@400m, $8/$9/$10/$15 |
||
T 6th of 10 | W FM 16Oct09 800m Good3 BT-3CG-OPN $000 Nathan Berry (a) 0kg Barrier 0 1st Sir Ganador 0kg, 2nd Early Edition 0kg 0:48.60 |
||
5th of 12 | K GR 03Nov09 1000m Good3 MDN-SW $14,000 Mr Brett Poulus 56.5kg Barrier 7 1st Graceful Anna 54.5kg, 2nd Cashnikov 58kg 0:57.99 (600m 33.93), 4.3L, $15/$21 |
||
5th of 14 | GOSF 18Nov09 1200m Good3 MDN-SW $20,000 Jay Ford 56.5kg Barrier 2 1st The Shaman 58kg, 2nd Renaka 56kg 1:10.90 (600m 36.13), 5.5L, $14/$15/$12 |
||
6th of 13 | HAWK 02Dec09 1400m Soft5 MDN $16,000 Tim Clark 53.5kg Barrier 8 1st Green Pearl 58kg, 2nd Scottish Border 55.5kg 1:23.88 (600m 36.88), 4.3L, $12/$14/$12 |
||
1st of 14 | NOWR 11Dec09 1600m Good3 MDN $9,000 ($11,300) Lane Moloney 55.5kg Barrier 9 2nd Bold Issue 53kg, 3rd Sister Re 55kg 1:37.30 (600m 36.42), 0.1L $2 |
||
11th of 14 | RAND 01Jan10 1800m Soft5 3Y NMW $40,000 Mr Tye Angland 53.5kg Barrier 11 Rtg 53 1st Kinnersley 58kg, 2nd We Sing We Dance 53kg 1:51.59 (600m 35.74), 10.3L, 14th@800m, 11th@400m $19 |
||
3rd of 8 | NOWR 25Jan10 1600m Good3 CL2 $9,000 ($900) Tommy Berry (a) 54kg Barrier 7 Rtg 50 1st Gavrilo 54kg, 2nd Redden Blues 53.5kg 1:35.50 (600m 35.16), 0.6L, $3.8/$5 |
||
1st of 13 | GOUL 01Mar10 1400m Good3 BM50 $9,000 ($11,300) Nathan Berry (a) 57.5kg Barrier 2 Rtg 50 2nd Lawyers Limits 58.5kg, 3rd Vespasian 59kg 1:24.07 (600m 35.73), 0.2L, $6/$8 |
||
3rd of 9 | CESS 12Mar10 1550m Good3 BM50 $9,000 ($900) Nathan Berry (a) 59kg Barrier 8 Rtg 53 1st Unravel 60.5kg, 2nd Tige 60kg 1:35.61, 5.6L $2.30 |
||
1st of 12 | ORAN 28Mar10 1600m Good3 BM55 $10,000 ($11,500) Ms Robyn Freeman 56.5kg Barrier 10 Rtg 53 2nd Canturi Lane 56kg, 3rd Ewey Bay 57kg 1:36.35, 0.8L, $5/$6 |
||
2nd of 10 | ORAN 09Apr10 1600m Heavy10 BM61 $9,000 ($1,800) Ms Robyn Freeman 55.5kg Barrier 4 Rtg 57 1st War On Everything 54.5kg, 3rd Fly First 54.5kg 1:46.19, 1L, $3.5/$4.80 |
||
6th of 11 | NOWR 23Apr10 1600m Soft5 BM55 $9,000 Ms Robyn Freeman 59kg Barrier 3 Rtg 58 1st Our Moville Ed 58kg, 2nd Linbob 57.5kg 1:38.40 (600m 36.15), 3.4L, $3.6/$2.40 |
||
T 8th of 8 | W FM 10Sep10 800m Good3 BT-4U-OPN $000 Brenton Avdulla (a) 0kg Barrier 0 1st Bacchanal Woman 0kg, 2nd Jersey Lily 0kg 0:48.20 |
||
T 3rd of 8 | W FM 27Sep10 1200m Good3 BT-3U-OPN $000 Brenton Avdulla (a) 0kg Barrier 0 1st Daintree Road 0kg, 2nd Point Piper 0kg 1:12.90, 2.6L |
||
1st of 6 | GOUL 05Oct10 1400m Good3 BM56 $10,000 ($6,500) Jason Collins (a) 58.5kg (cd 56.5kg) Barrier 2 Rtg 57 2nd Gibraltarian 54.5kg, 3rd So Light 57.5kg 1:23.82 (600m 34.63), 0.1L, 3rd@800m, 2nd@400m, $4.20/$4/$4 |
||
5th of 13 | CANB 15Oct10 1400m Heavy10 BM60 $14,000 Shaun Guymer (a) 58kg (cd 56kg) Barrier 3 Rtg 60 1st Mass Exodus 58kg, 2nd Ocky Vella 54kg 1:30.83 (600m 40.20), 6.2L, 8th@800m, 11th@400m, $6/$9/$10/$9 |
||
4th of 10 | GOSF 28Oct10 1600m Good4 BM65 $16,000 ($800) Ms Kathy O'Hara 55.5kg Barrier 3 Rtg 60 1st Island Dane 55kg, 2nd Rofra 53kg 1:38.58 (600m 35.94), 1.6L, 6th@800m, 6th@400m $14 |
||
4th of 5 | HAWK 11Nov10 1600m Soft6 BM65 $16,000 ($800) Ms Kathy O'Hara 57kg Barrier 3 Rtg 60 1st Rofra 55kg, 2nd Palasport 54kg 1:37.32 (600m 36.21), 4.2L, 2nd@800m, 2nd@400m, $3.30/$7/$6 |
||
2nd of 7 | K GR 04Dec10 1400m Heavy9 CG&E BM65 $14,000 ($2,800) Miss Stacey Rawiller (a) 55kg (cd 53kg) Barrier 5 Rtg 59 1st Lunchtimesover 55kg, 3rd Lamasery 57.5kg 1:27.24 (600m 35.01), 0.1L, 1st@800m, 1st@400m, $3.80/$7.50/$7.50 |
||
4th of 13 | K GR 18Dec10 1400m Good3 BM65 $14,000 ($700) Miss Stacey Rawiller (a) 55.5kg (cd 54kg) Barrier 10 Rtg 60 1st Gunnadoit 58kg, 2nd Italian Beauty 57kg 1:24.44 (600m 34.83), 2L, 3rd@800m, 1st@400m, $7/$9.50/$10/$12 |
||
6th of 14 | K GR 01Jan11 1400m Good3 BM65 $14,000 Miss Stacey Rawiller (a) 55.5kg (cd 54kg) Barrier 10 Rtg 60 1st Alright Already 57kg, 2nd Commandette 55kg 1:23.02 (600m 35.46), 3.7L, 11th@800m, 11th@400m, $8/$9.50/$9.50 |
||
7th of 14 | GOSF 13Jan11 1600m Good3 BM65 $16,000 Christian Reith 55kg Barrier 2 Rtg 59 1st Com'ear 53.5kg, 2nd Holy Thread 55kg 1:38.10 (600m 36.64), 5.5L, 11th@800m, 5th@400m, $5/$8/$4.80/$4.80 |
||
Training information change: Gary Portelli to Keith Dryden |