EARTH SEARCHER

26yo Bay or Brown Gelding
D.O.B: 30-Oct-1998
by BELLOTTO (USA)  from CAVALIER GIRL
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 25-Mar-2004, Pacifiers, On
Trainer
Racing Colours RED, PINK SPOTS
Career Summary: 22-0:1:1    Prizemoney: $1,400    
1st Up: 6:0-0-0    2nd Up: 6:0-0-1    
Track: 0:0-0-0    Dist: 0:0-0-0    Track/Dist: 0:0-0-0
Firm: 0:0-0-0     Good: 17:0-1-1     Soft: 5:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
8th of 12 NARA 23Jan02 1000m Good3 MDN-SW $4,000 Mr Sean Harrison 55.5kg Barrier 9
1st Tudor Army 54.5kg, 2nd Loren's Crazy Moon 53kg 0:59.51, 6L, 10-1/20-1
7th of 13 MT G 08Feb02 1300m Soft5 MDN-SW $4,000 Wayne Kerford 56kg Barrier 2
1st Fuel Guzzler (NZ) 56kg, 2nd Beach Day 57kg 1:20.62, 5.5L 16-1
5th of 12 NARA 16May02 1000m Good3 MDN-SW $4,000 Justin Potter (a) 56.5kg (cd 55kg) Barrier 9
1st Jaz Bree 52.5kg, 2nd Thumping 56.5kg 0:59.23, 8.5L 20-1
4th of 11 MT G 31May02 1300m Soft7 3YC&G MDN-SW $5,650 Justin Potter 56.5kg (cd 55kg) Barrier 10
1st Voodoo Point 56.5kg, 2nd Jefferson 56.5kg 1:21.49, 13.2L, 14-1/25-1
6th of 12 CAST 23Jun02 1400m Soft5 3Y MDN-SW $6,100 Dominic Mittiga 56.5kg (cd 54.5kg) Barrier 8
1st Ace Magic 54kg, 2nd Canny Circle 56.5kg 1:26.76, 8.6L, $17/$21
13th of 16 M BR 11Jul02 1600m Good3 MDN-SW $4,000 Jeffrey Maund 57kg Barrier 7
1st Shameful Outlook 57kg, 2nd Tashilado 52.5kg 1:39.26, 10.9L, 50-1/50-1
9th of 11 MT G 28Mar04 905m Good3 MDN-SW $4,250 Nozi Tomizawa 57kg Barrier 7
1st Zappa 57kg, 2nd Duchess Ida 54.5kg 0:52.48, 11L, $21/$31
7th of 11 PNLA 11Apr04 1100m Good3 MDN-SW $4,500 Michael Hoppo 57kg Barrier 7
1st Sister Daian 54.5kg, 2nd Boys Play 56.5kg 1:05.36, 5.1L, $17/$31
4th of 10 NARA 23Apr04 1430m Good3 MDN-SW $4,250 Michael Hoppo (a) 57kg Barrier 2
1st Harcourt Ace 57kg, 2nd Mr Heartland 57kg 1:29.58, 4.2L, $15/$21
6th of 10 HSHM 19Dec04 1100m Good3 MDN-SW $7,000 Damien Holland 57kg Barrier 1
1st Ivortov 55kg, 2nd Belkira 54.5kg 1:06.41, 6.3L, $17/$21
3rd of 11 MT G 23Jan05 1800m Good3 MDN-SW $5,000 ($500) Peter Roff (a) 57kg (cd 54kg) Barrier 5
1st Tel El Saba 57kg, 2nd Mezaire (NZ) 52.5kg 1:50.83, 2.5L, $16/$16
6th of 13 NARA 13Feb05 1430m Good3 MDN-SW $5,100 Peter Roff 57kg (cd 54kg) Barrier 4
1st Kenshou 54.5kg, 2nd Desert Rhythm 56kg 1:26.54, 14.2L, $8/$9/$10/$11
8th of 12 PNLA 25Feb05 1700m Good3 MDN-SW $4,250 Peter Roff 57kg (cd 54kg) Barrier 9
1st Great Sandy 54.5kg, 2nd Turfinof (NZ) 57kg 1:42.66, 17.3L, $13/$14
4th of 10 NARA 09Mar05 2000m Good3 MDN-SW $4,550 Peter Roff (a) 57kg (cd 54kg) Barrier 8
1st Mineral Made 52.5kg, 2nd Kimono Kate 53.5kg 2:05.71, 1.5L, $7/$9/$10/$13
5th of 11 EHPE 12Mar05 1850m Good3 MDN-SW $7,200 Ms Kate Walters (a) 57kg (cd 55kg) Barrier 7
1st Turfinof (NZ) 57kg, 2nd Outlaw Love 53kg 1:55.27, 4.9L, $10/$11
2nd of 12 PNLA 27Mar05 1700m Good3 MDN-SW $4,500 ($900) Jarrod Lorensini 57kg Barrier 6
1st Dieu Agree 57kg, 3rd Currency Rose 52.5kg 1:44.01, 1.7L, $7/$8
Training information change: Gary Bowyer to Patrick Ryan
T 1st of 3 HTON 25Aug05 2400m Heavy10 HDLE-TRL $000 Peter Greig 0kg Barrier 0
2nd Our Red Rascal 0kg, 3rd Stamus Pro Honneur 0kg 2:56.00, 0.2L
T 2nd of 3 HTON 15Sep05 2400m Heavy10 HDLE-TRL $000 Peter Greig 0kg Barrier 0
1st Bluescope 0kg, 3rd Great South Coast 0kg 2:43.00, 6L
Training information change: Patrick Ryan to Gary Bowyer
Ran Off of 11 WNBL 04Oct05 3180m Good3 MDN HDLE-SW $10,000 Mr Jason Evans 65kg Barrier 9
1st Sangetta 63.5kg, 2nd Boltcutter 62kg 3:30.42, 8th@800m, 9th@400m, $26/$31
9th of 11 NARA 23Oct05 1430m Soft7 MDN-SW $4,250 Wayne Kerford 57kg Barrier 7
1st Wild 'n' Wet 54.5kg, 2nd Grand Charter 55kg 1:29.86, 4.7L, $13/$21
9th of 12 MT G 04Nov05 1550m Soft5 MDN-SW $4,500 Ms Christine Puls 57kg Barrier 12
1st Semper Paratus 57kg, 2nd Jainic 54.5kg 1:36.20, 12.3L, $21/$17/$19
5th of 11 PNLA 13Nov05 1700m Good3 MDN-SW $4,250 Michael Hoppo 57kg Barrier 8
1st Jude's Boy 57kg, 2nd Queen Ann's Lace 54.5kg 1:44.41, 6.8L, $11/$17
8th of 10 PNLA 08Mar06 1700m Good3 MDN-SW $4,500 Garry Hoobin 57kg Barrier 10
1st Bara 54.5kg, 2nd Fighting Fury 56kg 1:43.36, 8.5L, $13/$31
6th of 7 NARA 17Mar06 2000m Good3 MDN-SW $4,250 Garry Hoobin 57kg Barrier 5
1st Fighting Fury 56kg, 2nd Slipmaster 55kg 2:05.97, 8.6L, $8/$9