JEWEL PEAK24yo Brown MareD.O.B: 18-Sep-2000 by SHOVHOG from ZOFFANY'S TREASURE View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 19-Dec-2003, Lugging Bit, On, Comment: Lugging bit |
Trainer | |
Racing Colours | |
Career |
Summary: 16-4:1:4 Prizemoney: $131,050 Total Bonus: $25,000
Min/Max-Dist-Win: 1000/1200 1st Up: 5:2-0-1 2nd Up: 3:0-0-2 Track: 5:2-0-2 Dist: 4:1-0-1 Track/Dist: 3:1-0-1 Firm: 0:0-0-0 Good: 12:3-1-3 Soft: 4:1-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 1st of 6 | RAND 16Sep02 800m Good3 UNKNOWN $000 Troy Phillips 0kg Barrier 1 2nd Regal County 0kg, 3rd Park Royal 0kg 0:48.40, 0.1L |
||
4th of 13 | RAND 07Oct02 1000m Good3 WIDDEN Listed $70,000 ($2,800) Mr Danny Nikolic 55.5kg Barrier 7 1st Secret Land (NZ) 55.5kg, 2nd Hasna 55.5kg 0:58.92 (600m 35.19), 2.3L, 4th@800m, 4th@400m, $6/$8.50 |
||
T 1st of 8 | RHIL 21Jan03 900m Good3 BT 2YO $000 Mr Brent Stanley 0kg Barrier 0 2nd Sam Sung a Song 0kg, 3rd Mr Strategiser 0kg 0:54.15, 1L |
||
1st of 11 | RHIL 01Feb03 1100m Good3 2YOF HCP $50,000 ($32,500) Mr Brent Stanley 56.5kg Barrier 4 2nd Sharp 57kg, 3rd Miss Ivy (NZ) 54.5kg 1:04.62 (600m 34.47), 0.5L, 1st@800m, 1st@400m, $3.2/$4/$3.80 |
||
3rd of 10 | RHIL 15Feb03 1100m Good3 2YOF HCP $50,000 ($4,500) Mr Brent Stanley 58kg Barrier 4 1st Polar Success 58kg, 2nd Mimzical 55kg 1:03.47 (600m 34.71), 6.1L, 1st@800m, 2nd@400m, $2.5/$3 |
||
9th of 9 | RAND 08Mar03 1200m Good3 2YO HCP $50,000 Robert Thompson 55.5kg Barrier 2 1st Untouchable 55.5kg, 2nd Face Value 58kg 1:10.53 (600m 34.90), 6.2L, 3rd@800m, 5th@400m, $5/$9.5/$10/$11 |
||
T 2nd of 9 | RHIL 24Jun03 900m Good3 BT 2YO $000 James Innes 0kg Barrier 0 1st Young Alies 0kg, 3rd Havana Wind 0kg 0:54.99, 1.8L |
||
1st of 13 | HAWK 10Jul03 1000m Soft7 CL1 $15,000 ($9,750) George Scimone (a) 56.5kg (cd 54.5kg) Barrier 6 2nd Kid Combo 54kg, 3rd Court Grinning 53kg 0:59.45 (600m 35.71), 2.5L, 3rd@800m, 1st@400m, $2.4/$4.20 |
||
3rd of 11 | RHIL 19Jul03 1200m Good3 2YO HCP $50,000 ($4,500) George Scimone (a) 54.5kg (cd 51.5kg) Barrier 9 1st Spurcent 53.5kg, 2nd Barberton 53kg 1:11.26 (600m 35.59), 1L, 1st@800m, 1st@400m, $3.8/$4.4/$3.70 |
||
1st of 7 | RHIL 02Aug03 1200m Good3 3YF 1SC-LY $50,000 ($52,500) Ron Stewart (a) 57kg (cd 55kg) Barrier 1 2nd Nagoya 55.5kg, 3rd Charmview 56.5kg 1:10.66 (600m 34.25), 2.3L, 1st@800m, 1st@400m, $2.4/$3/$2.80 |
||
2nd of 13 | GOSF 21Aug03 1100m Good3 TRANS $20,000 ($4,000) Ron Stewart (a) 54.5kg (cd 52.5kg) Barrier 13 1st Covet Thee 54.5kg, 3rd Cape Howe 56kg 1:05.18 (600m 35.37), 1.8L, 2nd@800m, 2nd@400m, $4/$5.5/$4.80 |
||
4th of 8 | WYNG 03Sep03 1350m Good3 CL4 $20,000 ($1,000) Ron Stewart (a) 58.5kg (cd 56.5kg) Barrier 3 1st Catcher 54.5kg, 2nd Shaater 53kg 1:20.32 (600m 35.82), 5.1L, $1.5/$2.50 |
||
T 1st of 8 | RHIL 06Jan04 900m Good3 BT 3YOF $000 Brad Pengelly 0kg Barrier 0 2nd Tristy's Rose 0kg, 3rd Imana 0kg 0:53.73, 1.8L |
||
3rd of 9 | WYNG 15Jan04 1000m Good3 OPEN HCP $20,000 ($2,000) Mr William Pearson (a) 53kg (cd 50kg) Barrier 5 1st Shags 61.5kg, 2nd Gold Again 53kg 0:57.13 (600m 34.54), 1.1L, 8th@800m, 7th@400m, $2.5/$3.5/$3.10 |
||
8th of 8 | RHIL 24Jan04 1200m Good3 F&M HCP $50,000 Ron Stewart (a) 53kg (cd 51.5kg) Barrier 7 1st Irgunette 56kg, 2nd Spurcent 56kg 1:10.33 (600m 34.83), 7.3L, 1st@800m, 3rd@400m, $6/$8/$5.5/$6 |
||
1st of 9 | WYNG 08Feb04 1100m Good3 TRANS $15,000 ($14,750) Ron Stewart (a) 53.5kg Barrier 4 2nd A Tenner 53kg, 3rd Proprietor 55.5kg 1:02.90 (600m 35.11), 1.3L, $3.2/$6 |
||
3rd of 6 | GOSF 26Feb04 1000m Soft7 TRANS $20,000 ($2,000) Glen Boss 55.5kg Barrier 5 1st Mindreader 54.5kg, 2nd Estaad 53.5kg 0:58.98 (600m 34.12), 0.5L, 1st@800m, 1st@400m, $2.25/$2.70 |
||
4th of 13 | WYNG 23Mar04 1000m Good3 TRANS $15,000 ($750) Ron Stewart (a) 56kg Barrier 6 1st Hurricane Stroller 54kg, 2nd Best Northern 54kg 0:57.04 (600m 34.75), 1.5L, 2nd@800m, 3rd@400m, $2.2/$3.30 |
||
11th of 11 | GOSF 08Apr04 1000m Soft5 TRANS $20,000 Dale Spriggs 54.5kg Barrier 9 1st Wardsky 53kg, 2nd Umbhani 50.5kg 0:58.22 (600m 34.73), 8.2L, 2nd@800m, 3rd@400m, $5/$8.5/$6 |
||
T 2nd of 7 | RHIL 06Jul04 900m Good3 BT OPEN $000 Mr John Higgins 0kg Barrier 0 1st Razzotano 0kg, 3rd Our Sequalo 0kg 0:54.25, 1.8L |
||
8th of 11 | WYNG 22Jul04 1100m Soft5 TRANS $15,000 Danny Beasley 54kg Barrier 6 1st Mac's Tune 53kg, 2nd Wardsky 53kg 1:04.57 (600m 36.81), 4.7L, $5/$8 |
||
Training information change: Jack Denham to Allan Denham |