SPRING SHADOW

14yo Bay Mare
D.O.B: 19-Oct-2011
by DANE SHADOW  from COONAC
View Pedigree Report

Status Retired
Stewards Embargoes Current - Nil
Last Gear Change* 30-Jun-2016, Blinkers, On, Comment: Declared - worked in blinkers.
Trainer
Racing Colours
Career Summary: 19-0:1:2    Prizemoney: $10,400    
1st Up: 6:0-0-0    2nd Up: 5:0-1-0    
Track: 3:0-0-0    Dist: 3:0-0-0    Track/Dist: 2:0-0-0
Firm: 1:0-0-0     Good: 9:0-0-0     Soft: 5:0-0-1     Heavy: 4:0-1-1    Synthetic: 0:0-0-0


 
T 5th of 7 BATH 11May15 1000m Good4 BT-OPN $000 Ken Dunbar 0kg Barrier 0
1st Oywotzy 0kg, 2nd John D'non 0kg 1:00.23, 15.5L
4th of 12 NMNE 25May15 800m Soft7 MDN-SW $15,000 ($675) Michael Travers 57kg Barrier 2
1st Malverna 56.5kg, 2nd Casual Charm 57kg 0:47.62, 4.4L, 8th@400m, $21/$26
6th of 11 BATH 09Jun15 1106m Soft6 3Y+ MDN-SW $15,000 ($275) Michael Travers 57kg Barrier 11
1st Aussie Secret 57kg, 2nd Tribe 59kg 1:06.13, 6.4L, 5th@800m, 4th@400m, $31/$31
6th of 11 BATH 30Jun15 1206m Heavy8 MDN $15,000 ($275) Ken Dunbar 54kg Barrier 7
1st Flying Iggy 59kg, 2nd Guide Me 56kg 1:15.05, 8.7L, 6th@800m, 8th@400m, $26/$41/$41
Training information change: Peter W Stanley to Caitlin Cox
11th of 12 GULG 12Jun16 1000m Soft7 MDN-SW $6,000 Ms Mikayla Weir (a) 57kg (cd 54kg) Barrier 2
1st Onyabroom 57kg, 2nd As a Hawk 59kg 1:00.09, 13.8L $17
2nd of 12 COOT 02Jul16 1100m Heavy9 MDN $8,000 ($1,325) Bryan Murphy 55kg Barrier 7
1st Greenback Boogie 58.5kg, 3rd Madetomotor 55.5kg 1:10.08, 2.8L, 2nd@800m, 2nd@400m, $26/$26
3rd of 12 NMNE 18Jul16 1100m Heavy8 MDN-SW $20,000 ($1,955) Jamie Gibbons (a) 57kg (cd 55kg) Barrier 9
1st Blazon Tales 59kg, 2nd She's a Joka 57kg 1:11.59, 2.2L, 1st@800m, 1st@400m $13
3rd of 12 FORB 01Aug16 1100m Soft6 MDN-SW $20,000 ($1,955) Ms Stacey Metcalfe (a) 57kg (cd 54kg) Barrier 2
1st Southern Flight 57kg, 2nd Dragon's Magic 57kg 1:05.45, 3.8L, 1st@800m, 1st@400m $15
9th of 13 ORAN 27Dec16 1000m Good4 MDN-SW $20,000 ($300) Ms Stacey Metcalfe (a) 57kg (cd 54kg) Barrier 11
1st Molasses 59kg, 2nd Eilean Donan (NZ) 55.5kg 0:58.67, 5.2L, 4th@800m, 3rd@400m $21
9th of 11 PRKS 21Jan17 800m Firm2 MDN-SW $20,000 ($300) Jamie Gibbons (a) 57kg (cd 55kg) Barrier 6
1st Turbo Charger 59kg, 2nd Charley 57kg 0:45.40, 10.6L, 8th@400m $21
11th of 14 ORAN 07Apr17 1000m Good3 3Y+ MDN $30,000 Jamie Gibbons (a) 54kg (cd 53.5kg) Barrier 2
1st Fraternater 54kg, 2nd Kinka Bay 57kg 0:57.95, 8.47L, 11th@800m, 12th@400m $101
5th of 11 QBYN 22Apr17 1000m Good3 MDN $10,000 ($275) Ms Kristina Rayner (a) 55kg (cd 52kg) Barrier 9
1st Little Clanga 54.5kg, 2nd Treasured Art 55.5kg 0:59.16 (600m 36.24), 3.3L, 5th@800m, 4th@400m $16
8th of 10 MDGE 06May17 1100m Good3 MDN $20,000 ($300) Ms Kristina Rayner (a) 55kg (cd 52kg) Barrier 5
1st Rident Home 53.5kg, 2nd Horsey McHorseface (NZ) 59kg 1:06.37, 6.1L, 1st@800m, 1st@400m $21
4th of 6 PRKS 21May17 1000m Heavy8 MDN $20,000 ($900) Ms Kristina Rayner (a) 55kg (cd 52kg) Barrier 6
1st Homebird 56.5kg, 2nd Bunratty Bliss 53.5kg 0:58.87, 7.41L, 3rd@800m, 3rd@400m $15
10th of 11 WAGR 27May17 1200m Soft5 MDN $20,000 ($300) Ms Kristina Rayner (a) 54.5kg (cd 52kg) Barrier 5
1st Captain Charlie 56kg, 2nd Danetrille 59kg 1:09.87 (600m 34.69), 12.14L, 11th@800m, 11th@400m, $26/$26
6th of 8 PRKS 10Jun17 800m Good4 MDN-SW $6,000 ($225) Anthony Cavallo 57kg Barrier 4
1st Roses for Margo 57kg, 2nd Cyclone Chaser 57kg 0:45.70, 4.27L $6
8th of 10 BATH 23Jun17 1108m Good4 F&M MDN-SW $20,000 ($300) Anthony Cavallo 58kg Barrier 3
1st Harperzozo 56.5kg, 2nd Ibanez 55.5kg 1:04.64, 8.12L, 6th@800m, 7th@400m, $101/$151/$201
Training information change: Caitlin Cox to Paul Theobald
4th of 11 WELL 07Apr18 900m Good4 MDN $10,000 ($440) Ms Ashleigh Stanley (a) 55.5kg (cd 51.5kg) Barrier 8
1st Mum's the Word 56.5kg, 2nd Red Marauder 57kg 0:53.89, 3.22L, 3rd@400m, $31/$41/$51
8th of 8 BATH 25Apr18 1100m Good4 3Y+ MDN-SW $20,000 ($300) Ms Ashleigh Stanley (a) 57kg (cd 53kg) Barrier 8
1st Baltic Success 58.5kg, 2nd Red Marauder 58.5kg 1:04.35, 15.66L, 5th@800m, 7th@400m, $31/$31/$41/$51
9th of 11 DUBB 20Jul18 1010m Good3 F&M MDN-SW $20,000 ($300) Ken Dunbar 58kg Barrier 9
1st Jetgirl 58kg, 2nd Winterconi 58kg 0:57.10, 11.14L, 7th@800m, 10th@400m, $101/$151/$201