![]() |
AUSTRICA ONE24yo Bay GeldingD.O.B: 29-Sep-2001 by ENCOSTA DE LAGO from EQUIRIA View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 06-Feb-2008, Tongue Tie, Again |
Trainer | |
Racing Colours | |
Career |
Summary: 20-1:0:2 Prizemoney: $6,700
Min/Max-Dist-Win: 1400/1400 1st Up: 5:0-0-1 2nd Up: 5:1-0-1 Track: 9:0-0-2 Dist: 4:0-0-1 Track/Dist: 2:0-0-1 Firm: 1:0-0-0 Good: 11:0-0-1 Soft: 6:0-0-0 Heavy: 2:1-0-1 Synthetic: 0:0-0-0 |
Training information change: Lee Freedman to David Payne | |||
T 6th of 7 | RHIL 24May05 900m Soft5 BT-3-OPN $000 Mark Newnham 0kg Barrier 0 1st Red Punch 0kg, 2nd Missile Device 0kg 0:54.95 |
||
T 6th of 8 | RAND 03Jun05 740m Good3 BT-3CG-OPN $000 Scott Pollard 0kg Barrier 0 1st Gold Room 0kg, 2nd Areion (NZ) 0kg 0:44.50, 99.9L |
||
11th of 11 | NCLE 11Jun05 1300m Good3 MDN $10,000 Robbie Brewer 57kg Barrier 9 1st King Stellamark 56.5kg, 2nd Mandalina 53kg 1:19.15 (600m 35.71), 8.8L, $21/$41/$31 |
||
1st of 14 | GOUL 27Jun05 1400m Heavy10 MDN $6,000 ($4,200) Scott Pollard 56.5kg Barrier 2 2nd Monga Mist 54kg, 3rd Regal Arena 54kg 1:30.57 (600m 39.89), 0.8L, $12/$17 |
||
10th of 10 | KENS 06Jul05 1400m Soft5 3YO CL3 $22,000 Ms Kathy O'Hara (a) 53kg (cd 51kg) Barrier 5 Rtg 61 1st Ausbred King 55kg, 2nd Double Entendre 53kg 1:25.70 (600m 37.25), 14.9L, 4th@800m, 7th@400m, $15/$51 |
||
Training information change: David Payne to Craig Erhart | |||
3rd of 12 | SCST 20Nov05 1200m Good3 CL1 $7,700 ($750) Mr Tony Erhart 55.5kg Barrier 7 1st Feelin Dandy 54kg, 2nd Leica Launch 55.5kg 1:10.88 (600m 35.10), 4.6L, 6th@800m, 6th@400m, $13/$15 |
||
10th of 12 | SCST 04Dec05 1200m Soft5 CL1 $12,000 Mr Tony Erhart 55kg Barrier 1 1st Jay Dee Rocks 55kg, 2nd Mr Clancy 55kg 1:11.93 (600m 35.74), 10.3L, 4th@800m, 4th@400m, $4/$4.6/$4.40 |
||
11th of 13 | SCST 16Dec05 1400m Good3 CL1 $12,000 Mr Tony Erhart 54kg Barrier 11 1st Reflective (NZ) 55kg, 2nd Nayizna (NZ) 54kg 1:24.05 (600m 34.82), 8.5L, 5th@800m, 5th@400m, $9/$11/$12 |
||
7th of 10 | TWBA 24Dec05 1009m Firm2 CL2 $9,000 Ms Lauri Parker (a) 54kg (cd 51kg) Barrier 1 1st Centenn 54kg, 2nd Overrun 57kg 1:00.29 (600m 35.37), 3.3L, 6th@800m, 6th@400m, $15/$17/$16 |
||
13th of 13 | TWBA 07Jan06 1300m Good3 CL2 $12,000 Carl Spry 54kg Barrier 1 1st The Pilot 57kg, 2nd Fair Ace 52kg 1:21.30 (600m 38.48), 20.3L, 3rd@800m, 4th@400m, $8/$9/$12/$13 |
||
4th of 10 | SCST 12Feb06 1000m Good3 CL1 $7,700 ($400) Kelvin Wharton 54kg Barrier 6 1st Craiglea Heaven 52kg, 2nd Hidden Stash 54kg 0:59.19 (600m 35.73), 1.8L, 7th@800m, 7th@400m, $16/$21 |
||
11th of 11 | DOOM 24Feb06 1200m Soft7 CL3 $13,000 Mr Tony Erhart 53kg Barrier 10 1st Myndos 55kg, 2nd Audited 50kg 1:13.17 (600m 36.00), 10.3L, 7th@800m, 4th@400m, $21/$31 |
||
12th of 13 | SCST 12Mar06 1000m Soft5 CL1-SW $10,000 Kelvin Wharton 58kg Barrier 12 1st St Pirian 58kg, 2nd Lesia Rose 54.5kg 0:59.30 (600m 35.01), 10.8L, 6th@800m, 8th@400m, $11/$13 |
||
4th of 10 | GATT 18Mar06 1100m Good3 CL1-SW $4,000 ($200) Tyrone Huxham 59kg (cd 56kg) Barrier 3 1st Escude 59kg, 2nd Kiap 56kg 1:04.87, 1.4L, $3.50/$3.60 |
||
6th of 11 | IPSW 29Mar06 1350m Good3 CL2 $12,000 Kelvin Wharton 54.5kg Barrier 1 1st Ruby's Party 54.5kg, 2nd Comarca 56kg 1:20.68 (600m 35.15), 5.5L, $17/$26 |
||
4th of 14 | SCST 20Aug06 1000m Good3 CL1 $7,700 ($400) Ms Mandy Radecker (a) 54kg (cd 52.5kg) Barrier 6 1st Lucknow Girl 55kg, 2nd Bold Act 51kg 0:58.84 (600m 34.60), 3.3L, 12th@800m, 12th@400m, $13/$16 |
||
3rd of 10 | SCST 17Sep06 1000m Heavy10 CL1 $7,700 ($750) Ms Skye Bogenhuber (a) 54kg (cd 51kg) Barrier 7 1st Force of Love 55.5kg, 2nd Checkit 54.5kg 1:01.10 (600m 36.32), 0.6L, 7th@800m, 4th@400m, $3.8/$4.20 |
||
6th of 9 | SCST 03Dec06 1000m Good3 CL1 $7,700 Ms Mandy Radecker (a) 54kg (cd 52.5kg) Barrier 7 1st Caffe Di Clang 57.5kg, 2nd Star Jangle 54kg 0:57.95, 4.8L, 7th@800m, 7th@400m, $7/$9/$10/$7 |
||
7th of 10 | SCST 17Dec06 1000m Soft7 CL1 $7,700 Scott Galloway 54kg Barrier 9 Rtg 53 1st Lennon 57kg, 2nd Inaspin 54kg 0:59.87 (600m 35.28), 2L, 9th@800m, 9th@400m, $11/$13 |
||
8th of 10 | GATT 28Apr07 860m Good3 CL1-SW $4,000 Lauren Abbott 59kg Barrier 2 1st Flowingcomet 56kg, 2nd Leannes Wish 54.5kg 0:49.65, 5.5L, $8/$9 |
||
11th of 14 | ROCK 02Jun07 1200m Good3 CL1 $8,000 Mark Barnham 56kg Barrier 7 Rtg 55 1st Light After Dark 54.5kg, 2nd Irish Adventure 57kg 1:09.92, 6.3L, $9/$15 |
||
14th of 14 | ROCK 09Jun07 1600m Soft7 CL1-SW $10,000 Kelvin Wharton 58kg Barrier 1 1st Queen Bird 56.5kg, 2nd Doog Tros 53.5kg 1:38.87, 11.9L, $8/$11/$9 |
||
Training information change: Craig Erhart to Tony Crane | |||
Training information change: Tony Crane to Dwayne Schmidt |