|
|
LIM'S SMYTHE (NZ)5yo Bay GeldingD.O.B: 18-Sep-2020 by SAXON WARRIOR (JPN) from VERDANT (NZ) View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr S M Lim |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 16-Feb-2026, Tongue Tie, On |
| Trainer | Mr Dan Meagher (Pakenham) |
| Racing Colours | Dark Blue, Gold Band With Stars, Stars Sleeves And Cap |
| Career |
Summary: 23-4:2:5 Prizemoney: $179,857
Min/Max-Dist-Win: 1400/2000 1st Up: 2:0-0-0 2nd Up: 2:0-0-1 Track: 1:0-0-1 Dist: 4:0-2-1 Track/Dist: 1:0-0-1 Firm: 0:0-0-0 Good: 18:4-2-3 Soft: 3:0-0-2 Heavy: 0:0-0-0 Synthetic: 2:0-0-0 |
| 4th of 14 | SING 23Sep23 1200m Good 2&3Y MDN WFA $82,210 ($4,110) Marc Lerner 57kg Barrier 9 1st Ace of Diamonds (NZ) 57kg 1:10.43, 5.8L $51 |
||
| 7th of 12 | SING 28Oct23 1100m Synthetic 2&3Y MDN WFA $82,210 Benny Woodworth 57kg Barrier 1 1st Written Towin 57kg 1:06.18, 4.6L $23 |
||
| 4th of 10 | SING 09Dec23 1200m Good MDN WFA $21,923 ($1,096) Matthew Kellady 53.5kg Barrier 1 1st Star North (NZ) 57.5kg, 7th July 51.5kg 1:10.72, 2.5L $5.40 |
||
| 9th of 12 | SING 06Jan24 1100m Synthetic 2&3Y MDN WFA $84,861 Matthew Kellady 57kg Barrier 9 1st September 57kg, 3rd June 57kg 1:04.75, 8.6L $47 |
||
| 6th of 9 | SING 27Jan24 1400m Good 2&3Y MDN WFA $84,861 ($849) Marc Lerner 57kg Barrier 8 1st October (NZ) 57kg, 2nd Fire 57kg 1:23.21, 2.2L $7.40 |
||
| 1st of 10 | SING 02Mar24 1400m Good MDN WFA $22,630 ($13,465) Marc Lerner 55kg (cd 56kg) Barrier 7 2nd Silver Warrior 55kg 1:22.73, 1L $2 |
||
| 3rd of 9 | SING 17Mar24 1400m Good NOV WFA $84,861 ($9,122) Teck H Koh (a) 54kg (cd 55kg) Barrier 3 1st Bakeel 55kg, 2nd Supreme Liner 52kg 1:23.83, 4.3L $10 |
||
| 1st of 9 | SING 06Apr24 1600m Good RATING 61 $56,574 ($33,661) Bruno Queiroz 50kg (cd 52kg) Barrier 7 2nd Nature Chief (NZ) 51.5kg, 5th June 53kg 1:36.21, 0.5L $4.40 |
||
| 7th of 11 | SING 27Apr24 1400m Good SING 3YO CLSSC Listed $169,722 Charles Perkins 57kg Barrier 5 1st Lim's Bighorn 57kg, 2nd Bakeel 57kg 1:21.18, 5.2L $50 |
||
| 3rd of 12 | SING 18May24 1600m Good SING GUINEAS Listed $169,722 ($18,245) Chad Schofield 57kg Barrier 5 1st Ace of Diamonds (NZ) 57kg, 2nd Bakeel 57kg 1:33.99, 4.3L $8.40 |
||
| 3rd of 8 | SING 30Jun24 1600m Soft RATING 61 $56,574 ($6,082) Bruno Queiroz 53kg Barrier 1 1st Lakota Seven (IRE) 54kg, 2nd Super Baby 57kg 1:36.31, 4.3L $1.40 |
||
| 2nd of 9 | SING 21Jul24 1800m Good RATING 61 $56,574 ($12,022) Tyler Schiller 52kg (cd 53kg) Barrier 7 1st Lakota Seven (IRE) 55kg, 3rd War Horse (IRE) 57.5kg 1:47.80, 1.5L $3.50 |
||
| 1st of 7 | SING 18Aug24 2000m Good RATING 61 $56,574 ($33,661) Chin Wong 52kg (cd 53kg) Barrier 5 2nd One O'Clock Jump (FR) 50kg, 3rd Gemilang (NZ) 52.5kg 2:02.66, 1.3L $1.40 |
||
| 2nd of 10 | SING 21Sep24 1800m Good RATING 61 $56,574 ($12,022) Ryan Curatolo 53.5kg (cd 54.5kg) Barrier 5 1st Galaxy Bar 55kg, 3rd Lim's Puncak Jaya (NZ) 54.5kg 1:48.59, 1.5L $1.80 |
||
| 6th of 13 | SING 05Oct24 2000m Good RATING 61 $96,176 ($962) Chin Wong 54.5kg Barrier 11 1st Galaxy Bar 57.5kg, 2nd Saint Tropez 58kg 2:02.65, 2.9L $2.20 |
||
| J 8th of 8 | PAKM 12Aug25 800m Jump Out - S5 $000 Ms Melea Castle 0kg Barrier 0 1st Wetumpka 0kg, 2nd Paradise City 0kg 0:48.46 |
||
| J 4th of 7 | PAKM 26Aug25 1000m JumpOut - Synth $000 Daniel Moor 0kg Barrier 0 1st Maldini 0kg, 2nd Lim's Ida 0kg 1:00.07 |
||
| J 2nd of 6 | PAKM 09Sep25 1000m Jump Out - S5 $000 Ms Melea Castle 0kg Barrier 0 1st Vintage Kod (IRE) 0kg, 3rd Chowdown 0kg 1:02.26 |
||
| Lost Rider of 9 | MORN 18Sep25 1200m Good3 BM62 $35,000 Ms Melea Castle 61kg Barrier 8 Rtg 64 1st Fridge Monster 59kg, 2nd Cash Converter 59.5kg 1:10.40 (600m 34.12), 9th@800m, 9th@400m, $14/$8.50/$9/$9.50 |
||
| J 5th of 7 | PAKM 07Oct25 1000m Jump Out - S5 $000 Jason Maskiell 0kg Barrier 0 1st Typhoon Harmony 0kg, 2nd Kirribilli 0kg 1:03.77 |
||
| 3rd of 11 | PAKM 17Oct25 1400m Soft5 BM66 $40,000 ($3,600) Jason Maskiell 59kg Barrier 8 Rtg 64 1st Kirribilli 59.5kg, 2nd Enna's Dream 60.5kg 1:27.11 (600m 35.14), 0.77L, 4th@800m, 4th@400m, $71/$61/$71/$61 |
||
| 4th of 10 | PAKM 21Nov25 1400m Soft6 BM62 $40,000 ($2,000) Luke Nolen 61kg Barrier 5 Rtg 64 1st Skycatcher (NZ) 60.5kg, 2nd Lygon Street Luigi (GER) 56.5kg 1:28.48 (600m 35.63), 3.1L, 3rd@800m, 3rd@400m, $4/$3.20/$3.10/$3 |
||
| J 7th of 9 | PAKM 16Dec25 1000m Jump Out - G4 $000 Luke Nolen 0kg Barrier 0 1st Rose De Vellor 0kg, 2nd Regal Secret 0kg 0:58.12 |
||
| 5th of 12 | MORN 23Dec25 1500m Good4 BM62 $27,000 ($810) Luke Nolen 60.5kg Barrier 8 Rtg 63 1st Taka Speed (NZ) 60kg, 2nd Norwoods (NZ) 60.5kg 1:32.17 (600m 36.28), 2.25L, 10th@800m, 9th@400m, $4.20/$3.40/$3.70/$3.80 |
||
| 1st of 10 | SALE 08Jan26 1717m Good3 BM62 $35,000 ($19,250) Ms Nadia Daniels (a) 60kg (cd 57kg) Barrier 5 Rtg 62 2nd Private Jumbo 60kg, 3rd Art 'N' Soul 56.5kg 1:43.77 (600m 35.16), 1L, 7th@800m, 4th@400m, $2.35/$2.15/$2.20/$2.15 |
||
| 4th of 8 | SANH 04Feb26 1800m Good4 BM66 $55,000 ($2,750) Luke Cartwright (a) 60kg (cd 58kg) Barrier 3 Rtg 66 1st Figlio D'argento 59.5kg, 2nd En Flique 56.5kg 1:49.83 (600m 34.87), 3.4L, 6th@800m, 5th@400m, $4.80/$5/$3.90/$3.80 |
||
| 3rd of 8 | CAUH 18Feb26 1800m Good4 0 - 66 $55,000 ($4,950) Billy Egan 60kg Barrier 2 Rtg 66 1st En Flique 57kg, 2nd Desert Anthem 58.5kg 1:50.37 (600m 35.72), 1.55L, 6th@800m, 5th@400m, $4.60/$4.60/$4.40/$4.60 |
||
| 7th of 11 | PAKM 06Mar26 2000m Good4 0-66 $60,000 ($1,200) Rhys McLeod 60kg Barrier 11 Rtg 66 1st Mr Bannock (IRE) 54.5kg, 2nd Houdini 60kg 2:07.64 (600m 35.10), 3.98L, 10th@800m, 10th@400m, $13/$14/$11/$10 |
||











