|
|
JIMMY RECARD3yo Brown ColtD.O.B: 22-Sep-2022 by I AM INVINCIBLE from AQUAMOSA (NZ) View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Bennett Racing Pty Ltd, Mr A D Stanley, Mr B J Britten, Mr M V Broadhead, Mr J A Forrest, Kerr Bros Racing, Mr D Lamont, Mainesix, Gall Bloodstock, Bennett Racing Aquamosa, CMR Aquamosa , Mr C R Daly, Mr J Henderson, Mr S Ioannidis, Mr C S White, Hungover and 50, WayneJen |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 21-Jan-2026, Blinkers, Off First Time |
| Trainer | Mr Ciaron Maher (Moss Vale) |
| Racing Colours | Black, Orange Checks, Bennett Racing Logo, White Checked Sleeves, Checked Cap |
| Career |
Summary: 7-3:0:1 Prizemoney: $298,775 Total Bonus: $5,625
Min/Max-Dist-Win: 1100/1200 1st Up: 2:1-0-0 2nd Up: 1:1-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 3:0-0-0 Soft: 4:3-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| J 4th of 5 | BRAT 05Sep24 750m Jump Out - G4 $000 Zac Moore (a) 0kg Barrier 0 1st Blackjack 0kg, 2nd Hiatus 0kg 0:46.44 |
||
| J 2nd of 6 | CRAN 23Sep24 800m Jump Out - S5 $000 Ms Carleen Hefel 0kg Barrier 0 1st Spring Air 0kg, 3rd Sky Sista 0kg 0:46.90 |
||
| 8th of 13 | CAUL 16Oct24 1000m Good4 DEBUTANT STKS Listed $175,750 ($3,500) Declan Bates 58kg Barrier 1 1st Miss Celine 56kg, 2nd Bubion 56kg 0:59.47 (600m 35.06), 5.05L, 4th@800m, 4th@400m, $14/$15/$14/$15 |
||
| T 3rd of 10 | RAND 30May25 1045m Heavy8 2Y-BT $000 Jason Collett 0kg Barrier 0 1st Quietly Arrogant 0kg, 2nd Magic Flames 0kg 1:05.10 (600m 35.34), 3.08L |
||
| 1st of 7 | GOSF 12Jun25 1100m Soft6 2&3Y MDN $42,000 ($26,175) Jason Collett 56.5kg Barrier 5 2nd Just Legendary 56.5kg, 3rd Escargoes 56.5kg 1:04.44 (600m 34.80), 0.85L, 2nd@800m, 2nd@400m, $3.30/$5.50/$5/$5.50 |
||
| 1st of 8 | FLEM 05Jul25 1200m Soft6 2YO Final $151,000 ($83,500) Ms Jamie Melham 58kg Barrier 2 Rtg 63 2nd Bacash 59kg, 3rd Cloisters 58kg 1:10.57 (600m 34.12), 0.25L, 4th@800m, 6th@400m, $6.50/$7/$7.50/$7 |
||
| J 2nd of 9 | CRAN 04Aug25 800m Jump Out - S5 $000 Ms Jamie Melham 0kg Barrier 0 1st Marcola 0kg, 3rd Titahi Bay 0kg 0:46.90 |
||
| 1st of 7 | CAUL 16Aug25 1100m Soft6 VAIN STKS Group 3 $201,600 ($121,600) Ms Jamie Melham 56kg Barrier 1 Rtg 69 2nd Tycoon Star 58kg, 3rd Express Class 56kg 1:05.29 (600m 35.00), 0.25L, 5th@800m, 5th@400m, $3.70/$3.60 |
||
| 3rd of 9 | CAUL 30Aug25 1200m Soft5 MCNEIL Group 3 $201,600 ($18,000) Ms Jamie Melham 58.5kg Barrier 7 Rtg 86 1st Tycoon Star 58.5kg, 2nd Mcgaw 57kg 1:10.00 (600m 35.39), 2.5L, 4th@800m, 3rd@400m, $3.80/$3.60/$3.90/$4 |
||
| J 1st of 6 | CRAN 15Sep25 800m Jump Out - G4 $000 Ms Jamie Melham 0kg Barrier 0 2nd Charm Stone 0kg, 3rd Proved (NZ) 0kg 0:47.30 |
||
| J 3rd of 4 | FLEM 25Sep25 800m Jump Out - G4 $000 Ms Jamie Melham 0kg Barrier 0 1st Mcgaw 0kg, 2nd Tentyris 0kg 0:47.77 |
||
| 6th of 9 | FLEM 04Oct25 1100m Good4 DANEHILL Group 2 $304,945 ($6,000) Ms Jamie Melham 58.5kg Barrier 1 Rtg 86 1st Mcgaw 57kg, 2nd My Gladiola 56.5kg 1:02.63 (600m 32.36), 3.26L, 7th@800m, 7th@400m, $12/$11/$12 |
||
| J 3rd of 10 | CRAN 20Oct25 800m Jump Out - G4 $000 Ben Allen 0kg Barrier 0 1st Hearcomesthestar 0kg, 2nd Coleman 0kg 0:45.00 |
||
| 7th of 12 | FLEM 01Nov25 1200m Good3 COOLMORE STUD Group 1 $2,005,645 ($40,000) Ben Allen 57kg Barrier 11 Rtg 85 1st Tentyris 57kg, 2nd My Gladiola 55kg 1:08.10 (600m 33.22), 4.85L, 9th@800m, 4th@400m, $41/$51 |
||
| J 4th of 9 | CRAN 29Dec25 800m Jump Out - G4 $000 Ethan Brown 0kg Barrier 0 1st Jenni The Ninja 0kg, 2nd Toronado Queen 0kg 0:45.80 |
||
| J 7th of 10 | CRAN 12Jan26 800m Jump Out - G4 $000 Ethan Brown 0kg Barrier 0 1st Excess 0kg, 2nd A Little Deep 0kg 0:45.80 |
||
| J 4th of 10 | CRAN 26Jan26 800m Jump Out - S5 $000 Robert Whearty 0kg Barrier 0 1st Chateau Eze (GB) 0kg, 2nd Lathlain 0kg 0:45.72 |
||











