|
|
THE MEN WENT HOME4yo Brown or Black GeldingD.O.B: 28-Oct-2021 by O'LONHRO from CHEEKY GIRL View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Ms K M Petrick, Mr G M Simmons, Ms A Davis, Mr M Morton, Mr R P McDonald, Mr D P Kerr |
| Stewards Embargoes | None on record |
| Last Gear Change* | 19-Mar-2025, Lugging Bit, On |
| Trainer | Ms Kerry Petrick (Alice Springs) |
| Racing Colours | Pink, Grey V And Armbands, Quartered Cap, Pink Peak |
| Career |
Summary: 10-3:4:2 Prizemoney: $110,663 Total Bonus: $11,200
Min/Max-Dist-Win: 1600/1600 1st Up: 3:0-2-1 2nd Up: 3:1-1-1 Track: 4:1-2-0 Dist: 5:3-2-0 Track/Dist: 2:1-1-0 Firm: 0:0-0-0 Good: 10:3-4-2 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| J 7th of 7 | MORN 14Aug24 900m Jump Out - G4 $000 0kg Barrier 0 1st Diriya 0kg, 2nd Ilovethistown 0kg 0:55.05 |
||
| J 5th of 8 | MORN 11Sep24 900m Jump Out - G4 $000 0kg Barrier 0 1st Tsarina Diamonds 0kg, 2nd Spliced 0kg 0:56.65 |
||
| J 4th of 9 | CAUH 25Sep24 1000m Jump Out - S5 $000 Ms Nadia Daniels (a) 0kg Barrier 0 1st She's Speedy 0kg, 2nd Dramaticus 0kg 1:03.01 |
||
| J 2nd of 5 | MORN 31Dec24 900m Jump Out - G4 $000 Ms Sam Kennedy (a) 0kg Barrier 0 1st Sepals 0kg, 3rd Rubimusic 0kg 0:55.13 |
||
| J 6th of 9 | CAUH 15Jan25 1000m Jump Out - G4 $000 Logan Bates (a) 0kg Barrier 0 1st Tropicus 0kg, 2nd Macha 0kg 0:59.02 |
||
| J 2nd of 6 | BALN 29Jan25 1000m Jump Out - G4 $000 Ms Stephanie Hateley (a) 0kg Barrier 0 1st She's Speedy 0kg, 3rd Zamparini Spirit 0kg 1:01.00 |
||
| 3rd of 10 | SEYM 12Feb25 1200m Good4 3Y MDN-SW $37,500 ($4,575) Paul Gatt 58kg Barrier 4 1st Excelindeed 58kg, 2nd Markdel 58kg 1:09.50 (600m 33.96), 5.5L, 9th@800m, 7th@400m, $21/$51/$61/$51 |
||
| 3rd of 9 | SALE 25Feb25 1423m Good4 MDN-SW $27,000 ($2,160) Paul Gatt 59kg Barrier 8 1st Bourtange 59kg, 2nd Al Prancer 59kg 1:27.24 (600m 35.52), 4.5L, 5th@800m, 3rd@400m, $4.20/$5.50/$6/$6.50 |
||
| Training information change: Jerome Hunter to Kerry Petrick | |||
| 1st of 9 | ALSP 22Mar25 1600m Good 3Y SW $50,720 ($37,720) Paul Denton 57.5kg Barrier 7 Rtg 53 2nd Grinzinger Lass 55.5kg, 3rd King Bling 57.5kg 1:35.22 (600m 37.05), 1.3L, $5/$5.50/$6 |
||
| 2nd of 10 | ALSP 05Apr25 1600m Good 3&4Y BM68 $28,700 ($5,826) Paul Denton 56.5kg Barrier 2 Rtg 60 1st Vanguard Legend 55kg, 3rd Frankfurt 56kg 1:33.07, 1.5L, $3/$2.90/$3.30/$3.10 |
||
| 2nd of 11 | DRWN 21Jun25 1300m Good 3Y BM66 $23,000 ($5,850) Paul Denton 56.5kg Barrier 10 Rtg 61 1st Bruno Bruno 56.5kg, 3rd Vanguard Legend 58kg 1:14.41 (600m 35.73), 0.8L, $6.50/$8.50/$9/$8.50 |
||
| 2nd of 11 | DRWN 05Jul25 1600m Good 3Y-SW $76,287 ($12,500) Paul Denton 58kg Barrier 1 Rtg 62 1st Vanguard Legend 58kg, 3rd Bruno Bruno 58kg 1:35.37 (600m 35.94), 1.5L, $2.90/$3.30/$2.80/$2.70 |
||
| 5th of 12 | DRWN 19Jul25 2050m Good NT Derby $138,630 ($5,975) Paul Denton 58kg Barrier 11 Rtg 64 1st Capitol Hill 58kg, 2nd Vanguard Legend 58kg 2:04.64 (600m 37.70), 8.9L, $3.90/$4/$4.20/$4 |
||
| 1st of 7 | DRWN 02Aug25 1600m Good 0 - 66 $25,352 ($17,102) Paul Denton 59kg Barrier 5 Rtg 62 2nd Grinzinger Bishop (NZ) 56.5kg, 3rd Hennessy Lad (NZ) 61kg 1:36.45 (600m 38.50), 0.2L, $3.40/$4.80/$5/$4.80 |
||
| 2nd of 6 | ALSP 26Oct25 1200m Good 0 - 70 $22,300 ($4,460) Ianish Luximon 59kg Barrier 4 Rtg 66 1st Our Couver 59kg, 3rd Altar Boy 60.5kg 1:09.72, 1L, $3.90/$4/$3.90/$4 |
||
| 1st of 6 | ALSP 08Nov25 1600m Good 0 - 70 $22,300 ($14,495) Ianish Luximon 59kg Barrier 2 Rtg 66 2nd Our Couver 60.5kg, 3rd Mi Mijo 52kg 1:34.20 (600m 35.07), 4.8L, $2.80/$3.10/$3.20/$3.30 |
||











