|
|
KOBAYASTAR4yo Bay MareD.O.B: 13-Nov-2021 by KOBAYASHI from EIFFEL STAR View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr M H McGuire, Miss P M McGuire, Mr P T A McGuire, Mrs M V McGuire |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 19-Mar-2024, Ear Muffs (Pre-Race Only), Off |
| Trainer | Mr Matthew McGuire (Townsville) |
| Racing Colours | Red, Pink Sleeves And Cap |
| Career |
Summary: 22-4:3:7 Prizemoney: $139,790 Total Bonus: $52,350
Min/Max-Dist-Win: 1000/1300 1st Up: 4:0-0-1 2nd Up: 4:0-1-0 Track: 20:4-3-7 Dist: 6:0-2-3 Track/Dist: 6:0-2-3 Firm: 0:0-0-0 Good: 8:1-0-3 Soft: 12:3-3-3 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 |
| 4th of 6 | TOWN 22Mar24 1000m Good4 2Y HCP $21,000 ($1,000) Ms Tessa Townsend (a) 57kg (cd 55kg) Barrier 3 1st Margot Barbie 59kg, 2nd Silver Glitter 56kg 0:57.06 (600m 33.36), 5.14L, 4th@800m, 4th@400m, $12/$19/$21/$26 |
||
| 8th of 9 | CRNS 09Apr24 950m Soft6 2Y MDN $23,000 ($440) Denicious Smith 56kg Barrier 2 1st Simply Tina 57kg, 2nd Miss Rambler 56.5kg 0:55.67, 3.51L, 5th@800m, 6th@400m, $12/$9.50/$10/$11 |
||
| 2nd of 11 | TOWN 23Apr24 1200m Soft5 2Y MDN $23,000 ($7,450) Chris Whiteley 55.5kg Barrier 5 1st Under The Shadow 55.5kg, 3rd Mr Grumbler 58kg 1:10.69 (600m 35.18), 0.93L, 5th@800m, 4th@400m, $21/$20/$19 |
||
| 1st of 10 | TOWN 07May24 1000m Soft5 2Y MDN $23,000 ($25,550) Chris Whiteley 56.5kg Barrier 7 2nd Looming Legend 53.5kg, 3rd Allez Paris 56.5kg 0:57.18 (600m 33.71), 0.86L, 4th@800m, 5th@400m, $5/$3.20/$3.10/$3 |
||
| 4th of 14 | TOWN 08Jun24 1200m Soft5 2Y-SW $100,000 ($4,750) Ms Chelsea Jokic 55kg Barrier 2 1st Dance For Me Randy 57kg, 2nd Hell Of A Bentley 57kg 1:10.18 (600m 34.26), 2.07L, 8th@800m, 10th@400m, $81/$91/$101 |
||
| 1st of 5 | TOWN 07Jul24 1300m Soft5 2Y HCP $21,000 ($24,350) Ms Chelsea Jokic 57.5kg Barrier 5 2nd Better Show 59kg, 3rd Sneaky Freddy 52kg 1:19.29 (600m 34.80), 2.25L, 2nd@800m, 2nd@400m, $3.50/$3.30/$3.40/$3.50 |
||
| 3rd of 9 | TOWN 28Jul24 1400m Soft5 2Y HCP $30,000 ($4,600) Ms Chelsea Jokic 57.5kg Barrier 3 1st Astra Star 59.5kg, 2nd Underrated 57kg 1:22.23 (600m 34.37), 1.37L, 5th@800m, 6th@400m, $9.50/$8/$7.50/$7 |
||
| T 3rd of 4 | TOWN 06Dec24 850m Soft6 CL2-CL4 TRL $000 Ms Chelsea Jokic 0kg Barrier 2 1st Time To Prophet 0kg, 2nd Morpheus Bragi (NZ) 0kg 0:48.72 (600m 32.58), 2.4L |
||
| 12th of 12 | CRNS 17Dec24 1250m Good4 BM58 $21,000 Ms Chelsea Jokic 56.5kg Barrier 5 Rtg 58 1st I'lltellyouso 58kg, 2nd Ellie's Dream 55.5kg 1:13.79, 8.73L, 5th@800m, 6th@400m, $7/$7 |
||
| 4th of 10 | TOWN 18Jan25 1000m Good3 3Y HCP $21,000 ($1,000) Ms Chelsea Jokic 56kg Barrier 4 Rtg 57 1st Mimmy's Secret 54.5kg, 2nd Corbusier 56kg 0:56.08 (600m 32.58), 4.57L, 10th@800m, 10th@400m, $12/$14/$12/$13 |
||
| 3rd of 7 | TOWN 20Feb25 1200m Good4 3Y-SW $25,000 ($4,200) Chris Meehan 55kg Barrier 6 Rtg 57 1st Better Than Words 55kg, 2nd I'lltellyouso 55kg 1:09.91 (600m 33.40), 1.13L, 5th@800m, 5th@400m, $21/$19/$17 |
||
| 1st of 9 | TOWN 14Mar25 1200m Soft6 3Y HCP $23,000 ($25,550) Chris Whiteley 56kg Barrier 7 Rtg 57 2nd I'lltellyouso 60kg, 3rd Arguable 55.5kg 1:09.65 (600m 34.33), 1.67L, 5th@800m, 4th@400m, $7/$6.50/$6/$5.50 |
||
| 4th of 7 | TOWN 27Mar25 1400m Heavy9 3&4Y HCP $23,000 ($1,050) Ms Chelsea Jokic 54kg Barrier 6 Rtg 61 1st Arguable 54kg, 2nd Run Away Renee 55kg 1:22.99 (600m 34.68), 0.41L, 4th@800m, 3rd@400m, $3.40/$2.90/$2.80/$2.70 |
||
| 3rd of 7 | TOWN 27Apr25 1200m Soft5 3Y HCP $21,000 ($3,750) Justin P Stanley 56.5kg Barrier 3 Rtg 61 1st Almighty Jab 57kg, 2nd Head Honcho 61kg 1:10.06 (600m 34.41), 1.6L, 4th@800m, 5th@400m, $3.40/$3.10/$3/$3.10 |
||
| 3rd of 13 | TOWN 29Jun25 1200m Good4 3Y HCP $21,000 ($3,750) Ms Olivia Kendal (a) 54.5kg (cd 52.5kg) Barrier 2 Rtg 61 1st Revolt 60kg, 2nd Skogafoss 56.5kg 1:09.39 (600m 33.56), 1.53L, 7th@800m, 5th@400m, $5.50/$5.50 |
||
| 2nd of 10 | TOWN 19Jul25 1400m Soft5 3Y HCP $21,000 ($7,250) Ms Olivia Kendal (a) 55kg (cd 53kg) Barrier 3 Rtg 61 1st Swatow 55kg, 3rd Dance For Me Randy 59kg 1:21.80 (600m 33.71), 3.76L, 5th@800m, 7th@400m, $2.80/$2.20/$2.35/$2.40 |
||
| 3rd of 16 | TOWN 02Aug25 1400m Good4 F&M BM70 $50,000 ($4,500) Jackson Murphy 55.5kg Barrier 13 Rtg 61 1st Lucky Leni 55.5kg, 2nd Brave Agenda 58.5kg 1:22.02 (600m 34.52), 3L, 5th@800m, 6th@400m, $4/$4.20/$4/$4.20 |
||
| 5th of 10 | TOWN 13Dec25 1200m Good4 BM65 $21,000 ($650) Jackson Murphy 56kg Barrier 6 Rtg 61 1st Our Impact 56kg, 2nd From This Moment 61kg 1:11.59, 1.8L, 1st@800m, 3rd@400m, $6.50/$6.50/$6/$5.50 |
||
| 5th of 12 | TOWN 28Dec25 1200m Soft7 BM55 $21,000 ($650) Ms Emily Lang (a) 60.5kg Barrier 8 Rtg 60 1st Rideau 63.5kg, 2nd Zoraydah (NZ) 54kg 1:10.67 (600m 34.11), 2.43L, 6th@800m, 5th@400m, $3.80/$3.40/$3.30/$3.40 |
||
| 3rd of 11 | TOWN 16Jan26 1400m Soft6 BM62 $21,000 ($1,950) Chris Whiteley 56.5kg Barrier 7 Rtg 59 1st Keep On Running 61kg, 2nd Buffet Buster 60kg 1:22.81 (600m 35.64), 2.81L, 4th@800m, 5th@400m, $5/$4.60/$4.80/$5 |
||
| 1st of 12 | TOWN 03Feb26 1300m Good4 0 - 60 $21,000 ($11,600) Ryan Wiggins 57.5kg Barrier 3 Rtg 59 2nd Unifies 59.5kg, 3rd No Love Lost 59.5kg 1:18.31 (600m 37.76), 1.17L, 4th@800m, 3rd@400m, $5/$4.40/$4.60/$4.80 |
||
| 2nd of 11 | TOWN 05Mar26 1400m Soft5 BM60 $21,000 ($3,800) Ms Olivia Kendal (a) 59.5kg (cd 58kg) Barrier 2 Rtg 63 1st March Madness 54.5kg, 3rd Alabama Moonlight 59.5kg 1:22.44 (600m 36.11), 0.54L, 4th@800m, 5th@400m, $5/$6/$6.50/$7 |
||
| 3rd of 11 | TOWN 15Mar26 1200m Heavy8 BM60 $21,000 ($1,950) Sean Cormack 60kg Barrier 1 Rtg 64 1st Impressionism 59kg, 2nd Kirikan (NZ) 61.5kg 1:11.99 (600m 34.99), 0.63L, 4th@800m, 3rd@400m, $3.40/$2.90/$3/$3.10 |
||











