|
|
CASH4yo Bay GeldingD.O.B: 25-Sep-2021 by SNITZEL from SUPER CASH View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Minella Bloodstock, Mr J A O'Neill, Mr W Wong, Seymour Bloodstock, Arrowfield Pastoral Pty Ltd, Halo Racing Services Pty Ltd, Ms K L Solomon, The Clan , Mr A P Scafidi, Symphony Racing, Mr A T Maloney |
| Stewards Embargoes | None on record |
| Last Gear Change* | 15-Jan-2026, Ear Muffs (Pre-Race Only), On |
| Trainer | Mr Michael Hickmott (Wellington SA) |
| Racing Colours | Black, Yellow Stripe, White Sleeves, Black And Yellow Striped Cap |
| Career |
Summary: 7-2:2:1 Prizemoney: $94,388
Min/Max-Dist-Win: 1200/1200 1st Up: 3:1-2-0 2nd Up: 2:1-0-0 Track: 2:0-1-1 Dist: 6:2-2-1 Track/Dist: 2:0-1-1 Firm: 0:0-0-0 Good: 5:1-1-1 Soft: 2:1-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| J 3rd of 6 | MUBR 21Mar24 600m 2Y- $000 Todd Pannell 0kg Barrier 0 1st Arianna 0kg, 2nd Prance 'N' Bow 0kg 0:00.00 |
||
| T 2nd of 6 | MUBR 05Apr24 1000m Good4 2Y-TRL $000 Todd Pannell 0kg Barrier 0 1st The Humble Tie 0kg, 3rd Hard Leaf 0kg 1:00.53, 0.05L |
||
| T 2nd of 10 | MUBR 17Jun24 1000m Soft5 2Y-TRL $000 Todd Pannell 0kg Barrier 0 1st Madam Jeanette 0kg, 3rd Mondello 0kg 1:00.31, 1.1L |
||
| J 2nd of 6 | MUBR 27Jun24 600m 2Y- $000 Todd Pannell 0kg Barrier 0 1st Truly Elsa 0kg, 3rd Lady Vanhusen 0kg 0:00.00 |
||
| T 5th of 7 | MRPK 22Oct24 1000m Good4 3Y-TRL $000 Todd Pannell 0kg Barrier 0 1st Dancing Storm 0kg, 2nd Mighty Aphrodite 0kg 0:59.90, 2L |
||
| T 1st of 9 | BKVA 31Oct24 1050m Good3 3Y-TRL $000 Todd Pannell 0kg Barrier 0 2nd The Sprinkler 0kg, 3rd Leaving Las Vegas 0kg 1:02.28, 5.7L |
||
| 1st of 9 | M V 15Nov24 1200m Good4 MDN-SW $60,000 ($33,000) Todd Pannell 58kg Barrier 6 2nd Looselipssinkships 58kg, 3rd Belnera 56kg 1:10.79 (600m 35.96), 0.75L, 3rd@800m, 4th@400m, $3.60/$3.40/$3.80/$3.60 |
||
| T 3rd of 3 | OAKB 24Dec24 1050m Good4 70+-TRL $000 Todd Pannell 0kg Barrier 0 1st Lingani 0kg, 2nd Metro Legend 0kg 1:04.41, 3.79L |
||
| T 5th of 7 | MORP 03Jul25 800m Good4 3Y-TRL $000 Todd Pannell 0kg Barrier 0 1st Caladan 0kg, 2nd Bending Away 0kg 0:50.31, 4.82L |
||
| 2nd of 12 | MUBR 02Aug25 1200m Soft5 CG&E BM64 $50,000 ($8,900) Todd Pannell 60kg Barrier 11 Rtg 64 1st Riche D'amour 62kg, 3rd Warparty 59.5kg 1:11.59 (600m 36.08), 0.02L, 3rd@800m, 4th@400m, $2.60/$3.10/$2.60/$2.50 |
||
| 1st of 16 | MORP 30Aug25 1200m Soft7 BM64 $50,000 ($27,300) Todd Pannell 60kg Barrier 9 Rtg 64 2nd Nicish 57kg, 3rd Shadow Eagle 55.5kg 1:13.75 (609m 35.88), 0.03L, 1st@800m, 1st@400m, $3/$2.80/$2.70/$2.60 |
||
| T 1st of 7 | BKVA 04Dec25 1000m Good3 RTG 0-70-TRL $000 Todd Pannell 0kg Barrier 0 2nd The Plastics 0kg, 3rd Come Along Jeffrey 0kg 0:57.15, 3.22L |
||
| 2nd of 8 | GAWL 13Dec25 1200m Good3 BM76 $65,000 ($11,600) Todd Pannell 56kg Barrier 6 Rtg 68 1st The Stalker 54kg, 3rd Thunder Shoc 53kg 1:10.41 (600m 34.74), 0.37L, 5th@800m, 6th@400m, $1.95/$1.80/$1.85/$1.80 |
||
| T 4th of 8 | RAND 30Dec25 1050m Good4 OPEN-BT $000 Andrew Adkins 0kg Barrier 0 1st Roselyn's Star 0kg, 2nd Albany Road 0kg 1:02.03 (600m 33.67), 5.01L |
||
| 14th of 18 | GCST 10Jan26 1300m Good4 3&4YCG&E CL4-SW $250,000 ($1,263) Ethan Brown 57kg Barrier 6 Rtg 71 1st Now Is The Hour 58.5kg, 2nd True Amor 58.5kg 1:14.89 (600m 35.80), 8.99L, 6th@800m, 5th@400m, $6/$6.50/$6/$6.50 |
||
| 10th of 15 | GCST 17Jan26 1200m Good4 CL6-SW $250,000 ($2,500) Craig Williams 55.5kg Barrier 4 Rtg 71 1st Hawker Hall 57kg, 2nd Roselyn's Star 55.5kg 1:08.94 (600m 34.34), 7.34L, 15th@800m, 15th@400m, $17/$19/$20/$21 |
||
| J 2nd of 3 | MUBR 23Feb26 600m J/O 4 $000 Todd Pannell 0kg Barrier 0 1st Our Sassy Lady (NZ) 0kg, 3rd Test The Law 0kg 0:00.00 |
||
| 3rd of 9 | MUBR 07Mar26 1200m Good4 MM 3&4YO $123,750 ($9,825) Todd Pannell 58.5kg Barrier 5 Rtg 69 1st Shadhavar 56.5kg, 2nd Redders 56kg 1:11.73 (600m 34.68), 3.84L, 8th@800m, 7th@400m, $9/$9.50/$6.50/$7 |
||











