|
|
CINDERSEA4yo Bay MareD.O.B: 27-Sep-2021 by DEEP FIELD from OCEAN EMBERS View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Flying Colours No 2, Amerigarian Racing, Mrs R Berryman, Mrs J L Henderson, Mrs M Hogno, Ms M T Sharp, Mrs A Billings, Ms M Barklamb, Ms J M Harrington, Mrs A J Burke, Mrs K Donnelly, Mrs A Ellis, Mrs T R Lee-Steere, Mrs K McDonald, Mrs J L Sharkie, Miss M R Spence, Mrs G Trevena, Mrs P A Willis, Mrs E J Rundle |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 02-Feb-2026, Winkers, On |
| Trainer | Michael Freedman (Gold Coast) |
| Racing Colours | Red, Purple Sash, White Sleeves, Pink Cap |
| Career |
Summary: 8-3:2:0 Prizemoney: $84,175 Total Bonus: $5,625
Min/Max-Dist-Win: 900/1200 1st Up: 3:2-0-0 2nd Up: 2:0-0-0 Track: 1:1-0-0 Dist: 5:1-1-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 5:2-2-0 Soft: 1:0-0-0 Heavy: 2:1-0-0 Synthetic: 0:0-0-0 |
| T 2nd of 8 | RAND 31May24 742m Good4 2YF-BT $000 Chad Schofield 0kg Barrier 0 1st Lady Tassort 0kg, 3rd Girls Weekend 0kg 0:43.29 (600m 33.01), 2.47L |
||
| T 3rd of 10 | RAND 14Jun24 740m Soft6 2YF-BT $000 Keagan Latham 0kg Barrier 0 1st Alinea 0kg, 2nd Red Envelope 0kg 0:43.99 (600m 33.60), 0.07L |
||
| 1st of 10 | NCLE 22Jun24 900m Heavy8 2Y MDN-SW $42,000 ($26,175) Keagan Latham 55kg (cd 56kg) Barrier 9 2nd Flying Argyle 54kg, 3rd Tasoraay 58kg 0:52.93 (600m 34.28), 0.64L, 6th@400m, $5/$5/$4.80/$5 |
||
| 4th of 9 | W FM 10Jul24 1200m Heavy9 2Y 0SC $60,000 ($3,600) Keagan Latham 56kg Barrier 10 1st Tarpaulin 57.5kg, 2nd Diamond Firetail 56kg 1:12.86 (600m 36.50), 3.24L, 2nd@800m, 3rd@400m, $16/$17/$16/$15 |
||
| T 3rd of 7 | RAND 22Oct24 742m Good4 OPEN-BT $000 Keagan Latham 0kg Barrier 0 1st Jedibeel (NZ) 0kg, 2nd The Novelist 0kg 0:43.42 (600m 32.96), 2.35L |
||
| T 2nd of 8 | KENS 01Nov24 850m Soft5 3Y+ MDN-BT $000 Keagan Latham 0kg Barrier 0 1st Quartz Legend 0kg, 3rd Hopper 0kg 0:49.32 (600m 32.83), 1.21L |
||
| 4th of 8 | K GR 16Nov24 1200m Soft5 F&M CL1 $42,000 ($2,300) Andrew Adkins 58kg Barrier 2 Rtg 61 1st Codetta 57.5kg, 2nd Slinky 58kg 1:10.55 (600m 34.35), 2.7L, 3rd@800m, 5th@400m, $2.80/$3.80/$3.90/$4 |
||
| T 4th of 6 | BDST 15Dec25 900m Good4 CL3-TRL $000 Ms Violet Soulsby (a) 0kg Barrier 2 1st Elronte 0kg, 2nd Chayse'n'scotty 0kg 0:53.53 (600m 35.44), 1.09L |
||
| T 2nd of 7 | GCST 30Dec25 1000m Soft5 CL3-TRL $000 Jasper Franklin (a) 0kg Barrier 5 1st Lunar Eight 0kg, 3rd Hurricane Rosie 0kg 0:58.10 (600m 34.07), 1L |
||
| 1st of 7 | IPSW 10Jan26 1100m Good4 CL2-SW $28,000 ($15,600) Jasper Franklin (a) 56.5kg (cd 56kg) Barrier 3 Rtg 62 2nd Jenchick Boom 56kg, 3rd Savagery Vibe 58kg 1:03.56 (600m 34.85), 0.91L, 3rd@800m, 3rd@400m, $4.20/$4/$4.20/$4 |
||
| 4th of 8 | GCST 23Jan26 1200m Good4 CL3-SW $38,000 ($1,900) Jasper Franklin (a) 56.5kg (cd 56kg) Barrier 3 Rtg 66 1st Greyzous 55kg, 2nd Lunar Eight 58kg 1:09.26 (600m 33.94), 3.19L, 7th@800m, 6th@400m, $2.90/$3.30/$3.40/$3.50 |
||
| 2nd of 10 | E FM 04Feb26 1200m Good4 BM65 $38,000 ($6,800) Jasper Franklin (a) 58.5kg (cd 56kg) Barrier 9 Rtg 66 1st Corrupted 58.5kg, 3rd Stein 53.5kg 1:09.97 (600m 34.63), 1.39L, 1st@800m, 1st@400m, $4.20/$4/$3.90/$4 |
||
| 2nd of 8 | E FM 18Feb26 1000m Good4 BM70 $38,000 ($6,800) Jace McMurray (a) 56kg (cd 54kg) Barrier 6 Rtg 66 1st Provance 58.5kg, 3rd Alloutatime 57.5kg 0:56.59 (600m 33.02), 0.66L, 2nd@800m, 3rd@400m, $2.10/$2.60/$2.50/$2.60 |
||
| 1st of 10 | DOOM 04Mar26 1200m Good4 F&M CL3 $38,000 ($21,000) Jace McMurray (a) 57.5kg (cd 55.5kg) Barrier 9 Rtg 67 2nd Just Precious 59.5kg, 3rd Cordina 55kg 1:09.72 (600m 33.86), 0.85L, 2nd@800m, 1st@400m, $3.10/$3.40/$3.50/$3.60 |
||











