|
|
HEDONIST4yo Bay GeldingD.O.B: 04-Sep-2021 by HEADWATER from TANGO FIRE View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Jackaroo Racing, Mr K J Paisley, Mrs C A Paisley, Mr S J O'Rourke, Mr G J Bennett, Mr G P Aitken, Mrs L J Aitken, Mr D L Bayly, Mr R L Charley, Mr P De Fontenay, Mrs C De Fontenay, Jet Thoroughbreds, Mr G S Lambert, Mrs S Lambert, Quat Quatta Thoroughbreds, Seawedge, Mr R M Jarvis, Mrs S D Jarvis, Sandcastles, Mr J D Williams |
| Stewards Embargoes | Current - 25-Feb-2026, Not To Race (Vet Certificate) |
| Last Gear Change* | 26-Nov-2025, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | Tom Dabernig (Warrnambool) |
| Racing Colours | Navy, Red Chevron Sleeves, Striped Cap, Red Pom Pom |
| Career |
Summary: 17-3:5:2 Prizemoney: $129,150
Min/Max-Dist-Win: 975/1400 1st Up: 4:1-1-0 2nd Up: 3:1-0-1 Track: 1:1-0-0 Dist: 3:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 15:3-5-2 Soft: 2:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| J 4th of 9 | TER 07May24 800m Jump Out - G4 $000 0kg Barrier 0 1st Santa Ana Moon 0kg, 2nd Abagnale 0kg 0:00.00 |
||
| J 4th of 7 | BBT 16May24 1000m Jump Out - S5 $000 Jarrod Fry 0kg Barrier 0 1st Shalimar Moon 0kg, 2nd Erminia 0kg 1:00.65 |
||
| J 1st of 5 | ARAT 27May24 1000m Jump Out - G4 $000 Harry Coffey 0kg Barrier 0 2nd Loafer 0kg, 3rd It'sallover 0kg 1:01.50 |
||
| 1st of 9 | SW H 08Jun24 975m Good4 2Y MDN-SW $27,000 ($14,850) Jarrod Fry 58kg Barrier 5 2nd Menzah One 58kg, 3rd Over The Stars 56kg 0:56.90 (600m 34.22), 0.5L, 1st@800m, 1st@400m, $3.20/$3.80/$3.40/$3.50 |
||
| T 2nd of 10 | CLAC 09Sep24 800m Soft5 MDN-CL2 TRL $000 Jarrod Fry 0kg Barrier 0 1st Starwisp 0kg, 3rd Matrooshi 0kg 0:50.00, 0.2L |
||
| J 1st of 4 | HTON 17Sep24 800m Jump Out - H8 $000 Tom Madden 0kg Barrier 0 2nd Admirals Ahoy 0kg, 3rd Mawallock 0kg 0:51.65 |
||
| 2nd of 7 | BDGO 25Sep24 1000m Good4 BM64 $35,000 ($6,300) John Allen 57kg Barrier 5 Rtg 63 1st Harry Got Styles 61kg, 3rd Honor Galore 59.5kg 0:57.83 (600m 34.57), 0.75L, 5th@800m, 3rd@400m, $5/$7/$7.50/$7 |
||
| 3rd of 6 | BDGO 06Oct24 1100m Good4 3Y BM64 $35,000 ($3,150) John Allen 59.5kg Barrier 3 Rtg 63 1st Winnasedge 59.5kg, 2nd Flash 'N' Dash 59kg 1:03.71 (600m 33.92), 0.48L, 2nd@800m, 2nd@400m, $5/$4.60/$4.40/$4.20 |
||
| 7th of 11 | M V 25Oct24 1000m Good4 3Y BM70 $150,000 ($3,000) John Allen 56.5kg Barrier 7 Rtg 63 1st Rich Dottie 56kg, 2nd Overfull 57kg 0:57.33 (600m 34.28), 3.8L, 7th@800m, 6th@400m, $19/$17/$16/$15 |
||
| 2nd of 19 | FLEM 05Nov24 1000m Good4 3Y-SWP $151,625 ($27,000) John Allen 57kg Barrier 11 Rtg 62 1st Manolo Bling 55.5kg, 3rd Overfull 55.5kg 0:57.39 (600m 33.76), 0.75L, 13th@800m, 10th@400m, $26/$26 |
||
| 2nd of 7 | M V 22Nov24 1000m Good4 3Y BM64 $60,000 ($10,800) Jordan Childs 61kg Barrier 7 Rtg 66 1st Biancelli 57.5kg, 3rd Rubiquity 58.5kg 0:58.47 (600m 34.62), 1.25L, 2nd@800m, 2nd@400m, $3.20/$3.40/$3.50/$3.40 |
||
| T 1st of 8 | CLAC 10Feb25 800m Good4 2UP -TRL $000 John Allen 0kg Barrier 0 2nd I Will Shine 0kg, 3rd Guerite 0kg 0:46.60, 0.4L |
||
| 6th of 9 | M V 21Feb25 1000m Good3 3Y BM64 $60,000 ($1,200) John Allen 61kg Barrier 4 Rtg 66 1st Mystic Reign 57.5kg, 2nd Mesrour 60kg 0:57.77 (600m 34.18), 3.71L, 8th@800m, 7th@400m, $3.80/$3/$2.90/$2.80 |
||
| 14th of 17 | FLEM 01Mar25 1200m Good3 INGLIS SPRINT $1,004,075 Mark Zahra 57kg Barrier 14 Rtg 66 1st El Morzillo 55kg, 2nd Daggers 58kg 1:10.11 (600m 34.37), 6.29L, 16th@800m, 16th@400m, $31/$26/$31/$26 |
||
| 2nd of 8 | TER 21Mar25 1000m Good4 BM64 $27,000 ($4,590) John Allen 60.5kg Barrier 1 Rtg 66 1st Smart Little Miss 58kg, 3rd Rain Lord 61.5kg 0:57.11 (600m 33.40), 4L, 4th@800m, 4th@400m, $2.35/$2/$1.95/$1.90 |
||
| 3rd of 10 | DON 07Apr25 1000m Good4 BM64 $27,000 ($2,160) Jarrod Fry 60.5kg Barrier 2 Rtg 66 1st Simply Sparklez 59.5kg, 2nd Raging Monkey 54kg 0:57.36 (600m 33.82), 0.48L, 4th@800m, 5th@400m, $2.30/$2.45/$2.15/$2.10 |
||
| 5th of 15 | WNBL 29Apr25 1100m Soft6 BM64 $50,000 ($1,500) John Allen 60.5kg Barrier 3 Rtg 66 1st Miss Tallchief 55.5kg, 2nd Du Clisson 56.5kg 1:06.40 (600m 37.16), 2.62L, 6th@800m, 10th@400m, $7.50/$8/$6/$7 |
||
| J 4th of 9 | HSHM 20Oct25 800m Jump Out - G3 $000 Harry Grace 0kg Barrier 0 1st Verbosity 0kg, 2nd Shimshalar 0kg 0:47.65 |
||
| J 1st of 5 | TER 28Oct25 1000m Jump Out - S6 $000 Harry Grace 0kg Barrier 0 2nd Buttercup 0kg, 3rd Hellenic Star 0kg 1:00.35 |
||
| 10th of 12 | GEEL 14Nov25 1107m Good4 BM62 $40,000 ($800) Jordan Childs 61.5kg Barrier 8 Rtg 65 1st My Zephyr 57kg, 2nd Bedtime Angel 58.5kg 1:04.54 (600m 34.82), 5.66L, 9th@800m, 11th@400m, $7.50/$7/$8/$7.50 |
||
| 1st of 10 | MT G 28Nov25 1200m Good4 BM68 $23,000 ($11,400) Ms Jordyn Weatherley (a) 58kg Barrier 1 Rtg 64 2nd Emerald Reward 58kg, 3rd El Paso Citie 54.5kg 1:11.16, 3.23L, 1st@800m, 1st@400m, $3/$4.40/$4.60/$4.80 |
||
| J 2nd of 6 | CLAC 22Dec25 1000m Jump Out - S6 $000 Miss Maddison Marin 0kg Barrier 0 1st Esquel 0kg, 3rd Beyond Question 0kg 1:01.00 |
||
| 4th of 15 | FLEM 31Dec25 1200m Good3 BM70 $65,000 ($3,250) Ms Jordyn Weatherley (a) 59kg (cd 56kg) Barrier 2 Rtg 68 1st Rue De Royale (NZ) 60.5kg, 2nd Immortal Star 57.5kg 1:09.65 (600m 34.33), 5.21L, 1st@800m, 1st@400m, $11/$10/$16/$17 |
||
| 1st of 8 | WNBL 11Jan26 1400m Good3 BM78 $40,000 ($22,000) Ms Jordyn Weatherley (a) 55kg (cd 53kg) Barrier 7 Rtg 68 2nd Jacks On Ice 57.5kg, 3rd Geffina 54kg 1:20.82R (600m 35.62), 5L, 1st@800m, 1st@400m, $4.80/$4.60/$5/$5.50 |
||
| 2nd of 9 | CAUL 31Jan26 1400m Good4 BM70 $80,000 ($14,400) Ms Jordyn Weatherley (a) 61kg (cd 58kg) Barrier 1 Rtg 72 1st Two Wolves 58.5kg, 3rd Heavenly Eagle (NZ) 59kg 1:24.10 (600m 36.41), 1.75L, 1st@800m, 1st@400m, $2.60/$2.70/$2.50/$2.45 |
||
| 4th of 7 | SANH 25Feb26 1400m Soft5 CG&E BM74 $55,000 ($2,750) Jamie Mott 59kg Barrier 4 Rtg 72 1st Test Of Love (IRE) 58.5kg, 2nd Winsome Star 58.5kg 1:25.44 (600m 34.70), 4.52L, 1st@800m, 1st@400m, $3/$3.10/$3/$2.90 |
||











