|
|
DASH BY5yo Bay MareD.O.B: 10-Oct-2020 by WRITTEN BY from MADAM JUROR View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Mr W H Lanham, Mrs A K Lanham, Mr G Moore, Mr P K Rolston, Mr J D Rolston, Ms N M Duffy, Mr W N Boyde |
| Stewards Embargoes | None on record |
| Last Gear Change* | 11-Feb-2026, Blinkers, First Time, Comment: Declared - worked in blinkers. |
| Trainer | Mr Scott Singleton (Scone) |
| Racing Colours | Red, Green Chevrons, White Sleeves, Red Armbands, White Cap |
| Career |
Summary: 15-3:1:3 Prizemoney: $74,550 Total Bonus: $11,250
Min/Max-Dist-Win: 1300/2050 1st Up: 4:1-0-0 2nd Up: 4:1-1-0 Track: 4:1-0-1 Dist: 2:1-0-1 Track/Dist: 2:1-0-1 Firm: 0:0-0-0 Good: 8:2-1-2 Soft: 7:1-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| T 2nd of 4 | SCNE 19Dec23 900m Good4 OPEN-BT $000 Mitchell Bell 0kg Barrier 0 1st The Favorite Son 0kg, 3rd La Bravado 0kg 0:53.48 (600m 33.65), 0.6L |
||
| T 2nd of 4 | MWBK 10Jan24 900m Soft6 MDN-BT $000 Mitchell Bell 0kg Barrier 0 1st La Bravado 0kg, 3rd Lady Maton 0kg 0:53.63, 0.47L |
||
| T 5th of 5 | TAMW 29May24 950m Soft5 OPEN-BT $000 Mitch Stapleford (a) 0kg Barrier 0 1st Dubai Gold 0kg, 2nd Aussie Rebel 0kg 0:53.96, 3.04L |
||
| 9th of 13 | SCNE 11Jun24 1300m Soft6 MDN $27,000 ($500) Mitch Stapleford (a) 57kg (cd 55kg) Barrier 9 1st Lights Of Paradise 57kg, 2nd Sunset Panorama 51kg 1:18.64 (600m 37.63), 5.23L, 7th@800m, 10th@400m, $31/$26/$31 |
||
| 1st of 8 | SCNE 23Jun24 1300m Soft7 CTRY MDN-SW $30,000 ($20,625) Mitch Stapleford (a) 57kg (cd 55kg) Barrier 5 2nd Red Rags To Bulls 57kg, 3rd Hit Song 59kg 1:20.58 (600m 35.46), 0.29L, 2nd@800m, 2nd@400m, $19/$21/$19/$18 |
||
| T 4th of 5 | SCNE 13Nov24 1100m Soft6 OPEN-BT $000 Mitch Stapleford (a) 0kg Barrier 0 1st Rura Penthe 0kg, 2nd Callie Cool 0kg 1:06.24, 1.26L |
||
| 5th of 7 | MWBK 29Nov24 1280m Soft7 CTRY CL1 $30,000 ($975) Mitch Stapleford (a) 58kg (cd 56.5kg) Barrier 4 Rtg 54 1st Smart Jazz 56kg, 2nd On the Quiet 59kg 1:16.81 (600m 35.76), 3.61L, 4th@800m, 5th@400m, $8.50/$9.50/$7.50/$7 |
||
| 10th of 10 | TAMW 23Dec24 1400m Good3 CTRY CL2 $30,000 ($725) Mitch Stapleford (a) 55kg (cd 54kg) Barrier 7 Rtg 54 1st Lightning Speed 55kg, 2nd Deebo 55.5kg 1:22.61 (600m 35.28), 12.65L, 9th@800m, 8th@400m, $19/$21/$20/$21 |
||
| T 3rd of 5 | SCNE 05Jun25 1000m Heavy8 OPEN-BT $000 Ms Leeshelle Small (a) 0kg Barrier 0 1st He's My Warrior 0kg, 2nd Our Boy Ollie 0kg 1:01.23 (600m 35.81), 4.46L |
||
| 6th of 9 | MWBK 13Jun25 1280m Soft5 CTRY CL1 $30,000 ($800) Mitchell Bell 55kg Barrier 9 Rtg 53 1st Snitzenegger 55kg, 2nd Wasted Days 59kg 1:16.94 (600m 35.20), 1.26L, 2nd@800m, 2nd@400m, $13/$17/$15/$14 |
||
| 5th of 8 | WYNG 05Jul25 1600m Soft7 CL1 $42,000 ($1,400) Ms Leeshelle Small (a) 57kg (cd 54kg) Barrier 2 Rtg 51 1st Dubai Warrior 58kg, 2nd Justice Please 57kg 1:41.39 (600m 35.32), 3.83L, 2nd@800m, 2nd@400m, $26/$31 |
||
| 3rd of 11 | TAMW 07Aug25 1600m Soft7 CL1-SW $27,000 ($2,600) Ms Leeshelle Small (a) 57kg (cd 55kg) Barrier 8 Rtg 53 1st Casino Stage 59kg, 2nd Pindorama 58kg 1:38.20 (600m 37.06), 2.62L, 2nd@800m, 3rd@400m, $21/$18/$19/$21 |
||
| 3rd of 12 | TAMW 15Aug25 1600m Good4 CTRY BM58 $30,000 ($2,800) Ms Leeshelle Small (a) 56.5kg (cd 54.5kg) Barrier 7 Rtg 53 1st Big Short 59kg, 2nd Ghaznavi 58kg 1:37.62 (600m 36.52), 3.22L, 2nd@800m, 3rd@400m, $5.50/$7/$6.50/$6 |
||
| 8th of 11 | TAMW 29Aug25 2100m Good4 BM66 $27,000 ($500) Adrian Layt 55kg Barrier 6 Rtg 53 1st Bellini Spritz 58.5kg, 2nd Storm Park (NZ) 56.5kg 2:16.54 (600m 35.31), 7.66L, 10th@800m, 9th@400m, $31/$26/$41/$31 |
||
| 3rd of 7 | MWBK 15Sep25 1750m Good4 BM58 $27,000 ($2,600) Ms Leeshelle Small (a) 56.5kg (cd 54.5kg) Barrier 7 Rtg 53 1st Sweet Bubbles 59.5kg, 2nd Green Run 59.5kg 1:46.19, 0.13L, 2nd@800m, 2nd@400m, $9/$7/$6.50/$7 |
||
| 1st of 11 | GUNN 27Sep25 2050m Good4 CL1-SW $27,000 ($19,575) Ms Tilly McCarroll (a) 57kg (cd 54.5kg) Barrier 4 Rtg 54 2nd Balmierro 59kg, 3rd Lily Darling 55kg 2:16.79, 0.04L, 3rd@800m, 3rd@400m, $3.80/$3.70/$5/$4.80 |
||
| 1st of 8 | MWBK 28Nov25 1750m Good3 BM58 $27,000 ($13,950) Ms Tilly McCarroll (a) 59kg (cd 56kg) Barrier 2 Rtg 58 2nd Ever Was 57kg, 3rd Think I'm Irish 57.5kg 1:46.77 (600m 34.63), 1.09L, 3rd@800m, 3rd@400m, $7.50/$10/$11/$10 |
||
| 2nd of 10 | TAR 02Jan26 2000m Good4 BM66 $27,000 ($5,050) Ms Tilly McCarroll (a) 57.5kg (cd 55.5kg) Barrier 9 Rtg 63 1st Monty Be Quick (IRE) 61kg, 3rd Think We're There 61kg 2:06.17 (600m 36.40), 1.84L, 4th@800m, 4th@400m, $8.50/$7/$6.50/$7 |
||
| 4th of 10 | TAR 12Jan26 2000m Soft6 BM58 $27,000 ($1,300) Ms Tilly McCarroll (a) 62kg (cd 60kg) Barrier 7 Rtg 64 1st She's Got Teeth 58.5kg, 2nd Fighting Magnus 59.5kg 2:06.08 (600m 37.41), 7.74L, 4th@800m, 4th@400m, $3.80/$3.40/$3.60/$3.70 |
||
| 6th of 10 | GOSF 05Feb26 2100m Good4 BM64 $42,000 ($1,150) Ms Tilly McCarroll (a) 55kg (cd 54.5kg) Barrier 8 Rtg 55 1st De Louviere (IRE) 55kg, 2nd Stylebender (NZ) 60kg 2:09.74 (600m 35.72), 6.05L, 3rd@800m, 5th@400m, $17/$31/$26/$31 |
||











