GINJOS

27yo Brown or Black Mare
D.O.B: 03-Sep-1998
by WONGA CHIEF  from MOONWANA
View Pedigree Report

Status Retired
Stewards Embargoes Current - 10-May-2003, Warning (Pre Race Behaviour)
Last Gear Change* 09-Aug-2004, Cross-over Nose Band, Off First Time
Trainer
Racing Colours
Career Summary: 26-1:4:3    Prizemoney: $7,875    
Min/Max-Dist-Win: 1000/1000     1st Up: 5:0-0-1    2nd Up: 5:0-1-1    
Track: 14:0-3-2    Dist: 19:1-3-3    Track/Dist: 10:0-3-2
Firm: 1:0-0-0     Good: 24:1-4-2     Soft: 1:0-0-1     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
Training information change: Kevin Venton to Kistan Price
5th of 6 MBAH 14Jul01 800m Good MDN $3,600 Denis Cash 55.5kg Barrier 5
1st De Champs 58kg, 2nd Rip Rawing 55kg 0:47.78, 7L 4-1
7th of 7 MKAY 14Aug01 1250m Good3 3Y CL2 $5,000 Denis Cash 53.5kg Barrier 4
1st Darth Vader 55.5kg, 2nd Sponge Bob 58kg 1:14.65, 24.7L, $11/$26
7th of 7 MKAY 01Sep01 1250m Good3 MDN $4,000 Denis Cash 53.5kg Barrier 7
1st Trisson 55kg, 2nd Notorious Lady 54.5kg 1:16.20, 17L, $7/$17
5th of 5 EMER 06Nov01 1000m Good3 CL1 $3,250 Miss Glenda Bell 55kg Barrier 3
1st Thumbs Up 58.5kg, 2nd Lady Lunch 58kg 0:00.00, 18.3L 8-1
3rd of 5 EMER 24Nov01 1100m Good3 MDN $3,250 ($400) Mr Roy McCabe (a) 56kg (cd 53kg) Barrier 1
1st Bravebaum 57kg, 2nd Corsair 56kg 1:04.70, 9.25L 7-1
Training information change: Kistan Price to Kevin Venton
4th of 12 MKAY 20Jul02 1250m Good3 MDN $4,500 ($150) Mr Lee Attard 53.5kg (cd 52kg) Barrier 7
1st Aerobic Rebel 53.5kg, 2nd Secret Road 54kg 1:17.18, 5.3L, $8/$21
2nd of 10 MKAY 03Aug02 1050m Good3 MDN $4,500 ($800) Mr Lee Attard (a) 53.5kg (cd 52kg) Barrier 8
1st Coneeda 55.5kg, 3rd Lotsa Time 53.5kg 1:03.00, 1.3L, $5/$7
2nd of 8 MKAY 31Aug02 1050m Good3 MDN $4,500 ($800) Jarrod Marks 54.5kg Barrier 1
1st Raelad 56kg, 3rd Lotsa Time 53.5kg 1:02.90, 0.2L, $2.25/$2.80
4th of 5 MKAY 07Sep02 1250m Good3 MDN $4,500 ($150) David Lloyd 58kg Barrier 1
1st Secret Road 58kg, 2nd Brendy Boy 57kg 1:16.90, 1.6L, $2.25/$2.50
3rd of 5 MKAY 21Sep02 1050m Good3 MDN $4,500 ($450) Denis Cash 56.5kg Barrier 2
1st Canadian Quickstep 55.5kg, 2nd Triple Chance 57kg 1:03.60, 1.5L, $2.25/$4
7th of 10 BOWN 05Oct02 1000m Firm2 MDN $5,100 Mr Russell Pujolas 57kg Barrier 9
1st Magli 57kg, 2nd Darbear 55.5kg 0:57.64, 7.1L $4.60
7th of 8 MKAY 23Nov02 1050m Good3 MDN $4,500 Ms Jo-Ann Pujolas 55kg Barrier 3
1st Shagemon 59kg, 2nd Pride of Luskin 56kg 1:02.40, 6.6L, $3.50/$15
5th of 12 MKAY 14Dec02 1050m Good3 MDN $4,500 Ms Jo-Ann Pujolas 55kg Barrier 10
1st Do the Twist 57.5kg, 2nd Rare Indeed 57.5kg 1:03.00, 1.8L, $5/$13
6th of 6 MKAY 28Dec02 1050m Good3 CL1 $4,500 Ms Jo-Ann Pujolas 55kg Barrier 5
1st Gertrudis 55kg, 2nd Do the Twist 58kg 1:02.40, 9.5L, $3/$4.60
7th of 7 MKAY 11Jan03 1050m Good3 MDN $4,500 Ms Jo-Ann Pujolas 57kg Barrier 5
1st Parti Colour 57kg, 2nd Karion Again 57kg 1:03.30, 7.55L, $6.50/$9
3rd of 6 MKAY 10May03 1050m Soft7 MDN $4,500 ($450) Clayton Schumacher 55kg (cd 55.5kg) Barrier 3
1st Manzala 56kg, 2nd Dr Feline 58kg 1:05.00, 9.55L, 2-1/4-1
6th of 11 ROCK 23May03 1000m Good3 MDN $6,600 Mr Ken Pope 54kg Barrier 9
1st Aloe Sea 56kg, 2nd Zamariot 55.5kg 0:59.00, 5.5L, $13/$15
2nd of 6 BOWR 08Jun03 800m Good MDN $3,500 ($550) Roy Mules 55kg Barrier 3
1st Let's Go Lorrie 57kg, 3rd Frisk 'n' Fly 56kg 0:46.33, 0.8L $2.70
2nd of 10 MKAY 21Jun03 1050m Good3 MDN $4,500 ($625) Roy Mules 55.5kg Barrier 1
1st Jazzark 58kg, 2nd Meet the Demand 57.5kg 1:02.60, 2.8L, $5/$17
10th of 11 ROCK 15Jul03 1000m Good3 MDN-SW $7,000 Roy Mules 56.5kg Barrier 3
1st Doberman 57.5kg, 2nd Vertara 58kg 0:57.47, 12.6L, $13/$15/$13
6th of 11 MKAY 04Aug03 1050m Good3 MDN $7,000 George Michaels 54kg Barrier 1
1st Vertara 58kg, 2nd Red Charisma 54kg 1:01.90, 5.1L, $8/$9
Training information change: Kevin Venton to Kistan Price
1st of 8 MBAH 30Aug03 1000m Good MDN-SW $5,250 ($3,500) Miss Glenda Bell 58.5kg Barrier 2
2nd Red Charisma 60kg, 3rd Sonariel 60kg 0:59.70, 2L $4
7th of 8 WILP 13Sep03 1000m Good CLB $5,800 Miss Glenda Bell 56.5kg Barrier 2
1st Mrs Denver 56.5kg, 2nd Holly Bush Honey 55kg 0:00.00, 11.55L $6
12th of 12 EMER 27Sep03 1000m Good3 CL3-SW $4,000 Miss Glenda Bell 55kg Barrier 4
1st Red Testa 55kg, 2nd Roialte 56.5kg 0:57.40, 5.7L $12
Training information change: Kistan Price to Richard Wakeford
5th of 5 MING 12Jun04 1000m Good CL3-SW $4,000 Jamie Long 55kg Barrier 1
1st Powder Puff Girl 56.5kg, 2nd Zarengo 59.5kg 1:00.48, 4.8L $7
10th of 12 CORF 07Aug04 800m Good CL1 $5,800 Jeffrey Felix 56kg Barrier 5
1st Bon Heritage 59.5kg, 2nd Tyson's Reef 59kg 0:46.31, 9.6L, $13/$13