GO BENNY12yo Bay GeldingD.O.B: 14-Nov-2012 by MONACO CONSUL (NZ) from PERJURER View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 14-Nov-2018, Not To Race (Vet Certificate) |
Last Gear Change* | 14-Mar-2018, Winkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 34-4:7:2 Prizemoney: $151,470
Min/Max-Dist-Win: 2000/2340 1st Up: 5:0-0-0 2nd Up: 5:0-3-0 Track: 1:1-0-0 Dist: 1:0-1-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 25:3-4-1 Soft: 8:1-3-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
T 6th of 7 | HAWK 24Aug15 1000m Soft7 BT-3CG-MDN $000 Danny Beasley 0kg Barrier 0 1st Bulbadah 0kg, 2nd Sudden Shock 0kg 1:02.04, 3.1L |
||
T 2nd of 7 | WYNG 08Sep15 845m Soft6 BT-3CG-UNR $000 Nigel Seymour 0kg Barrier 0 1st Dizzy Success 0kg, 3rd Stan's Lad 0kg 0:52.00, 0.3L |
||
T 4th of 8 | HAWK 28Sep15 1000m Good3 BT-3CG-UNR $000 Grant Buckley 0kg Barrier 0 1st Imperator Augustus 0kg, 2nd Manhattan Drive 0kg 1:01.95, 1.3L |
||
T 3rd of 5 | HAWK 15Feb16 1000m Good3 BT-23-MDN $000 Blaike McDougall (a) 0kg Barrier 0 1st Alluvion 0kg, 2nd Just Past Midnight 0kg 1:00.02, 1.7L |
||
9th of 12 | HAWK 08Mar16 1100m Good3 MDN $22,000 ($375) Tommy Berry 58.5kg Barrier 11 1st Precision Strike 58.5kg, 2nd Come Into My World 59kg 1:03.39 (600m 34.11), 4.6L, 12th@800m, 12th@400m, $7/$9/$10/$10 |
||
2nd of 7 | BEAU 26Mar16 1250m Good4 CGE MDN-SW $22,000 ($4,250) Blaike McDougall (a) 58.5kg (cd 55.5kg) Barrier 3 1st Cash Strapped 57kg, 3rd Pennsylvania Ave 58.5kg 1:13.39 (600m 34.30), 0.1L, 3rd@800m, 3rd@400m, $7.50/$8.50/$8.50 |
||
4th of 13 | GOUL 11Apr16 1500m Good3 MDN-SW $15,000 ($675) Kody Nestor 58.5kg Barrier 11 1st O'reilly's Angel (NZ) 56.5kg, 2nd Just Dylan 58.5kg 1:28.76 (600m 36.32), 4.3L, 12th@800m, 11th@400m, $6.50/$7/$6.50 |
||
2nd of 8 | RAND 25Apr16 1400m Soft7 3YCG MDN $50,000 ($10,025) Mr Tye Angland 58kg Barrier 7 1st Texas Rebel 55kg, 3rd Red Knot 58.5kg 1:25.52 (600m 36.91), 0.1L, 7th@800m, 8th@400m, $4.80/$8.50/$8.50 |
||
5th of 10 | RAND 18May16 1600m Good4 3Y MDN $40,000 ($955) Blaike McDougall (a) 57.5kg (cd 54.5kg) Barrier 10 1st Pennsylvania Ave 52kg, 2nd Firebird Flyer (NZ) 54kg 1:35.85 (600m 36.81), 1.6L, 7th@800m, 8th@400m, $4.20/$5.50/$5.50 |
||
T 1st of 6 | HAWK 22Aug16 1000m Good4 BT-34CGMDN $000 Grant Buckley 0kg Barrier 0 2nd Fast 'n' Loud 0kg, 3rd Unmentionable 0kg 1:00.67, 4.1L |
||
T 6th of 10 | RAND 05Sep16 1045m Heavy8 BT-34CGMDN $000 Grant Buckley 0kg Barrier 0 1st Comin' Through 0kg, 2nd Skybolt 0kg 1:03.80 |
||
T 1st of 3 | HAWK 12Sep16 1000m Good4 BT-45-MDN $000 Mitchell Bell 0kg Barrier 0 2nd Pretty Smart 0kg, 3rd Our Hearts Choice 0kg 1:02.82, 1.3L |
||
4th of 9 | HAWK 22Sep16 1500m Good4 MDN $27,000 ($1,255) Kerrin McEvoy 59kg Barrier 2 1st Hessdalen (NZ) 55.5kg, 2nd Manhattan Drive 57kg 1:29.08 (600m 34.68), 3.3L, 9th@800m, 9th@400m, $4.60/$7/$5.50 |
||
2nd of 10 | HAWK 09Oct16 1600m Good3 MDN $30,000 ($5,850) Grant Buckley 58.5kg Barrier 3 1st Prince Morpheus 56.5kg, 3rd Escapado 55kg 1:36.75 (600m 34.35), 0.1L, 8th@800m, 5th@400m, $4.40/$6.50/$6.50 |
||
8th of 13 | HAWK 20Oct16 1500m Good3 MDN-SW $30,000 ($400) Grant Buckley 59kg Barrier 11 1st Rogue Missile 59kg, 2nd Every Chance 56.5kg 1:29.88 (600m 34.88), 7.4L, 12th@800m, 10th@400m, $4.20/$4.80/$4.80 |
||
1st of 10 | BEAU 05Nov16 2000m Good4 MDN-SW $30,000 ($16,800) Robert Thompson 59kg Barrier 7 2nd Lucky Tiger 56.5kg, 3rd Casiraghi 59kg 2:05.38 (600m 35.63), 1.5L, 10th@800m, 9th@400m, $2.10/$1.95/$2.50/$2.50 |
||
1st of 8 | BEAU 19Nov16 2200m Good3 CL1-SW $30,000 ($16,800) Robert Thompson 59kg Barrier 6 Rtg 62 2nd Justaway (NZ) 54.5kg, 3rd Casiraghi 56.5kg 2:21.65 (600m 33.51), 1.3L, 7th@800m, 8th@400m, $1.90/$2.10/$2.10 |
||
12th of 12 | RHIL 10Dec16 2000m Good3 BM77 $100,000 Robert Thompson 55.5kg Barrier 1 Rtg 66 1st My Psychiatrist 51kg, 2nd Multifacets (NZ) 60.5kg 2:05.08 (600m 35.25), 10.5L, 8th@800m, 8th@400m, $12/$15/$12 |
||
T 2nd of 7 | HAWK 28Mar17 1000m Heavy8 BT-4U-OPN $000 Corey Brown 0kg Barrier 0 1st Romney's Choice 0kg, 3rd Famous Seamus (NZ) 0kg 1:00.80 (600m 34.60), 1.1L |
||
6th of 9 | HAWK 13Apr17 1300m Soft6 CL2 $30,000 ($400) Corey Brown 59kg Barrier 8 Rtg 66 1st Legistation 57.5kg, 2nd Admit 56kg 1:17.75 (600m 36.59), 7.1L, 9th@800m, 9th@400m, $8/$9 |
||
10th of 12 | W FM 03May17 1600m Good4 BM67 $40,000 ($500) Jay Ford 58.5kg Barrier 10 Rtg 66 1st Vain Elaine 54.5kg, 2nd Monasterio (NZ) 58.5kg 1:39.17 (600m 35.80), 5.3L, 11th@800m, 11th@400m, $41/$61/$71/$81 |
||
8th of 11 | HAWK 18May17 2000m Good4 BM70 $30,000 ($400) Jay Ford 58kg Barrier 11 Rtg 64 1st Pygmy 57kg, 2nd Segenhoe (NZ) 60kg 2:03.24 (600m 35.28), 4.62L, 11th@800m, 10th@400m, $17/$18/$21/$19 |
||
4th of 7 | GOSF 01Jun17 2100m Good4 BM65 $30,000 ($1,400) Robert Thompson 60kg Barrier 3 Rtg 63 1st Red Viking 58.5kg, 2nd So Splendid (NZ) 56.5kg 2:13.10 (600m 35.42), 2.52L, 7th@800m, 7th@400m, $5/$11/$12/$13 |
||
1st of 11 | NCLE 22Jun17 2340m Soft6 BM60 $30,000 ($16,800) Robert Thompson 62kg Barrier 7 Rtg 62 2nd Southern Delight 54kg, 3rd Suggestapartner (NZ) 55kg 2:31.35R (600m 36.62), 0.76L, 11th@800m, 7th@400m, $4.60/$4.40/$4.80/$4.60 |
||
2nd of 9 | W FM 08Jul17 2400m Soft5 BM78 $100,000 ($19,000) Corey Brown 53kg (cd 54kg) Barrier 5 Rtg 66 1st Sayed (USA) 58.5kg, 3rd El Novio 55kg 2:30.03 (600m 36.66), 0.8L, 8th@800m, 7th@400m, $20/$21/$19/$20 |
||
2nd of 12 | W FM 19Jul17 2200m Good4 BM72 $40,000 ($8,000) Corey Brown 58kg Barrier 1 Rtg 68 1st Celestial Choice 51.5kg, 3rd King's Officer 56kg 2:17.83 (600m 35.88), 0.1L, 7th@800m, 6th@400m, $7/$9.50/$10/$11 |
||
4th of 10 | RHIL 29Jul17 2000m Good3 BM85 $100,000 ($4,500) Jay Ford 53kg Barrier 10 Rtg 69 1st Vaucluse Bay 53kg, 2nd More Than Fabulous 51kg 2:03.77 (600m 34.76), 5.5L, 10th@800m, 10th@400m, $19/$18/$20/$21 |
||
3rd of 12 | RAND 05Aug17 2400m Soft6 BM85 $100,000 ($9,000) Corey Brown 53kg Barrier 8 Rtg 68 1st Sayed (USA) 59.5kg, 2nd Get On the Grange 57kg 2:33.17 (600m 38.35), 8.6L, 10th@800m, 8th@400m, $8/$6.50/$7/$6.50 |
||
T 2nd of 6 | HAWK 13Nov17 1000m Good3 OPEN-BT $000 Josh Adams 0kg Barrier 0 1st Cliveden 0kg, 3rd Yeas And Nays 0kg 0:59.79, 0.87L |
||
T 1st of 10 | RHIL 24Nov17 1030m Good4 OPEN-BT $000 Blaike McDougall (a) 0kg Barrier 0 2nd Hittite 0kg, 3rd More Than Fabulous 0kg 1:03.30 (600m 35.20), 0.2L |
||
T 7th of 9 | RAND 11Dec17 1200m Good4 OPEN-BT $000 Josh Adams 0kg Barrier 0 1st Apache Junction 0kg, 2nd Gold Symphony 0kg 1:13.40 (600m 35.40), 4.9L |
||
12th of 12 | RAND 16Dec17 1400m Good4 BM82 $100,000 Josh Adams 54kg Barrier 7 Rtg 68 1st Uptown Lad 56kg, 2nd Savvan (NZ) 53.5kg 1:22.97 (600m 35.63), 6.4L, 7th@800m, 9th@400m, $31/$26/$91/$101 |
||
7th of 7 | RAND 01Jan18 1600m Good3 BM80 $50,000 ($625) Blaike McDougall (a) 55kg (cd 53kg) Barrier 5 Rtg 68 1st Takewing 54.5kg, 2nd Napoleon (GER) 52.5kg 1:36.06 (600m 34.55), 2.5L, 7th@800m, 7th@400m, $31/$19/$18/$19 |
||
7th of 11 | CANT 19Jan18 1900m Good3 4Y+ BM74 $40,000 ($500) Grant Buckley 58kg Barrier 7 Rtg 68 1st Queen of Heights (NZ) 54kg, 2nd Balmain Boy 55kg 1:57.21 (600m 37.34), 4.3L, 9th@800m, 8th@400m, $18/$17/$19/$20 |
||
T 2nd of 5 | HAWK 30Jan18 1250m Good4 OPEN-BT $000 Grant Buckley 0kg Barrier 0 1st Raise the Limit 0kg, 3rd Kiarra Rose 0kg 1:15.16, 0.72L |
||
7th of 12 | RAND 07Feb18 2400m Good4 BM69 $40,000 ($500) Mr Tye Angland 60kg Barrier 11 Rtg 67 1st The Gavel 61kg, 2nd Equipped 57.5kg 2:33.82 (600m 37.31), 2.9L, 9th@800m, 9th@400m, $14/$11/$10/$9.50 |
||
1st of 6 | ORAN 17Feb18 2100m Good4 BM 65 HCP $20,000 ($11,085) Mathew Cahill 62kg Barrier 3 Rtg 67 2nd Go One More 55kg, 3rd Le Sacre Blur 55kg 2:09.68, 0.18L, 5th@800m, 5th@400m, $2.05/$2.10/$2.15/$2.10 |
||
10th of 13 | RHIL 28Feb18 2400m Soft5 BM80 $40,000 ($500) Josh Adams 54.5kg Barrier 13 Rtg 67 1st Peribsen (IRE) 56.5kg, 2nd Mazaz (IRE) 53.5kg 2:32.40 (600m 36.32), 11.2L, 13th@800m, 10th@400m, $11/$13/$14/$15 |
||
7th of 9 | K GR 16Mar18 2400m Good4 BM75 $50,500 ($625) Corey Brown 58.5kg Barrier 4 Rtg 70 1st Multitude 63.5kg, 2nd Varuska (NZ) 54.5kg 2:33.43 (600m 34.22), 3.5L, 8th@800m, 7th@400m, $15/$16/$17 |
||
Training information change: Garry Frazer to Kris Lees | |||
T 3rd of 6 | CESS 27Jun18 900m Soft6 OPEN-BT $000 Ms Melea Castle (a) 0kg Barrier 0 1st Three Sheets 0kg, 2nd Progression 0kg 0:53.77 (600m 34.02), 4.65L |
||
T 2nd of 4 | NCLE 12Jul18 1200m Good4 OPEN-BT $000 Ms Louise Day (a) 0kg Barrier 0 1st Magic Choir 0kg, 3rd Iron Duke 0kg 1:13.67 (600m 34.36), 5.24L |
||
9th of 10 | CANT 25Jul18 1550m Good4 BM74 $40,000 ($500) Blake Shinn 56.5kg Barrier 10 Rtg 65 1st Gauguin (NZ) 58kg, 2nd Dreams of Paris 57kg 1:33.85 (600m 35.66), 4L, 10th@800m, 9th@400m, $11/$13/$11/$10 |
||
T 3rd of 8 | MWBK 05Aug18 1000m Good4 OPEN-BT $000 Aaron Bullock 0kg Barrier 0 1st Table Mountain 0kg, 2nd Tawfiq Boy 0kg 0:58.62 (600m 33.70), 6L |
||
2nd of 10 | TAR 09Aug18 1600m Good3 CUP PREL $22,000 ($4,160) Aaron Bullock 60.5kg Barrier 8 Rtg 69 1st Lady Evelyn 58.5kg, 3rd Marathon 61kg 1:38.43 (600m 37.82), 2.85L, 7th@800m, 7th@400m, $5/$5.50/$4.40/$4.60 |
||
2nd of 8 | WYNG 26Aug18 2100m Soft5 PREL-CL4 $30,000 ($5,790) Christian Reith 56.5kg Barrier 5 Rtg 65 1st Dubaiinstyle (NZ) 59.5kg, 3rd Mister Smartee 54kg 2:11.54 (600m 34.96), 2.57L, 6th@800m, 2nd@400m, $3.40/$3.80/$3.90/$4 |
||
5th of 8 | KENS 05Sep18 2400m Good4 BM70 $50,000 ($2,000) Christian Reith 58.5kg Barrier 5 Rtg 65 1st Cormac 59.5kg, 2nd Chain of Fools 55kg 2:31.89 (600m 36.36), 3.9L, 1st@800m, 1st@400m, $7/$5/$4.80/$5 |
||
T 6th of 7 | BEAU 19Sep18 1000m Good4 OPEN-BT $000 Andrew Gibbons 0kg Barrier 0 1st Zip A Dee Doo Dah (NZ) 0kg, 2nd Argie Bargie 0kg 0:59.58 (600m 33.85), 4.91L |
||
3rd of 8 | W FM 03Oct18 2130m Good4 BM70 $50,000 ($5,000) James McDonald 58.5kg Barrier 8 Rtg 65 1st Scratches 59.5kg, 2nd Orokonui (NZ) 57kg 2:12.58 (600m 34.92), 1.9L, 3rd@800m, 1st@400m, $6/$6.50/$7 |
||
7th of 8 | W FM 10Oct18 2200m Heavy10 BM72 (71) $50,000 ($1,500) Brenton Avdulla 58kg Barrier 5 Rtg 65 1st Shangani Patrol 53kg, 2nd Ilwendo (GER) 57.5kg 2:25.03 (600m 39.20), 16.9L, 8th@800m, 7th@400m, $4.80/$6.50/$5/$4.80 |
||
9th of 9 | HAWK 08Nov18 2100m Soft5 STAYER CL4 $45,000 ($1,300) Joshua Parr 57.5kg Barrier 3 Rtg 63 1st Keep Up (NZ) 58.5kg, 2nd Athena's Voice 54kg 2:09.85 (600m 35.00), 35.86L, 7th@800m, 9th@400m, $5/$5.50/$5/$4.80 |
||
Training information change: Kris Lees to Jason Attard |