![]() |
PREACHER31yo Bay GeldingD.O.B: 10-Oct-1993 by AMEN BROTHER (USA) from DIRTY DANCING View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 14-Jun-1996, Blinkers, On |
Trainer | |
Racing Colours | Royal Blue, Red Sash, White Armbands, Red Cap |
Career |
Summary: 59-5:11:2 Prizemoney: $73,325 Total Bonus: $14,800
Min/Max-Dist-Win: 1200/1400 1st Up: 7:1-2-0 2nd Up: 7:0-1-0 Track: 2:1-0-0 Dist: 21:3-1-1 Track/Dist: 1:1-0-0 Firm: 2:0-0-0 Good: 37:3-6-1 Soft: 16:2-5-1 Heavy: 4:0-0-0 Synthetic: 0:0-0-0 |
2nd of 10 | M BR 18Oct95 900m Good3 2Y HCP $5,150 ($900) Mr Richard Jolly 56.5kg Barrier 3 1st Samudera (NZ) 56.5kg, 3rd Motto 56kg 0:51.82, 0.1L, 3-10/4-10 |
||
2nd of 8 | CHEL 28Oct95 1000m Good3 2Y HCP $16,000 ($2,880) Solomon Bannon 56kg (cd 53.5kg) Barrier 7 1st Khun Preecha 53.5kg, 3rd Heads I Laugh 56kg 0:58.10 (600m 34.25), 0.8L, 1-1/14-10 |
||
2nd of 6 | CHEL 11Nov95 1000m Good3 2Y HCP $16,000 ($2,880) Solomon Bannon 56.5kg (cd 53.5kg) Barrier 6 1st Romantic King 54.5kg, 3rd Motto 54.5kg 0:57.53, 1.5L, 1-4/1-3 |
||
13th of 18 | V PK 17Feb96 1000m Good3 2Y HCP $16,000 Mr Philip Cole 55.5kg (cd 52.5kg) Barrier 5 1st Khun Preecha 54.5kg, 2nd Atomic Comment 55kg 0:56.60, 8.7L 45-10 |
||
7th of 11 | CHEL 02Mar96 1000m Good3 2Y HCP $16,000 Mr Philip Cole 56kg (cd 53kg) Barrier 10 1st Young Blood 54.5kg, 2nd Bright Gleam 55.5kg 0:58.31 (600m 34.44), 11L, 5-1/6-1 |
||
3rd of 8 | MORP 09Mar96 1200m Good3 MORP PLTE Listed $30,700 ($3,000) Mr Philip Cole 51.5kg Barrier 5 1st Catriona 50kg, 2nd Laurel Grove 55.5kg 1:10.02 (600m 35.39), 2.6L, 14-1/20-1 |
||
5th of 10 | CHEL 16Mar96 1250m Good3 2Y HCP $16,000 Mr Philip Cole 53kg (cd 50kg) Barrier 1 1st Khun Preecha 54.5kg, 2nd My Brightia 51.5kg 1:16.10 (600m 36.94), 1.4L, 45-10/5-1/45-10 |
||
3rd of 12 | CHEL 13Apr96 1263m Soft5 2Y HCP $16,000 ($1,600) Simon Price 52kg Barrier 4 1st Will Fly 54.5kg, 2nd Sportsgirl Miss 56.5kg 1:15.65 (600m 36.03), 1.1L, 4-1/7-1/5-1 |
||
6th of 10 | V PK 25Apr96 1450m Soft5 2Y HCP $16,000 Mr Philip Cole 54kg (cd 51kg) Barrier 9 1st My Brightia 53kg, 2nd Maroc 55kg 1:28.72, 3.9L, 35-10/4-1 |
||
2nd of 15 | M BR 08May96 1200m Good3 2Y HCP $4,500 ($810) Mr Richard Jolly 56kg Barrier 6 1st Maximova 55kg, 3rd Molly's Gift 52.5kg 1:11.98, 0.4L 9-10 |
||
1st of 12 | MILD 15Jun96 1200m Good3 2Y HCP $5,150 ($6,200) Mr Richard Jolly 58kg Barrier 2 2nd Calm River 53kg, 3rd Bartagunyah Girl 52.5kg 1:12.10, 0.1L 1-1 |
||
1st of 14 | M BR 17Jul96 1206m Soft7 2Y HCP $4,500 ($3,105) Mr Shayne Cahill 57.5kg Barrier 3 2nd Twilight's Sister 55kg, 3rd Must Go West 56.5kg 1:14.59, 2L, 25-10/16-10 |
||
1st of 15 | CHEL 27Jul96 1300m Soft7 2Y HCP $16,000 ($23,040) Ms Carolyn Mason 56.5kg (cd 53.5kg) Barrier 6 2nd Megamind (NZ) 55kg, 3rd Radiant Orchid 52.5kg 1:18.73 (600m 35.40), 5.8L, 25-10/28-10/25-10 |
||
6th of 13 | MORP 10Aug96 1100m Heavy10 3Y HCP $16,000 Ms Carolyn Mason 56.5kg (cd 53.5kg) Barrier 13 1st Brother Maya 51kg, 2nd Track Rebel 52kg 1:08.32 (600m 37.97), 9.7L, 25-10/3-1/28-10 |
||
2nd of 10 | CHEL 24Aug96 1263m Soft5 3Y HCP $16,000 ($2,880) Ms Carolyn Mason 56.5kg (cd 53.5kg) Barrier 5 1st Brother Maya 54kg, 3rd Royal Tess 51kg 1:17.95 (600m 37.23), 1.8L 28-10 |
||
4th of 6 | V PK 31Aug96 1613m Heavy10 3Y HCP $16,000 ($480) Mr Philip Cole 57kg (cd 54kg) Barrier 5 1st Switch Master 52.5kg, 2nd Bisney (NZ) 54kg 1:44.75, 2.2L, 15-10/16-10 |
||
6th of 7 | V PK 14Sep96 1400m Soft7 3Y HCP $16,000 Mr Philip Cole 56.5kg (cd 53.5kg) Barrier 1 1st Respect the Raj 52.5kg, 2nd Noisy Prospect 54.5kg 1:27.14, 6.6L, 35-10/4-1/35-10 |
||
1st of 14 | GAWL 12Feb97 1200m Good3 CL3 $5,000 ($3,450) Paul Gatt 59kg (cd 56.5kg) Barrier 2 2nd Midlands 52kg, 3rd Running Gold 53.5kg 1:10.97, 2.8L, 18-10/25-10/2-1 |
||
6th of 12 | CHEL 01Mar97 1300m Good3 3Y HCP $17,500 Mr Philip Cole 56.5kg (cd 55kg) Barrier 5 1st Steal a Deal 50.5kg, 2nd Full On Clubs 52kg 1:18.09 (600m 34.16), 2.2L, 2nd@800m, 3rd@400m, 35-10/4-1/3-1 |
||
8th of 14 | V PK 22Mar97 1250m Good3 3Y HCP $17,500 Heath Keighley 56kg (cd 53kg) Barrier 4 1st Exalted Miss 55kg, 2nd Listen to Afendi 53kg 1:14.17, 7.7L, 2nd@800m, 5th@400m, 5-1/8-1 |
||
9th of 12 | CHEL 05Apr97 1363m Good3 3Y HCP $17,500 Jarrod Marks 56.5kg (cd 55kg) Barrier 12 1st Lazing About 55.5kg, 2nd Noisy Prospect 52.5kg 1:21.28 (600m 34.88), 9.2L, 2nd@800m, 2nd@400m, 10-1/12-1 |
||
5th of 11 | GAWL 16Apr97 1400m Good3 CL6 $5,500 Mr Philip Cole 57.5kg Barrier 11 1st Head Hunter 56.5kg, 2nd Baron of Loxley 56kg 1:23.31, 4.1L, 45-10/6-1 |
||
4th of 10 | V PK 26Apr97 1600m Good3 3Y HCP $17,500 ($700) Mr Shayne Cahill 55.5kg Barrier 1 1st Prince Charming (NZ) 56kg, 2nd Dance Detail 54.5kg 1:38.56, 6.6L, 5-1/8-1 |
||
11th of 15 | CHEL 31May97 1300m Good3 2MW $17,500 Mr Tim Norton 53kg (cd 50kg) Barrier 8 1st Maroc 54.5kg, 2nd Laudemio 56kg 1:18.09, 11.5L, 2nd@800m, 1st@400m, 4-1/6-1 |
||
5th of 13 | V PK 09Jun97 1250m Soft7 3Y HCP $17,500 Mr Roy McKay 52.5kg Barrier 12 1st Lord William 53kg, 2nd Beige Hunk (NZ) 57kg 1:16.47, 2.7L, 1st@800m, 1st@400m, 16-1/20-1 |
||
11th of 12 | CHEL 21Jun97 1450m Good3 3Y HCP $17,500 Paul Gatt (a) 54kg (cd 51.5kg) Barrier 6 1st Bridge Fiasco 53.5kg, 2nd Honour Code 56.5kg 1:27.68 (600m 35.61), 11.3L, 1st@800m, 1st@400m, 12-1/14-1/10-1 |
||
2nd of 10 | E FM 10Feb98 1000m Good3 CL4 $10,000 ($2,000) B Stewart 56kg (cd 54.5kg) Barrier 3 1st Roseneath Jester 52kg, 3rd Dartbrook Magic 54kg 0:57.60 (600m 34.20), 1.8L, 5th@400m, 7-1/5-1/6-1 |
||
6th of 9 | DOOM 25Feb98 1200m Good3 CL4 $10,000 Glen Colless 57kg Barrier 3 1st Lomax 57kg, 2nd Irish Strive 53kg 1:09.14 (600m 34.13), 6.3L, 4th@800m, 4th@400m, 9-2/7-1/9-2 |
||
2nd of 10 | SCST 12Mar98 1300m Soft5 CL4 $6,000 ($1,050) B Stewart 56kg Barrier 4 1st Zooton 53.5kg, 3rd Generous Kin 53kg 1:21.36, 2.5L, 7-2/4-1/15-4 |
||
1st of 13 | GCST 28Mar98 1400m Good3 CL4 $8,000 ($5,500) Mr Alan Cowie 56.5kg Barrier 9 2nd Solidaric 53kg, 3rd Deschamps 54.5kg 1:22.84 (600m 36.89), 0.1L, 5-1/8-1 |
||
2nd of 13 | GCST 11Apr98 1400m Good3 CL5 $15,000 ($3,000) Scott Galloway 57kg Barrier 3 1st Count Scenario 53.5kg, 3rd Shining Court 54kg 1:22.76 (600m 35.88), 2.3L, 5-1/11-2/5-1 |
||
2nd of 9 | DOOM 25Apr98 1350m Soft7 CL6 $22,500 ($4,300) B Stewart 53.5kg (cd 52kg) Barrier 3 1st Obviate (NZ) 52.5kg, 3rd Fine Fabric 52.5kg 1:21.68 (600m 35.89), 2.8L, 2nd@800m, 1st@400m, 15-4/4-1 |
||
12th of 14 | GCST 13May98 1300m Good3 CG&E CL6 $22,500 Scott Galloway 55.5kg Barrier 9 1st Fra Omega 55.5kg, 2nd Mighty Marauder 56kg 1:16.63 (600m 36.19), 6.5L, 12-1/14-1 |
||
4th of 7 | SCST 31Oct98 1000m Good3 CL5 $6,250 ($200) Takuya Muto 57kg (cd 55.5kg) Barrier 5 1st Final Gate 51.5kg, 2nd Sister Syn 53kg 0:57.99, 1.9L 6-4 |
||
5th of 9 | E FM 14Nov98 1200m Good3 1MW $22,500 ($500) Michael Pelling 54kg Barrier 3 1st Confidential Miss 54kg, 2nd Only the Strong 52.5kg 1:10.20 (600m 35.90), 3.4L, 3rd@800m, 3rd@400m, 10-1/12-1 |
||
4th of 12 | DOOM 28Nov98 1200m Soft5 1MW $22,500 ($1,000) J Powell 53kg Barrier 6 1st Ball Ball-San (IRE) 52.5kg, 2nd Teagun's Dream 56kg 1:09.98 (600m 34.73), 2.2L, 4th@800m, 4th@400m, 6-1/7-1 |
||
8th of 13 | DOOM 12Dec98 1200m Good3 CL6 $22,500 Jim Byrne 53kg Barrier 7 1st Stanzaic 56kg, 2nd Madam Celeste 54kg 1:09.49 (600m 34.24), 3L, 1st@800m, 1st@400m, 10-1/14-1/10-1 |
||
4th of 9 | E FM 19Dec98 1200m Good3 1MW $22,500 ($1,000) Glen Boss 52.5kg Barrier 2 1st Leroy's Magic 58.5kg, 2nd Top Charger 57.5kg 1:11.00 (600m 34.20), 1.6L, 4th@800m, 5th@400m, 13-2/6-1 |
||
5th of 9 | E FM 28Dec98 1200m Good3 1MW $22,500 ($500) Mr Jason Piper (a) 53.5kg (cd 51kg) Barrier 1 1st City Fair (NZ) 55.5kg, 2nd Mr. Brannigan 54.5kg 1:09.30 (600m 35.20), 9.7L, 1st@800m, 5th@400m, 7-1/8-1 |
||
4th of 10 | GCST 16Jan99 1300m Good3 CL5 $8,000 ($400) Marlon Dolendo 55kg Barrier 5 1st Blacklock 54.5kg, 2nd Mighty Paygo 54kg 1:16.03 (600m 34.61), 4.1L, 3-1/4-1 |
||
10th of 11 | DOOM 26Jan99 1350m Good3 CL6 $22,500 Mr Jason Piper (a) 52kg (cd 50kg) Barrier 11 1st City Fair (NZ) 55.5kg, 2nd Zediver 52.5kg 1:17.65 (600m 34.45), 11.7L, 6th@800m, 7th@400m, 14-1/25-1 |
||
9th of 12 | DOOM 01May99 1200m Firm2 CL6 $22,500 Glen Boss 52kg Barrier 6 1st Crafty Guest 53kg, 2nd Spyzaan 53.5kg 1:10.58 (600m 34.49), 4.1L, 8th@800m, 8th@400m 20-1 |
||
9th of 11 | E FM 22May99 1200m Heavy10 1MW $30,000 Michael Carson 52kg Barrier 3 1st Bern Return 52.5kg, 2nd Steel Shuffle 53.5kg 1:13.80 (600m 37.80), 12.3L, 7th@800m, 7th@400m, 12-1/16-1 |
||
6th of 9 | E FM 12Jun99 1200m Soft7 CL6 $40,000 J Taylor 52kg Barrier 9 1st Daijobo 54.5kg, 2nd Sly Dancer 52kg 1:12.80 (600m 36.90), 4.3L, 7th@800m, 9th@400m 25-1 |
||
7th of 8 | GCST 26Jun99 1300m Heavy10 CL6 $11,750 Joshua Pollard 53kg Barrier 4 1st Crooked Blaze 53.5kg, 2nd Spyzaan 51.5kg 1:23.34 (600m 40.34), 9.9L, 5-2/7-2/3-1 |
||
2nd of 10 | GATT 08Jul99 1370m Soft5 CL5 $5,000 ($950) Joshua Pollard 53kg (cd 53.5kg) Barrier 6 1st Scentany 56kg, 3rd Sir Shannon 53.5kg 1:24.64, 0.2L, 10-1/8-1 |
||
4th of 12 | SCST 01Aug99 1200m Soft7 CL5 $6,250 ($200) Joshua Pollard 53.5kg Barrier 5 1st Chariot's Rhythm 53.5kg, 2nd Volitir 53.5kg 1:15.25 (400m 24.70), 4.1L, 6-1/5-1/11-2 |
||
12th of 15 | E FM 07Aug99 1300m Good3 CL6 $22,500 Mr Phillip Wolfgram 52kg Barrier 14 1st Mallet 52kg, 2nd Elite Ted 54.5kg 1:17.50 (600m 35.60), 8L, 10th@800m, 10th@400m, 50-1/60-1 |
||
11th of 14 | E FM 14Aug99 1400m Good3 CL6 $22,500 Mr Ken Pope 52kg (cd 52.5kg) Barrier 8 1st Kilamanjaro 53.5kg, 2nd Shekel (NZ) 53kg 1:23.00 (600m 36.40), 9.8L, 3rd@800m, 4th@400m, 33-1/50-1 |
||
10th of 11 | SCST 14Nov99 1000m Good3 HCP $6,400 L Moloney 53kg (cd 51.5kg) Barrier 10 1st Showzon 55kg, 2nd Palooka 53kg 0:57.87, 6.4L, 14-1/25-1 |
||
11th of 11 | SCST 28Nov99 1200m Soft5 HCP $8,000 Mr Ken Pope 53kg (cd 53.5kg) Barrier 8 1st St. Rautai (NZ) 56.5kg, 2nd Blazing Taan 53.5kg 1:12.92 (400m 23.20), 7.6L, 20-1/25-1 |
||
4th of 8 | IPSW 01Dec99 1350m Good3 CL5 $6,250 ($300) Mr Ken Pope 53kg Barrier 4 1st Winsted 56kg, 2nd Calling 55kg 1:21.88, 2.7L 10-1 |
||
9th of 10 | DOOM 15Dec99 1640m Good3 CL5 $10,000 Mr Ken Pope 53kg Barrier 5 1st In the Fast Lane 53kg, 2nd Zamorano 57kg 1:39.06 (600m 36.38), 9.2L, 4th@800m, 4th@400m, 12-1/15-1/12-1 |
||
5th of 7 | SCST 26Dec99 1300m Good3 HCP $6,250 Mr Ken Pope 53kg (cd 53.5kg) Barrier 7 1st Irish Bunny 53kg, 2nd Danajiva 55.5kg 1:17.48 (400m 23.71), 7.6L, 8-1/12-1 |
||
2nd of 5 | BBRG 08Jan00 1090m Soft CL5 $2,800 ($500) Fred Nightingale 55.5kg Barrier 4 1st Sumo 59.5kg, 3rd Ritual Lady 54kg 1:05.20, 4.8L 6-4 |
||
5th of 12 | ROCK 15Jan00 1200m Firm2 CL6 $5,100 Mr Richard Hall 53kg Barrier 8 1st Riva Vain 54.5kg, 2nd High Encounter 50.5kg 1:09.66, 3.3L 14-1 |
||
13th of 13 | E FM 29Jan00 1400m Good3 CL6 $24,000 Mr Ken Pope 52kg Barrier 8 1st Hi Tail It 55.5kg, 2nd Supersteam 53.5kg 1:22.60 (600m 36.00), 14L, 1st@800m, 1st@400m, 33-1/50-1 |
||
5th of 5 | BBRG 19Feb00 1212m Good CL5 $2,800 Mr Richard Hall 55kg Barrier 1 1st Watagan Lass 55.5kg, 2nd Wharf Street 54kg 1:12.80, 13.8L 5-1 |
||
Training information change: Mick Mair to Katina Cotiopoulos | |||
9th of 10 | SCST 12Mar00 1300m Soft7 HCP $7,250 Christian Reith 53kg (cd 53.5kg) Barrier 2 1st Empiric 53kg, 2nd Blazing Taan 53kg 1:19.52, 11.6L, 20-1/33-1 |
||
Training information change: Katina Cotiopoulos to Tina Cotsiopoulos |