KOKONINA

21yo Chestnut Gelding
D.O.B: 19-Aug-2003
by STRATEGIC  from CAMILLE
View Pedigree Report

Status Deceased
Stewards Embargoes Current - 14-Nov-2012, Suspension (General)
Last Gear Change* 18-Jul-2007, Blinkers, On, Comment: Declared - worked in blinkers.
Trainer
Racing Colours Purple, Black Armbands, Purple Cap
Career Summary: 13-1:2:0    Prizemoney: $5,850    
Min/Max-Dist-Win: 1100/1100     1st Up: 3:0-1-0    2nd Up: 2:0-1-0    
Track: 11:0-2-0    Dist: 2:0-1-0    Track/Dist: 1:0-1-0
Firm: 0:0-0-0     Good: 11:1-2-0     Soft: 2:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
T 2nd of 3 ROCK 16Dec05 500m Good3 2Y-TRL $000 Luke Dillon 0kg Barrier 0
1st Dashe's Hero 0kg, 3rd Molly Darling 0kg 0:30.55, 1.5L
9th of 10 ROCK 31Jan06 1100m Good3 2Y MDN $7,700 Mr Dennis Whitmore 56.5kg Barrier 6
1st Elanet 54kg, 2nd Private Ascot 54.5kg 1:05.54, 28.7L, $17/$26
Training information change: Clem Jackson to Patrick Camilleri
T 1st of 4 ROCK 28Jun06 1000m Soft5 2Y-TRL $000 William Morris 0kg Barrier 0
2nd Winona Brave 0kg, 3rd Innocent Encounter 0kg 1:07.11, 1L
9th of 10 ROCK 25Jul06 1200m Good3 2Y HCP $7,700 William Morris 55.5kg Barrier 8
1st Time to Star 55.5kg, 2nd Leed 54kg 1:11.90, 10.3L, $26/$31
2nd of 6 ROCK 08Aug06 1070m Good3 MDN $7,700 ($1,550) William Morris 54.5kg Barrier 6 Rtg 6
1st Sunshine Star 53kg, 3rd In Secret 53kg 1:04.64, 0.2L, $17/$17
10th of 10 ROCK 30Aug06 1070m Good3 MDN $7,700 William Morris 55kg Barrier 3
1st Maria Sweeps All 53.5kg, 2nd She's a Model 57kg 1:02.55, 13.1L, $3.5/$5
5th of 10 ROCK 12Sep06 1200m Good3 MDN $7,700 Chris McIver 54kg (cd 52kg) Barrier 5 Rtg 18
1st Dust Haze 55kg, 2nd Mister Cav 55kg 1:11.37, 6.5L, $11/$17
5th of 11 ROCK 23Sep06 1300m Good3 MDN $5,000 Chris McIver 54.5kg (cd 52.5kg) Barrier 1
1st Campus Blue 52kg, 2nd Mombassa 54kg 1:16.33, 7L, $5.50/$7
10th of 14 ROCK 30Sep06 1400m Good3 MDN $8,200 Mr Michael L Evans 54kg Barrier 5 Rtg 13
1st Kick 54kg, 2nd I'm Fabulous 53.5kg 1:23.34, 6.4L, $17/$26
T 2nd of 7 ROCK 10May07 500m Good3 OPN-TRL $000 Ms Lacey Morrison 0kg Barrier 2
1st Starana 0kg, 3rd Legend of Light 0kg 0:30.02, 1.3L
2nd of 11 ROCK 26May07 1000m Good3 MDN $6,100 ($1,200) William Morris 54kg Barrier 9
1st Tatt's Enough 53kg, 3rd Jade Carver 58kg 0:58.53, 0.8L, $6/$7
8th of 16 ROCK 10Jun07 1200m Soft7 MDN $20,000 William Morris 54.5kg Barrier 10
1st Catchit 58.5kg, 2nd Finn O'reilly (NZ) 56.5kg 1:11.45, 11.2L, $15/$31
4th of 12 MKAY 07Jul07 1050m Soft5 MDN-SW $10,000 ($500) William Morris 57kg Barrier 2
1st Paris Boy 57kg, 2nd Pray for a Trick 57.5kg 1:03.10, 2.8L $8
8th of 15 ROCK 13Jul07 1300m Good3 MDN $7,700 William Morris 54.5kg Barrier 10
1st Spin Zero 55kg, 2nd Cougar Trick 53kg 1:17.67, 4.9L, $15/$16
6th of 10 ROCK 24Jul07 1800m Good3 CL1-SW $7,700 Todd Pannell 55kg Barrier 3
1st Doog Tros 53.5kg, 2nd Argued 58kg 1:51.78, 9.4L, $13/$21
Training information change: Patrick Camilleri to Tony Button
1st of 10 EMER 18Aug07 1100m Good3 MDN-SW $4,000 ($2,600) Miss Glenda Bell 58.5kg Barrier 7
2nd Shy Buck 57kg, 3rd Disco Run 58.5kg 1:05.00, 9.3L $1.80
Training information change: Tony Button to Tim Cook