![]() |
JAY VEE ELLE13yo Bay MareD.O.B: 06-Nov-2011 by CASINO PRINCE from LA BRAVA (GER) View Pedigree Report |
Status | Breeder |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 25-May-2017, Pacifiers, On |
Trainer | |
Racing Colours | Silver, Black Yoke, Striped Sleeves, Pink Cap |
Career |
Summary: 22-1:2:2 Prizemoney: $25,353
Min/Max-Dist-Win: 1600/1600 1st Up: 4:0-0-0 2nd Up: 3:0-1-0 Track: 5:0-2-0 Dist: 5:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 10:0-0-1 Soft: 6:0-1-0 Heavy: 6:1-1-1 Synthetic: 0:0-0-0 |
T 6th of 6 | ALB 06Nov14 900m Soft5 BT-OPN $000 Nick Souquet 0kg Barrier 0 1st Ski Angel 0kg, 2nd Providential 0kg 0:53.89, 11.2L |
||
8th of 11 | WOD 28Nov14 1100m Good4 MDN-SW $15,000 ($270) Dean Holland 55kg Barrier 1 1st Finda Fitter Filly 55kg, 2nd Dalrada 53.5kg 1:05.13 (600m 35.38), 11.5L, 5th@800m, 5th@400m, $41/$41 |
||
8th of 13 | ALB 21May15 1000m Soft7 MDN-SW $15,000 ($275) Jordan Beer-Mallyon 57kg Barrier 2 1st Another Rush 59kg, 2nd Dividethewinnings 59kg 1:01.08 (600m 36.62), 8.5L, 9th@800m, 8th@400m, $61/$61 |
||
10th of 13 | WAGG 09Jun15 1300m Good4 MDN-SW $15,000 ($275) Nick Souquet 57kg Barrier 13 1st Itchyzariz 59kg, 2nd Doogans Rise 59kg 1:19.57, 10.3L, 6th@800m, 9th@400m, $21/$26 |
||
13th of 14 | ECHA 29Jun15 1400m Good4 3Y MDN-SW $15,000 Billy Egan 56kg Barrier 7 1st Maneeki Star 56kg, 2nd Imperial Attitude 58kg 1:25.51 (600m 37.38), 17.75L, 4th@800m, 6th@400m, $31/$51/$51 |
||
3rd of 12 | WOD 29Jul15 1600m Heavy9 2UP MDN-SW $15,000 ($1,200) Nick Souquet 56.5kg Barrier 10 1st Rosielu 56.5kg, 2nd Kenona Lad 58.5kg 1:41.01 (600m 39.60), 5.25L, 11th@800m, 12th@400m, $61/$81/$101/$101 |
||
10th of 14 | ECHA 17Aug15 1400m Good4 MDN-SW $20,000 ($500) Nick Souquet 56.5kg Barrier 1 1st Lightning Bell 56kg, 2nd Chaff Bandit 58.5kg 1:25.74 (600m 37.08), 10.25L, 6th@800m, 6th@400m, $31/$31 |
||
10th of 14 | WOD 31Aug15 1600m Heavy8 MDN-SW $20,000 ($500) Jordan Beer-Mallyon 56.5kg Barrier 13 1st Velocity Impact 58.5kg, 2nd Swanhilde 58.5kg 1:42.21 (600m 39.22), 11.75L, 8th@800m, 11th@400m, $19/$20/$20 |
||
3rd of 12 | ECHA 25Sep15 2100m Good4 0 - 58 $16,000 ($1,280) Jarrod Todd 54kg Barrier 12 Rtg 48 1st Break the Moment 60kg, 2nd Raggerty 57kg 2:13.31 (600m 36.60), 3.5L, 9th@800m, 7th@400m, $81/$101/$101 |
||
4th of 9 | ALB 21Apr16 1400m Good4 MDN-SW $15,000 ($675) Simon Miller 57kg Barrier 7 1st Invitante 57kg, 2nd Dark Nobility 55.5kg 1:24.79 (600m 36.46), 3.1L, 8th@800m, 7th@400m, $17/$16/$16 |
||
2nd of 13 | WAGG 20May16 1400m Soft5 MDN $15,000 ($2,900) Ms Brooke Sweeney (a) 55kg Barrier 7 1st Fantastic Flo 58kg, 3rd Sweet Nellie 55kg 1:24.80, 0.8L, 9th@800m, 11th@400m, $17/$17 |
||
2nd of 14 | WAGG 07Jun16 1600m Heavy10 CL1-SW $15,000 ($2,900) Ms Brooke Sweeney (a) 54.5kg Barrier 13 1st Calaway Cruizer 55.5kg, 3rd She Excites 54kg 1:44.38 (600m 39.83), 6L, 13th@800m, 6th@400m, $14/$12 |
||
1st of 14 | COR 05Jul16 1600m Heavy10 CL1-SW $20,000 ($11,360) Ms Brooke Sweeney (a) 54.5kg Barrier 3 2nd Birds of Tokyo 55kg, 3rd Late Notice 52kg 1:39.72 (600m 38.17), 0.2L, 13th@800m, 13th@400m $11 |
||
6th of 8 | WAGG 05Aug16 1600m Heavy10 CL1-SW $20,000 ($275) Jake Duffy 57kg Barrier 1 Rtg 55 1st Chew Toy 59kg, 2nd Skillz That Killz 57kg 1:46.73, 4.3L, 7th@800m, 6th@400m, $4/$5/$5 |
||
6th of 8 | WANG 15Aug16 2050m Soft7 BM64 $20,000 ($500) Ms Brooke Sweeney (a) 54kg (cd 53.5kg) Barrier 7 Rtg 55 1st Lautaro (NZ) 60kg, 2nd Cisco Delago 58.5kg 2:08.49 (600m 37.24), 4.95L, 8th@800m, 7th@400m, $12/$9/$9.50 |
||
4th of 9 | BLLA 05Sep16 2040m Heavy9 BM58 $16,000 ($640) Ms Brooke Sweeney (a) 56.5kg (cd 54.5kg) Barrier 8 Rtg 55 1st Helen Royale 56.5kg, 2nd My Naughty Hoaks 56.5kg 2:16.91 (600m 37.16), 1.7L, 9th@800m, 9th@400m, $4.60/$7.50/$8/$8.50 |
||
11th of 12 | WANG 16Mar17 1170m Good4 BM58 $16,000 Ms Brooke Sweeney (a) 56.5kg (cd 54.5kg) Barrier 4 Rtg 55 1st Kabrocco 60.5kg, 2nd Magic Monarch 57.5kg 1:09.26 (600m 35.82), 8.7L, 1st@800m, 1st@400m, $26/$61/$71/$81 |
||
4th of 12 | WANG 31Mar17 1300m Good4 F&M BM58 $16,000 ($640) Jarrod Todd 58.5kg Barrier 6 Rtg 55 1st Jocasta 59kg, 2nd None Left 61.5kg 1:17.40 (600m 35.78), 4.75L, 11th@800m, 10th@400m, $31/$51/$41/$51 |
||
10th of 14 | COR 18Apr17 1400m Good4 BM55 $20,000 ($300) Brendan Ward 57.5kg Barrier 3 Rtg 52 1st Hangin' With Willy 57kg, 2nd Villicana 58kg 1:24.13 (600m 38.53), 6.06L, 6th@800m, 8th@400m $26 |
||
13th of 16 | WAGG 04May17 1600m Good4 CL1-SW $20,000 Ms Kayla Nisbet 57kg Barrier 16 Rtg 50 1st Shadow Vision 57.5kg, 2nd Villicana 57.5kg 1:36.78 (600m 35.09), 8.2L, 15th@800m, 13th@400m, $26/$26 |
||
7th of 11 | WOD 20May17 2050m Soft7 0 - 58 $16,000 ($288) Ms Kassie Julius (a) 54kg (cd 51.5kg) Barrier 2 Rtg 50 1st Shandaara (NZ) 55kg, 2nd Johnny Dowry 60kg 2:13.25 (600m 37.56), 3.6L, 9th@800m, 9th@400m, $11/$10/$11/$12 |
||
6th of 8 | ECHA 28May17 2100m Soft7 BM64 $23,000 ($575) Lachlan King (a) 54kg (cd 52kg) Barrier 7 Rtg 50 1st Queen Ouija 58kg, 2nd Volcan de Fuego (NZ) 59.5kg 2:16.19 (600m 37.02), 11.25L, 2nd@800m, 2nd@400m, $13/$16/$17/$16 |
||
13th of 14 | WANG 06Jun17 2000m Soft6 BM58 $16,000 Ms Chelsea Hall (a) 54kg (cd 52.5kg) Barrier 2 Rtg 50 1st Test a Day 58kg, 2nd Mapping 60.5kg 2:10.08 (600m 40.00), 12.85L, 5th@800m, 6th@400m, $51/$71/$81/$91 |
||
Training information change: David O'Prey to Charlotte Graesser |