REDOUBLE11yo Bay GeldingD.O.B: 24-Sep-2013 by REDOUTE'S CHOICE from SPECIAL MISSION (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 06-Sep-2022, Ear Muffs (Pre-Race Only), Off |
Trainer | |
Racing Colours | |
Career |
Summary: 53-6:6:7 Prizemoney: $1,583,475 Total Bonus: $10,000
Min/Max-Dist-Win: 1200/1400 1st Up: 12:1-4-2 2nd Up: 12:0-0-2 Track: 2:0-0-1 Dist: 19:1-4-5 Track/Dist: 1:0-0-1 Firm: 0:0-0-0 Good: 38:5-4-4 Soft: 11:1-1-3 Heavy: 4:0-1-0 Synthetic: 0:0-0-0 |
T 3rd of 8 | RHIL 19Jan16 900m Soft6 BT-2CG-UNR $000 Christian Reith 0kg Barrier 0 1st Defcon 0kg, 2nd Wonderful Story 0kg 0:54.30, 1.2L |
||
T 1st of 7 | HAWK 18Apr16 760m Good4 BT-2-UNR $000 Christian Reith 0kg Barrier 0 2nd Every Chance 0kg, 3rd Make It Easy 0kg 0:46.18, 0.3L |
||
1st of 9 | CANT 27Apr16 1200m Soft6 2Y MDN-SW $40,000 ($33,025) Christian Reith 57kg Barrier 2 2nd Raiment 55kg, 3rd Serena's Pride 55kg 1:12.59 (600m 36.69), 0.1L, 3rd@800m, 4th@400m, $7/$9.50/$10/$12 |
||
3rd of 10 | DOOM 21May16 1200m Good3 HAMPDEN STAKES Listed $100,000 ($10,000) Michael Cahill 57kg Barrier 4 1st Archives 57kg, 2nd Jericho 57kg 1:10.13 (600m 34.39), 1.7L, 2nd@800m, 2nd@400m, $5.50/$6 |
||
T 1st of 6 | SCSI 07Jun16 850m Soft6 2Y HCP $000 Christian Reith 0kg Barrier 4 2nd Bold Shot 0kg, 3rd Is Brea Bua 0kg 0:54.43 (600m 36.72), 0.8L |
||
7th of 18 | E FM 11Jun16 1600m Good4 J.J. ATKINS Group 1 $600,000 Christian Reith 57kg Barrier 14 1st Sacred Elixir (NZ) 57kg, 2nd Charnley River 57kg 1:37.82 (600m 36.79), 8.2L, 9th@800m, 14th@400m, $17/$19/$19 |
||
T 1st of 8 | RHIL 06Dec16 900m Soft5 BT-3-OPN $000 Tommy Berry 0kg Barrier 0 2nd Too Fast for Love 0kg, 3rd Manuel 0kg 0:52.90 (600m 34.50), 0.1L |
||
2nd of 6 | CANT 16Dec16 1250m Heavy9 BM71 $40,000 ($8,000) Tommy Berry 58.5kg Barrier 2 Rtg 69 1st Raiment 57kg, 3rd Chavish 60kg 1:16.25 (600m 36.35), 1.5L, 4th@800m, 4th@400m, $2.20/$2.70/$2.80/$2.90 |
||
5th of 8 | W FM 07Jan17 1400m Soft7 3Y BM70 $100,000 ($2,500) Christian Reith 59kg Barrier 8 Rtg 70 1st Arbeitsam 55kg, 2nd France 58kg 1:24.47 (600m 35.97), 5.1L, 2nd@800m, 2nd@400m, $3.50/$3.40/$3.70/$3.80 |
||
4th of 8 | CAUL 11Feb17 1400m Good3 AUTUMN STKS Group 2 $201,000 ($9,000) Dwayne Dunn 56kg Barrier 6 Rtg 69 1st Oak Door 56kg, 2nd Attention 58kg 1:23.54 (600m 34.95), 1.2L, 6th@800m, 7th@400m, $15/$18/$11/$13 |
||
5th of 10 | FLEM 04Mar17 1400m Good3 3Y HCP $100,000 ($3,000) Brett Prebble 56kg Barrier 3 Rtg 69 1st Mr Sneaky 55kg, 2nd Theanswermyfriend 57kg 1:21.55 (600m 34.58), 3.6L, 5th@800m, 6th@400m, $5.50/$8/$7.50/$7 |
||
5th of 11 | RHIL 11Mar17 1500m Soft6 PHAR LAP Group 2 $202,000 ($5,000) Robert Thompson 56.5kg Barrier 10 Rtg 69 1st Foxplay 54.5kg, 2nd Zenalicious 54.5kg 1:30.57 (600m 36.11), 6.2L, 7th@800m, 6th@400m, $15/$19/$17/$15 |
||
Training information change: Michael, John & Wayne Hawkes to Bjorn Baker | |||
T 2nd of 9 | RAND 25Sep17 735m Good4 OPEN-BT $000 Jean Van Overmeire (a) 0kg Barrier 0 1st Revenire 0kg, 3rd Machinegun Jubs 0kg 0:43.50, 0.2L |
||
2nd of 15 | RAND 07Oct17 1200m Good3 BM80 $100,000 ($18,800) Jason Collett 55.5kg Barrier 4 Rtg 69 1st Chalk 50kg, 3rd Firsthand 59.5kg 1:09.67 (600m 35.00), 0.5L, 6th@800m, 5th@400m, $5.50/$6/$3.80/$3.70 |
||
9th of 9 | RAND 28Oct17 1200m Soft6 BM82 $100,000 ($2,000) Jason Collett 55.5kg Barrier 3 Rtg 71 1st Firsthand 56kg, 2nd To Excess 57.5kg 1:11.25 (600m 36.39), 22.5L, 5th@800m, 5th@400m, $4.40/$3.80/$3.70/$3.60 |
||
T 1st of 8 | CANT 03Nov17 900m Good3 OPEN-BT $000 Jean Van Overmeire (a) 0kg Barrier 0 2nd Egyptian Symbol 0kg, 3rd Dothraki 0kg 0:52.80 (600m 33.80), 1.3L |
||
1st of 9 | RHIL 11Nov17 1300m Good3 BM80 $100,000 ($53,375) Rory Hutchings 56.5kg Barrier 5 Rtg 71 2nd Dreamforce 55kg, 3rd Barthelona 57kg 1:16.91 (600m 34.17), 0.8L, 4th@800m, 4th@400m, $3.60/$3.90/$3.20/$3.30 |
||
1st of 10 | RHIL 18Nov17 1400m Good3 CG&E BM80 $100,000 ($53,375) Rory Hutchings 58.5kg Barrier 8 Rtg 75 2nd Flow 58kg, 3rd Cosmic Engine 58.5kg 1:23.53 (600m 34.28), 0.1L, 5th@800m, 3rd@400m, $3.30/$4.20/$4.40/$4.60 |
||
4th of 8 | RHIL 02Dec17 1500m Good3 BM85 $100,000 ($4,450) Blake Shinn 58.5kg Barrier 8 Rtg 80 1st Sedanzer 54kg, 2nd Hunter Jack 52.5kg 1:30.73 (600m 35.10), 1.9L, 2nd@800m, 2nd@400m, $4.40/$3.60/$3.90/$4 |
||
4th of 12 | RAND 16Dec17 1400m Good4 BM82 $100,000 ($4,450) Rory Hutchings 60kg Barrier 8 Rtg 80 1st Uptown Lad 56kg, 2nd Savvan (NZ) 53.5kg 1:22.97 (600m 35.63), 0.9L, 2nd@800m, 2nd@400m, $5.50/$8/$7.50/$8 |
||
3rd of 5 | WYNG 21Dec17 1200m Good4 MM3&4YO $101,500 ($8,900) Rory Hutchings 59kg Barrier 1 Rtg 80 1st Wild Heart 56kg, 2nd Single Bullet 56kg 1:09.83 (600m 34.18), 1.62L, 3rd@800m, 4th@400m, $4.20/$4.20 |
||
T 1st of 8 | RHIL 25May18 900m Good4 OPEN-BT $000 Jean Van Overmeire (a) 0kg Barrier 0 2nd Prompt Response 0kg, 3rd Bombarding (NZ) 0kg 0:53.51 (600m 34.20), 0.5L |
||
T 1st of 7 | RHIL 08Jun18 900m Soft7 OPEN-BT $000 Andrew Adkins 0kg Barrier 0 2nd Samadoubt 0kg, 3rd The Greatest 0kg 0:55.75 (600m 35.80), 3.3L |
||
4th of 13 | RHIL 16Jun18 1100m Good4 BM89 $100,000 ($4,450) Blake Shinn 56.5kg Barrier 9 Rtg 80 1st Albumin 53kg, 2nd Tango Rain 59kg 1:04.83 (600m 34.95), 2.9L, 11th@800m, 10th@400m, $9.50/$8.50 |
||
T 1st of 8 | RHIL 25Jun18 910m Soft7 OPEN-BT $000 Jean Van Overmeire (a) 0kg Barrier 0 2nd Memes 0kg, 3rd Polar Blast 0kg 0:55.89 (600m 35.40), 0.5L |
||
3rd of 14 | RHIL 30Jun18 1100m Soft7 BM93 $100,000 ($8,900) Jean Van Overmeire (a) 54.5kg (cd 53kg) Barrier 2 Rtg 80 1st Easy Eddie 53.5kg, 2nd Akasaki 57kg 1:06.00 (600m 35.89), 0.6L, 12th@800m, 10th@400m, $6/$6.50/$5.50/$6 |
||
2nd of 11 | RAND 07Jul18 1300m Soft7 BM84 $100,000 ($18,800) Jean Van Overmeire (a) 59.5kg (cd 57.5kg) Barrier 8 Rtg 81 1st Philosophy 58.5kg, 3rd Handfast 59kg 1:20.19 (600m 36.87), 1L, 11th@800m, 7th@400m, $2.60/$2.90/$3/$3.10 |
||
5th of 16 | RAND 21Jul18 1400m Good3 CG&E BM82 $100,000 ($2,475) Jean Van Overmeire (a) 61.5kg (cd 59.5kg) Barrier 1 Rtg 83 1st Kaonic (NZ) 57kg, 2nd Travancore (NZ) 54.5kg 1:22.78 (600m 35.43), 1.4L, 5th@800m, 5th@400m, $4/$5/$4.80/$5 |
||
9th of 11 | RAND 04Aug18 1200m Good3 BM82 $100,000 ($2,000) Sam Weatherley (a) 61kg (cd 59kg) Barrier 11 Rtg 82 1st Intuition 57.5kg, 2nd Oriental Runner 57.5kg 1:08.59 (600m 34.16), 5.5L, 8th@800m, 7th@400m, $7.50/$8.50/$6/$5.50 |
||
T 3rd of 8 | RHIL 02Nov18 900m Good4 OPEN-BT $000 Chad Lever 0kg Barrier 0 1st Mister Songman 0kg, 2nd Arancini 0kg 0:53.93 (600m 34.20), 2.2L |
||
T 2nd of 9 | RHIL 19Nov18 900m Good4 OPEN-BT $000 Jean Van Overmeire (a) 0kg Barrier 0 1st Deprive 0kg, 3rd Deploy 0kg 0:53.94 (600m 34.50), 0.5L |
||
2nd of 13 | RHIL 24Nov18 1200m Good3 BM78 $125,000 ($23,000) Jean Van Overmeire (a) 61kg (cd 59kg) Barrier 8 Rtg 80 1st Kool Vinnie 58kg, 3rd Kawaikini 56kg 1:10.36 (600m 34.76), 0.2L, 11th@800m, 10th@400m, $11/$13/$14/$13 |
||
4th of 11 | RHIL 08Dec18 1300m Good3 BM78 $125,000 ($6,500) Kerrin McEvoy 62kg Barrier 11 Rtg 82 1st Discussions 53.5kg, 2nd Good Weather 56.5kg 1:16.25 (600m 34.51), 2.7L, 11th@800m, 10th@400m, $5.50/$4.80/$5/$5.50 |
||
3rd of 11 | W FM 22Dec18 1200m Soft7 BM88 $125,000 ($12,000) Jason Collett 56.5kg Barrier 11 Rtg 81 1st Easy Eddie 55.5kg, 2nd Bel Sonic 55.5kg 1:11.74 (600m 35.90), 1.5L, 10th@800m, 11th@400m, $4.80/$5/$4/$4.20 |
||
1st of 6 | RAND 29Dec18 1400m Good3 BM88 $125,000 ($58,000) Hugh Bowman 56.5kg Barrier 4 Rtg 81 2nd Sweet Deal 55.5kg, 3rd Bondi 53.5kg 1:22.13 (600m 33.70), 0.1L, 4th@800m, 3rd@400m, $2.70/$2.90/$3/$2.90 |
||
1st of 13 | GCST 12Jan19 1400m Good3 MM CUP Restricted Listed $1,000,000 ($607,500) Craig Williams 54kg Barrier 1 Rtg 87.5 2nd Sambro 55.5kg, 3rd Shogun Sun 54kg 1:21.40 (600m 33.76), 1L, 7th@800m, 7th@400m, $8.50/$3.80/$5.50/$6 |
||
T 5th of 9 | W FM 22Mar19 801m Heavy8 OPEN-BT $000 Joshua Parr 0kg Barrier 0 1st Puppet Master 0kg, 2nd Ardrossan 0kg 0:47.31 (600m 34.00), 6.9L |
||
T 1st of 7 | RHIL 08Apr19 900m Soft5 OPEN-BT $000 Joshua Parr 0kg Barrier 0 2nd Viridine 0kg, 3rd Destiny's Own 0kg 0:55.48 (600m 35.00), 0.2L |
||
3rd of 11 | RAND 20Apr19 1200m Good4 HALL MARK Group 3 $161,000 ($14,200) Tim Clark 57kg Barrier 11 Rtg 96 1st Trekking 57kg, 2nd Brave Song 57kg 1:08.61 (600m 34.05), 0.5L, 8th@800m, 9th@400m, $31/$41/$51 |
||
4th of 11 | SCNE 11May19 1300m Good4 LUSKINSTAR Listed $141,200 ($6,700) Tim Clark 56.5kg Barrier 5 Rtg 99 1st Trekking 59kg, 2nd Brave Song 57.5kg 1:17.09 (600m 35.12), 2.19L, 7th@800m, 7th@400m, $8.50/$9.50/$9/$9.50 |
||
15th of 17 | E FM 25May19 1300m Good3 K-SMITH CUP Group 1 $700,000 Brad Rawiller 59kg Barrier 2 Rtg 100 1st The Bostonian (NZ) 59kg, 2nd Princess Posh 57kg 1:15.51 (600m 34.41), 5.75L, 8th@800m, 9th@400m, $71/$81/$41/$51 |
||
1st of 14 | DOOM 01Jun19 1350m Good3 SPEAR CHIEF Listed $125,000 ($72,500) Blake Shinn 57kg Barrier 13 Rtg 100 2nd Natch (NZ) 54kg, 3rd Mr Marbellouz 54.5kg 1:18.09 (600m 33.72), 0.4L, 2nd@800m, 2nd@400m, $6.50/$7/$7.50 |
||
7th of 16 | E FM 08Jun19 1600m Good4 W WILSON Listed $125,000 ($1,875) Michael Cahill 57.5kg Barrier 2 Rtg 103 1st Vinland 56kg, 2nd Duca Valentinois (IRE) 58kg 1:35.27 (600m 34.98), 2.55L, 4th@800m, 5th@400m, $5.50/$8/$7.50/$8 |
||
T 3rd of 7 | CANT 02Sep19 900m Heavy8 OPEN-BT $000 Tim Clark 0kg Barrier 0 1st Demerara 0kg, 2nd Manicure 0kg 0:54.69 (600m 34.94), 0.4L |
||
4th of 10 | RHIL 14Sep19 1300m Good4 THEO MARKS Group 2 $202,000 ($8,900) Tim Clark 56kg Barrier 5 Rtg 102 1st Arcadia Queen 56kg, 2nd Trope 53kg 1:14.96 (600m 34.05), 3.6L, 6th@800m, 5th@400m, $26/$31/$31/$26 |
||
6th of 13 | RAND 19Oct19 1200m Good3 SYDNEY STKS Group 3 $501,500 ($5,000) Tim Clark 58.5kg Barrier 4 Rtg 102 1st Deprive 58.5kg, 2nd Champagne Cuddles 56.5kg 1:08.62 (600m 33.62), 2.2L, 8th@800m, 7th@400m, $41/$51/$61 |
||
12th of 12 | RHIL 02Nov19 1300m Good4 REDZEL $1,001,000 Jason Collett 56kg Barrier 2 Rtg 102 1st Pierata 58.5kg, 2nd Trekking 58.5kg 1:16.59 (600m 34.06), 21.7L, 3rd@800m, 5th@400m, $51/$61 |
||
T 7th of 8 | RAND 12Nov19 742m Good4 OPEN-BT $000 Jason Collett 0kg Barrier 0 1st Baller 0kg, 2nd Splintex 0kg 0:43.37 (600m 32.70), 4.8L |
||
13th of 15 | NCLE 16Nov19 1300m Good4 THE HUNTER $1,000,000 Ms Kathy O'Hara 54.5kg Barrier 13 Rtg 102 1st Savatiano 55.5kg, 2nd Tactical Advantage 56kg 1:15.76R (600m 33.64), 5.96L, 13th@800m, 11th@400m, $101/$151 |
||
T 6th of 9 | RAND 13Dec19 1050m Good4 OPEN-BT $000 Ms Rachel King 0kg Barrier 0 1st Sondelon 0kg, 2nd Romani Girl (NZ) 0kg 1:03.08 (600m 34.70), 3.2L |
||
3rd of 8 | RAND 21Dec19 1400m Good4 DEC HCP $125,000 ($12,000) Ms Samantha Clenton (a) 60kg (cd 58kg) Barrier 8 Rtg 100 1st Passage of Time 57kg, 2nd Smartedge 54.5kg 1:22.15 (600m 34.51), 1.4L, 6th@800m, 6th@400m, $7/$5/$5.50/$5 |
||
T 2nd of 8 | RHIL 30Dec19 1030m Good4 OPEN-BT $000 Brandon Lerena 0kg Barrier 0 1st King Of Hastings 0kg, 3rd Dambulla 0kg 1:03.82 (600m 34.80), 0.3L |
||
2nd of 16 | GCST 11Jan20 1400m Good3 MM CUP Restricted Listed $1,000,000 ($180,000) Craig Williams 58kg Barrier 16 Rtg 102 1st Vega One 55.5kg, 3rd Sambro 57kg 1:21.57 (600m 34.85), 0.5L, 13th@800m, 12th@400m, $14/$16/$17/$18 |
||
7th of 11 | RAND 25Jan20 1400m Good4 CARRINGTON Listed $150,000 ($3,500) Tim Clark 58kg Barrier 6 Rtg 102 1st Cradle Mountain 54kg, 2nd Cellarman 58kg 1:21.26 (600m 34.89), 5.1L, 10th@800m, 8th@400m, $5.50/$6/$6/$5.50 |
||
T 1st of 10 | W FM 17Apr20 806m Soft6 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 2nd Amusez Moi (NZ) 0kg, 3rd Sophiella 0kg 0:47.60 (600m 33.50), 0.1L |
||
3rd of 10 | RAND 09May20 1200m Soft5 TAKEOVER TARGET Listed $121,000 ($11,750) Nash Rawiller 56.5kg Barrier 10 Rtg 101 1st Snitz 54kg, 2nd Greyworm 59.5kg 1:10.90 (600m 36.34), 0.6L, 5th@800m, 4th@400m, $15/$16/$14/$13 |
||
8th of 9 | RAND 23May20 1400m Heavy9 OCTAGONAL $100,000 ($2,800) James McDonald 60kg Barrier 7 Rtg 101 1st Man of Peace 51kg, 2nd Outrageous 54kg 1:27.07 (600m 38.08), 3L, 6th@800m, 5th@400m, $8/$10/$9.50/$10 |
||
4th of 6 | RAND 20Jun20 1200m Heavy9 WINTER DASH $100,000 ($5,200) Tim Clark 59.5kg Barrier 5 Rtg 100 1st Viridine 61kg, 2nd Handle the Truth 56.5kg 1:12.33 (600m 37.42), 3.6L, 6th@800m, 5th@400m, $11/$15/$16/$17 |
||
Training information change: Bjorn Baker to Mitchell Beer | |||
T 1st of 8 | ALB 03Sep20 900m Soft5 OPEN-BT $000 Jordan Beer-Mallyon 0kg Barrier 0 2nd Purple Cup 0kg, 3rd Perfect Illusion (GB) 0kg 0:54.36 (600m 34.74), 4.49L |
||
T 1st of 5 | WAGG 19Sep20 1000m Good3 OPEN-BT $000 Jordan Beer-Mallyon 0kg Barrier 0 2nd My Solaki 0kg, 3rd I Love Luka 0kg 0:59.12 (600m 33.13), 1.51L |
||
2nd of 14 | RAND 17Oct20 1200m Good4 KOSCIUSZKO $1,300,000 ($260,000) Tommy Berry 59kg Barrier 1 Rtg 104 1st It's Me 53.5kg, 3rd Man of Peace 58kg 1:09.60 (600m 35.13), 0.2L, 5th@800m, 6th@400m, $13/$14/$15/$14 |
||
15th of 15 | NCLE 14Nov20 1300m Good4 THE HUNTER $1,000,000 Tom Sherry (a) 55.5kg Barrier 12 Rtg 100 1st Sweet Deal 56kg, 2nd Special Reward 57.5kg 1:16.83 (600m 33.30), 21.93L, 10th@800m, 13th@400m, $21/$19/$21/$26 |
||
Training information change: Mitchell Beer to Bjorn Baker | |||
T 8th of 9 | RAND 08Dec20 1040m Good4 3Y OPEN-BT $000 Jason Collett 0kg Barrier 0 1st Barbaric 0kg, 2nd Isaurian 0kg 1:01.73 (600m 33.45), 10L |
||
4th of 13 | RAND 19Dec20 1400m Soft5 DEC HCP $125,000 ($6,500) Tom Sherry (a) 60kg (cd 58kg) Barrier 2 Rtg 100 1st Edison 54kg, 2nd Hilo 53kg 1:23.06 (600m 34.77), 3.4L, 5th@800m, 6th@400m, $21/$21 |
||
T 5th of 9 | RHIL 04Jan21 900m Soft7 OPEN-BT $000 Regan Bayliss 0kg Barrier 0 1st Tailleur 0kg, 2nd Jack The Lad 0kg 0:56.49 (600m 35.49), 0.9L |
||
8th of 16 | GCST 16Jan21 1400m Good4 MM CUP Restricted Listed $1,000,000 ($10,000) Michael Rodd 59kg Barrier 8 Rtg 101 1st Eleven Eleven 58.5kg, 2nd Soxagon 59kg 1:22.69 (600m 35.55), 2.9L, 15th@800m, 12th@400m, $41/$31/$41/$31 |
||
Training information change: Bjorn Baker to Sonja Kumpikas | |||
13th of 13 | E FM 26Jun21 1200m Good4 WJ HEALY Group 3 $175,000 Paul Hammersley 58kg Barrier 4 Rtg 100 1st Away Game 54.5kg, 2nd Exhilarates 58kg 1:11.48 (600m 35.08), 7.8L, 9th@800m, 9th@400m, $61/$51/$81/$71 |
||
4th of 13 | SCST 11Jul21 1400m Soft6 TAB GLASSHOUSE Listed $175,000 ($8,750) Ryan Maloney 57.5kg Barrier 7 Rtg 100 1st King Of Hastings 54kg, 2nd Charleise 54kg 1:25.19 (600m 35.58), 1.9L, 7th@800m, 7th@400m, $151/$101 |
||
10th of 11 | DOOM 06Aug22 1200m Soft5 HCP $75,000 ($1,000) Jim Byrne 59.5kg Barrier 1 Rtg 99 1st Snowzone 52.5kg, 2nd Garibaldi 52.5kg 1:11.18 (600m 35.42), 8L, 7th@800m, 6th@400m, $21/$26/$31 |
||
6th of 12 | GCST 26Aug22 1200m Good3 Qlty Listed $150,000 ($2,250) Sheriden Tomlinson (a) 59kg Barrier 4 Rtg 98 1st Garibaldi 56kg, 2nd Axe 55kg 1:08.49 (600m 33.54), 2.2L, 8th@800m, 8th@400m, $101/$91/$101/$151 |
||
6th of 9 | DOOM 03Sep22 1350m Heavy8 TATTS MEMB CUP Listed $150,000 ($2,250) Sheriden Tomlinson (a) 58kg Barrier 2 Rtg 97 1st Bonaparte 54kg, 2nd Snippy Fox 54kg 1:21.63 (600m 36.28), 5.1L, 9th@800m, 9th@400m, $26/$31/$41/$51 |
||
13th of 14 | TWBA 24Sep22 1200m Good4 WEETWOOD Listed $150,000 Michael Cahill 55.5kg Barrier 8 Rtg 95 1st Axe 54kg, 2nd Mass Destruction 54kg 1:11.73 (600m 35.64), 5.7L, 12th@800m, 12th@400m, $61/$51/$61 |
||
T 1st of 7 | BLNA 16Dec22 1010m Good3 OPEN-BT $000 Sheriden Tomlinson (a) 0kg Barrier 0 2nd Renegade 0kg, 3rd Olakau'atu 0kg 0:57.26 (600m 32.86), 0.59L |
||
14th of 14 | DOOM 24Dec22 1200m Good4 FALVELON Listed $200,000 Sheriden Tomlinson (a) 54kg Barrier 14 Rtg 93 1st King Of Sparta 58.5kg, 2nd Garibaldi 58kg 1:08.08 (600m 33.37), 6.56L, 8th@800m, 9th@400m, $71/$101/$91/$101 |
||
T 3rd of 5 | GCPT 03Jan23 1060m Synthetic OPEN-TRL $000 Michael Cahill 0kg Barrier 1 1st Fastconi 0kg, 2nd Brookspire 0kg 1:05.14, 1.9L |
||
12th of 13 | GCST 19Jan23 1425m Good4 MM CUP Restricted Listed $1,000,000 ($5,050) Ms Stephanie Thornton 54kg Barrier 2 Rtg 92 1st Vinco 54kg, 2nd Oscar Zulu 57.5kg 1:23.13 (600m 36.28), 7.5L, 12th@800m, 12th@400m, $101/$101 |
||
5th of 14 | SCST 28Jan23 1400m Good4 SUN COAST CUP Listed $150,000 ($3,750) Taylor Marshall 55kg Barrier 5 Rtg 90 1st Chaillot 57kg, 2nd Namazu 54kg 1:23.01 (600m 35.65), 5.2L, 8th@800m, 8th@400m, $61/$71/$71/$61 |
||
Training information change: Sonja Kumpikas to Allan Chau |