![]() |
ROMEO WHYSKY29yo Brown GeldingD.O.B: 22-Oct-1995 by GO DANCER (FR) from SAVOURY (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 14-2:2:2 Prizemoney: $9,412
Min/Max-Dist-Win: 1300/1400 1st Up: 3:0-1-0 2nd Up: 2:0-0-1 Firm: 10:1-1-1 Good: 4:1-1-1 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
9th of 14 | ASCT 17Nov99 1200m Firm2 3UP CL6 $10,000 Mr John Claite 52kg Barrier 14 1st Is It Silver 51.5kg, 2nd Batoro Katong 53kg 1:11.64 (600m 36.09), 3.5L, 13th@800m, 9th@400m 100-1 |
||
7th of 12 | PINJ 05Apr00 1100m Firm2 Mdn SW $4,800 Peter HALL 56kg Barrier 7 1st Joondanna Lodge 56kg, 2nd Bulla Proud 54kg 1:05.84, 3.25L 5-2 |
||
6th of 6 | ASCT 12Apr00 1100m Firm2 CG&E Cl6 $10,000 Mr John Claite 52kg Barrier 4 1st Tom Cool 53.5kg, 2nd Brave Fighter 53kg 1:07.04 (600m 35.14), 5.25L, 5th@800m 16-1 |
||
3rd of 12 | PINJ 27Apr00 1300m Good3 Mdn - SW $4,800 ($432) Peter HALL 56kg Barrier 4 1st Be Honest 53kg, 2nd Kim Tilla 54.5kg 1:20.81, 1.75L, 8-1/8-1 |
||
1st of 10 | NTHM 16May00 1400m Firm2 Mdn 3Up SW $3,500 ($2,450) Peter HALL 56kg Barrier 1 2nd Alluvial Gold 56kg, 3rd Soaring Dream 54kg 1:24.58, 0.5L, 7-4/2-1 |
||
4th of 13 | NTHM 05Jun00 1600m Firm2 CL1 $4,000 ($80) Mr John Claite 55kg Barrier 6 1st Captain Horatio 56kg, 2nd Vindobona (NZ) 53kg 1:36.21, 7.75L 6-1 |
||
Training information change: Frank Maynard to Mike Reed | |||
2nd of 16 | PINJ 08Mar01 1200m Firm2 CL1 $5,650 ($1,100) Paul Harvey 54kg Barrier 4 1st Holme Lacy 50kg, 3rd Dark Surrender 53.5kg 1:11.27, 2.75L 9-4 |
||
3rd of 16 | BUNB 22Mar01 1400m Firm2 CL2 $6,000 ($600) Paul Harvey 54kg Barrier 8 1st Men's Business 54kg, 2nd Singe An' Burn 53.5kg 1:25.82, 0.5L 3-1 |
||
4th of 9 | PINJ 19Apr01 1600m Firm2 CL4 $5,600 Paul Harvey 52.5kg Barrier 2 1st Midas Rose 53.5kg, 2nd Aqua Taj 52.5kg 1:37.53, 1.5L 3-1 |
||
11th of 13 | ASCT 25Apr01 1600m Firm2 CL6 $10,000 Mrs Alana Williams 52kg Barrier 8 1st Zoffanista 54kg, 2nd Rogue's March 52kg 1:37.30 (600m 37.11), 12.25L, 3rd@800m, 2nd@400m 8-1 |
||
9th of 14 | NTHM 17May01 1400m Good3 CL1 $4,000 Shaun McGruddy 54.5kg (cd 53kg) Barrier 13 1st Louise Tudor 52kg, 2nd Opossum Bay 52kg 1:24.19, 3.5L 12-1 |
||
2nd of 8 | YORK 24May01 1300m Good3 CL1 $4,000 ($800) Troy Turner 54.5kg Barrier 1 1st Majestic Belle 52kg, 3rd Jameson 52kg 1:17.30, 2.25L, 5-2/3-1/11-4 |
||
1st of 13 | KALG 02Jun01 1300m Good3 CL1-SW $5,600 ($3,950) Ivo Fry 56.5kg Barrier 3 2nd Deciding Class (NZ) 55kg, 3rd The Deerhunter 56.5kg 1:19.70, 0.75L 7-2 |
||
Training information change: Mike Reed to Peter Oliver | |||
6th of 15 | KALG 09Jun01 1760m Firm2 CL3 $5,500 Ivo Fry 55kg Barrier 7 1st Who's Hussar 54.5kg, 2nd Santa D'Or 51.5kg 1:48.74, 6.25L 3-1 |
||
Training information change: Peter Oliver to Lester Ayres |