![]() |
RUBIDAN23yo Brown GeldingD.O.B: 20-Nov-2001 by RUBITON from ARDEZIA View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 31-Jan-2008, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 22-3:0:2 Prizemoney: $15,175
Min/Max-Dist-Win: 1000/1300 1st Up: 5:1-0-1 2nd Up: 4:2-0-0 Track: 3:1-0-0 Dist: 2:1-0-0 Track/Dist: 2:1-0-0 Firm: 0:0-0-0 Good: 15:2-0-1 Soft: 6:1-0-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
10th of 13 | CRAN 29Jul05 1200m Heavy10 3YC&G MDN-SW $9,000 Mr Reece Wheeler 56.5kg Barrier 3 1st Intoxication 56.5kg, 2nd Serene Flash 56.5kg 1:16.16, 12.35L, $21/$31 |
||
5th of 11 | SALE 06Mar06 1210m Good3 MDN-SW $8,000 Chris Symons 57kg Barrier 6 1st Woburn Abbey 54.5kg, 2nd Super Flight 56.5kg 1:12.59, 2.95L, $8/$9/$10/$13 |
||
5th of 14 | BLLA 19Mar06 1406m Good3 MDN-SW $8,000 Mr Reece Wheeler 57kg Barrier 8 1st Bright Encounter 57kg, 2nd Endless Charm 54.5kg 1:24.95, 4.45L, $7/$8 |
||
6th of 12 | CRAN 30Mar06 1400m Good3 CG&E MDN-SW $11,000 Mr Michael Guthrie (a) 57kg (cd 55.5kg) Barrier 8 1st Identity 56.5kg, 2nd Doin'thehardyards (NZ) 56.5kg 1:25.21, 4.1L, 7th@800m, 7th@400m, $9/$9.5/$10 |
||
9th of 14 | MOE 11Apr06 1600m Soft5 MDN-SW $8,000 Vlad Duric 57kg Barrier 5 1st Rising San 56.5kg, 2nd Gunnagetit 56.5kg 1:40.44, 11.5L, 7th@800m, 4th@400m, $10/$10 |
||
Training information change: Allison Sheehan to Adrian Osborne | |||
T 2nd of 5 | NARR 14Jul07 1000m Soft5 BT-MDN $000 Ms Shelley Pollard (a) 0kg Barrier 0 1st Stella's Boy 0kg, 3rd Canny Pedro 0kg 0:59.80, 0.2L |
||
9th of 14 | WAGG 30Jul07 1000m Soft7 MDN $7,000 Richard Bensley 54.5kg Barrier 11 1st Bellevent 51.5kg, 2nd Black Angus 56kg 0:59.29 (600m 35.47), 7.8L $15 |
||
5th of 12 | WOD 20Aug07 1300m Soft5 MDN-SW $9,000 Nicholas Hall (a) 58kg Barrier 5 1st Jest a Dancer 58kg, 2nd Starlevie 53kg 1:19.10, 6.45L, $13/$21 |
||
3rd of 14 | TAT 16Dec07 1100m Soft7 MDN-SW $9,000 ($900) Pete Hamilton (a) 58kg (cd 56.5kg) Barrier 13 1st Sienna Star 54kg, 2nd Commands Interest 55.5kg 1:04.61, 2.75L, $26/$26 |
||
1st of 8 | WOD 26Dec07 1300m Good3 MDN-SW $5,500 ($3,575) Adam McCabe 58kg (cd 54kg) Barrier 3 2nd Verde Pic 58kg, 3rd White Rabbit 55.5kg 1:19.97, 0.1L $3.70 |
||
12th of 13 | WANG 07Jan08 1400m Good3 CL1 $9,000 Mr Mark Pegus 56kg Barrier 6 Rtg 58 1st Chief Rank 57.5kg, 2nd Snakey Princess 55.5kg 1:24.11, 15.5L, $6/$8 |
||
14th of 14 | BLLA 25Jan08 1606m Good3 CL1 $9,000 Jason Benbow 55.5kg Barrier 8 Rtg 56 1st Rack It Up 57.5kg, 2nd Hey Jeune 57kg 1:37.17, 44.65L, $21/$21 |
||
9th of 12 | BDGO 09Feb08 1100m Good3 0 - 62 $9,300 Chris Symons 54kg Barrier 4 Rtg 54 1st Ponbar Nugget 57.5kg, 2nd Cocker 55kg 1:05.19, 7.15L, $7/$9/$10/$13 |
||
1st of 12 | NARR 16Aug08 1000m Good3 0 - 57 $4,000 ($2,800) Nick Souquet 56.5kg Barrier 6 Rtg 50 2nd Metal Acid 53kg, 3rd Little Bay Jug 54kg 0:58.10, 3.5L $6 |
||
1st of 12 | LEET 01Sep08 1000m Soft5 0 - 62 $9,000 ($6,300) Nick Souquet 56kg Barrier 5 Rtg 54 2nd Sorpasso 58kg, 3rd Digger Prince 54.5kg 0:59.60, 0.8L, $4/$5 |
||
5th of 9 | WOD 14Sep08 1200m Good3 0 - 62 $10,500 ($250) Wayne Hokai 56.5kg Barrier 6 Rtg 59 1st Van Rensberg 54.5kg, 2nd Jupiter Lass 54.5kg 1:11.94, 2.55L, $4/$6.50 |
||
4th of 14 | ECHA 20Sep08 1100m Good3 0 - 62 $10,500 ($450) Billy Egan (a) 56kg (cd 54.5kg) Barrier 8 Rtg 58 1st Livy Rose 51kg, 2nd Rory's Raida 53.5kg 1:06.32, 1.35L, $5/$6/$5 |
||
3rd of 16 | ALB 29Sep08 1175m Good3 0 - 62 $9,000 ($900) Jason Baldock 57kg Barrier 4 Rtg 56 1st Weekend Cash 58kg, 2nd Murray Cod 57.5kg 1:10.43, 3.8L, $6/$6 |
||
12th of 12 | BLLA 05Oct08 1406m Soft5 0 - 68 $13,700 Jason Benbow 53kg Barrier 12 Rtg 58 1st Ronald John 56.5kg, 2nd Jetconi 55.5kg 1:25.53, 7L $21 |
||
7th of 12 | ALB 25Oct08 1000m Good3 0 - 62 $9,000 Mr Nick Ryan 56.5kg Barrier 4 Rtg 55 1st Thumb Prints 59.5kg, 2nd Bobbie's Girl 57kg 0:59.67, 2.9L, $5/$5.50 |
||
4th of 6 | BERR 01Nov08 1200m Good3 0 - 62 $6,250 Nick Souquet 56kg Barrier 2 Rtg 54 1st Little Bay Jug 54kg, 2nd Think Unique 57.5kg 1:11.10, 1.5L $3.50 |
||
5th of 8 | COR 27Dec08 1000m Good3 0 - 67 $9,000 Ronnie Bell (a) 54kg (cd 52kg) Barrier 2 Rtg 53 1st Enemigo 58.5kg, 2nd Fubu's Image 58kg 0:56.47R, 1.9L $7 |
||
7th of 9 | WAGG 16Jan09 1200m Good3 0 - 77 $10,000 Billy Egan 54kg Barrier 7 Rtg 53 1st Country Kate 51kg, 2nd Catcorp 55.5kg 1:10.33 (600m 34.28), 8.7L $17 |
||
Training information change: Adrian Osborne to Thomas Popp |