CELEBRATION ROAD

33yo Bay Gelding
D.O.B: 28-Aug-1991
by CHANTECLAIR  from PEGGED
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 27-0:4:4    Prizemoney: $6,524    
1st Up: 4:0-1-0    2nd Up: 4:0-1-0    
Firm: 22:0-3-3     Good: 4:0-0-1     Soft: 1:0-1-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
4th of 12 PINJ 12May94 1100m Firm2 2Y MDN $4,000 Alby Smith 55kg Barrier 5
1st Our Gamble 54.5kg, 2nd Run 'n' Tell 53.5kg 1:06.73, 5L 10-1
8th of 14 NTHM 26May94 1250m Good3 2Y MDN $4,000 M Elliott 54.5kg (cd 51.5kg) Barrier 6
1st Star of Pinjar 52.5kg, 2nd Run 'n' Tell 54kg 1:15.64, 9L 6-1
10th of 12 PINJ 17Nov94 1200m Firm2 MDN $4,500 M Elliott 53.5kg (cd 50.5kg) Barrier 8
1st Watch Your Partner 53.5kg, 2nd Prophet's Charm 52kg 1:12.66, 5.8L 50-1
2nd of 8 E BY 11Dec94 1100m Firm2 MDN-SW $2,800 ($750) Mr Jamie Bain 56kg (cd 53kg) Barrier 4
1st Allston 53kg, 3rd The Jurist (NZ) 56kg 1:05.90, 3.8L 6-1
7th of 11 E BY 26Dec94 1200m Firm2 MDN-SW $2,800 Spencer Knight 56kg Barrier 6
1st Golden Dapper 53kg, 2nd Wild 'n' Wicked 51.5kg 1:12.79, 7.3L 6-1
5th of 12 E BY 14Jan95 1100m Firm2 MDN-SW $2,800 Mr Greg Maker 56kg Barrier 9
1st Mega Steel 53kg, 2nd Wild 'n' Wicked 54.5kg 1:06.70, 3.5L 5-2
6th of 11 E BY 26Jan95 1100m Firm2 CLD $2,800 Michael Franzinelli 54kg Barrier 7
1st Wild 'n' Wicked 54.5kg, 2nd Hay Tatton 52.5kg 1:05.36, 6.3L 8-1
5th of 11 E BY 12Feb95 1200m Firm2 MDN-SW $2,800 Michael Franzinelli 56kg Barrier 11
1st Trisect 55kg, 2nd Barchester 52kg 1:11.00, 4.5L 10-1
5th of 12 E BY 05Mar95 1200m Good3 MDN-SW $2,800 Mr Grant Gibbs 56kg Barrier 5
1st Barchester 53kg, 2nd Zipmark 56kg 1:12.49, 3.8L 10-1
5th of 16 KALG 25Apr96 1300m Firm2 MDN-SW $5,250 David O'Heare 55.5kg (cd 52.5kg) Barrier 7
1st Alzarad 55.5kg, 2nd Parisian Express 55.5kg 1:18.78, 2.5L 14-1
9th of 15 KALG 11May96 1200m Firm2 MDN-SW $5,250 Mr Jamie Bain 55.5kg Barrier 13
1st Bush Talk 55.5kg, 2nd In Review 54kg 1:12.17, 5L 12-1
3rd of 12 KALG 25May96 1200m Firm2 MDN-SW $5,250 ($525) Shane Gates 55.5kg (cd 52.5kg) Barrier 1
1st Parisian Express 55.5kg, 2nd Just As Handsome 55.5kg 1:12.00, 3.5L 8-1
9th of 11 KALG 08Jun96 1200m Firm2 MDN-SW $5,250 Shane Gates 55.5kg (cd 52.5kg) Barrier 11
1st Diamond Deal 55.5kg, 2nd In Review 53kg 1:11.72, 10.5L 7-1
2nd of 9 KALG 29Jun96 1100m Soft5 MDN-SW $5,250 ($1,050) David O'Heare 55.5kg (cd 52.5kg) Barrier 1
1st Comedy Jewel 54kg, 3rd Tortured 54kg 1:08.16, 0.8L 5-1
3rd of 10 KALG 13Jul96 1100m Good3 MDN-SW $5,250 ($525) David O'Heare 55.5kg (cd 52.5kg) Barrier 2
1st Enchanting Smile 51kg, 2nd On a Path 52.5kg 1:06.99, 0.2L 7-2
3rd of 13 KALG 27Jul96 1200m Firm2 MDN-SW $5,250 ($525) David O'Heare 55.5kg (cd 52.5kg) Barrier 4
1st My Learned Friend 52.5kg, 2nd Consuming Passion 54kg 1:14.00, 3.3L 7-1
5th of 12 KALG 10Aug96 1100m Firm2 MDN-SW $5,250 Mr Kim Gladwin 55.5kg (cd 52.5kg) Barrier 4
1st Our Runmaker 52.5kg, 2nd Incarcerator 55.5kg 1:08.28, 1L 5-1
11th of 13 KALG 24Aug96 1100m Firm2 MDN-SW $5,250 Peter Hall 55.5kg Barrier 11
1st Vain Stream 55.5kg, 2nd Bronze Missile 52.5kg 1:05.60, 9.3L 14-1
5th of 7 KALG 30Sep96 1100m Good3 MDN-SW $5,250 David O'Heare 55.5kg (cd 52.5kg) Barrier 1
1st Incarcerator 52.5kg, 2nd Labelled 49kg 1:06.13, 4.8L 6-1
3rd of 6 KALG 05Oct96 1200m Firm2 MDN-SW $5,250 ($525) Craig Staples 55.5kg (cd 52.5kg) Barrier 2
1st Indian Bounty 52.5kg, 2nd Bronze Missile 52.5kg 1:12.86, 3.3L 8-1
4th of 12 KALG 12Oct96 1200m Firm2 MDN-SW $5,250 ($262) Craig Staples 55.5kg (cd 52.5kg) Barrier 11
1st Royal Spice 54kg, 2nd Panoptic 55.5kg 1:13.10, 0.8L 10-1
2nd of 10 KALG 31May97 1200m Firm2 MDN-SW $5,250 ($1,050) Mrs S O'Donnell 55.5kg Barrier 4
1st Big Zoffany 55.5kg, 3rd Kingston Estate 51kg 1:13.07, 1.5L 8-1
4th of 10 KALG 07Jun97 1200m Firm2 MDN-SW $5,250 ($262) Mrs S O'Donnell 55.5kg Barrier 4
1st Leg Spinner 52.5kg, 2nd Bold Joy 54kg 1:12.79, 3.8L 5-1
2nd of 10 KALG 28Jun97 1100m Firm2 MDN-SW $5,250 ($1,050) Mrs S O'Donnell 55.5kg Barrier 7
1st Biscapol 52.5kg, 3rd Lady Iris 55kg 1:06.46, 1.5L 3-1
5th of 10 KALG 12Jul97 1100m Firm2 MDN-SW $5,250 Mrs S O'Donnell 55.5kg Barrier 8
1st Splendid Price 52.5kg, 2nd Ginger Legs 54kg 1:07.42, 2L 6-1
9th of 11 KALG 26Jul97 1200m Firm2 MDN-SW $5,250 Mr Daniel Staeck 55.5kg (cd 52.5kg) Barrier 10
1st Rich Bid 52.5kg, 2nd Haeremai (NZ) 55.5kg 1:13.74, 13L 8-1
Training information change: Jeff Eeles to Robert Fernie
7th of 12 KALG 09Aug97 1100m Firm2 MDN-SW $5,250 Ivo Fry 56kg (cd 53.5kg) Barrier 8
1st Copper Shingle 54.5kg, 2nd She's Acting 54.5kg 1:08.43, 6L 10-1