KELTWING28yo Bay GeldingD.O.B: 05-Oct-1996 by KELTRICE from BRONZEWING (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 34-4:1:2 Prizemoney: $21,240
Min/Max-Dist-Win: 1100/1200 1st Up: 4:0-0-0 2nd Up: 4:0-1-0 Track: 1:1-0-0 Dist: 4:2-0-0 Track/Dist: 1:1-0-0 Firm: 12:1-1-0 Good: 17:2-0-1 Soft: 5:1-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
13th of 16 | BUNB 06Feb00 1200m Firm2 MDN-SW $4,750 Jason Brown 55.5kg Barrier 9 1st Dark Surrender 56kg, 2nd Firing Fast 56kg 1:13.32, 10.5L 16-1 |
||
8th of 14 | BUNB 15Feb00 1100m Firm2 3Y MDN-SW $4,750 Jason Brown 55kg Barrier 11 1st Jonnie Rocket 55kg, 2nd Aussie Chant 53kg 1:05.28, 4.3L 25-1 |
||
1st of 12 | BUNB 01Mar00 1100m Firm2 3Y MDN-SW $4,750 ($3,325) Jason Brown 55kg Barrier 6 2nd Diamond Shallas 53.5kg, 3rd Metal Mission 55kg 1:06.80, 0.5L, 14-1/16-1 |
||
3rd of 11 | BUNB 21Mar00 1200m Soft5 3Y CL3 $7,000 ($630) Jason Brown 54.5kg Barrier 5 1st High Alibi 54.5kg, 2nd The Volt 54.5kg 1:13.20, 3.25L 12-1 |
||
12th of 13 | BUNB 04Apr00 1400m Good3 Cl1 $5,000 Jason Brown 55kg Barrier 9 1st Polly's Jewel 50kg, 2nd Name That Tune 49kg 1:25.03, 8.75L 10-1 |
||
1st of 11 | BUNB 13Apr00 1200m Good3 Cl1 $5,500 ($4,000) Jason Brown 53.5kg Barrier 7 2nd Track of Dreams 52kg, 2nd Reggie Might 51.5kg 1:13.53, 0.5L 13-2 |
||
3rd of 9 | BUNB 19Apr00 1200m Good3 Cl3 $5,250 ($470) Jason Brown 53.5kg Barrier 2 1st Rather Flush 53kg, 2nd Hughendon 50kg 1:12.79, 2.5L, 6-4/9-4/2-1 |
||
7th of 13 | ASCT 03May00 1000m Firm2 3Y C&G Cl6 $10,000 Mr Paul King 53.5kg Barrier 10 1st Sergesky 52kg, 2nd Sovereign Blazer 53.5kg 0:59.25, 3.5L, 10-1/15-1 |
||
5th of 8 | BLMT 02Oct00 1000m Firm2 CL6 $10,000 Jason Brown 52kg Barrier 6 1st Le Bosse 53.5kg, 2nd Mr. O'Garter 49kg 0:58.12 (600m 33.82), 3.25L, 7th@400m, 9-2/11-2 |
||
2nd of 9 | NTHM 18Oct00 1250m Firm2 CL2 $4,000 ($760) Paul Harvey 52.5kg Barrier 1 1st Sulo Warrior 52kg, 3rd Carry a Chime 50.5kg 1:13.46R, 2L 5-4 |
||
5th of 8 | BUNB 07Nov00 1200m Good3 CL3 $5,000 Jason Sharp 53kg Barrier 4 1st Western Sunshine 51.5kg, 2nd Noverre 54.5kg 1:13.58, 3.75L 3-1 |
||
4th of 9 | BLMT 26May01 1000m Good3 3MW $25,000 ($500) Jason Brown 52kg Barrier 6 1st Task Master 53kg, 2nd Showy Snowy 51kg 0:58.13 (600m 34.62), 3.75L, 9th@400m, 33-1/20-1 |
||
4th of 12 | BLMT 09Jun01 1200m Soft5 3MW $25,000 ($500) Paul Harvey 52kg Barrier 2 1st Duopoly 54.5kg, 2nd Exbury Fair 52kg 1:13.17 (600m 35.61), 1.75L, 3rd@800m, 5th@400m 13-2 |
||
8th of 15 | BLMT 27Jun01 1200m Firm2 CG&E CL6 $10,000 Paul Harvey 52kg Barrier 9 1st Mr. Giacomo 52kg, 2nd King of the Kites 54.5kg 1:12.00 (600m 34.60), 3.25L, 2nd@800m, 2nd@400m 13-2 |
||
5th of 11 | BLMT 11Jul01 1200m Good3 C&G CL6 $10,000 Jason Whiting 52kg Barrier 10 1st Kalgoorlie 49.5kg, 2nd Captain Cody 54kg 1:11.99 (600m 35.20), 3L, 11th@800m, 11th@400m, 7-1/11-1 |
||
12th of 12 | BLMT 21Jul01 1200m Good3 3MW HCP $25,000 Jason Whiting 52kg Barrier 10 1st Smokey Ireland 50kg, 2nd Shalclase 52.5kg 1:12.20 (600m 36.19), 10.25L, 9th@800m, 7th@400m 16-1 |
||
5th of 16 | BLMT 04Aug01 1200m Soft5 1MW $25,000 Troy Turner 52kg Barrier 11 1st Fort Lavinia 52kg, 2nd Rather Flush 53.5kg 1:12.85 (600m 36.92), 2.75L, 12th@800m, 13th@400m 33-1 |
||
1st of 16 | BLMT 15Aug01 1200m Soft5 CG&E CL6 $10,000 ($7,000) Jason Brown 52kg Barrier 12 2nd Super Weight 52kg, 3rd Devil's Speed 52.5kg 1:13.87 (600m 36.80), 2.5L, 9th@800m, 9th@400m 11-2 |
||
8th of 10 | BLMT 25Aug01 1200m Good3 CG&E 3MW $25,000 Jason Brown 52kg Barrier 8 1st Super Thrust 50kg, 2nd Smokey Ireland 55kg 1:12.51 (600m 35.23), 4.25L, 7th@800m, 8th@400m, 10-1/8-1 |
||
4th of 6 | BLMT 08Sep01 1200m Good3 3MW $26,500 ($795) Jason Brown 52kg Barrier 4 1st Miss Hurry Kahn 55.5kg, 2nd Metallurgy 52.5kg 1:12.40 (600m 34.23), 3L, 5th@800m, 5th@400m, 20-1/14-1 |
||
6th of 9 | BLMT 22Sep01 1200m Good3 3MW $26,500 Jason Brown 52kg Barrier 5 1st Desert Dreamer 52.5kg, 2nd Dauwin 52.5kg 1:11.81 (600m 35.37), 2.75L, 9th@800m, 9th@400m 8-1 |
||
7th of 10 | BUNB 06Nov01 1200m Firm2 CL3 $5,600 Mr Stephen Miller 54.5kg Barrier 7 1st Shane's Boy 53kg, 2nd Lanaubra Star 55.5kg 1:12.30, 6.25L 9-4 |
||
9th of 11 | BUNB 15Nov01 1200m Firm2 NMW-LY $7,300 Jason Brown 52kg Barrier 9 1st Decoder 52kg, 2nd Silk Jev 51kg 1:12.18, 5.25L 10-1 |
||
1st of 10 | MT B 29Nov01 1100m Good3 CL3 $4,200 ($2,940) David O'Heare 54.5kg Barrier 1 2nd All My Pleasure 54kg, 3rd Lenori Road 51kg 1:05.60, 1.25L 4-1 |
||
9th of 14 | BUNB 20Dec01 1200m Firm2 NMW $7,150 Mr Daniel Staeck 52kg Barrier 4 1st Severed 52kg, 2nd Adarka Grey 51kg 1:13.02, 8.25L 12-1 |
||
4th of 9 | BUNB 30Dec01 1400m Firm2 CL5 $6,200 Mr Daniel Staeck 53kg Barrier 8 1st Chani 54kg, 2nd Main Stage 54.5kg 1:25.36, 9.5L 16-1 |
||
8th of 10 | BUNB 13Jan02 1100m Good3 CL5 $10,300 Mrs Alana Williams 53kg Barrier 8 1st Star Trekking 52kg, 2nd Twin Power 57.5kg 1:05.60, 5.5L 12-1 |
||
8th of 10 | BLMT 10Jun02 1000m Good3 CG&E CL6 $10,500 Mrs Alana Williams 53kg Barrier 7 1st Elegantly Black 55kg, 2nd Lord Milwyn 50kg 0:58.48 (600m 34.28), 7L, 10th@400m, 10-1/12-1 |
||
13th of 15 | BLMT 26Jun02 1200m Good3 CL6 $10,500 Jason Brown 52.5kg Barrier 8 1st Feel the Pulse 52kg, 2nd Elegantly Black 56.5kg 1:11.71 (600m 35.60), 11.25L, 8th@800m, 9th@400m 20-1 |
||
4th of 10 | NTHM 04Jul02 1250m Good3 CL4 $5,600 ($110) Mrs Alana Williams 53.5kg Barrier 7 1st Jayanbee Rare 52.5kg, 2nd Solar Energy 50kg 1:15.19, 5L, 10-1/12-1 |
||
7th of 16 | BLMT 24Jul02 1300m Soft7 C&G CL6 $10,500 Jason Whiting 52.5kg Barrier 12 1st Grid 53kg, 2nd Real Storm 55kg 1:20.20 (600m 37.17), 5L, 8th@800m, 8th@400m 25-1 |
||
5th of 12 | BLMT 07Aug02 1200m Good3 CL6 $10,500 ($210) Lucas Camilleri 52.5kg (cd 50.5kg) Barrier 10 1st Key Flyer 55kg, 2nd Jolly Jude 52kg 1:12.26 (600m 34.72), 2.75L, 10th@800m, 9th@400m 15-1 |
||
9th of 14 | BLMT 17Aug02 1300m Firm2 3MW $26,500 Lucas Camilleri 52kg (cd 50kg) Barrier 6 1st Kalastorm 53.5kg, 2nd Twin Power 57kg 1:17.92 (600m 35.71), 3.5L, 4th@800m, 4th@400m, 40-1/50-1/33-1 |
||
6th of 11 | NTHM 22Aug02 1250m Good3 CL4 $6,100 Lucas Camilleri 53kg (cd 51.5kg) Barrier 1 1st Renny Renoir 54.5kg, 2nd Garny 54.5kg 1:15.49, 2.5L, 9-2/5-1 |
||
Training information change: Ross Price to Peter Graham | |||
Training information change: Peter Graham to John Lugg |