SMARTINGLY

28yo Black Gelding
D.O.B: 11-Sep-1996
by SHEDAD  from SMART SKITE
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 03-Sep-2002, Blinkers, On, Comment: per Qld Stbl Ret
Trainer
Racing Colours Emerald Green, Fawn Sash, Green Cap
Career Summary: 54-1:7:11    Prizemoney: $13,465    Total Bonus: $1,300
Min/Max-Dist-Win: 1400/1400     1st Up: 6:0-0-3    2nd Up: 5:0-0-0    
Track: 4:0-3-0    Dist: 18:0-6-2    Track/Dist: 3:0-3-0
Firm: 4:0-0-0     Good: 44:1-6-9     Soft: 3:0-1-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
10th of 12 NNGO 10Oct98 800m Good3 MDN $2,850 Lester Karklis 56kg Barrier 11
1st Civic Citation 54.5kg, 2nd Pacific Drive 55kg 0:48.60, 13.7L 8-1
5th of 10 TWBA 27Feb99 1119m Good3 2Y MDN $10,000 Mr Anthony Lane 55kg Barrier 4
1st Lounge Suite 55kg, 2nd Malanne 54.5kg 1:09.19, 15L 20-1
4th of 7 WOND 20Mar99 1000m Good MDN $2,310 ($130) Ms Marita Babb 54kg Barrier 2
1st Wild Blaze 52.5kg, 2nd Home Early 54kg 1:02.00, 9.5L 5-1
10th of 11 WARA 10Apr99 1200m Firm2 MDN $3,000 Clayton Schumacher 53kg (cd 54kg) Barrier 4
1st Big Saddles 51kg, 2nd St. Fred 53kg 1:12.60, 19.8L 12-1
12th of 12 DALB 22Apr99 1100m Good3 2Y MDN $5,000 Mr Mel Schumacher 53kg Barrier 8
1st Road to Intellect 53kg, 2nd Pachino 55kg 1:05.80, 30.4L, 12-1/16-1
7th of 10 WAND 29May99 1000m Good 2Y-SW $8,600 Anthony Hodder 56kg Barrier 6
1st Tell Gypsy 54.5kg, 2nd Vain Verse 54.5kg 0:57.45, 12.7L 6-1
3rd of 9 SURT 06Nov99 1000m Good MDN $3,400 ($300) Mr Peter Rewald 53kg (cd 54kg) Barrier 8
1st Jamboree Jones 51kg, 2nd My Opallina 55kg 1:01.44, 2.2L 10-1
6th of 9 TWBA 20Nov99 1113m Good3 CGE MDN $6,250 Gary Geran 54kg Barrier 1
1st Divine Request 54.5kg, 2nd In Accord 53kg 1:08.23, 12.3L 12-1
4th of 6 MILS 27Nov99 1050m Good MDN $3,100 ($100) D Rewald 53.5kg (cd 54kg) Barrier 5
1st Golden Tia 51.5kg, 2nd My Opallina 56kg 1:04.20, 2.6L 6-1
3rd of 6 WARA 04Dec99 1200m Good3 MDN $3,000 ($300) D Rewald 53kg (cd 53.5kg) Barrier 3
1st Touted 54.5kg, 2nd Heart Dancer 54kg 1:12.25, 3.6L 3-1
4th of 8 KUMB 01Jan00 1400m Good3 MDN $3,100 ($100) Chris Kearney 54.5kg Barrier 6
1st Paris Encore 55.5kg, 2nd Pipes Bersatu 51.5kg 1:23.80, 4.3L 3-1
2nd of 14 DALB 06Jan00 1100m Soft7 3Y MDN $4,700 ($1,875) Chris Kearney 53.5kg Barrier 2
1st What's the Beef 55.5kg, 3rd Special Silver 53kg 1:06.92, 0.8L 33-1
3rd of 7 BELL 15Jan00 1100m Good3 MDN $3,200 ($300) Chris Kearney 55kg Barrier 4
1st Nikki Tee 56kg, 2nd Billy Kellina 50.5kg 1:04.99, 4.1L 11-4
2nd of 5 WAND 26Jan00 1200m Good MDN $3,100 ($700) D Rewald 55.5kg Barrier 1
1st Biscay Max 54kg, 3rd Aziza Peak 52.5kg 1:11.88, 1.3L 6-4
3rd of 10 TARM 05Feb00 1000m Good MDN $4,000 ($700) Mr Peter Rewald 56kg Barrier 9
1st Drum County 52kg, 2nd Creole Lad 51kg 0:59.90, 3.2L 5-2
2nd of 7 JAND 19Feb00 1200m Good MDN $3,000 ($600) Ms Rebecca Kerwin (a) 55.5kg (cd 54kg) Barrier 1
1st Grand Aspect 57.5kg, 3rd Alolido 54.5kg 1:13.00, 1L 5-1
8th of 10 TWBA 04Mar00 1222m Good3 3Y MDN $8,000 Ms Rebecca Kerwin 55kg (cd 52kg) Barrier 5
1st Girl's Expense 54kg, 2nd Gold Heart (NZ) 55kg 1:16.29 (600m 38.22), 10.6L 33-1
6th of 6 CHIN 11Mar00 1400m Good3 MDN $3,200 Ms Rebecca Kerwin (a) 55.5kg (cd 54kg) Barrier 1
1st Ashleigh's Luck 50.5kg, 2nd Roy Rocket 56.5kg 1:24.54, 10.6L 3-1
4th of 6 TARM 22Jul00 1200m Good MDN $3,350 Mr Peter Rewald 56kg Barrier 4
1st Megado 55kg, 2nd Roth County 54.5kg 1:12.64, 6.6L, 5-2/9-4
6th of 7 MORV 29Jul00 1200m Good MDN $2,800 Jason Oakes 57kg Barrier 7
1st She's My Choice 55kg, 2nd North Creek Road 56kg 1:10.99, 17.5L, 5-1/5-1
6th of 11 GYMP 12Aug00 1150m Good MDN $2,900 Jason Hoopert 54.5kg Barrier 1
1st Bob's the Boy 52.5kg, 2nd Jest Great 52.5kg 1:12.90, 7.8L, 5-1/25-1
13th of 14 TWBA 09Sep00 1113m Firm2 E&G MDN $6,875 Chris Kearney 53kg Barrier 8
1st Heroic Duty 57.5kg, 2nd Hellie Missed 54.5kg 1:08.23 (600m 36.91), 14.9L, 50-1/66-1/66-1
3rd of 7 WOND 16Sep00 1000m N/A MDN $3,000 ($300) Ms Rebecca Kerwin 54.5kg (cd 53kg) Barrier 2
1st Lola's Fanfare 57kg, 2nd Light Vale 53kg 1:00.80, 5.1L 10-1
3rd of 14 CHIN 30Sep00 1100m Good3 MDN $3,250 ($350) Ms Rebecca Kerwin 53kg (cd 51.5kg) Barrier 6
1st Sterling Glances 54.5kg, 2nd Soon a King 53kg 1:04.51, 4.3L, 5-1/12-1
9th of 10 TWBA 07Nov00 1119m Soft5 MDN $6,875 Hiuma Akiyama (a) 53kg (cd 50kg) Barrier 10
1st Adele Louise 54kg, 2nd Bucket of Vyno 52.5kg 1:09.76 (600m 36.22), 9.9L, 12-1/12-1/12-1
6th of 11 BELL 25Nov00 1200m Good3 MDN $3,200 Trevor Watson 54kg Barrier 3
1st Tyrant 54kg, 2nd Mineva 54kg 1:11.57, 5L, 10-1/12-1
7th of 15 NNGO 02Dec00 1200m Firm2 MDN $3,200 Ian Coombes 54kg Barrier 1
1st Mineva 55kg, 2nd Truncheon (NZ) 54.5kg 1:11.90, 9.3L 14-1
4th of 7 CHIN 16Dec00 1100m Good3 MDN $3,100 Ms Rebecca Kerwin (a) 53kg Barrier 7
1st Marbango 53.5kg, 2nd Hilario 53.5kg 1:05.36, 3.4L, 4-1/12-1
9th of 12 KUMB 01Jan01 1000m Soft5 MDN $3,050 Trevor Watson 54kg (cd 54.5kg) Barrier 1
1st Smart Showoff 52.5kg, 2nd Sensational Girl 55.5kg 0:57.80, 13.9L 16-1
Training information change: Robbie Hammermeister to Wade Gleeson
3rd of 9 TARM 31Mar01 1000m Good MDN $3,700 ($470) Mr David Rewald 53kg Barrier 8
1st Slanger 53.5kg, 2nd Flame Walker 53kg 1:00.31, 1.6L, 6-1/8-1
11th of 14 DALB 19Apr01 1100m Good3 MDN $5,000 Mr Carl Spry (a) 53kg (cd 52kg) Barrier 14
1st Dokic 56.5kg, 2nd Mad About Mary 51.5kg 1:04.17, 10.2L, 16-1/25-1
5th of 9 BURR 12May01 1200m Good MDN $4,600 Mr David Rewald 54kg Barrier 6
1st Courtly Dance 54.5kg, 2nd Paddy's Blues 56kg 1:12.00, 7.7L 8-1
2nd of 4 WAND 26May01 1200m Good MDN $3,700 ($900) Mr David Rewald 53kg Barrier 1
1st Macaroney 53kg, 3rd Rai Ghan 53kg 1:11.53, 0.8L, 2-1/5-2
2nd of 7 JAND 09Jun01 1200m Good MDN $3,600 ($600) Mr Peter Spry 54.5kg Barrier 7
1st Night Formation 54kg, 3rd Celestial Light 54.5kg 1:12.02, 0.1L, 3-1/7-1
2nd of 7 BELL 23Jun01 1200m Good3 MDN $3,222 ($600) Mr Peter Clarke 54kg Barrier 3
1st Aussie Rocker (NZ) 54kg, 3rd Herbie Dancer 56.5kg 1:10.33R, 0.5L, 3-1/2-1
3rd of 8 TARM 07Jul01 1000m Good MDN $3,350 ($440) Mark Richards 55kg Barrier 4
1st Gnocchi 56.5kg, 2nd Sound of Bells 55kg 0:59.21, 2.6L 2-1
9th of 12 DALB 21Jul01 1400m Good3 MDN $3,750 Ms Rebecca Kerwin 55.5kg Barrier 9
1st Native Raid 55.5kg, 2nd Bronze Dollar 55.5kg 1:26.64, 7.5L 5-1
Training information change: Wade Gleeson to John Blinco
3rd of 10 GYMP 06Apr02 850m N/A MDN $2,900 ($275) Desiree Gill 55.5kg Barrier 4
1st Star Canadian 54kg, 2nd St. Eugene 54kg 0:53.50, 4.1L, 6-4/3-1
10th of 14 DALB 18Apr02 1000m Good3 MDN $5,000 Mr Anthony Lane 53.5kg (cd 54kg) Barrier 14
1st My Sheila 54kg, 2nd Little Po 54.5kg 1:01.00, 4.2L, 16-1/16-1
2nd of 11 JAND 27Apr02 1200m Good MDN $3,600 ($800) Chris Kearney 55.5kg Barrier 10
1st Whatatime 55kg, 3rd Black Century 55.5kg 1:12.65, 1.3L, 3-1/4-1
1st of 14 CHIN 18May02 1400m Good3 MDN $4,300 ($2,700) Paul Lindeberg 55kg Barrier 13
2nd Magic Spark 55.5kg, 3rd Come On Clyde 51kg 1:25.56, 0.5L, 5-4/11-2
3rd of 7 GYMP 01Jun02 1150m Good CL1 $2,900 ($275) Desiree Gill 57kg Barrier 6
1st Al Dancer 56kg, 2nd Scarlet Astron 54kg 1:12.40, 5L, 5-2/3-1
9th of 10 JAND 08Jun02 1500m Good CL3 $3,225 Ms Kelly Purdy 54kg Barrier 2
1st Kanawha 56.5kg, 2nd Lenny 55.5kg 1:33.70, 12.9L, 9-1/14-1
6th of 9 TARM 06Jul02 1400m Good CL1 $3,350 Chris Kearney 55kg Barrier 9
1st Mr Magic Maker 52kg, 2nd Splendid Baby 55.5kg 1:25.35, 9.1L, 3-1/4-1
10th of 11 TWBA 27Jul02 1106m Firm2 CL1 $6,875 Ms Rebecca Kerwin 53kg Barrier 3
1st Mookta Man 54kg, 2nd Trendy Time 54kg 1:07.96 (600m 35.97), 9.7L, 10-1/16-1/16-1
7th of 8 ROMA 17Aug02 1000m Good CL1 $4,000 Mr David Rewald 55kg Barrier 1
1st Fair Raleigh 60.5kg, 2nd Scarlet Astron 52kg 0:59.77, 5L, 4-1/5-1
8th of 12 WARA 31Aug02 825m Good3 CL1 $3,525 Ms Rebecca Kerwin 55kg Barrier 2
1st Royal Meath 56kg, 2nd Seatell 56.5kg 0:50.22, 4.4L, 10-1/20-1
6th of 9 GAYN 07Sep02 1200m N/A CL1 $3,200 Paul Lindeberg 55kg (cd 56kg) Barrier 3
1st County Spirit 58kg, 2nd Oshawa 55kg 1:11.50, 10.9L 12-1
7th of 8 TARM 21Sep02 1000m Good CL1 $3,350 Yoshi Yamazaki (a) 55kg (cd 52kg) Barrier 6
1st Don't Buck 58kg, 2nd Forest Creek 55kg 0:58.43, 6L, 5-1/5-1
8th of 8 WOND 19Oct02 1000m Good CL2 $3,000 Ms Fiona Critch (a) 55kg (cd 52kg) Barrier 1
1st Jest Great 56.5kg, 2nd Another Jazzy 55kg 1:00.00, 8.1L 20-1
4th of 7 DALB 02Nov02 1300m Good3 CL2 $4,000 ($250) Ray Hancock 55kg Barrier 2
1st Assenting 55.5kg, 2nd Maldreami 55kg 1:18.10, 2.9L, 14-1/14-1
8th of 9 BELL 16Nov02 1200m Good3 CL2 $3,322 Ray Hancock 55kg Barrier 8
1st Great Wonder 61kg, 2nd Didier 55kg 1:10.48, 9.2L, 7-1/10-1
3rd of 11 MILS 07Dec02 1500m Good CL1 $3,750 ($400) Bret Calkin 55kg Barrier 9
1st Albelini 55kg, 2nd Altareg 52kg 1:39.97, 5.8L, 16-1/25-1
4th of 7 TARM 28Dec02 1400m Good CL1 $3,350 Daniel Hutchins 55kg Barrier 1
1st Speedito 59kg, 2nd Ultimatum 56.5kg 1:24.83, 7.6L, 3-1/4-1