EL EDICION30yo Chestnut GeldingD.O.B: 21-Oct-1994 by EL QAHIRA (NZ) from KERRY MY GIRL View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 15-Jul-2002, Blinkers, Again |
Trainer | |
Racing Colours | Gold, blue horseshoe, red sleeves, gold and red quartered cap |
Career |
Summary: 36-8:2:6 Prizemoney: $64,300 Total Bonus: $2,100
Min/Max-Dist-Win: 1300/1900 1st Up: 7:1-0-2 2nd Up: 5:1-0-1 Track: 7:2-0-1 Dist: 6:2-0-1 Track/Dist: 2:1-0-0 Firm: 0:0-0-0 Good: 15:3-1-5 Soft: 15:1-1-1 Heavy: 6:4-0-0 Synthetic: 0:0-0-0 |
T 4th of 12 | EPSM 18Aug97 900m Soft5 3-Y-O $000 Mr Dale Short 0kg Barrier 0 1st Double Time 0kg, 2nd Aussie Prospector 0kg 0:54.00 |
||
6th of 12 | WERR 23Aug97 1100m Good3 3YCGMDN-SW $5,000 Mr Dale Short 55kg Barrier 3 1st Short Run 55kg, 2nd Gezeira 55kg 1:07.30, 5.5L, 12-1/8-1 |
||
4th of 13 | CRAN 06Sep97 1300m Soft7 3YCGMDN-SW $5,000 ($250) Mr Dale Short 55kg Barrier 3 1st Gezeira 55kg, 2nd Market Walk (NZ) 55kg 1:21.10, 4.2L, 8-1/12-1 |
||
3rd of 10 | CRAN 23Sep97 1580m Soft5 MDN-SW $6,000 ($600) Mr Dale Short 53.5kg Barrier 5 1st Quatre Barr (NZ) 53.5kg, 2nd Deni Boy 57kg 1:39.60, 2.6L, 5th@800m, 4th@400m, 6-1/5-1 |
||
2nd of 8 | BRAT 30Sep97 1600m Good3 3Y CL1 $8,500 ($3,100) Mr Dale Short 54kg Barrier 1 1st Musical Chimes 54.5kg, 3rd Knight's Opera 52.5kg 1:41.90, 2.5L, 5th@800m, 3rd@400m, 4-1/5-1 |
||
6th of 12 | CRAN 07Oct97 1580m Good3 CL1 $9,000 Mr Dale Short 52kg Barrier 12 1st Sandy Darling 52kg, 2nd Amber Pace 52.5kg 1:36.00, 7.5L, 3rd@800m, 6th@400m, 4-1/11-2 |
||
3rd of 9 | BDGO 04Mar98 1280m Good3 3YCG MDN-SW $6,000 ($1,300) Mr Dale Short 55.5kg Barrier 5 1st Fiery Sword 55.5kg, 2nd Jugahtrice 55.5kg 1:18.06, 2.9L, 3rd@800m, 6th@400m, 7-2/5-1/9-2 |
||
1st of 12 | BRAT 22Mar98 1400m Good3 MDN-SW $5,000 ($3,250) Mr Malcolm Pay 55.5kg Barrier 3 2nd Glenormiston Brave 57kg, 3rd Calabash Bay (NZ) 55.5kg 1:27.40, 0.5L, 7-4/5-2 |
||
1st of 13 | BLLA 04Apr98 1600m Good3 CL1 $5,600 ($3,675) Mr Dale Short 58kg Barrier 2 2nd Bold Maraad 56kg, 3rd Kaat 52.5kg 1:37.30 (800m 48.35), 1L, 5-2/11-4 |
||
9th of 14 | M V 18Apr98 2040m Good3 3Y HCP $37,000 Luke Currie 51kg (cd 48.5kg) Barrier 2 1st Ancient City (NZ) 53.5kg, 2nd Make a Scene 52kg 2:08.11 (600m 36.02), 9L, 6th@800m, 6th@400m, 20-1/25-1 |
||
5th of 11 | CRAN 23Apr98 2025m Good3 CL4 $10,000 Eddie Wilkinson 55kg Barrier 9 1st Andrestad 53kg, 2nd Karalanza 54kg 2:08.98, 3.4L, 5th@800m, 5th@400m, 6-1/8-1 |
||
6th of 14 | SAND 27May98 1400m Soft7 3YC&G 1MW $19,000 Vlad Duric 53kg Barrier 13 1st Time Scale 52.5kg, 2nd Amazon Lad 52.5kg 1:27.70 (600m 37.58), 4.7L, 12th@800m, 11th@400m, 20-1/30-1 |
||
11th of 12 | SAND 10Jun98 1600m Soft7 3Y 1MW $19,000 Luke Currie 53kg (cd 51.5kg) Barrier 8 1st Amazon Lad 54kg, 2nd Bush Lawyer 54.5kg 1:39.80 (600m 37.91), 8.8L, 3rd@800m, 6th@400m, 16-1/20-1 |
||
1st of 12 | CRAN 02Jul98 1300m Heavy10 CL2 $10,000 ($6,500) Luke Currie (a) 55.5kg Barrier 11 2nd Cripidis 58kg, 3rd Volitir 53kg 1:23.20, 2.8L, 3rd@800m, 2nd@400m, 8-1/14-1 |
||
3rd of 10 | MORN 30Dec98 1200m Good3 CL3 $10,000 ($1,000) Mr Dale Short 55kg Barrier 5 1st Carolina Moon 56.5kg, 2nd Mr. Archibald 54.5kg 1:11.69, 2.1L, 2nd@800m, 2nd@400m, 5-1/8-1 |
||
1st of 9 | CRAN 25Jul00 1400m Heavy10 CL3 $9,000 ($5,850) Mr Lincoln Coffey 56.5kg Barrier 8 2nd Kickaha 54kg, 3rd Island Beat 57kg 1:28.37, 1.8L, 2nd@800m, 2nd@400m, 6-1/10-1 |
||
7th of 13 | GEEL 10Aug00 1505m Soft7 CL4 $10,000 Mr Lincoln Coffey 55.5kg Barrier 1 1st Willy Work 55.5kg, 2nd All the Action 55.5kg 1:33.47, 5.7L, 3rd@800m, 3rd@400m 6-1 |
||
7th of 10 | BLLA 25Aug00 1600m Heavy10 CL4 $10,000 Mr Vincent Hall (a) 56kg (cd 54.5kg) Barrier 4 1st Clearly Gold 55.5kg, 2nd Long Bow 56.5kg 1:44.49, 4.8L 11-2 |
||
1st of 9 | MORN 06Sep00 1500m Heavy10 CL4 $10,500 ($6,825) Mr Lincoln Coffey 53.5kg Barrier 6 2nd Oliver Beer (NZ) 56.5kg, 3rd Caveside Cannibal 52kg 1:40.30, 0.2L, 2nd@800m, 5th@400m 13-2 |
||
6th of 9 | M V 27Sep00 1528m Soft7 CL6 $22,000 Mr Lincoln Coffey 52kg Barrier 7 1st Southern Crown 53kg, 2nd Datari 54kg 1:35.75 (600m 38.02), 3.8L, 5th@800m, 7th@400m, 20-1/25-1 |
||
1st of 8 | BLLA 08Oct00 1600m Soft5 CL5 $10,100 ($6,600) Luke Currie (a) 54.5kg Barrier 5 2nd Hard to Lee 54.5kg, 3rd Mountain Princess 53kg 1:38.65 (800m 47.09), 0.1L 7-4 |
||
3rd of 12 | CAUL 18Oct00 1800m Good3 4UP CL6 $40,600 ($3,600) Michael Pelling 52.5kg Barrier 6 1st Saboteur 53.5kg, 2nd Indian Ridge 52kg 1:49.17 (600m 35.50), 5.6L, 4th@800m, 4th@400m, 25-1/40-1 |
||
10th of 12 | Y VL 02Nov00 1950m Soft5 HCP $16,750 Luke Currie (a) 52kg Barrier 8 1st Piermont (NZ) 52kg, 2nd Jangling Jack (NZ) 54.5kg 2:00.16, 12.4L, 8-1/10-1 |
||
10th of 12 | CAUL 24Jun01 1200m Heavy10 4UP CL6 $25,000 Luke Currie 54kg Barrier 3 1st Foreign Affair 54kg, 2nd Nutcracker (NZ) 55kg 1:13.79 (600m 36.76), 9.3L, 4th@800m, 5th@400m, $16/$21 |
||
10th of 13 | CRAN 03Jul01 1400m Soft7 HCP $12,000 Mr Vincent Hall (a) 52.5kg Barrier 3 1st Knightly Sword 54kg, 2nd Khun Eyes Choice 55kg 1:27.58, 6.3L, 7th@800m, 7th@400m, $6/$8 |
||
5th of 11 | M V 11Jul01 1600m Soft7 4UP CL6 $22,000 Mr Reece Wheeler (a) 54kg (cd 51kg) Barrier 10 1st Prospero 57kg, 2nd Sly Slate (NZ) 53.5kg 1:42.62 (600m 39.33), 5.8L, 5th@800m, 5th@400m, $17/$21 |
||
7th of 14 | CAUL 21Jul01 1800m Soft7 HCP $40,000 Mr Reece Wheeler (a) 52kg (cd 49kg) Barrier 10 1st Prince Iluka 55kg, 2nd Zero Drama 52.5kg 1:50.71 (600m 36.46), 6.4L, 5th@800m, 7th@400m, $51/$71 |
||
1st of 9 | KILM 03Aug01 1900m Heavy10 CL6 $13,000 ($8,450) Mark Flaherty 56.5kg Barrier 4 2nd Acumen's Pride 55kg, 3rd Ictinus 56kg 2:03.99, 1.3L, 1st@800m, 1st@400m, $4/$5/$4.60 |
||
10th of 10 | SAND 25Aug01 2100m Soft7 HCP $40,000 Mr Peter Mertens 52kg (cd 52.5kg) Barrier 3 1st Casino Heights (NZ) 56.5kg, 2nd It's Contagious 54.5kg 2:15.22 (600m 36.62), 16.6L, 6th@800m, 7th@400m, $26/$26 |
||
2nd of 10 | MOE 31Aug01 1600m Soft7 HCP $15,250 ($3,000) Mr Reece Wheeler (a) 53.5kg (cd 51.5kg) Barrier 2 1st Rupert 54kg, 3rd Pleasant Mick 53kg 1:42.47, 0.4L, $16/$16 |
||
11th of 13 | FLEM 08Sep01 2000m Soft5 HCP $50,500 Mr Reece Wheeler (a) 52kg (cd 49kg) Barrier 7 1st Skinjite (NZ) 54kg, 2nd Natch 55kg 2:02.72 (600m 36.67), 11.7L, 4th@800m, 5th@400m, $101/$151 |
||
11th of 12 | SAND 09Dec01 1400m Good3 4UP 1MW-LY $25,000 Mr Reece Wheeler (a) 52.5kg (cd 51.5kg) Barrier 7 1st Brockade 52kg, 2nd Mesere 52kg 1:22.91 (600m 35.67), 7.7L, 8th@800m, 8th@400m, $26/$31 |
||
3rd of 9 | BDGO 20Dec01 1400m Good3 HCP $10,300 ($1,000) Kerrin McEvoy 54.5kg Barrier 9 1st Hot Raj 53.5kg, 2nd Our Guided Missile (NZ) 55kg 1:23.56, 1.5L, 2nd@800m, 2nd@400m, $8/$10 |
||
3rd of 9 | MANS 26Dec01 1750m Good3 MANS CUP $15,750 ($1,500) Mark Goring 56.5kg Barrier 9 1st Doolam Gem 58kg, 2nd The Larkin 54.5kg 1:47.20, 3.3L $4.80 |
||
1st of 8 | BBT 01Jan02 1800m Good3 BBT CUP $12,000 ($7,800) Mr Stan Aitken 57kg Barrier 1 2nd Jack's Daniel 58kg, 3rd Ski Comish 50.5kg 1:52.70, 0.2L $3.50 |
||
13th of 13 | FLEM 20Jan02 1720m Good3 4UP 1MW-LY $25,000 Mr Dale Short 56.5kg Barrier 1 1st Eagle Rhythm (NZ) 54.5kg, 2nd Brassy Jim 57.5kg 1:43.73 (600m 36.26), 23.2L, 8th@800m, 13th@400m, $21/$31 |
||
13th of 14 | M V 22Jun02 1500m Soft5 HCP $40,000 Mark Zahra (a) 52kg (cd 51.5kg) Barrier 3 1st Satashi 52.5kg, 2nd Star Doc 51kg 1:33.71 (600m 36.91), 8.6L, 9th@800m, 11th@400m, $101/$101 |
||
Training information change: Ken Keys to Dick Leech |