|
|
BARGINO5yo Chestnut GeldingD.O.B: 12-Sep-2020 by MANHATTAN RAIN from STAR TEMPTRESS View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Ms N Cameron, Mr K J Green, Mr R Edwards |
| Stewards Embargoes | Current - 15-Nov-2025, Warning (Slow to Begin) |
| Last Gear Change* | 19-Dec-2024, Tongue Tie, Off |
| Trainer | Ms Nadine Cameron (Albury (1)) |
| Racing Colours | Purple, White Crown, Black Sleeves |
| Career |
Summary: 11-1:2:0 Prizemoney: $29,215
Min/Max-Dist-Win: 900/900 1st Up: 4:1-1-0 2nd Up: 4:0-0-0 Track: 4:1-1-0 Dist: 1:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 9:1-1-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 1:0-1-0 |
| J 3rd of 3 | WNBL 15Dec22 1000m JumpOut - Synth $000 0kg Barrier 0 1st Alisent 0kg, 2nd Dashing Duchess (NZ) 0kg 0:00.00 |
||
| J 4th of 4 | WNBL 07Jun23 1000m JumpOut - Synth $000 0kg Barrier 0 1st Acesallround 0kg, 2nd Little Charmer 0kg 0:00.00 |
||
| J 5th of 7 | PENS 14Jun23 800m Jump Out - H10 $000 0kg Barrier 0 1st British Angel 0kg, 2nd Navy King (NZ) 0kg 0:49.70 |
||
| J 5th of 5 | WNBL 21Feb24 1000m Jump Out - S5 $000 Ms Melissa Julius 0kg Barrier 0 1st Sutherland 0kg, 2nd Tremamore 0kg 0:00.00 |
||
| T 7th of 8 | TER 27Feb24 800m Good4 3UP CL2-TRL $000 Aaron Kuru 0kg Barrier 0 1st Kikusui 0kg, 2nd Hell Of A Trip 0kg 0:46.82, 11.45L |
||
| J 2nd of 5 | CLAC 08Mar24 800m Jump Out - G4 $000 Ms Tahlia Hope 0kg Barrier 0 1st Herrlich 0kg, 3rd Highland Reel/Bring the Peace/2020 0kg 0:50.90 |
||
| 2nd of 7 | BRAT 07Apr24 1400m Synthetic MDN-HWGT $27,000 ($4,590) Will Gordon 69kg Barrier 6 1st I'm Airborne 69kg, 3rd Dollar Bucks 69.5kg 1:25.47 (600m 34.94), 1.25L, 6th@800m, 6th@400m, $6/$6.50/$7/$7.50 |
||
| J 2nd of 8 | TER 23Apr24 1000m Jump Out - G4 $000 0kg Barrier 0 1st Flying Fizz 0kg, 3rd Chimed (GB) 0kg 0:58.50 |
||
| 5th of 10 | WNBL 01May24 1700m Soft7 3Y MDN-SW $50,200 ($1,500) Daniel Stackhouse 58kg Barrier 7 1st Cotton Tree 58kg, 2nd Boga Legend 58kg 1:45.46 (600m 38.83), 11.9L, 10th@800m, 10th@400m, $3.40/$3.20/$3.30/$3.30 |
||
| 9th of 12 | STAW 20May24 1600m Good4 MDN-SW $27,000 ($675) Tom Madden 59.5kg Barrier 11 1st Amizetta 57.5kg, 2nd Luna Cruiser 57.5kg 1:39.40 (600m 36.26), 11.66L, 10th@800m, 12th@400m, $4.60/$7.50/$8/$7.50 |
||
| J 4th of 4 | WNBL 10Oct24 1000m Jump Out - G4 $000 Tom Madden 0kg Barrier 0 1st Iron Fury 0kg, 2nd Everything Counts (GB) 0kg 1:02.88 |
||
| T 5th of 6 | CAMP 29Oct24 1000m Soft6 2YO&Up-TRL $000 Lester Grace 0kg Barrier 0 1st Jay Bee Ell (NZ) 0kg, 2nd Beurre Rouge 0kg 1:02.80, 4L |
||
| J 4th of 6 | MORT 04Nov24 1100m Jump Out - Good $000 Ms Melissa Julius 0kg Barrier 0 1st Masked Marauder 0kg, 2nd New Sovereign (IRE) 0kg 1:06.50 |
||
| J 4th of 4 | HTON 12Nov24 1400m Jump Out - G4 $000 Tom Madden 0kg Barrier 0 1st Cool King 0kg, 2nd Glitter 'N' Gold 0kg 1:28.25 |
||
| 10th of 10 | CLAC 07Dec24 1600m Good4 MDN-SW $27,000 ($675) Ryan Hurdle 59.5kg Barrier 2 1st Moveen 58kg, 2nd Sasterion (NZ) 58kg 1:40.55 (600m 35.26), 9.7L, 5th@800m, 6th@400m, $3.40/$4/$4.20/$4.40 |
||
| 7th of 8 | HSHM 22Dec24 2100m Good4 MDN-SW $27,000 ($675) Lester Grace 59.5kg Barrier 7 1st Girls Girls Girls 57.5kg, 2nd Octahedron 57.5kg 2:12.06 (600m 36.00), 7.47L, 8th@800m, 8th@400m, $11/$26/$31/$41 |
||
| Training information change: Symon Wilde to Nadine Cameron | |||
| T 4th of 6 | ALB 11Feb25 900m Soft7 MDN-BT $000 Ms Faith Collins (a) 0kg Barrier 0 1st Lunar Mojo 0kg, 2nd Bon Holler 0kg 0:55.50 (600m 35.04), 0.74L |
||
| 6th of 12 | ALB 24Feb25 1400m Good4 MDN $27,000 ($600) Josh Richards 56kg Barrier 4 1st Champ De Fleurs 55.5kg, 2nd Sampson 58kg 1:25.59, 4.7L, 6th@800m, 7th@400m, $21/$31/$41/$51 |
||
| 11th of 11 | WAGG 01Mar25 1400m Good4 SUPER MDN-SW $50,000 Nick Souquet 59kg Barrier 1 1st Star Empire 58.5kg, 2nd Sister Shay 56.5kg 1:23.42 (600m 36.28), 13.13L, 5th@800m, 9th@400m, $26/$17/$18/$19 |
||
| J 1st of 5 | WANG 22Sep25 900m Jump Out - S5 $000 Mr Robert Wilcox (a) 0kg Barrier 0 2nd Black Frost 0kg, 3rd Taramea Street 0kg 0:55.35 |
||
| 1st of 9 | ALB 25Oct25 900m Good3 MDN-SW $27,000 ($13,950) Pierre Boudvillain 59kg Barrier 8 2nd Smart And Mighty 59kg, 3rd Penrose 55kg 0:52.31 (600m 33.93), 0.01L, 4th@800m, 7th@400m, $31/$41/$51/$61 |
||
| 8th of 8 | GUND 14Nov25 1100m Good3 CL1 $35,000 ($1,000) Brendan Ward 55kg Barrier 8 Rtg 50 1st Ready To Rush 56kg, 2nd Paparazzo 57.5kg 1:03.32 (600m 34.50), 20.24L, 8th@800m, 8th@400m, $31/$31/$41/$51 |
||
| 9th of 11 | ALB 24Nov25 1000m Good4 BM66 $27,000 ($500) Jake Duffy 55kg Barrier 2 Rtg 49 1st Danceenuff 56kg, 2nd Bridie's Luck 56.5kg 0:58.67 (600m 34.80), 2.7L, 7th@800m, 9th@400m, $91/$71/$81/$71 |
||
| 2nd of 11 | ALB 06Dec25 900m Good4 BM58 $27,000 ($5,050) Pierre Boudvillain 56.5kg Barrier 7 Rtg 49 1st Magna Mak 58.5kg, 3rd Pretty Penguin 60kg 0:52.45 (600m 34.56), 0.12L, 6th@400m, $6.50/$8.50/$7.50/$7 |
||











