MILLENNIUM EAGLE (NZ)26yo Chestnut GeldingD.O.B: 28-Jul-1999 by WOODMAN (USA) from DASHING EAGLE View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 04-Nov-2004, Nose Roll, Off |
Trainer | |
Racing Colours | Navy Blue, Orange Lightning Flash |
Career |
Summary: 29-3:6:3 Prizemoney: $40,988
Min/Max-Dist-Win: 1200/2000 1st Up: 6:1-1-2 2nd Up: 6:0-0-0 Track: 4:1-0-0 Dist: 2:1-0-0 Track/Dist: 1:1-0-0 Firm: 2:0-1-0 Good: 14:1-3-1 Soft: 9:2-2-1 Heavy: 4:0-0-1 Synthetic: 0:0-0-0 |
2nd of 12 | ELLS 30Nov02 1200m Firm MDN-SW $5,691 ($1,138) Rogan Norvall 56kg Barrier 0 1st Dezigna (NZ) 55kg, 3rd St Martha (NZ) 53.5kg 1:10.14, 0.5L T6-6 |
||
7th of 11 | TE R 21Dec02 1200m Firm MDN-SW $6,504 Rogan Norvall 56kg Barrier 0 1st Zarracha (NZ) 55kg, 2nd First Love (NZ) 53.5kg 1:10.43, 4.2L T1-2 |
||
1st of 16 | MORP 16Jul03 1200m Soft5 MDN-SW $6,000 ($4,120) Jason Holder 57kg Barrier 4 2nd Glorose 54.5kg, 3rd Brocco Sea 57kg 1:11.62 (600m 36.55), 2L, 3rd@800m, 2nd@400m, $2/$2.5/$1.60 |
||
4th of 12 | CHEL 02Aug03 1466m Good3 NMW-LY $20,000 ($800) Clare Lindop 52kg Barrier 8 1st Nineveh 52.5kg, 2nd Richwood Lad 52kg 1:29.77 (600m 35.65), 2.2L, 3rd@800m, 3rd@400m, $2.2/$2.8/$2.60 |
||
2nd of 13 | MORP 09Aug03 1800m Soft5 2MW $20,000 ($3,600) Jason Holder 53kg Barrier 10 1st Never Buy Better 53kg, 3rd Prior Minister 55.5kg 1:51.22 (600m 36.81), 0.5L, 1st@800m, 1st@400m, $4.6/$4.60 |
||
2nd of 12 | MORP 30Aug03 1855m Soft5 1MW-LY $20,000 ($3,600) Jason Holder 52.5kg Barrier 10 1st Rusty Dusty Grey 55.5kg, 3rd Fen Prince 54kg 1:55.15 (600m 37.64), 0.9L, 1st@800m, 1st@400m, $2.8/$3.2/$3 |
||
T 4th of 11 | MORP 12Dec03 1000m Good3 OPEN TRL $000 Jason Holder 0kg Barrier 0 1st Pretty Edgy 0kg, 2nd Social Glow 0kg 1:00.95 |
||
5th of 14 | CHEL 26Dec03 1405m Good3 NMW-LY $20,000 ($400) Jason Holder 53kg (cd 53.5kg) Barrier 4 1st Jeune Royale 52.5kg, 2nd Starbucks 54.5kg 1:24.36 (600m 35.79), 2.8L, 12th@800m, 12th@400m, $5.5/$7/$6 |
||
4th of 14 | MORP 10Jan04 1600m Good3 1MW-LY $20,000 ($800) Jason Holder 53.5kg Barrier 4 1st Daneforce 54kg, 2nd Finniss D'or 53.5kg 1:36.90 (600m 37.29), 4.5L, 13th@800m, 12th@400m, $4/$5.5/$4.60 |
||
2nd of 12 | V PK 17Jan04 1800m Good3 CL6 $20,000 ($3,600) Clare Lindop 55kg Barrier 8 1st Lance Corporal 54.5kg, 3rd Al Zimer 55.5kg 1:51.13, 0.7L, 7th@800m, 7th@400m, $2.2/$3.20 |
||
2nd of 11 | MORP 31Jan04 1800m Good3 1MW-LY $20,000 ($3,600) Jason Holder 53.5kg Barrier 9 1st O'Canarvass 57kg, 3rd Space Dancer 54.5kg 1:50.03 (600m 39.91), 0.7L, 6th@800m, 3rd@400m, $3/$3.40 |
||
1st of 12 | MORP 25Feb04 1800m Good3 CL2 $10,000 ($6,900) Mr Cody Morgan (a) 61kg (cd 58kg) Barrier 6 2nd Lung Tah 53.5kg, 3rd Superdan 52kg 1:49.00 (600m 37.04), 2.2L, 9th@800m, 9th@400m, $3/$3.2/$2.50 |
||
3rd of 11 | MORP 13Mar04 1800m Good3 CL6 $20,000 ($1,800) Mr Cody Morgan (a) 55kg (cd 52kg) Barrier 2 1st Toast to Lenny 51kg, 2nd To Pay Up 51.5kg 1:49.95 (600m 37.33), 1.2L, 6th@800m, 5th@400m, $1.6/$1.80 |
||
6th of 11 | CHEL 20Mar04 2475m Good3 2MW-LY $20,000 Clare Lindop 55kg Barrier 4 1st Striding Edge (NZ) 50kg, 2nd Jeune's Reign 54kg 2:35.70 (600m 36.98), 6.5L, 2nd@800m, 1st@400m, $2.8/$4/$3.50 |
||
T 3rd of 7 | CHEL 26Jul04 1000m Heavy10 OPEN $000 Jason Holder 0kg Barrier 0 1st Henshka 0kg, 2nd Biocard 0kg 1:03.13, 0.8L |
||
3rd of 16 | CHEL 14Aug04 1352m Heavy10 1MW-LY $20,000 ($1,800) Jason Holder 54.5kg Barrier 15 1st El Maze 53kg, 2nd Golden Moment 53kg 1:23.36 (600m 36.87), 2.2L, 12th@800m, 7th@400m, $10/$9 |
||
5th of 9 | BKVA 01Sep04 1400m Good3 CL5 $7,500 Jason Holder 57kg Barrier 2 1st Tingirana (NZ) 57kg, 2nd Amyjaye Gold 55.5kg 1:24.17, 3.8L, 9th@800m, 9th@400m, $2.5/$3.2/$3.10 |
||
7th of 12 | V PK 11Sep04 1650m Heavy10 HCP $26,000 Jason Holder 53.5kg (cd 54kg) Barrier 10 1st Delabee 52.5kg, 2nd At Risk 57kg 1:43.80, 5.4L, 10th@800m, 8th@400m, $6.5/$6.50 |
||
4th of 14 | MORP 25Sep04 1800m Good3 CL4 $15,000 ($630) Jason Holder 57kg Barrier 11 1st Jeune's Edge 53kg, 2nd My Harley 56kg 1:49.45 (600m 35.70), 2.8L, 14th@800m, 11th@400m, $5.5/$5 |
||
Training information change: Leon Macdonald to Vicki Rhind | |||
7th of 10 | Y VL 23Nov04 1200m Good3 CL3 $8,000 Anthony Darmanin (a) 57kg Barrier 8 Rtg 73 1st Absolute Truth 57kg, 2nd Sir Billy Regal 49kg 0:00.00, 4.5L, 10th@800m, 10th@400m, $6/$6.50 |
||
2nd of 10 | CRAN 02Dec04 1400m Good3 CL2 $11,000 ($2,200) Aaron Austin (a) 58kg (cd 56kg) Barrier 1 Rtg 72 1st That's Paleface 54.5kg, 3rd Stigma 52kg 1:24.80, 0.8L, 10th@800m, 10th@400m, $6/$8/$10/$13 |
||
4th of 6 | MORN 15Dec04 1600m Soft7 CL2 $11,000 ($550) Aaron Austin (a) 58kg (cd 56kg) Barrier 1 Rtg 73 1st Green Bean 54.5kg, 2nd Jose Amigo 55.5kg 1:43.08, 0.9L, 5th@800m, 5th@400m, $5/$5 |
||
11th of 12 | SANH 22Dec04 1800m Good3 4UP CL6 $22,000 Chris Symons (a) 52kg Barrier 10 Rtg 73 1st Landloper 52kg, 2nd Thomas Henry 52kg 1:49.31 (600m 34.89), 7.8L, 12th@800m, 12th@400m, $13/$12 |
||
1st of 8 | MORN 08Jan05 2000m Soft7 CL4 $7,000 ($4,550) Mr Peter Mertens 58kg Barrier 7 Rtg 73 2nd Dynamic Danzer 52.5kg, 3rd Umeda 54kg 2:11.63, 0.3L, 8th@800m, 3rd@400m, $3.2/$3.60 |
||
5th of 7 | SALE 24Jan05 2200m Good3 4UP CL3 $10,000 Mr Peter Mertens 59kg Barrier 7 Rtg 77 1st Badger's Retreat 55kg, 2nd Alquodor 56kg 2:22.34, 6.7L, 7th@800m, 5th@400m, $3.5/$4 |
||
T 1st of 4 | CTRN 08Aug05 1200m Heavy10 3UP-TRL $000 Ben Smith (a) 0kg Barrier 0 2nd Runs On Ego 0kg, 3rd Satinspin (NZ) 0kg 1:17.84, 0.2L |
||
8th of 10 | MORN 19Aug05 1220m Heavy10 CL4 $9,000 Aaron Austin (a) 57.5kg (cd 56kg) Barrier 5 Rtg 76 1st Declaree 54kg, 2nd Glory And Honour 51kg 1:17.30, 8.15L, $11/$16 |
||
9th of 9 | CRAN 15Sep05 1400m Heavy10 CL4 $22,750 Ben Smith (a) 57kg (cd 55kg) Barrier 1 Rtg 76 1st Sharipova (NZ) 53kg, 2nd Jose Amigo 57kg 1:30.10, 8.25L, 7th@800m, 8th@400m, $21/$31 |
||
5th of 7 | GEEL 30Sep05 1750m Soft7 CL4 $9,000 Ben Smith (a) 57kg (cd 55.5kg) Barrier 7 Rtg 75 1st Diggy Joe 53.5kg, 2nd Fordabool 53.5kg 1:49.34, 5.2L, $9/$10/$13 |
||
6th of 9 | MOE 13Oct05 2050m Soft5 CL4 $15,250 Ben Smith (a) 56kg (cd 55kg) Barrier 9 Rtg 73 1st Good Swing 53kg, 2nd Convenor (NZ) 58.5kg 2:07.22, 9.6L, 9th@800m, 9th@400m, $12/$16/$13 |
||
3rd of 6 | PAK 23Apr07 1414m Soft7 CL3 $9,000 ($900) Craig Newitt 58kg Barrier 3 Rtg 71 1st Pedrillo 56kg, 2nd She Does It 56.5kg 1:28.68, 2.75L, $6/$9/$10 |
||
6th of 12 | MORN 04May07 1526m Soft7 0 - 89 $15,000 Mr Logan McGill (a) 53kg Barrier 2 Rtg 71 1st Centashani (NZ) 56.5kg, 2nd Palmyra Boy 55.5kg 1:37.23, 5.5L, $15/$26 |
||
T 2nd of 7 | CTRN 24May07 1550m Soft7 2UP-TRL $000 David Chong (a) 0kg Barrier 0 1st Shooting Scene 0kg, 3rd Royal Spur 0kg 1:40.82, 0.1L |
||
Training information change: Vicki Rhind to Adrian McGregor & Vicki Rhind |