FLANKER

17yo Chestnut Gelding
D.O.B: 02-Sep-2008
by ELVSTROEM  from RUNAWAY MODEL
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 30-Apr-2012, Blinkers, On, Comment: Declared - trialled in blinkers.
Trainer
Racing Colours Red, Gold Band And Armbands, Quartered Cap
Career Summary: 25-1:2:4    Prizemoney: $28,900    Total Bonus: $6,300
Min/Max-Dist-Win: 1100/1100     1st Up: 4:0-1-0    2nd Up: 3:1-0-0    
Track: 8:0-1-2    Dist: 12:1-1-0    Track/Dist: 5:0-1-0
Firm: 0:0-0-0     Good: 4:0-0-0     Soft: 7:1-1-2     Heavy: 5:0-0-0    Synthetic: 9:0-1-2


 
9th of 12 KILM 04Jun11 1112m Soft5 2Y MDN-SW $12,000 ($250) Peter Hutchinson 57kg Barrier 3
1st Debt Demolition 57kg, 2nd Hidden Symbol 57kg 1:07.58, 9.2L, 6th@800m, 5th@400m, $16/$16
4th of 10 ECHA 22Aug11 1200m Heavy9 3Y MDN-SW $12,000 ($525) Dean Yendall 57kg Barrier 4
1st Heeza Bonza 55kg, 2nd Danish Rock 57kg 1:14.07, 5.85L, 9th@800m, 7th@400m, $8/$10/$10
6th of 11 CRAN 04Sep11 1400m Good3 3Y MDN-SW $15,000 ($250) Chris Symons 57kg Barrier 11
1st Scelto (NZ) 57kg, 2nd Fast Bucks 57kg 1:27.02, 4.25L, 1st@800m, 1st@400m, $12/$17/$17
15th of 16 SANL 14Sep11 1600m Good4 MDN-SW $30,000 Chris Symons 55.5kg Barrier 9
1st Ivory Cross 58kg, 2nd Rock Musician 55.5kg 1:39.04, 5.95L, 5th@800m, 4th@400m, $13/$13
2nd of 16 WNBL 02May12 1000m Soft7 2UP MDN-SW $20,200 ($3,700) Nicholas Hall 58.5kg Barrier 7
1st Cosmic Demon 58.5kg, 3rd Rushworth 58.5kg 1:01.21 (600m 36.82), 0.1L, 15th@800m, 11th@400m, $8/$10/$21
1st of 8 BDLE 21May12 1100m Soft5 3Y MDN-SW $12,000 ($13,125) Ms Casey Bruce 58kg Barrier 3
2nd Sort This Out 56.5kg, 3rd Red Mint 56kg 1:06.26 (600m 36.28), 0.1L, 3rd@800m, 3rd@400m, $3.20/$3.80/$3.50
6th of 12 SANH 13Jun12 1000m Heavy10 3Y HCP $30,000 ($350) Nicholas Hall 56kg Barrier 2 Rtg 61
1st Lovemelongtime 56kg, 2nd Cyclone Andy 56.5kg 0:59.31 (600m 35.23), 6.55L, 11th@800m, 7th@400m, $8/$8.50
4th of 5 GEES 31Jul12 1000m Synthetic 3Y 0 - 68 $12,000 ($525) Craig Newitt 57kg Barrier 1 Rtg 60
1st Nadhima 56kg, 2nd Felidea 58.5kg 0:58.15 (600m 32.85), 3.45L, 1st@800m, 1st@400m, $4.40/$9/$10/$10
Training information change: Robert Smerdon to Leon Wells
T 1st of 3 DEVS 28Aug12 800m Synthetic MDN/CL1-TRL $000 Mr Yassy Nishitani 0kg Barrier 0
2nd Pollysbrotherwally 0kg, 3rd Master Alfred 0kg 0:51.00, 1.5L
4th of 9 DEVS 02Sep12 1150m Synthetic CL1 $12,500 ($625) Mr Yassy Nishitani 59kg Barrier 2 Rtg 60
1st Baradin 53.5kg, 2nd Coastal Rose 58kg 1:09.26 (600m 35.41), 4L, 3rd@800m, 3rd@400m $3.40
4th of 9 DEVS 30Sep12 1150m Synthetic CL2 $12,500 ($625) Anthony Darmanin 56kg Barrier 9 Rtg 60
1st Man From Mars 56kg, 2nd Faith'n'courage 58kg 1:08.48 (600m 34.88), 10.2L, 9th@800m, 8th@400m $8
12th of 12 HOB 21Oct12 1200m Soft5 CL1 $12,500 Mr Stephen Maskiell 57.5kg Barrier 11 Rtg 59
1st Rome Burns 55.5kg, 2nd Lago Girl 54.5kg 1:14.92 (600m 38.21), 10.9L, 9th@800m, 7th@400m $9.30
9th of 13 DEVS 16Jun13 1150m Synthetic CL1 $12,500 Rasit Yetimova (a) 57.5kg (cd 56kg) Barrier 11 Rtg 58
1st Not Guilty 57kg, 2nd Alarmist 59kg 1:09.76 (600m 35.51), 4.6L, 8th@800m, 7th@400m $12
4th of 14 HOB 03Jul13 1100m Heavy8 CL1 $12,500 ($625) Rasit Yetimova (a) 55.5kg (cd 54kg) Barrier 4 Rtg 57
1st Miss Elsa 51kg, 2nd Deux Foix 57.5kg 1:08.80 (600m 39.07), 5.5L, 5th@800m, 3rd@400m $22
2nd of 7 DEVS 24Jul13 1150m Synthetic CL2 $12,500 ($2,500) Rasit Yetimova (a) 56.5kg (cd 55kg) Barrier 6 Rtg 57
1st Encosta de Legend 55.5kg, 3rd Handle On a Star 54.5kg 1:08.42 (600m 35.45), 4.5L, 6th@800m, 5th@400m $8.50
4th of 12 LAUN 04Aug13 1200m Heavy8 CL1 $12,500 ($625) Rasit Yetimova (a) 56.5kg (cd 55kg) Barrier 3 Rtg 57
1st Cuprona Road 55.5kg, 2nd Let's Go Ernie 54.5kg 1:15.53 (800m 50.51), 0.6L, 3rd@800m, 3rd@400m $8.90
5th of 9 DEVS 18Aug13 1150m Synthetic CL1 $12,500 Mr Matthew Gatt 57kg Barrier 1 Rtg 58
1st Royal Beluga 56.5kg, 2nd Kentucky Tea 55kg 1:09.40 (600m 36.79), 2.8L, 3rd@800m, 3rd@400m $3.50
4th of 8 HOB 25Aug13 990m Heavy9 CL1 $12,500 ($625) Ismail Toker (a) 57kg (cd 55kg) Barrier 3 Rtg 58
1st Refuse to Lose 55.5kg, 2nd Tuesdaynitedelight 54.5kg 1:04.07 (600m 37.45), 2L, 4th@800m, 5th@400m $2.60
3rd of 9 HOB 08Sep13 1400m Soft7 CL1 $12,500 ($1,250) Ms Chantal Willis (a) 57kg (cd 53kg) Barrier 2 Rtg 58
1st Onthecountofthree 55.5kg, 2nd Testa Gee Gee 57kg 1:29.75 (600m 37.93), 3.7L, 4th@800m, 3rd@400m $7.70
5th of 8 HOB 22Sep13 1400m Soft7 CL1 $12,500 Ms Chantal Willis (a) 57kg (cd 53kg) Barrier 3 Rtg 58
1st Symbol of Freedom 58.5kg, 2nd Grey Hype 56.5kg 1:32.05 (600m 39.20), 8L, 1st@800m, 2nd@400m $4.80
3rd of 9 DEVS 29Sep13 1350m Synthetic CL1 $12,500 ($1,250) Mr Matthew Gatt 57kg Barrier 5 Rtg 57
1st Ourmaher 59kg, 2nd Beer Belly 56.5kg 1:22.05 (600m 35.33), 1.8L, 6th@800m, 8th@400m $8.50
3rd of 9 DEVS 13Oct13 1650m Synthetic MDN/CL1-SW $12,500 ($1,250) Mr Matthew Gatt 59kg Barrier 2
1st Overproof 57.5kg, 2nd Beer Belly 57kg 1:42.99 (600m 35.81), 7L, 3rd@800m, 3rd@400m $7.40
5th of 14 LAUN 30Oct13 1200m Good4 CL1 $12,500 Ms Chantal Willis (a) 57kg (cd 53kg) Barrier 2 Rtg 57
1st Spinning Jenny 54kg, 2nd Prickly Diamonds 57kg 1:10.91 (800m 47.19), 4.1L, 9th@800m, 8th@400m $14.40
3rd of 14 HOB 05Nov13 1600m Soft5 MDN/CL1-SW $8,000 ($800) Ms Chantal Willis (a) 59kg (cd 55kg) Barrier 9
1st Miss It And a Bit 54.5kg, 2nd Carnelian Crystal 56kg 1:41.68 (600m 36.41), 3.7L, 8th@800m, 8th@400m $14
7th of 12 LAUN 27Nov13 1600m Good3 MDN/CL1-SW $12,500 Ms Chantal Willis (a) 59kg (cd 56kg) Barrier 2
1st Kentucky Tea 55kg, 2nd Gee Gees Cool Kid 59kg 1:38.38 (800m 47.55), 5L, 4th@800m, 5th@400m $6
6th of 8 DEVS 08Dec13 1350m Synthetic CL1 $12,500 Ms Chantal Willis (a) 58.5kg (cd 55.5kg) Barrier 5 Rtg 56
1st Geegees Red Rock 58.5kg, 2nd Speedy Sort 58kg 1:22.50 (600m 36.30), 5.4L, 8th@800m, 8th@400m $8.80
Training information change: Leon Wells to Leon & Dean Wells
Training information change: Leon & Dean Wells to Leon, Dean & Trent Wells