CAN YOU DIG IT26yo Chestnut GeldingD.O.B: 08-Nov-1998 by JUNGLE HERO from FAIR DAWN View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 10-Jul-2005, Not To Race (Vet Certificate) |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 34-2:5:7 Prizemoney: $20,446
Min/Max-Dist-Win: 1200/1300 1st Up: 6:0-1-1 2nd Up: 6:0-0-2 Track: 2:0-0-1 Dist: 14:0-2-4 Track/Dist: 1:0-0-1 Firm: 20:2-4-4 Good: 10:0-1-1 Soft: 4:0-0-2 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
3rd of 15 | PINJ 28Dec01 1200m Firm2 3Y MDN-SW $5,000 ($500) Neil Chapman 55kg (cd 53kg) Barrier 12 1st Pienodze 55kg, 2nd Royal Crimson 53.5kg 1:11.66, 2.25L 33-1 |
||
3rd of 15 | BUNB 13Jan02 1200m Good3 3Y MDN-SW $4,800 ($432) Neil Chapman 55kg (cd 53kg) Barrier 7 1st Indexation 55kg, 2nd Sapphire Star 53.5kg 1:12.38, 1.75L 4-1 |
||
2nd of 14 | PINJ 23Jan02 1400m Firm2 3Y MDN-SW $5,000 ($950) Neil Chapman 55kg (cd 53.5kg) Barrier 7 1st Inzaghi 55kg, 3rd Royal Waltz 55kg 1:24.96, 3L, 8-1/10-1 |
||
3rd of 13 | BUNB 03Feb02 1400m Firm2 3Y MDN-SW $4,800 ($432) Neil Chapman 55kg (cd 53.5kg) Barrier 6 1st Lone Lover 55kg, 2nd Castle Cary 53.5kg 1:26.30, 1L 5-1 |
||
3rd of 14 | BUNB 13Feb02 1400m Firm2 MDN-SW $4,800 ($432) Neil Chapman 55.5kg (cd 54kg) Barrier 7 1st Warrigal 55.5kg, 2nd Centurian Boy 56kg 1:27.24, 0.15L, 7-4/9-4 |
||
1st of 15 | BUNB 24Feb02 1200m Firm2 3Y MDN-SW $4,800 ($3,360) Neil Chapman (a) 55kg (cd 53.5kg) Barrier 6 2nd Princess Alive 52kg, 3rd Red Encore 55kg 1:12.60, 0.05L 3-1 |
||
2nd of 11 | BUNB 19Mar02 1200m Firm2 CL2 $7,000 ($1,330) Mrs Alana Williams 53kg Barrier 3 1st Sovereign Row 53.5kg, 3rd Vain Flight 53kg 1:12.50, 0.2L 6-1 |
||
2nd of 12 | NTHM 27Jun02 1250m Good3 CL3 $4,500 ($855) D Miller (Jnr) 53kg Barrier 11 1st Answer Me Blue 53kg, 3rd Rock Kicker 53kg 1:15.05, 0.2L 10-1 |
||
3rd of 9 | NTHM 11Jul02 1250m Soft5 3Y CL1 $4,500 ($405) Mr Peter Farrell 55.5kg Barrier 2 1st True Surrender 53.5kg, 2nd Academy Style 52kg 1:15.73, 0.5L 10-9 |
||
3rd of 11 | BLMT 31Jul02 1400m Soft5 3YC&G CL6 $10,500 ($945) Mr Peter Farrell 54.5kg Barrier 4 1st Magic Linc 52.5kg, 2nd Mr. Why Gee Bee 53kg 1:24.16 (600m 36.13), 0.5L, 2nd@800m, 4th@400m, 16-1/8-1 |
||
5th of 16 | BLMT 14Aug02 1200m Firm2 CG&E CL6 $10,500 ($210) Mr Peter Farrell 52.5kg Barrier 6 1st Lone Lover 49.5kg, 2nd Rancher Vann 53.5kg 1:11.07 (600m 34.84), 4.5L, 2nd@800m, 2nd@400m 5-1 |
||
5th of 14 | NTHM 22Aug02 1400m Good3 CL1 $5,000 Mr Takahide Ikenushi 55.5kg (cd 53.5kg) Barrier 8 1st Blue Neon 53.5kg, 2nd Ripley 54kg 1:24.86, 3.75L 2-1 |
||
6th of 12 | PINJ 11Dec02 1200m Firm2 CL1 $5,200 Mr Peter Farrell 55kg Barrier 4 1st Opus Rose 54.5kg, 2nd Sapphire Star 52kg 1:12.02, 2.75L 7-1 |
||
4th of 14 | PINJ 26Dec02 1400m Firm2 CL1 $6,500 ($130) Mr Takahide Ikenushi 55kg (cd 53.5kg) Barrier 9 1st Sapphire Star 55kg, 2nd Merry Monarch 54kg 1:23.64, 4.5L 8-1 |
||
1st of 14 | PINJ 05Jan03 1300m Firm2 CL1 $5,200 ($3,640) Mr John Claite 55kg Barrier 1 2nd Prequel 53.5kg, 3rd Iparrpe 51kg 1:17.92, 0.15L 7-4 |
||
2nd of 15 | ASCT 15Jan03 1400m Firm2 CL6 $10,500 ($1,890) Mr John Claite 53kg Barrier 1 1st Western Sunshine 51kg, 3rd Rogue's March 53.5kg 1:24.38 (600m 35.32), 0.5L, 1st@800m, 1st@400m 4-1 |
||
7th of 14 | BLMT 30Jul03 1300m Good3 NMW-LY $11,000 Mr Peter Farrell 53kg Barrier 8 1st Wandoo Park 53kg, 2nd Time Element 53kg 1:19.57, 4.5L, 2nd@800m, 1st@400m, $7/$9 |
||
4th of 14 | BLMT 09Aug03 1300m Firm2 1MW $28,000 ($840) Kevin Forrester 53kg Barrier 4 1st Re Enforcing 51kg, 2nd Bandolero 56kg 1:18.51 (600m 35.01), 0.75L, 1st@800m, 2nd@400m, $26/$26 |
||
4th of 14 | BLMT 20Aug03 1400m Good3 NMW-LY $12,000 ($360) Mr Peter Farrell 53kg Barrier 3 1st She's Captivating 55.5kg, 2nd Our Selection 55kg 1:25.61 (600m 35.05), 5.1L, 1st@800m, 1st@400m, $5/$4.60 |
||
6th of 14 | BLMT 03Sep03 1600m Firm2 CL6 $12,000 Mr Peter Farrell 53kg Barrier 1 1st Sabre Chief 57.5kg, 2nd Bonus Pack 52kg 1:37.55 (600m 35.15), 4.75L, 5th@800m, 6th@400m, $6/$8.50 |
||
5th of 14 | BLMT 17Sep03 1300m Firm2 E&G CL6 $12,000 ($240) Kevin Forrester 53kg Barrier 13 1st Conspirator 55kg, 2nd Windy Business 53kg 1:18.22 (600m 35.48), 1L, 10th@800m, 10th@400m, $12/$10/$9.50 |
||
6th of 9 | BLMT 27Sep03 1400m Firm2 3MW $28,000 Kevin Forrester 52.5kg Barrier 5 1st Feel the Pulse 53kg, 2nd Binnu Boy 55.5kg 1:24.51 (600m 34.95), 1.55L, 2nd@800m, 2nd@400m, $6/$9 |
||
8th of 14 | BLMT 22Oct03 1400m Firm2 E&G CL6 $12,000 Mr Peter Farrell 54.5kg Barrier 5 1st Duke Bonga Longa 54.5kg, 2nd Tilt the Glass 56kg 1:24.77 (600m 34.88), 8.5L, 3rd@800m, 3rd@400m, $4.4/$6 |
||
8th of 13 | BLMT 08Sep04 1300m Soft5 C&G CL6 $15,000 Troy Turner 53.5kg Barrier 4 1st Stormed 53.5kg, 2nd Daka's Gem 53.5kg 1:19.14 (600m 35.97), 5.25L, 2nd@800m, 3rd@400m, $14/$15 |
||
4th of 7 | NTHM 30Sep04 1250m Good3 CL2 $6,750 ($135) Lou Ho (a) 57kg (cd 54kg) Barrier 5 1st Grey Cat 54.5kg, 2nd Circle Valley 55kg 1:14.50, 2L, $11/$14/$17 |
||
2nd of 9 | NTHM 24Oct04 1300m Firm2 CL4 $7,200 ($1,330) Lou Ho (a) 54.5kg (cd 51.5kg) Barrier 6 1st Seymour Mist 53.5kg, 3rd Chanting 54kg 1:17.98, 1.25L, $6.5/$8 |
||
5th of 13 | PINJ 10Apr05 1200m Good3 CL5 $8,000 David O'Heare 55.5kg Barrier 12 1st Nova Press 54kg, 2nd Spend Up 53kg 1:11.99, 1.55L, $7.5/$5 |
||
4th of 10 | BLMT 23Apr05 1400m Good3 1MW $30,000 ($900) Troy Turner 52.5kg Barrier 1 1st King Wally 55.5kg, 2nd Blondelle 55.5kg 1:26.14 (600m 34.42), 1.75L, 1st@800m, 1st@400m, $31/$31 |
||
8th of 14 | BLMT 30Apr05 1650m Good3 1MW $30,000 Peter Knuckey 52.5kg Barrier 11 1st Cat in a Hat 55kg, 2nd Junoro 53.5kg 1:41.39 (600m 35.59), 2.25L, 1st@800m, 1st@400m, $21/$21 |
||
5th of 14 | BLMT 11May05 1400m Firm2 NMW-LY $15,000 ($300) Troy Turner 52kg Barrier 3 1st Swift Jeune 57.5kg, 2nd Zoometric 58kg 1:23.88 (600m 34.28), 2.05L, 2nd@800m, 3rd@400m $10 |
||
6th of 12 | NTHM 26May05 1600m Good3 CL3 $6,750 Mrs Alana Williams 55.5kg Barrier 12 Rtg 67 1st Precisely 54.5kg, 2nd Mani 57kg 1:35.66, 4.25L, $4.4/$4.80 |
||
9th of 16 | NTHM 06Jun05 1400m Soft5 CL2 $10,000 Paul Harvey 57kg Barrier 16 1st Lady Edwinstowe 53.5kg, 2nd Get Ahead 54.5kg 1:24.64, 5.25L $7 |
||
3rd of 7 | KALG 26Jun05 1400m Firm2 CL3 $8,300 ($830) Mr Takahide Ikenushi 56.5kg Barrier 5 1st Home Alabama 53kg, 2nd Mahawangsa 55kg 1:24.08, 4L, $8/$7 |
||
11th of 13 | KALG 10Jul05 1300m Firm2 CL2 $8,200 Mr Shane Cull 58kg (cd 56kg) Barrier 10 1st Gold Ksar 53.5kg, 2nd Gloravega 55kg 1:17.76, 9.25L, $11/$11 |
||
Training information change: David Harrison to Cliff Smith |