PAT'S HANDOUT32yo Chestnut GeldingD.O.B: 10-Oct-1992 by ROYAL HANDOUT (NZ) from CHRISTENING View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 21-Aug-1998, Blinkers, On, Comment: per NSW Stbl Ret |
Trainer | |
Racing Colours | |
Career |
Summary: 20-3:3:4 Prizemoney: $8,900
Min/Max-Dist-Win: 900/1000 1st Up: 5:1-2-1 2nd Up: 4:0-0-0 Track: 1:1-0-0 Dist: 7:2-3-0 Track/Dist: 1:1-0-0 Firm: 7:1-1-0 Good: 6:1-1-2 Soft: 7:1-1-2 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
3rd of 6 | MREE 30Sep95 1000m Good3 MDN $2,500 ($250) Clinton Wilson 56kg Barrier 2 1st Ancasharp 54.5kg, 2nd Lucky Son of a Gun (NZ) 53kg 0:59.10, 2L 4-1 |
||
6th of 8 | CBBN 16Oct95 1000m Firm2 MDN $5,300 Clinton Wilson 56kg Barrier 1 1st Dartbrook Mist 53.5kg, 2nd Go Fly 55kg 0:57.80, 5.1L, 7-2/5-1 |
||
1st of 7 | ST G 28Oct95 1000m Soft MDN $2,650 ($1,600) Clinton Wilson 56.5kg Barrier 7 2nd Reigned 57.5kg, 3rd Pine Top 57.5kg 1:00.70, 1.5L 3-1 |
||
2nd of 7 | MREE 06Apr96 900m Firm2 CLASS 2 $2,500 ($400) Andrew Spinks 54.5kg Barrier 3 1st Time Exposure 56.5kg, 3rd Wintaan 57kg 0:51.90, 3L 6-1 |
||
6th of 10 | MREE 22Apr96 900m Firm2 CLASS 2 $5,000 Andrew Spinks 54kg Barrier 5 1st Reelet 53kg, 2nd Refined 53kg 0:51.80, 2.6L, 6-1/14-1 |
||
2nd of 8 | GOON 11May96 900m Soft5 CL1 $2,500 ($500) D Chapman 56.5kg Barrier 6 1st River's Way 52kg, 3rd Paris Tempo 51.5kg 0:53.10, 0.8L 1-1 |
||
9th of 10 | INVL 25May96 1010m Firm2 CLASS 1 $3,000 Daniel Frahm 54.5kg Barrier 3 1st Chire-Fu 53kg, 2nd Windsor Wong 53.5kg 1:00.00, 8.1L 3-1 |
||
4th of 5 | TALW 08Jun96 1000m Soft CL2 $2,400 ($100) Daniel Frahm 54.5kg Barrier 2 1st Universal Ruler 54kg, 2nd Yankee Fella 55.5kg 1:02.60, 2.7L 5-2 |
||
6th of 7 | MREE 15Jun96 1200m Good3 CLASS 1 $2,500 Daniel Frahm 53.5kg Barrier 5 1st Brass Buckle 55kg, 2nd Sandologist 55.5kg 1:12.60, 7.8L 7-1 |
||
6th of 13 | MREE 13Jul96 1000m Soft7 CLASS 2 $2,500 Mr Jason Sipple 53kg Barrier 1 1st Gordon Pasha 53kg, 2nd Bola's Supreme 53.5kg 1:01.10, 4.4L 10-1 |
||
2nd of 10 | MREE 08Feb97 900m Good3 CLASS 1 $3,000 ($450) Daniel Frahm 53.5kg Barrier 9 1st Kinlet Miss 55.5kg, 3rd Superwins 57kg 0:51.50, 2L 5-1 |
||
1st of 10 | GUNN 14Apr97 900m Firm2 CLASS 1 $3,500 ($2,300) Daniel Frahm 53.5kg Barrier 1 2nd Hot At Dawn 56.5kg, 3rd Shorebound 53.5kg 0:51.47, 0.2L, 6-1/8-1/7-1 |
||
4th of 13 | MREE 21Apr97 900m Firm2 CLASS 2 $6,000 ($100) Andrew Spinks 53.5kg Barrier 7 1st Just Acquitted 57kg, 2nd Kinlet Miss 54kg 0:51.70, 2.3L, 10-1/10-1 |
||
3rd of 8 | GOON 10May97 1000m Soft5 CL2 $3,500 ($400) Daniel Frahm 54.5kg Barrier 5 1st Caithness County 54kg, 2nd Lucernedale 53.5kg 0:58.70, 1.3L 9-4 |
||
6th of 8 | ST G 31May97 1150m Soft CL2 $5,200 Daniel Frahm 54.5kg Barrier 5 1st Super Treat 55.5kg, 2nd Poetic Odessey (NZ) 55kg 1:09.33, 10.3L 7-2 |
||
1st of 14 | MREE 21Jun97 900m Good3 CLASS 2 $3,000 ($2,100) Daniel Frahm 53.5kg Barrier 1 2nd O'Malley 53.5kg, 3rd Shancaro 58kg 0:52.20, 2L 6-1 |
||
3rd of 10 | GOON 19Jul97 1000m Soft5 CL3-SW $3,500 ($400) Daniel Frahm 57.5kg Barrier 5 1st River's Way 57.5kg, 2nd Fancy Man 57.5kg 0:57.60, 3L 2-1 |
||
6th of 6 | INVL 26Dec97 1010m Good3 OPEN HCP $5,500 Michael Squires 53kg (cd 50kg) Barrier 1 1st Cypres 55kg, 2nd Majikarl 53kg 0:59.00, 6.9L 12-1 |
||
5th of 5 | INVL 01Jan98 1010m Firm2 CLASS 6-SW $3,000 Greg Nock 54.5kg Barrier 4 1st Broadsheet 57kg, 2nd May Time 54.5kg 0:59.30, 7.8L 12-1 |
||
3rd of 3 | MREE 07Feb98 1000m Good3 CLASS 6-SW $2,850 ($300) Daniel Frahm 54.5kg Barrier 3 1st Regor 56kg, 2nd Count a Coin 56kg 0:58.00, 6L 4-1 |
||
Training information change: Peter Sinclair to Wayne Oakenfull |