NATKRISTA32yo Brown MareD.O.B: 08-Oct-1992 by CELESTIAL DANCER (IRE) from DYNAMIC RULER View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 19-6:4:2 Prizemoney: $47,100
Min/Max-Dist-Win: 900/1200 1st Up: 4:1-0-0 2nd Up: 4:1-1-1 Track: 1:0-1-0 Dist: 9:3-4-0 Track/Dist: 1:0-1-0 Firm: 2:1-1-0 Good: 11:3-2-2 Soft: 6:2-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
7th of 15 | GOSF 27Jun95 1100m Soft7 2YO MDN $5,000 Geoff Challen 53kg Barrier 8 1st Seika 53kg, 2nd Timeless Winds 54kg 1:07.17 (600m 37.46), 8.7L, 33-1/40-1 |
||
1st of 14 | CESS 14Jul95 900m Good3 MDN $3,000 ($2,250) Neil Rae 53kg Barrier 5 2nd Apricotta 50.5kg, 3rd Copper Top 53.5kg 0:52.80, 0.7L, 9-2/13-2 |
||
5th of 12 | NCLE 26Dec95 900m Good3 CLASS 2 $6,000 Neil Rae 52kg Barrier 11 1st Fading Fast 52kg, 2nd Boutade's Magic 52.5kg 0:51.21, 6.1L 7-1 |
||
3rd of 12 | CESS 12Jan96 900m Good3 CLASS 1 $3,500 ($200) Neil Rae 53.5kg Barrier 3 1st Mariah's Kingdom 51.5kg, 2nd Golden Thowra 54.5kg 0:51.00R, 0.5L 3-1 |
||
9th of 10 | GOSF 25Jan96 1200m Good3 CLASS 1 $6,000 Darryl McLellan 52kg Barrier 1 1st Sardaffe 55kg, 2nd Regime 56kg 1:12.33 (600m 36.38), 9.5L, 10-1/16-1 |
||
2nd of 16 | TAMW 02Feb96 1000m Firm2 CLASS 1 $8,200 ($1,280) Neil Rae 53kg Barrier 3 1st Just Kidding 54kg, 3rd Samdon Street 57kg 0:57.09, 0.2L, 10-1/12-1 |
||
1st of 10 | QUIR 19Feb96 1000m Firm2 CLASS 1 $5,100 ($3,600) Neil Rae 55kg Barrier 6 2nd Zada 52kg, 3rd With Care 53.5kg 0:56.41, 4.5L, 1-1/10-9 |
||
2nd of 14 | MWBK 01Mar96 1000m Soft5 CLASS 6-SW $5,000 ($800) Neil Rae 52kg Barrier 5 1st Circle the Globe 58kg, 3rd Childwick 53.5kg 0:57.80, 0.1L 7-2 |
||
1st of 10 | HAWK 12Mar96 1200m Good3 CLASS 2 $10,000 ($7,000) Neil Rae 54kg Barrier 1 2nd Dieform 50kg, 3rd Alive 54kg 1:11.11 (600m 35.57), 2L, 2-1/4-1 |
||
6th of 13 | CANT 27Mar96 1250m Good3 3YOF-NMW $16,068 Neil Rae 55kg Barrier 2 1st Triumphal 56.5kg, 2nd Announcement 54kg 1:13.81 (600m 36.33), 5L, 4th@800m, 3rd@400m, 9-4/13-4 |
||
1st of 8 | WAGG 31Aug98 1000m Soft5 CLASS 6-SW $5,000 ($3,250) Jamie Whitney 53kg Barrier 2 2nd Faraway Heart 53kg, 3rd Warpole 51.5kg 0:58.66 (600m 35.35), 0.2L, 3-1/4-1/2-1 |
||
2nd of 10 | NOWR 25Sep98 1000m Good3 CLASS 6-SW $6,100 ($1,200) Jamie Whitney 54kg Barrier 2 1st Bolong Road 55kg, 3rd Strike Time 53kg 0:56.80 (600m 35.52), 0.8L, 3-1/7-4 |
||
6th of 10 | CANT 10Oct98 1100m Good3 3UPF&M-2MW $37,068 Jackson Morris 52kg (cd 49.5kg) Barrier 1 1st Night Dive (GB) 52.5kg, 2nd Hula Maize 54.5kg 1:04.52 (600m 36.15), 2.9L, 1st@400m, 10-1/15-1/12-1 |
||
2nd of 12 | RAND 28Oct98 1000m Good3 4YO&UP-NMW $20,000 ($3,600) Mr Chris Munce 53kg Barrier 3 1st Echothea 55.5kg, 3rd Corindi Lad 50.5kg 0:57.97 (600m 34.94), 1.8L, 3rd@400m, 9-2/6-1/5-1 |
||
1st of 6 | HAWK 19Nov98 1000m Soft5 CLASS 6 $8,800 ($6,500) Mr Chris Munce 52.5kg Barrier 6 2nd Ben's Rhythm 54.5kg, 3rd Regional Time 55.5kg 0:56.82 (600m 33.29), 1.5L, 10-9/7-4 |
||
1st of 9 | W FM 06Dec98 1100m Good3 3UPF&M-1MW $22,060 ($15,020) Bobby El-Issa 55.5kg Barrier 6 2nd Verdict Declared 55.5kg, 3rd Emotive 54kg 1:03.40 (800m 34.56), 0.4L, 1st@400m, 11-4/4-1/7-2 |
||
3rd of 8 | W FM 28Dec98 1100m Good3 MARES CL-6 $30,060 ($2,400) Mr Chris Munce 56.5kg Barrier 3 1st Lady of Snows 54kg, 2nd Windtorte 52kg 1:03.75 (600m 34.16), 3L, 3rd@400m, 7-4/9-4/2-1 |
||
6th of 12 | W FM 12May99 1000m Soft5 4YO&UP-1MW $20,060 Larry Cassidy 56kg Barrier 5 1st Appalache 55kg, 2nd Reef King 54kg 0:58.20 (600m 34.66), 1.8L, 4th@400m, 9-4/5-2/7-4 |
||
7th of 13 | M V 29May99 1000m Soft7 F&M HCP $37,000 Brett Prebble 53kg Barrier 6 1st Fire Lake 55kg, 2nd Verdict Declared 55kg 1:00.93 (600m 36.32), 7.9L, 6th@400m, 8-1/10-1 |
||
Training information change: Ken Callaughan to Amanda Langlar |