STERLING GREY20yo Grey GeldingD.O.B: 11-Sep-2004 by FOREST GLOW (USA) from MISS JASMIN View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 20-Nov-2010, Not To Race (Vet Certificate) |
Last Gear Change* | 31-Dec-2009, Bar Plates (Front), On, Comment: front only |
Trainer | |
Racing Colours | White With Rainbow V, Rainbow Hoops On Sleeves, White Cap With Rainbow Hoops |
Career |
Summary: 30-7:4:3 Prizemoney: $43,100
Min/Max-Dist-Win: 800/1100 1st Up: 4:0-1-0 2nd Up: 3:0-1-0 Track: 7:2-3-1 Dist: 14:3-3-2 Track/Dist: 5:1-2-1 Firm: 0:0-0-0 Good: 14:5-2-0 Soft: 13:2-2-1 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 |
T 1st of 4 | MWBK 19Mar08 900m Good3 BT-3-UNR $000 Mathew Scorse 0kg Barrier 1 2nd Nuclear Impact 0kg, 3rd Abel 0kg 0:55.31, 2.3L |
||
13th of 13 | MWBK 13Apr08 1000m Good3 MDN-SW $9,000 Marlon Dolendo 57.5kg Barrier 10 1st Orconfused 54kg, 2nd Published 57.5kg 0:59.15, 4.9L, $6/$6.5/$4.60 |
||
T 4th of 6 | SCNE 27Aug08 1000m Soft5 BT-4-MDN $000 Mr Wayne Wheatley 0kg Barrier 4 1st Dance Arena 0kg, 2nd Cachete 0kg 1:01.84, 11.5L |
||
T 3rd of 5 | MWBK 17Sep08 900m Soft5 BT-45-MDN $000 Mr Wayne Wheatley 0kg Barrier 3 1st Tell Me Some 0kg, 2nd Reigning Rosebuds 0kg 0:52.54, 0.8L |
||
6th of 13 | NCLE 04Oct08 900m Good3 CG&E MDN $14,000 Mr Wayne Wheatley 57kg Barrier 12 1st Shotfire 56.5kg, 2nd Classy Gaze 56kg 0:52.70 (600m 33.78), 5.9L, $13/$31 |
||
2nd of 12 | CBBN 27Oct08 900m Good3 MDN-SW $9,200 ($1,800) Mr Wayne Wheatley 58kg Barrier 1 1st Smoky Bay (NZ) 58kg, 3rd Little Kacie 54kg 0:50.88R, 0.8L, $3.2/$3.4/$3.10 |
||
11th of 14 | NCLE 08Nov08 900m Good3 MDN-SW $14,000 Mr Wayne Wheatley 58kg Barrier 7 1st Hussenor 58kg, 2nd Classy Gaze 58kg 0:51.57 (600m 33.19), 8.9L, $8/$9/$10 |
||
3rd of 14 | MWBK 02Dec08 900m Heavy10 MDN-SW $9,000 ($900) Mr Wayne Wheatley 58kg Barrier 5 1st Bobby the Dazzler 58kg, 2nd Greycoat 58kg 0:53.27, 1L, $5/$9/$10 |
||
1st of 11 | NMNE 15Dec08 800m Good3 MDN-SW $9,000 ($6,300) Mr Michael Travers 58kg Barrier 8 2nd Gazero 58kg, 3rd Supason 56.5kg 0:45.03, 3.8L, $2.8/$3.20 |
||
T 1st of 6 | MWBK 06May09 880m Soft5 BT-3U-OPN $000 Mr Wayne Wheatley 0kg Barrier 3 2nd Desperates 0kg, 3rd Typhoon Indy 0kg 0:50.50, 0.2L |
||
11th of 12 | CESS 18May09 900m Good3 CL2 $10,000 Andrew Gibbons 56kg Barrier 9 Rtg 57 1st Caliban 55.5kg, 2nd Gazza Guru 60.5kg 0:50.25, 7.3L, $12/$21 |
||
8th of 12 | WELL 14Jun09 900m Soft5 CL2 $9,000 Mr Wayne Wheatley 55.5kg Barrier 3 Rtg 56 1st Platinum Skye 59kg, 2nd It's Gunna Hayil 55.5kg 0:52.77, 8.5L, $10/$12 |
||
8th of 8 | SCNE 23Jun09 1000m Soft7 CG&E CL1 $9,000 Marlon Dolendo 56kg Barrier 5 Rtg 54 1st Bletsky 54kg, 2nd Matt's Secret 58.5kg 0:59.83, 6.3L, $10/$13 |
||
1st of 14 | MREE 03Jul09 950m Soft5 0 - 62 $9,000 ($6,300) Mr Allan Robinson 55kg Barrier 2 Rtg 52 2nd Pocket Battleship 55kg, 3rd True Zip 59.5kg 0:54.72, 1L $15 |
||
7th of 12 | MWBK 13Jul09 1000m Soft5 CL2 $9,000 Mr Allan Robinson 55.5kg Barrier 11 Rtg 56 1st Robbed 54.5kg, 2nd Italia 56kg 0:59.66, 3.8L, $16/$21 |
||
1st of 11 | GILG 01Aug09 1000m Good3 0 - 57 $3,700 ($2,650) Mr Wayne Wheatley 59kg Barrier 9 Rtg 55 2nd Cousins Way 54kg, 3rd Ballimore Beauty 54.5kg 0:58.51R, 1L $4.20 |
||
13th of 13 | MWBK 24Aug09 1000m Soft5 0-67 $9,000 Terry Green 55.5kg Barrier 2 Rtg 58 1st Brother Bill 57kg, 2nd Prince Covet 58kg 0:57.40, 16.5L $21 |
||
11th of 13 | MREE 06Sep09 950m Soft5 0 - 62 $9,000 Darren Jones 57.5kg Barrier 8 Rtg 57 1st Blue Groper 55.5kg, 2nd Riviera Moss 56.5kg 0:55.62, 9.3L $9 |
||
3rd of 10 | BRBA 26Sep09 1000m Fast 0 - 57 $4,000 ($400) Mr Wayne Wheatley 59kg Barrier 8 Rtg 55 1st Jovial Conquest 54kg, 2nd Shorephil 56kg 0:59.72, 1.6L $7 |
||
1st of 14 | QUIR 10Oct09 1100m Good3 BM50 $3,500 ($2,450) Hari Singh 56.5kg (cd 53.5kg) Barrier 2 Rtg 47 2nd The Ebenezer Kid 57.5kg, 3rd Susan Jane 50kg 1:02.27, 2.3L $5 |
||
10th of 14 | MWBK 02Nov09 1000m Good3 BM55 $10,300 Marlon Dolendo 55.5kg Barrier 12 Rtg 50 1st Phonetics 55.5kg, 2nd Shyspin 55.5kg 0:58.05, 3.6L $26 |
||
1st of 12 | WELL 21Nov09 900m Good3 BM55 $9,000 ($6,300) Mr Dar Lunn 55kg Barrier 8 Rtg 49 2nd Grand Expectations 54kg, 3rd Trendeaz 54kg 0:51.89, 2.5L, $4/$5 |
||
5th of 11 | NMNE 14Dec09 800m Good3 BM60 $9,000 Mr Dar Lunn 54kg Barrier 1 Rtg 52 1st Master Gaze 56.5kg, 2nd Crino 54kg 0:44.70, 2.7L, $3.5/$5 |
||
11th of 11 | GILG 03Jan10 1100m Soft5 BM55 $9,000 Mr Michael Travers 56.5kg Barrier 4 Rtg 52 1st Sutton Princess 56.5kg, 2nd Shot Putt 55kg 1:04.90, 14.2L, $7/$9 |
||
2nd of 12 | WELL 06Jun10 900m Soft5 BM50 $9,000 ($1,800) Mr Dar Lunn 58.5kg Barrier 9 Rtg 51 1st Trendeaz 56.5kg, 3rd Qualosun 56kg 0:51.86, 0.1L, $6/$7/$13 |
||
12th of 12 | CESS 18Jun10 900m Soft6 BM50 $9,000 Justin W Stanley 59.5kg Barrier 2 Rtg 53 1st Millymollymandy 54kg, 2nd Amarone 54.5kg 0:53.25, 6.5L, $4/$3.8/$4.20 |
||
1st of 12 | WELL 10Jul10 1000m Soft5 BM50 $5,000 ($3,500) Justin W Stanley 58.5kg Barrier 5 Rtg 51 2nd Series 56kg, 3rd Drop of Magic 52.5kg 0:58.94, 0.1L, $5/$5 |
||
2nd of 11 | WELL 26Jul10 1100m Soft5 BM65 $9,000 ($1,800) Justin W Stanley 54kg Barrier 5 Rtg 54 1st Imbolc 52.5kg, 3rd Pretty Useful 57.5kg 1:06.06, 0.8L, $10/$10 |
||
6th of 8 | NMNE 15Aug10 800m Heavy10 BM70 $10,000 Justin W Stanley 54kg Barrier 2 Rtg 56 1st Crown Seal 59.5kg, 2nd Malebo Magic 52kg 0:49.08, 5.5L, 4th@400m, $7/$8 |
||
8th of 9 | P MQ 26Sep10 1000m Good3 BM60 $10,000 Marlon Dolendo 55.5kg Barrier 2 Rtg 55 1st The Mongoose 52.5kg, 2nd I Love Legs 55.5kg 1:00.07 (600m 35.24), 3L, 1st@800m, 1st@400m, $4.40/$6/$5 |
||
1st of 7 | CESS 11Oct10 900m Good3 BM60 $10,000 ($6,500) Ms Leanne G Henry 55kg Barrier 7 Rtg 54 2nd Youthful King 57kg, 3rd Prince Ombra 58kg 0:50.12 (600m 32.99), 1.5L, 1st@800m, 1st@400m, $9/$16 |
||
6th of 7 | MWBK 02Nov10 1000m Soft7 BM60 $12,000 Hari Singh (a) 56.5kg (cd 54.5kg) Barrier 1 Rtg 57 1st Falzzon 60kg, 2nd Park Heir 54.5kg 1:00.18 (600m 35.65), 7.3L, 1st@800m, 1st@400m, $11/$13 |
||
2nd of 10 | WELL 20Nov10 900m Good3 BM55 $10,000 ($2,000) Hari Singh (a) 60kg (cd 58kg) Barrier 5 Rtg 57 1st Curraghsee 57kg, 3rd Double Header 58.5kg 0:51.90, 0.1L, 1st@400m, $3.80/$6/$6 |
||
Training information change: Stephen Gleeson to George Wright | |||
3rd of 6 | WELL 26Dec10 900m Soft6 BM55 $4,000 ($400) Ms Tiffany Jeffries (a) 60.5kg (cd 58.5kg) Barrier 1 Rtg 58 1st Grand Expectations 56.5kg, 2nd Dandabella 54.5kg 0:53.59, 0.3L $2.70 |
||
Training information change: George Wright to Kylie Mckerlie |