MIMICRY24yo Bay MareD.O.B: 27-Sep-2000 by BELLOTTO (USA) from FAVORITA View Pedigree Report |
Status | Retired from Breeding |
---|---|
Stewards Embargoes | Current - 14-Sep-2005, Suspension (Unsoundness) |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 29-3:0:11 Prizemoney: $39,039
Min/Max-Dist-Win: 1650/2000 1st Up: 5:0-0-2 2nd Up: 5:0-0-2 Track: 12:2-0-4 Dist: 4:1-0-2 Track/Dist: 2:0-0-1 Firm: 3:0-0-1 Good: 16:2-0-6 Soft: 8:1-0-4 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 |
10th of 13 | BUNB 06May04 1400m Good3 3Y MDN-SW $6,000 Mr Peter Farrell 55kg Barrier 12 1st Business Vision 56.5kg, 2nd Brookdon 56.5kg 1:26.93, 5.75L, $17/$41 |
||
5th of 10 | NTHM 03Jun04 1400m Firm2 MDN-SW $5,250 Mr Peter Farrell 55kg Barrier 7 1st Beyond Reproach 56.5kg, 2nd Big Beau (NZ) 55kg 1:24.92, 1.5L, $21/$21 |
||
7th of 14 | NTHM 24Jun04 1600m Good3 MDN-SW $5,250 Mr Peter Farrell 55kg Barrier 1 1st Miss Italia 55kg, 2nd Big Beau (NZ) 55kg 1:39.40, 4.3L, $13/$9 |
||
3rd of 11 | NTHM 11Jul04 1600m Good3 MDN-SW $5,250 ($473) Jason Whiting 55kg Barrier 4 1st The Quartermaster 56.5kg, 2nd Brisonic 56.5kg 1:40.81, 2.5L $6 |
||
3rd of 13 | NTHM 29Jul04 1600m Good3 MDN-SW $5,250 ($473) Jason Whiting 55kg Barrier 9 1st Hero Mak (NZ) 56.5kg, 2nd Thermo King 56.5kg 1:37.96, 2.75L, $11/$12 |
||
5th of 15 | NTHM 21Oct04 1300m Soft5 MDN-SW $6,300 Mr Peter Farrell 55kg Barrier 15 1st Commander Ian 54.5kg, 2nd Wotweonit 55kg 1:18.73, 3.25L, $18/$18 |
||
11th of 12 | BUNB 01Dec04 1400m Good3 MDN-SW $6,300 Mr Peter Farrell 55kg Barrier 5 1st Seen And Gone 55kg, 2nd Precisely 56.5kg 1:27.45, 8.5L, $9/$10 |
||
8th of 12 | ABNY 14Dec04 1500m Good3 MDN-SW $4,500 Kris Hawkins 55kg Barrier 5 1st Oceans Apart 56.5kg, 2nd Highbury Belle 52kg 0:00.00, 4.5L $4.60 |
||
8th of 16 | PINJ 29Dec04 1400m Firm2 MDN-SW $6,500 Mr John Claite 55kg Barrier 7 1st Broadway Saddler 56.5kg, 2nd Bluetini 55kg 1:24.73, 6.5L, $17/$20 |
||
1st of 8 | MT B 03Jan05 2000m Good3 CL3 $5,400 ($3,780) Mr Clint Harvey 53kg Barrier 6 2nd Sleepin' 54kg, 3rd Admiral Black 57kg 2:05.74, 3.25L $12 |
||
3rd of 12 | PINJ 09Jan05 2000m Firm2 CL5 $8,000 ($720) Mr Clint Harvey 52kg Barrier 9 1st Gold City Boy 52kg, 2nd Poziere 53.5kg 2:06.72, 2.25L, $6.5/$5.50 |
||
3rd of 9 | YORK 12May05 1300m Soft7 CL2 $6,750 ($608) Mr Clint Harvey 54.5kg Barrier 8 1st Key Ambition 53.5kg, 2nd Royal Waltz 52.5kg 1:17.37, 1.5L, $10/$11 |
||
5th of 16 | NTHM 26May05 1400m Good3 CL1 $6,750 Glenn Smith 57kg Barrier 8 1st Our Whisper 53kg, 2nd Comet Castle 56.5kg 1:23.41, 1.5L, $12/$15/$15 |
||
5th of 14 | BLMT 08Jun05 1650m Heavy10 F&M CL6 $15,000 ($300) Mr Clint Harvey 53.5kg Barrier 7 1st Aunt Lydia 53.5kg, 2nd Kim Joy 54.5kg 1:46.78 (600m 36.29), 6L, 9th@800m, 8th@400m, $10/$10 |
||
1st of 13 | BLMT 16Jun05 1650m Soft7 F&M CL6 $15,000 ($10,200) Jason Whiting 52kg Barrier 9 2nd Empire Dancer 54kg, 3rd Hi Drama 52kg 1:46.60, 1.25L, 10th@800m, 10th@400m, $9/$11/$12 |
||
3rd of 16 | BLMT 22Jun05 2200m Soft5 CL6 $15,000 ($1,350) Jason Whiting 52kg Barrier 3 1st Our Grey Halo 56.5kg, 2nd Thermo King 56kg 2:22.11 (600m 36.98), 0.25L, 13th@800m, 11th@400m, $7/$8/$7 |
||
1st of 11 | BLMT 20Jul05 1650m Good3 CL6 $15,000 ($10,200) Jason Whiting 53.5kg Barrier 1 2nd Lord of the Spring 53kg, 3rd Kero Scene 54.5kg 1:42.54 (600m 35.45), 3L, 10th@800m, 10th@400m, $3.5/$4/$3.70 |
||
4th of 7 | BLMT 03Aug05 1650m Soft7 F&M CL6 $17,500 ($700) Jason Whiting 55.5kg Barrier 2 1st Cupiditias 52kg, 2nd Pride of Surtee 51.5kg 1:44.66 (600m 37.04), 4L, 6th@800m, 6th@400m, $2/$1.8/$1.90 |
||
3rd of 10 | BLMT 14Sep05 1650m Soft7 F&M CL6 $17,500 ($1,575) Jason Whiting 56.5kg Barrier 10 1st All Our Smiles 53.5kg, 2nd La Una 55kg 1:45.13 (600m 36.39), 1L, 10th@800m, 10th@400m, $2.8/$3.2/$3.10 |
||
4th of 9 | BLMT 26Sep05 2000m Good3 CL6 $17,500 ($700) Jason Whiting 53.5kg Barrier 6 1st Stratham Streaker 50.5kg, 1st Sunrise Soaring 52kg 2:06.47 (600m 36.17), 1L, 8th@800m, 7th@400m, $2.1/$2/$2.05 |
||
3rd of 11 | BUNB 02Apr06 1400m Good3 CL4 $9,000 ($810) Jason Whiting 57kg Barrier 7 1st Get On Board 54kg, 2nd Western Force 54kg 1:26.66, 2.25L, $8/$8 |
||
3rd of 8 | BUNB 12Apr06 1400m Good3 CL6 $10,300 ($550) Jason Whiting 55kg Barrier 4 1st Danehill Country 57kg, 2nd Country Joy 53.5kg 1:28.01, 2.3L, $4.4/$4.6/$4 |
||
3rd of 9 | BUNB 26Apr06 1675m Soft5 CL6 $10,000 ($900) Mr John Claite 54.5kg Barrier 9 1st Penrite (NZ) 53kg, 2nd Westonia 51.5kg 1:46.92, 1L, $4.8/$4.60 |
||
4th of 14 | BLMT 10May06 1650m Good3 F&M CL6 $17,500 ($525) Jason Whiting 56.5kg Barrier 3 1st Cupiditias 55kg, 2nd Second Up 53.5kg 1:39.11 (600m 35.35), 3.75L, 11th@800m, 11th@400m, $6/$7/$6.50 |
||
5th of 9 | NTHM 31Aug06 1600m Heavy10 CL5 $13,000 Jason Whiting 56.5kg Barrier 2 1st Giho 54kg, 2nd The Gray Bear 56kg 1:38.31, 1.75L, $5/$6 |
||
3rd of 10 | BLMT 14Sep06 1650m Good3 F&M CL6 $17,500 ($1,575) Jason Whiting 55.5kg Barrier 3 1st Scenic Vision 57.5kg, 2nd Butterfield Eight 53kg 1:40.94 (600m 35.11), 2.75L, 4th@800m, 4th@400m, $6/$7.50 |
||
3rd of 8 | BLMT 23Sep06 2000m Good3 3MW $40,000 ($3,600) Mr Daniel Staeck 53.5kg Barrier 4 1st Brittany Brooke (NZ) 53.5kg, 2nd King Priam 53.5kg 2:05.97 (600m 35.85), 1L, 8th@800m, 6th@400m, $8/$10/$9 |
||
8th of 8 | BLMT 02Oct06 2100m Good3 3MW $40,000 Mr Daniel Staeck 53.5kg Barrier 1 1st Egomaniac 53.5kg, 2nd Wool Zone 54.5kg 2:13.03 (600m 34.02), 9.75L, 6th@800m, 6th@400m $13 |
||
9th of 13 | BLMT 11Oct06 2200m Soft5 CL6 $17,500 Mr Daniel Staeck 53kg Barrier 10 1st Aspen Park 53kg, 2nd Action Shot (NZ) 56kg 2:18.48 (600m 35.78), 5.5L, 10th@800m, 8th@400m, $10/$10 |
||
Training information change: Bruce Watkins to Bruce Watkins & Gary Hitchcock |