DISCOUNT KING34yo Bay GeldingD.O.B: 29-Sep-1990 by BELLWATER (FR) from MERELY A MAID (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 27-Dec-1995, Blinkers, On |
Trainer | |
Racing Colours | Black, Orange Spots & Cap |
Career |
Summary: 53-4:2:5 Prizemoney: $17,950
Min/Max-Dist-Win: 1000/1250 1st Up: 6:0-0-1 2nd Up: 6:1-1-1 Track: 19:2-1-2 Dist: 27:3-1-4 Track/Dist: 7:1-0-2 Firm: 22:2-0-3 Good: 25:1-1-2 Soft: 5:1-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
3rd of 10 | PT L 11Mar93 1000m Firm2 2Y-CLD $3,700 ($350) Damien Holland 55kg Barrier 4 1st Press to Go 55kg, 2nd Lake Newland 54kg 1:00.14, 1.5L, 2-1/25-10 |
||
3rd of 14 | V PK 20Mar93 1250m Firm2 2Y HCP $14,000 ($1,400) Ashley Williams 55.5kg (cd 52.5kg) Barrier 3 1st Rubiwar 53kg 1:15.03, 3.8L, 16-1/50-1 |
||
11th of 10 | V PK 03Apr93 1200m Firm2 OAKLANDS Listed $25,400 Ashley Williams 54kg Barrier 13 2nd Sportsbeat 54kg 0:00.00, 12L, 25-1/50-1 |
||
10th of 12 | MORP 04Sep93 1050m Good3 3Y HCP $15,000 Ashley Williams 53kg (cd 50kg) Barrier 12 2nd Shaggy Bob 52.5kg, 3rd Smurancho 53.5kg 0:00.00, 7.5L, 33-1/50-1 |
||
4th of 11 | CHEL 18Sep93 1004m Good3 3Y HCP $15,000 ($450) Ashley Williams 53kg (cd 50kg) Barrier 2 1st Starduster 49kg, 3rd Persephonie 52.5kg 0:59.00, 1.9L, 40-1/50-1/33-1 |
||
8th of 12 | MORP 04Oct93 1050m Soft7 3Y-1MW $12,000 Ashley Williams 53kg (cd 50kg) Barrier 4 1st Beychevelle 53.5kg, 2nd Starduster 51.5kg 1:04.99, 7.4L, 7-1/8-1/65-10 |
||
2nd of 13 | GAWL 13Oct93 1050m Good3 CL1 $3,400 ($645) Ashley Williams 52.5kg (cd 50kg) Barrier 1 3rd Sovereign Game 52.5kg 0:00.00, 2.3L, 12-10/14-10/12-10 |
||
12th of 17 | MORP 02Nov93 1200m Good3 3Y MDN $8,000 Ashley Williams 55.5kg (cd 52.5kg) Barrier 12 1st Guilty Plea 55kg, 2nd Lady Duvessa 55.5kg 1:12.50, 9.4L, 12-1/15-1 |
||
4th of 15 | BKVA 17Nov93 1050m Firm2 MDN $3,150 ($95) Danny Kavanagh 51.5kg (cd 52.5kg) Barrier 7 1st Gala Halo 52.5kg, 2nd Shamrock Pilot 48.5kg 1:00.45, 4L, 4-1/45-10 |
||
5th of 12 | GAWL 24Nov93 1050m Firm2 CL1 $3,750 Ashley Williams 52kg (cd 50.5kg) Barrier 10 1st Mr. Okimura 52kg, 2nd Countess Leticia 53.5kg 1:01.04, 2.6L, 10-1/14-1 |
||
6th of 14 | CHEL 08Dec93 1366m Firm2 3Y-CL1 $5,500 Mr Peter Shepherd 53.5kg Barrier 1 1st Bellcheck 52.5kg 1:22.49, 6.3L, 8-1/9-1 |
||
5th of 11 | PT L 15Mar94 1000m Firm2 MDN $3,500 Mr Peter Shepherd 55.5kg Barrier 6 1st Star of Atan 53.5kg, 2nd Designing Star 54.5kg 1:00.20, 2.1L, 25-10/28-10/22-10 |
||
1st of 9 | PT L 17Mar94 1000m Firm2 CL2 $4,500 ($3,150) Mr Peter Shepherd 52.5kg Barrier 1 2nd Lunar Image 49kg, 3rd Rock Painting 52.5kg 0:59.30, 3L, 35-10/55-10 |
||
4th of 14 | OAKB 02Apr94 1100m Good3 3Y HCP $17,000 ($510) Mr Steven Arnold 52.5kg (cd 51kg) Barrier 13 1st Shanty Creek 55.5kg, 2nd Vain Machine 52.5kg 1:07.15, 1.8L, 20-1/33-1 |
||
8th of 8 | CHEL 09Apr94 1000m Good3 3Y HCP $15,000 Mr Peter Shepherd 51kg Barrier 4 2nd Smurancho 52.5kg, 3rd Raise a Pulse 55.5kg 0:00.00, 10.6L, 25-1/33-1/25-1 |
||
4th of 11 | BKVA 27Apr94 1050m Firm2 CL2 $3,400 ($105) Mr Peter Shepherd 52.5kg Barrier 2 1st Mr. Okimura 53.5kg, 2nd Run Wild 53kg 1:01.18, 2.2L, 45-10/6-1 |
||
1st of 13 | GAWL 04May94 1050m Good3 CL1 $3,500 ($2,380) Mr Peter Shepherd 51.5kg Barrier 2 2nd Scudahi 52.5kg, 3rd Golden Wedding 55kg 1:02.03, 1.5L, 35-10/6-1/35-10 |
||
4th of 11 | MORP 14May94 1050m Good3 3Y HCP $17,000 ($510) Mr Peter Shepherd 51kg Barrier 5 1st Raise a Pulse 53.5kg, 2nd Subastral 54kg 1:01.17, 1L, 16-1/25-1 |
||
10th of 9 | MORP 21May94 1100m Good3 3Y HCP $25,200 Mr Peter Shepherd 51kg Barrier 7 1st Starduster 52kg, 2nd All Lit Up 57kg 1:04.66, 10.1L, 8-1/9-1/8-1 |
||
3rd of 10 | CHEL 04Jun94 1004m Good3 2MW $12,000 ($1,200) Mr Peter Shepherd 53.5kg Barrier 12 1st Balmy Hero 54kg, 2nd Filoos 54kg 0:57.82, 0.5L, 12-1/20-1 |
||
1st of 15 | CHEL 22Jun94 1000m Soft5 CL2 $5,000 ($3,450) Mr Peter Shepherd 53.5kg Barrier 2 2nd Superace 54.5kg, 3rd Archaean 53kg 1:00.37, 2.3L, 18-10/15-10/14-10 |
||
7th of 11 | CHEL 09Jul94 1005m Good3 0-2MW-SW $12,000 Mr Peter Shepherd 53kg Barrier 2 1st Queen Eagle 53kg, 2nd Balmy Hero 54kg 0:59.11, 4.1L, 18-10/22-10 |
||
10th of 14 | CHEL 19Nov94 1004m Firm2 CL6 $15,000 Mr Peter Shepherd 52.5kg Barrier 4 1st Barter Knight 54kg, 2nd Navajo Brave 53.5kg 0:57.42, 5.2L, 55-10/7-1 |
||
8th of 10 | MORP 03Dec94 1050m Firm2 CL6 $15,000 Mr Peter Shepherd 52kg Barrier 3 1st Dowd's Kali 53.5kg, 2nd Navajo Brave 50.5kg 1:01.03, 4.4L, 10-1/14-1 |
||
11th of 14 | MORP 10Dec94 1200m Firm2 2MW $15,000 Mr Peter Shepherd 52.5kg Barrier 11 1st Chevite 55kg, 2nd Torrid Weather (NZ) 56.5kg 1:09.92, 8.6L, 33-1/33-1 |
||
9th of 12 | CHEL 24Dec94 1250m Firm2 0-2MW-SW $15,000 Mr Peter Shepherd 53kg Barrier 3 1st Awesome Lady 51kg, 2nd Barter Knight 52kg 1:14.26, 2.8L 10-1 |
||
8th of 10 | MORP 02Jan95 1200m Firm2 NMW $15,000 Mr Peter Shepherd 53kg Barrier 2 1st Clouded Dreams 50.5kg, 2nd Habidon 50kg 1:10.38, 4.1L, 7-1/10-1 |
||
3rd of 8 | GAWL 08Feb95 1050m Good3 CL6 $5,250 ($525) Ricky Pietsch 51kg Barrier 3 1st Diamond Prince 52.5kg, 2nd Habidon 51.5kg 1:01.29, 2.2L, 32-10/35-10/3-1 |
||
6th of 15 | MORP 04Mar95 1200m Firm2 2MW $15,000 Ashley Williams 51kg Barrier 4 1st Who's the Lad 50.5kg, 2nd Pill Box 51.5kg 1:10.68, 2.3L, 20-1/25-1/16-1 |
||
7th of 12 | PT L 14Mar95 1210m Good3 CL3 $4,000 Ashley Williams 57.5kg Barrier 7 1st Esmerado 56.5kg, 2nd Filming the Stars 53kg 1:12.70, 3.8L, 12-10/14-10/12-10 |
||
6th of 10 | PT L 16Mar95 1000m Firm2 CL4 $4,750 Ashley Williams 56.5kg Barrier 1 1st Wing Wang 54.5kg, 2nd Fantasy Fable (NZ) 53.5kg 0:58.10, 6L, 3-1/35-10 |
||
4th of 12 | PT L 14Oct95 1210m Firm2 CL3 $2,800 Mr Tim Norton 56.5kg (cd 53.5kg) Barrier 9 1st Spirit of Malibu 54kg, 2nd Dancing Sands 55kg 1:12.30, 3.8L 25-10 |
||
11th of 11 | PT L 26Oct95 1000m Firm2 CL4 $3,000 Ricky Pietsch 55.5kg Barrier 10 1st Chorda 53kg, 2nd Time to Fire 52kg 0:58.60, 9.9L, 18-10/25-10 |
||
3rd of 6 | PT L 07Nov95 1000m Firm2 CL4 $3,000 ($300) Mr Tim Norton 54kg (cd 51kg) Barrier 3 1st Chorda 55kg, 2nd Time to Fire 50kg 0:58.60, 2.3L 7-1 |
||
5th of 9 | PT L 23Nov95 1210m Firm2 CL5 $3,000 Mr Tim Norton 52.5kg (cd 49.5kg) Barrier 1 1st Savernake 49.5kg, 2nd Gold Mantle 55kg 1:12.30, 4.4L 5-1 |
||
6th of 13 | GAWL 13Dec95 1050m Good3 CL4 $4,500 Mr Peter Shepherd 51kg Barrier 6 1st Magic Mode 51.5kg, 2nd Cape Barren 54kg 1:01.34, 4.3L, 6-1/8-1 |
||
7th of 10 | MORP 01Jan96 1100m Soft5 NMW $15,000 Brendan Sweeney 51kg Barrier 8 1st Filmgoer 51kg, 2nd Mcrest 54kg 1:05.68 (600m 35.85), 7.2L, 16-1/25-1 |
||
7th of 14 | CHEL 06Jan96 1000m Good3 2MW $15,000 Mr Peter Shepherd 52kg Barrier 11 1st Mr. Curiosity 54.5kg, 2nd Champagne Dancer 53kg 0:56.89 (600m 33.71), 4.6L, 50-1/60-1 |
||
5th of 18 | V PK 20Jan96 1000m Good3 CL6 $15,000 Ricky Pietsch 52kg Barrier 13 1st Torchbearer 49kg, 2nd Nipper Habit 49.5kg 0:56.26, 3.1L, 25-1/33-1 |
||
12th of 16 | MORP 27Jan96 1100m Good3 NMW $15,000 Ricky Pietsch 52kg Barrier 14 1st Sound Judgement 52.5kg, 2nd Ma Belle Cherie 51kg 1:04.97 (600m 35.92), 6.6L, 10-1/12-1/9-1 |
||
7th of 15 | V PK 17Feb96 1000m Good3 NMW-LY $15,000 Mr Peter Shepherd 51kg Barrier 6 1st Sky Halo 54kg, 2nd Pride of Athlone 56kg 0:55.57, 11.4L, 20-1/25-1 |
||
6th of 8 | PT L 14Mar96 1000m Good3 CL4 $5,250 Mr Peter Shepherd 52kg Barrier 5 1st Chorda 53.5kg, 2nd Jive Bunny 55kg 0:58.30, 5.2L, 3-1/5-1 |
||
8th of 8 | PT L 21Mar96 1210m Good3 C-CUP 1 $5,000 Mr Peter Shepherd 52kg Barrier 5 1st Jive Bunny 52.5kg, 2nd Pope's Hill 54kg 1:11.80, 16.5L, 12-1/15-1 |
||
5th of 7 | PT A 08Aug96 1200m Soft CL4 $2,800 Shane Grivell 52.5kg (cd 53kg) Barrier 3 1st Heavenly Biscuit 56.5kg, 2nd Let Her Be Queen 53.5kg 1:11.30, 7.4L 9-1 |
||
2nd of 11 | PT L 05Oct96 1250m Soft5 CL3 $2,500 ($500) Shane Grivell 53kg (cd 54kg) Barrier 6 1st Fateful Force 56.5kg, 3rd Prozzam 51.5kg 1:17.20, 0.4L 12-1 |
||
5th of 6 | PT L 05Nov96 1250m Good3 CL3 $2,500 Shane Grivell 53.5kg (cd 54kg) Barrier 6 1st Dibble's Daughter 56.5kg, 2nd Bold Pilot 52kg 1:16.30, 4.9L 32-10 |
||
1st of 14 | PT L 04Dec96 1250m Firm2 CL3 $3,400 ($2,380) Wayne Kerford 53kg Barrier 1 2nd Prince Daniro 55kg, 3rd Cheeky Chat 53.5kg 1:16.00, 1.5L, 7-1/10-1 |
||
4th of 13 | PT L 19Dec96 1350m Firm2 CL4 $3,600 Wayne Kerford 53.5kg Barrier 1 1st Cheeky Chat 52kg, 2nd Midnight Brigand 50.5kg 1:21.30, 1.1L, 4-1/5-1 |
||
5th of 9 | T BY 11Jan97 1100m Fast CL4 $1,900 Shane Grivell 55kg Barrier 5 1st Lucky Chimes 54.5kg, 2nd La Petrina 49.5kg 1:04.00, 5L 3-1 |
||
5th of 11 | PT L 17Jan97 1350m Good3 CL6 $3,600 Wayne Kerford 52kg Barrier 8 1st Cheeky Chat 53.5kg, 2nd Nonna Ottanta 54kg 1:22.20, 4.2L, 5-1/6-1 |
||
9th of 13 | PT L 30Jan97 1250m Good3 CL5 $3,600 Wayne Kerford 52kg (cd 52.5kg) Barrier 12 1st Just Country 52kg, 2nd Victory Charlie 52kg 1:16.50, 2.6L, 5-1/6-1/55-10 |
||
5th of 9 | PT L 13Feb97 1400m Good3 CL5 $3,600 Wayne Kerford 52.5kg Barrier 2 1st Common Seal 54kg, 2nd Midnight Brigand 51.5kg 1:25.30, 5.5L, 6-1/7-1/6-1 |
||
8th of 12 | PT L 11Mar97 1350m Good3 CL5 $5,300 Wayne Kerford 52kg (cd 52.5kg) Barrier 2 1st Common Seal 55kg, 2nd Thunderheart 53.5kg 1:22.40, 4.9L, 8-1/10-1 |
||
Training information change: Darryl Carrison to Byron Cozamanis |