ARAGORN27yo Bay GeldingD.O.B: 25-Sep-1997 by MAGIC RING (IRE) from BLAZING RORY View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 27-Mar-2001, Bits, On, Comment: Ring Bit |
Trainer | |
Racing Colours | Black, Yellow Hoops, Black Sleeves, Yellow Cap |
Career |
Summary: 35-8:2:6 Prizemoney: $59,925 Total Bonus: $10,000
Min/Max-Dist-Win: 900/1300 1st Up: 9:2-0-2 2nd Up: 7:2-1-1 Track: 3:1-0-0 Dist: 13:2-1-3 Track/Dist: 2:1-0-0 Firm: 0:0-0-0 Good: 31:7-2-5 Soft: 1:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
5th of 6 | RHIL 29Jan00 1100m Good3 2YOC&G HCP $40,075 ($800) Danny Beasley 53kg Barrier 5 1st Reenact 54.5kg, 2nd De France 53.5kg 1:04.55 (600m 34.65), 11.2L, 2nd@400m, 15-1/14-1/15-1 |
||
3rd of 9 | GOSF 15Jun00 1100m Soft5 2YO MDN $7,500 ($500) Troy Phillips 55kg Barrier 4 1st Kingsgate 56kg, 2nd Plumbing Plus (NZ) 56kg 1:04.82, 1L, 4-7/10-9 |
||
5th of 14 | WYNG 30Aug00 1000m Good3 MDN $6,000 Lenny Beasley 55.5kg Barrier 10 1st Tundra Crossing 52kg, 2nd Atlantis 54.5kg 0:58.52 (600m 34.51), 4.5L, 13-8/9-4/2-1 |
||
4th of 12 | GOUL 22Sep00 1210m Good3 MDN $5,026 ($100) Jeff Penza 56.5kg Barrier 11 1st Sex Machine 56kg, 2nd Oubladee 56.5kg 1:12.57 (600m 37.77), 5.2L 7-2 |
||
6th of 10 | NCLE 07Oct00 900m Good3 3YO MDN-SW $6,080 Jeff Penza 56kg Barrier 6 1st Nashey 56kg, 2nd In the Band 56kg 0:52.77 (600m 33.96), 4.5L 11-4 |
||
T 2nd of 8 | RHIL 16Jan01 900m N/A $000 Jeff Penza 0kg Barrier 0 1st Aeronic 0kg, 3rd Sok 0kg 0:54.42, 0.4L |
||
4th of 13 | GOUL 30Jan01 1000m Good3 MDN $5,026 ($100) Jeff Penza 54.5kg Barrier 3 1st Leave Me Lucille 55kg, 2nd Here Goes 53.5kg 0:58.02 (600m 34.70), 3.5L, 7-4/11-4/5-2 |
||
Training information change: Kim Waugh to Stephen Brown | |||
1st of 10 | DRWN 29Mar01 900m Good 2&3Y MDN-SW $7,000 ($9,900) Paul Denton 58kg Barrier 3 2nd Mr. Soul 58kg, 3rd Alzamora 58kg 0:53.54, 2.5L 1-1 |
||
1st of 6 | DRWN 16Apr01 1100m Good CL1 $6,000 ($9,200) Paul Denton 58kg Barrier 6 2nd Little Pro 58kg, 3rd Northern Eagle 53kg 1:04.81, 4.8L 4-6 |
||
3rd of 5 | DRWN 02Jun01 1200m Good 3Y CL4 $7,000 ($600) Mr David Bates 58kg Barrier 5 1st Jeremiah Bullfrog 58kg, 2nd Influent 57.5kg 1:10.10, 8.3L 7-2 |
||
2nd of 12 | DRWN 07Jul01 1100m Good 3Y CL3 $10,200 ($1,800) Paul Denton 56kg Barrier 11 1st Skye Kayjoy 57kg, 3rd Crown Counsel 56.5kg 1:04.61, 0.8L 5-1 |
||
1st of 10 | DRWN 18Jul01 1100m Fast CL2 $7,000 ($4,900) Paul Denton 56.5kg Barrier 8 2nd Thing 58.5kg, 3rd Crack the Whip 55.5kg 1:03.70, 4.3L 5-2 |
||
11th of 12 | DRWN 01Aug01 1200m Good CL4 $15,250 Paul Denton 54.5kg Barrier 1 1st Oriental Treasure 55.5kg, 2nd Bengal Flash 55.5kg 1:10.05, 7.4L 9-4 |
||
8th of 12 | DRWN 06Aug01 1100m Fast CL4 $18,700 Kerrin McEvoy 54.5kg Barrier 4 1st Ring Cycle 57kg, 2nd Gotham Ruler 54kg 1:04.63, 4.2L, 5-1/3-1 |
||
3rd of 6 | DRWN 27Oct01 1000m Good CL5 $6,500 ($520) Mr Joel Hallam (a) 55kg (cd 52kg) Barrier 1 1st Jim's Shout 56.5kg, 2nd Ring Cycle 57.5kg 0:57.89, 4.5L 6-1 |
||
2nd of 7 | DRWN 06Nov01 1000m Good CL4 $10,100 ($1,800) Mr Joel Hallam (a) 57kg (cd 55kg) Barrier 6 1st Jeremiah Bullfrog 56.5kg, 3rd Lord Erskine 55kg 0:57.29, 0.2L 2-1 |
||
1st of 6 | DRWN 15Dec01 1300m Good CL3 $6,500 ($4,485) Mr Joel Hallam (a) 58kg (cd 56kg) Barrier 1 2nd A Ess Eye 56kg, 3rd Command Line 53.5kg 1:17.70, 7.3L 4-6 |
||
3rd of 9 | DRWN 26Dec01 1200m Good CL5 $20,000 ($1,600) Mr Joel Hallam (a) 57.5kg Barrier 5 1st Jeremiah Bullfrog 57kg, 2nd C'est Le Vie 57kg 1:10.55, 4.8L 3-1 |
||
1st of 12 | ALSP 04May02 1000m Good CL6 $10,100 ($6,900) Mr Joel Hallam (a) 56.5kg (cd 54.5kg) Barrier 3 2nd Templeton 55kg, 3rd Halifax 58.5kg 0:58.04, 0.5L 7-2 |
||
1st of 9 | DRWN 29Jun02 1200m Good CL5 $7,150 ($4,980) Mr Joel Hallam (a) 60.5kg (cd 59kg) Barrier 9 2nd Lust No More 59kg, 3rd Durcilla 56kg 1:09.41, 1L 3-1 |
||
3rd of 9 | DRWN 13Jul02 1000m Good CL6 $10,200 ($800) Mr Joel Hallam (a) 60.5kg (cd 59kg) Barrier 5 1st Beau Master 60kg, 2nd Skiing 56kg 0:57.10, 2.7L 1-1 |
||
10th of 12 | DRWN 05Aug02 1300m Good SC HCP $20,200 Ben Smith (a) 55.5kg Barrier 1 1st Mr. Centrefold 55kg, 2nd Kuerten 56.5kg 1:15.30, 12.4L, 5-1/7-1 |
||
8th of 11 | DRWN 14Dec02 1000m Good CL6 $12,000 Mr Gary Clarke 59.5kg Barrier 11 1st Arnside 57kg, 2nd Mickymoo 58kg 0:57.41, 10.1L 5-1 |
||
3rd of 6 | DRWN 04Jan03 1000m Good HCP $6,000 ($480) Mr David Bates 55kg (cd 56kg) Barrier 4 1st Oriental Treasure 57kg, 2nd Ring Cycle 55.5kg 0:57.84, 2.6L 7-1 |
||
5th of 8 | DRWN 18Jan03 1100m Good HCP $8,000 Matt Osmond 55kg (cd 56kg) Barrier 2 1st High Revs 60kg, 2nd Jeremiah Bullfrog 56kg 1:03.34, 5.8L 6-1 |
||
4th of 8 | DRWN 01Feb03 1000m Good HCP $8,000 ($400) Mr Scott Leckey 55kg (cd 52kg) Barrier 1 1st High Revs 62kg, 2nd Warisan 55.5kg 0:57.39, 3.3L 7-1 |
||
9th of 9 | DRWN 15Feb03 1200m Good HCP $9,100 Mr Scott Leckey 55kg (cd 52kg) Barrier 9 1st Lust No More 56.5kg, 2nd High Revs 63.5kg 1:11.33, 10.9L $4 |
||
1st of 5 | DRWN 15Mar03 1100m Good CL6 $7,000 ($4,830) Mr Joel Hallam (a) 57kg Barrier 4 2nd Oakleigh Boy 55.5kg, 3rd Ganga 58kg 1:04.28, 0.8L $3.20 |
||
7th of 11 | ALSP 29Mar03 1000m Good HCP $5,500 Barry Huppatz 55kg Barrier 8 1st Scotro 55.5kg, 2nd Swiftly 57kg 0:58.29, 4.6L $8 |
||
1st of 5 | DRWN 14Jun03 1000m Good HCP $7,000 ($4,830) Mr Joel Hallam (a) 55kg Barrier 5 2nd El Comba 59.5kg, 3rd Covet's Gem 55kg 0:58.20, 0.2L $4.40 |
||
10th of 10 | DRWN 28Jun03 1100m Good HCP $8,125 Mr Joel Hallam (a) 56.5kg Barrier 7 1st To Be Fair 58.5kg, 2nd Scotro 57kg 1:04.18, 10.3L $7 |
||
7th of 9 | DRWN 19Jul03 1000m Good SC HCP $12,000 Chad Lever 55kg (cd 55.5kg) Barrier 8 1st Scotro 57kg, 2nd Mickymoo 54kg 0:57.62, 7.4L $13 |
||
5th of 7 | DRWN 26Jul03 1100m Good HCP $20,500 ($400) Mr Joel Hallam (a) 54kg (cd 54.5kg) Barrier 3 1st Scotro 58.5kg, 2nd Skiing 54kg 1:04.12, 5.7L $13 |
||
7th of 9 | DRWN 07Feb04 1000m Good HCP $10,000 Mr Daniel Oakford 55.5kg Barrier 2 1st Arnside 55kg, 2nd Oriental Treasure 58kg 0:57.24, 10.6L $6 |
||
Training information change: Stephen Brown to Bob Merrall | |||
6th of 6 | ALSP 14Feb04 1200m N/A HCP $6,100 Mr Terry Huish 55kg Barrier 4 1st Queen's Image (NZ) 58kg, 2nd Ganga 55kg 1:09.69, 36.3L $6 |
||
7th of 7 | T CK 13Mar04 1200m Good HCP $10,250 Mr Terry Huish 55kg Barrier 1 1st Southern Renegade 57.5kg, 2nd Grey Desert 56.5kg 1:11.46, 9.2L $9 |
||
Training information change: Bob Merrall to Ted Wade |