TEAM BONDING

24yo Grey Gelding
D.O.B: 12-Nov-2000
by DISTINCTLY NORTH (USA)  from GENTLE BREEZE
View Pedigree Report

Status Retired
Stewards Embargoes Current - 20-Aug-2005, Warning (Bucked)
Last Gear Change* 24-Jun-2009, Bandages, Off
Trainer
Racing Colours Purple, Green Sleeves, Sash And Cap
Career Summary: 54-3:5:4    Prizemoney: $25,200    
Min/Max-Dist-Win: 1200/2100     1st Up: 7:0-0-0    2nd Up: 7:0-0-0    
Track: 13:0-3-1    Dist: 10:0-3-1    Track/Dist: 8:0-3-1
Firm: 0:0-0-0     Good: 33:2-3-1     Soft: 18:1-2-3     Heavy: 2:0-0-0    Synthetic: 0:0-0-0


 
T 5th of 5 GRAF 21Apr03 1000m Good3 BT OPEN $000 Mr Graeme Birney 0kg Barrier 4
1st Moving North 0kg, 2nd My Smiling Friend 0kg 1:00.53 (600m 35.18), 13L
T 4th of 6 BLNA 10May03 1000m Heavy10 BT 2&3YO $000 Mr Graeme Birney 0kg Barrier 1
1st Hudson Jack 0kg, 2nd Casual Fortune 0kg 1:04.74, 4.5L
4th of 11 LISM 07Jun03 1100m Soft7 2YO MDN-SW $3,000 Jasen Watkins 57.5kg Barrier 11
1st Danzig Warrior 57.5kg, 2nd Rebaceda 55.5kg 1:07.01 (600m 37.34), 7.2L $11
8th of 9 ESK 20Jun03 1200m Good3 MDN $5,000 Mr Graeme Birney 55kg Barrier 9
1st Mervyn 56kg, 2nd Maizcay Queen 55kg 1:12.26, 9.9L, 8th@800m, 8th@400m, $12/$12
1st of 12 BDST 05Jul03 1200m Soft5 MDN-SW $4,500 ($3,000) Mr Graeme Birney 57kg Barrier 11
2nd Magic Land 57kg, 3rd Red Harbour 57.5kg 1:13.27, 1.8L, $8/$8
T 3rd of 6 MWBH 01Dec03 900m Good3 BT 3&4YO $000 Mr Graeme Birney 0kg Barrier 2
1st Blue Racer 0kg, 2nd Virginia's Glory 0kg 0:56.18 (600m 35.82), 1.2L
5th of 12 LISM 19Dec03 1100m Good3 CL1 $7,000 Mr Graeme Birney 55kg Barrier 5
1st Desert Money 52kg, 2nd Roman Princess 55.5kg 1:04.13 (600m 34.82), 4.1L, $8/$8
4th of 6 BLNA 01Jan04 1600m Good3 CL1 $3,500 Mr Graeme Birney 55kg Barrier 3
1st Steal the Moment 54.5kg, 2nd Sporting State 54kg 1:40.40 (600m 36.74), 4.9L $3.50
6th of 7 BLNA 27Jan04 1300m Good3 CL1 $6,000 Mr Graeme Birney 54.5kg Barrier 3
1st Acute Aquila 54kg, 2nd Rap the Zap 54kg 1:19.96 (600m 37.54), 5.7L, $2.5/$2.70
12th of 13 GRAF 05Feb04 1600m Good3 CL1 $6,000 Mr Graeme Birney 54kg Barrier 5
1st Peak Feeling 55.5kg, 2nd Henavari 56kg 1:37.57 (600m 37.73), 10.7L, $13/$16
4th of 7 CSNO 07Feb04 1400m Good3 CL1 $3,500 Mr Graeme Birney 55kg Barrier 2
1st Retake 54.5kg, 2nd Too Dark 55.5kg 1:27.46, 2.3L $6
10th of 10 GCST 21Feb04 1800m Good3 CL1 $15,000 Mr Graeme Birney 54kg Barrier 9
1st Ruff Nipper (NZ) 54.5kg, 2nd Amnesia 57kg 1:50.47 (600m 37.32), 20.5L, $12/$15
Training information change: Sue Birney to Brian Farmer
T 3rd of 4 LISM 20Aug05 1000m Good3 BT-3U-OPN $000 Lester Karklis 0kg Barrier 1
1st Moonbeam Molly 0kg, 2nd Dalcolo 0kg 0:58.50 (600m 35.20), 15.8L
13th of 14 BLNA 28Aug05 1310m Good3 CL2 $8,000 Mr Garry Baker 54kg Barrier 4 Rtg 50
1st Ivor the Great 54.5kg, 2nd Ragged Blossom 53.5kg 1:19.81 (600m 37.17), 16.6L, $16/$31
5th of 7 GRAF 10Sep05 1600m Good3 CL1 $4,000 Jasen Watkins 54kg Barrier 1 Rtg 49
1st Tabarka 56.5kg, 2nd Sundex 54kg 1:38.07 (600m 39.15), 11.2L $26
7th of 9 GRAF 24Sep05 1600m Good3 CL4 $4,000 Robert Coleman 54kg Barrier 7 Rtg 47
1st Strategic Star 52.5kg, 2nd Private Santiago 57.5kg 1:37.84 (600m 36.86), 6.5L $26
13th of 13 BLNA 03Oct05 1600m Good3 CL1 $7,000 Jasen Watkins 54kg Barrier 13 Rtg 45
1st Salmon River 54kg, 2nd Cor Caroli 55kg 1:38.08 (600m 36.83), 8.5L, $31/$41
7th of 10 GRAF 11Oct05 1750m Good3 CL1 $6,500 Adrian Robinson 54kg Barrier 6 Rtg 45
1st Dan's Gold 53kg, 2nd Comical Crown 54kg 1:46.56 (600m 39.36), 8.8L, $26/$31
2nd of 11 LISM 24Oct05 2000m Good3 CL2 $7,000 ($1,400) Cyril Small 54kg Barrier 3 Rtg 45
1st Dan's Gold 53kg, 3rd Goldie's Son 54kg 2:04.35 (600m 37.30), 0.1L, $41/$41
7th of 8 GRAF 19Jan06 1600m Soft7 CL1 $6,500 Scott Thurlow 54.5kg Barrier 3 Rtg 53
1st Light Southerly 54kg, 2nd Sunhill 56.5kg 1:40.40 (600m 38.40), 15.9L, $31/$41
5th of 7 CSNO 04Feb06 1900m Good3 CL1 $3,500 Robert Coleman 55kg Barrier 4 Rtg 51
1st Comely Look 55kg, 2nd Celestial Plume 54.5kg 2:04.91 (600m 36.00), 3.7L $11
9th of 10 LISM 13Feb06 2100m Soft5 CL3 $7,000 Robert Coleman 54kg Barrier 6 Rtg 50
1st Flying Crusader 54kg, 2nd Sir Weather Vain 56.5kg 2:12.76 (600m 36.88), 8.9L, $11/$11
8th of 10 GRAF 28Feb06 2200m Soft5 CL4 $7,500 Scott Thurlow 54kg Barrier 8 Rtg 49
1st Miss Ghia 54kg, 2nd Alackajaz 54kg 2:20.18 (600m 37.87), 7.2L, $51/$51
3rd of 5 BLNA 09Mar06 1900m Soft5 CL1 $8,000 ($800) Cyril Small 54kg Barrier 5 Rtg 47
1st Mamzelle Eiffel 57.5kg, 2nd Miss Darbonnaire 51kg 2:02.61 (600m 37.74), 0.9L, $13/$21
4th of 5 LISM 25Mar06 2000m Heavy10 CL3 $5,000 Cyril Small 54kg Barrier 3 Rtg 49
1st Flying Crusader 56.5kg, 2nd Diamond Time 54kg 2:12.57 (600m 40.96), 4.1L $6
3rd of 8 LISM 15Apr06 2000m Good3 CL1 $3,500 ($350) Cyril Small 54kg Barrier 8 Rtg 47
1st Flash of Insight 56.5kg, 2nd Mothers Dust 54kg 2:03.53 (600m 36.45), 1L $5
6th of 12 LISM 24Sep06 1200m Good3 E&G CL1 $6,000 Jamie Quinnell (a) 54kg (cd 50kg) Barrier 4 Rtg 47
1st Hello Andy 54.5kg, 2nd Mt Monashee 56kg 1:09.90 (600m 34.60), 5.2L, $21/$31
6th of 12 GRAF 10Oct06 1400m Good3 CL2 $8,000 Jamie Quinnell (a) 54kg (cd 51kg) Barrier 2 Rtg 46
1st Unfair 50kg, 2nd Royal Chariot 54kg 1:24.17 (600m 36.11), 4.3L, $21/$21
9th of 12 LISM 30Oct06 2000m Good3 CL2 $7,000 Jamie Quinnell (a) 54kg (cd 51kg) Barrier 5 Rtg 46
1st Crowning Force 55.5kg, 2nd Lady Nediym 54.5kg 2:04.27 (600m 35.85), 8L, $15/$15
5th of 7 TABM 11Nov06 1720m Wet Fast CL5 $3,500 Ms Lorna Cook 54kg Barrier 6 Rtg 45
1st Buck's Own 57kg, 2nd Northern Impulse 54kg 1:54.36 (600m 37.22), 3.4L $10
1st of 13 LISM 20Nov06 2000m Good3 CL3 $7,000 ($4,550) Ms Lorna Cook 54kg Barrier 6 Rtg 46
2nd Smile High 54kg, 3rd Vienna Rose 54kg 2:03.80 (600m 36.63), 0.4L, $21/$31
4th of 11 BLNA 16Dec06 1900m Soft5 CL2 $6,000 Mr Robert Agnew (a) 57kg (cd 55kg) Barrier 7 Rtg 60
1st Pigeon Ponds 57kg, 2nd Pimpala Blaze 54.5kg 2:00.72 (600m 38.07), 4.8L, $11/$31
3rd of 10 LISM 22Dec06 2000m Soft5 0-70 $7,000 ($700) Mr Robert Agnew (a) 55.5kg (cd 53.5kg) Barrier 7 Rtg 59
1st Art Student 54kg, 2nd Goldstram 54kg 2:07.51 (600m 37.33), 2L, $11/$16
2nd of 10 BLNA 07Jan07 1900m Soft5 0-63 $7,000 ($1,400) Mr Robert Agnew (a) 59kg (cd 57kg) Barrier 1 Rtg 59
1st Fuji 59kg, 3rd Miss Darbonnaire 54kg 2:01.40 (600m 38.82), 0.8L, $13/$15
2nd of 9 COFF 18Jan07 2300m Good3 0-63 $8,000 ($1,600) Mr Robert Agnew (a) 59.5kg (cd 57.5kg) Barrier 6 Rtg 60
1st Highly Thought Of (NZ) 59.5kg, 3rd Sky Biscuit 57kg 2:23.32R (600m 38.19), 1.3L, $7/$8
7th of 9 MWBH 02Feb07 2000m Good3 0-78 $8,000 Ms Lorna Cook 54kg Barrier 8 Rtg 61
1st Stravigent (NZ) 57.5kg, 2nd Trendy Time 51kg 2:04.93 (600m 36.05), 9.3L, $9/$11
12th of 14 GRAF 23Feb08 1200m Good3 0-62 $7,000 Michael Squires 58.5kg Barrier 8 Rtg 59
1st Grenades 57.5kg, 2nd Makiling 56kg 1:08.73 (600m 34.24), 11.6L, $21/$31
7th of 12 MWBH 10Mar08 1800m Soft5 0-62 $9,000 Cyril Small 57.5kg Barrier 4 Rtg 57
1st Pigeon Ponds 54.5kg, 2nd Last Lion 54kg 1:52.78 (600m 36.14), 3.8L, $31/$31
3rd of 7 LISM 22Mar08 2000m Soft5 0-67 $4,000 ($400) Cyril Small 54.5kg Barrier 5 Rtg 56
1st Royal Chariot 54kg, 2nd Sam Sung Blue 51kg 2:06.81 (600m 34.85), 5L $5
4th of 12 LISM 05Apr08 2000m Soft5 0 - 63 $4,000 Cyril Small 57kg Barrier 11 Rtg 56
1st Royal Chariot 57.5kg, 2nd Goldstram 52.5kg 2:07.92 (600m 37.55), 2.9L $9
14th of 14 CSNO 17Aug08 1400m Good3 0 - 62 $9,000 Michael Heagney 56.5kg Barrier 1 Rtg 55
1st Bangtail 52kg, 2nd Special Savings 54kg 1:26.66 (600m 36.83), 9.8L, $21/$31
12th of 14 BLNA 31Aug08 1600m Soft5 0 - 57 $9,000 Shaun Bayliss 58kg Barrier 1 Rtg 53
1st Semine 58kg, 2nd Special Savings 57kg 1:41.33 (600m 38.77), 13.1L, $26/$26
6th of 12 LISM 21Sep08 2000m Good3 0 - 67 $10,000 Matthew Paget 54kg Barrier 5 Rtg 51
1st Pressed On 54kg, 2nd Carbon Art 54.5kg 2:04.02 (600m 35.14), 4.1L, $31/$31
12th of 13 GRAF 14Oct08 1711m Good3 0 - 62 $9,000 Mr Robert Agnew (a) 54.5kg Barrier 12 Rtg 51
1st Mr Mojito 58.5kg, 2nd Outer Pole (NZ) 57.5kg 1:42.79 (600m 36.10), 15.1L, $21/$26
8th of 12 BLNA 01Nov08 1900m Good3 0 - 67 $9,000 Paul Timbery 54kg Barrier 6 Rtg 49
1st Jagoe Road 56kg, 2nd Honourstar 54kg 1:57.63 (600m 37.70), 6.4L $31
4th of 8 BLNA 14Nov08 1900m Soft5 HCP $10,000 ($500) Matthew Paget 54kg Barrier 5 Rtg 48
1st Cedar Manor (NZ) 58kg, 2nd Jagoe Road 52kg 1:58.84 (600m 36.81), 1.4L $41
5th of 7 GRAF 30Nov08 2350m Soft5 0 - 62 $9,000 Mr Robert Agnew (a) 54kg Barrier 2 Rtg 49
1st Kazak Flyer 56kg, 2nd Pale Moon Rising 54kg 2:29.89 (600m 35.40), 4.5L, $15/$15
8th of 12 BLNA 13Dec08 1900m Soft7 CL2 $9,000 Mr Craig Franklin 56.5kg Barrier 6 Rtg 48
1st Above And Beyond 56.5kg, 2nd Anglesea 56.5kg 2:02.85 (600m 38.14), 6.2L, $11/$13
8th of 11 LISM 19Dec08 2000m Good3 0 - 72 $9,000 Adam Hyeronimus (a) 54kg (cd 52kg) Barrier 8 Rtg 47
1st River Street 55kg, 2nd Kazak Flyer 54kg 2:03.70 (600m 35.15), 10L $16
1st of 10 GRAF 15Jan09 2100m Good3 0 - 67 $9,000 ($6,300) Cyril Small 55.5kg Barrier 7 Rtg 46
2nd Timeless Cowboy 55.5kg, 3rd Tornado Blitz 51.5kg 2:09.03 (600m 35.69), 6.3L, $9/$13/$21
2nd of 12 BLNA 25Jan09 1900m Good3 0-62 $12,000 ($2,400) Cyril Small 55kg Barrier 10 Rtg 52
1st Anglesea 55kg, 3rd Hecentadove (NZ) 56kg 1:59.54 (600m 38.54), 0.5L, $9/$9
8th of 9 GCST 31Jan09 2200m Heavy10 CL6-SW $25,000 Cyril Small 54kg Barrier 3
1st La Zeel (NZ) 53.5kg, 2nd Father Dex 54kg 2:22.33 (600m 38.91), 21.1L, 3rd@800m, 7th@400m, $11/$17
8th of 10 LISM 01Mar09 2000m Soft5 0 - 63 $9,000 Cyril Small 54.5kg Barrier 9 Rtg 52
1st Shower Upon (NZ) 54kg, 2nd Anglesea 57kg 2:03.50 (600m 36.20), 4.5L, $8/$9
2nd of 8 BLNA 20Mar09 1900m Soft5 0 - 71 $9,000 ($1,800) Matthew Paget 54kg Barrier 7 Rtg 51
1st Scent of Love 54kg, 3rd Flood Hero 58kg 2:01.54 (600m 36.19), 2.8L, $7/$8
Training information change: Brian Farmer to Julie Russell
7th of 7 TOWN 05May09 1630m Good3 HCP $12,000 Peter Cullen 54kg Barrier 2 Rtg 57
1st Swat 58kg, 2nd Lion Brave 54kg 1:40.58 (600m 34.77), 7.4L, $8/$13
5th of 5 CH T 30May09 1850m Good CL4 $7,100 Mr Les Critoph 55kg Barrier 2 Rtg 57
1st Chief Red Feather 55.5kg, 2nd Rontgen 57.5kg 1:54.42, 8.6L $10
11th of 11 TOWN 26Jun09 1960m Good3 HCP $12,000 Greg Cullen 54kg Barrier 1 Rtg 56
1st Rangefire 54kg, 2nd Frisco Bopper 54kg 2:02.66 (600m 35.98), 20L $51
10th of 12 TOWN 03Jul09 1960m Good3 CL3 $12,000 Greg Cullen 54kg Barrier 3 Rtg 56
1st Zedmatic 54kg, 2nd No No a Go Go 55kg 2:01.58 (600m 35.76), 17L $31