SURF THE NET (NZ)31yo Bay GeldingD.O.B: 07-Nov-1993 by ZEDITAVE from WORLDLY CHARM View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 08-Jan-2001, Blinkers, Off, Comment: per Qld Stbl Ret |
Trainer | |
Racing Colours | LIME GREEN, PURPLE HORSESHOES & QUARTERED CAP |
Career |
Summary: 48-6:7:6 Prizemoney: $63,450
Min/Max-Dist-Win: 1469/1600 1st Up: 6:1-0-0 2nd Up: 6:1-0-1 Track: 12:1-3-2 Dist: 34:5-5-5 Track/Dist: 11:1-3-2 Firm: 0:0-0-0 Good: 24:4-1-2 Soft: 18:2-5-2 Heavy: 6:0-1-2 Synthetic: 0:0-0-0 |
6th of 8 | WKBL 02Feb97 1550m Good3 3Y MDN-SW $5,100 Mr William Doyle 55kg (cd 52kg) Barrier 5 1st Sparkling Azure 53.5kg, 2nd Festassa (NZ) 55kg 1:35.90, 10.7L, 5-1/7-1 |
||
5th of 14 | TER 21Feb97 1600m Good3 3Y MDN-SW $5,000 Nash Rawiller 55kg Barrier 1 1st Rancho Marvel 54kg, 2nd Scarlet Glow 53.5kg 1:37.50, 6.9L, 20-1/33-1 |
||
8th of 16 | BRAT 24Jun97 1500m Soft7 MDN-SW $6,000 Nash Rawiller 56.5kg Barrier 12 1st Diamond Pete (NZ) 57kg, 2nd Sir Oregon (NZ) 56.5kg 1:37.70, 11.2L, 2nd@800m, 3rd@400m, 15-1/20-1 |
||
1st of 10 | ECHA 04Jul97 1600m Soft5 CL1 $8,000 ($5,200) Brad Rawiller 53kg Barrier 3 2nd Rugby (NZ) 54kg, 3rd Pearly Gates 55kg 1:40.70, 0.3L, 6-1/10-1 |
||
9th of 13 | FLEM 16Jul97 2000m Soft7 3Y 1MW $19,000 Brad Rawiller 53.5kg (cd 52kg) Barrier 12 1st Jugajug 54.5kg, 2nd Grand Centro (NZ) 56.5kg 2:07.00, 8.1L, 4th@800m, 4th@400m, 33-1/40-1 |
||
12th of 14 | WKBL 25Jul97 2000m Good3 CL2 $8,000 Brad Rawiller 55.5kg Barrier 11 1st My Chocolate Dream 53.5kg, 2nd Maiz of Kentucky 53.5kg 2:06.80, 6.2L, 13th@800m, 11th@400m 8-1 |
||
3rd of 14 | DON 08Aug97 1620m Heavy10 CL1 $8,000 ($800) Mr William Doyle 56.5kg (cd 53.5kg) Barrier 14 1st Ring O'Beare (NZ) 56kg, 2nd Whistle a Tune 55.5kg 1:46.00, 1L 14-1 |
||
2nd of 11 | BRAT 21Aug97 1600m Soft5 CL3 $12,000 ($2,400) Craig Williams 52kg Barrier 6 1st Like a Roo 53.5kg, 3rd Fair Man 58kg 1:41.90, 0.2L, 2nd@800m, 2nd@400m, 14-1/12-1 |
||
3rd of 7 | BRAT 04Sep97 1600m Heavy10 CL2 $10,000 ($1,000) Craig Williams 56.5kg Barrier 6 1st Lord Ashley 52.5kg, 2nd No False Moves 52.5kg 1:46.30, 7L, 7th@800m, 5th@400m, 13-8/5-2 |
||
1st of 13 | WERR 18Sep97 1600m Soft5 CL2 $9,500 ($6,175) Nash Rawiller 55.5kg Barrier 5 2nd Devon Departure 52kg, 3rd Palace Groom 55kg 1:37.70, 0.8L, 2nd@800m, 1st@400m, 5-1/9-2 |
||
4th of 12 | FLEM 06Oct97 1626m Good3 4&5Y CL6 $19,000 ($950) Craig Robertson 52kg Barrier 9 1st Super Lad (NZ) 55.5kg, 2nd Galilean 55.5kg 1:39.66 (600m 35.55), 1.3L, 2nd@800m, 2nd@400m, 33-1/25-1 |
||
8th of 15 | CAUL 15Oct97 1600m Good3 CTRY CUP $51,000 Larry Cassidy 51kg (cd 51.5kg) Barrier 11 1st Reeperbahn 54.5kg, 2nd The Prior 55.5kg 1:36.20 (600m 36.58), 4.6L, 11th@800m, 9th@400m, 7-1/6-1/13-2 |
||
11th of 12 | BRAT 11Feb98 1600m Good3 CL4 $12,000 Nash Rawiller 56kg Barrier 12 1st Earl of Mornmoot 56.5kg, 2nd Travelot 56.5kg 1:38.00, 9.7L, 12th@800m, 10th@400m, 8-1/12-1 |
||
3rd of 12 | CLAC 06Mar98 1600m Soft5 CL2 $8,300 ($800) Brad Rawiller 57kg Barrier 1 1st Devon Departure 52kg, 2nd I'm Pop (NZ) 54.5kg 1:39.50, 0.3L, 6-1/8-1/6-1 |
||
5th of 9 | GEEL 17Mar98 1710m Good3 CL6 $11,000 Brad Rawiller 53kg (cd 53.5kg) Barrier 1 1st Royal Cut 54.5kg, 2nd Navajo Poet 53.5kg 1:42.84, 4.1L, 4th@800m, 4th@400m, 7-2/4-1 |
||
3rd of 12 | BRAT 06Apr98 1600m Good3 CL3 $9,000 ($900) Craig Williams 55.5kg Barrier 6 1st Centeraine 55kg, 2nd Dance the Night 54.5kg 1:39.70, 0.6L, 3-1/11-2 |
||
8th of 11 | BRAT 14May98 1600m Soft7 CL2 $11,000 Nash Rawiller 58kg Barrier 6 1st I'm Pop (NZ) 54.5kg, 2nd Achtung 52kg 1:41.30, 7.6L, 5-1/11-2/5-1 |
||
9th of 14 | DON 25May98 1620m Soft5 CL2 $8,000 Brad Rawiller 58kg Barrier 7 1st Seafon 55.5kg, 2nd Segrada Familia 53.5kg 1:40.70, 7.4L, 4-1/5-1 |
||
1st of 12 | BRAT 02Jun98 1600m Good3 CL3 $10,500 ($6,825) Brad Rawiller 55kg Barrier 12 2nd Dorado Girl 53.5kg, 3rd Regal Company (NZ) 57kg 1:39.30, 0.2L, 1st@800m, 1st@400m, 8-1/9-1/8-1 |
||
14th of 15 | WERR 18Jun98 1600m Soft5 3UPCGE-CL5 $15,000 Vlad Duric 53kg (cd 53.5kg) Barrier 5 1st New Shanghai 53kg, 2nd Road Rager (NZ) 53kg 1:37.86, 10.4L, 9th@800m, 9th@400m 10-1 |
||
7th of 13 | BLLA 31Jul98 1600m Heavy10 CL3 $9,000 Steven Vella 58kg Barrier 1 1st Limber Up 54kg, 2nd He's in Control 55.5kg 1:46.23, 10L 10-1 |
||
2nd of 9 | BRAT 09Aug98 1600m Soft7 CL3 $10,000 ($2,000) Nash Rawiller 58kg Barrier 1 1st Blazing Monarch 56.5kg, 3rd He's in Control 58kg 1:43.30, 0.1L, 8-1/11-2 |
||
9th of 12 | BRAT 03Sep98 1600m Good3 CL4 $12,000 Brad Rawiller 55kg Barrier 11 1st Black Samurai (NZ) 53.5kg, 2nd La Finale 53.5kg 1:38.80, 7.1L, 2nd@800m, 2nd@400m, 8-1/9-1 |
||
3rd of 14 | GEEL 11Sep98 1519m Good3 CL4 $9,000 ($900) Brad Rawiller 55kg Barrier 6 1st Sundust 56kg, 2nd Biceps 56kg 1:30.67, 0.7L, 25-1/20-1 |
||
2nd of 13 | BDGO 24Sep98 1500m Soft5 CL5 $12,000 ($1,800) Dean Yendall 53kg Barrier 2 1st Nomad Chief 52kg, 2nd Favoured Rev 52kg 1:30.58, 0.5L, 8th@800m, 3rd@400m, 6-1/7-1 |
||
3rd of 6 | CRAN 07Oct98 1600m Soft7 CL3 $12,250 ($1,200) Brad Rawiller 56.5kg Barrier 6 1st Double Helix 52.5kg, 2nd Yangtse River 54kg 1:39.30, 5.6L, 1st@800m, 1st@400m, 5-2/9-2 |
||
5th of 11 | KYNE 20Oct98 1894m Good3 CL4 $10,000 Nash Rawiller 56.5kg Barrier 10 1st Salad Touch (NZ) 57.5kg, 2nd Maatsuyker 53kg 1:58.28, 3.5L, 9th@800m, 5th@400m, 7-2/4-1/7-2 |
||
13th of 13 | Y VL 29Oct98 1950m Good3 CL3 $11,000 Brad Rawiller 57.5kg Barrier 5 1st Glenbarr Abbey 53.5kg, 2nd All War 56kg 1:59.60, 7.7L, 6-1/9-1 |
||
5th of 8 | WERR 04Mar99 1400m Soft7 CL6 $14,000 Dean Yendall 53kg Barrier 5 1st Uncovered 55kg, 2nd Jim Jim 55kg 1:24.82, 6.6L, 5th@800m, 3rd@400m, 10-1/12-1 |
||
5th of 9 | WERR 22Mar99 1600m Soft5 CL4 $8,250 Dean Yendall 53kg Barrier 9 1st Solar Burn (NZ) 52kg, 2nd Magic Precieux 54.5kg 1:40.91, 1.8L, 6-1/7-1 |
||
5th of 10 | BRAT 01Apr99 1600m Good3 CL5 $12,000 Dean Yendall 52.5kg Barrier 4 1st Brechan Bay 55kg, 2nd Open the Hatch 56.5kg 1:38.60, 4.6L, 1st@800m, 1st@400m, 7-2/6-1 |
||
8th of 12 | BDGO 16Apr99 1600m Good3 CL4 $8,500 Dean Yendall 53kg Barrier 9 1st Velluto 56kg, 2nd General Turf 53kg 1:36.34, 5.6L, 8-1/10-1 |
||
1st of 14 | SW H 09May99 1600m Good3 CL4 $6,000 ($3,900) Craig Robertson 55.5kg Barrier 8 2nd Moll's Gap 55kg, 3rd Jugago 55kg 1:38.31, 1.5L, 9-2/4-1 |
||
7th of 10 | SW H 11Jun99 1600m Good3 CL4 $8,000 Craig Robertson 56.5kg Barrier 2 1st Young Poly 56kg, 2nd Hot Raj 57kg 1:39.85, 4.7L 5-1 |
||
2nd of 12 | BRAT 16Jun99 1600m Heavy10 CL4 $11,000 ($2,200) Craig Robertson 54.5kg Barrier 5 1st Our Siam 57.5kg, 3rd Hywel Legend (NZ) 55kg 1:41.49, 1L, 8th@800m, 6th@400m, 10-1/12-1 |
||
2nd of 9 | SEYM 12Jul99 1600m Soft5 CL5 $8,500 ($1,700) Craig Robertson 52.5kg Barrier 1 1st Imperial Peter 52.5kg, 3rd Classic Secret 52.5kg 1:38.58, 0.1L, 5-1/8-1 |
||
1st of 9 | BDGO 29Jul99 1600m Good3 CL4 $12,000 ($7,800) Craig Robertson 58kg Barrier 4 2nd Astec Star (NZ) 53.5kg, 3rd Lady Jugah 57.5kg 1:37.99, 2.3L, 7th@800m, 6th@400m, 4-1/13-4 |
||
2nd of 10 | BDGO 13Aug99 1600m Soft5 CL5 $12,000 ($2,400) Craig Robertson 56.5kg Barrier 5 1st Bon Rhythm 55kg, 3rd Zabello (NZ) 53kg 1:37.87, 2.5L, 5-2/3-1 |
||
5th of 9 | FLEM 25Aug99 1734m Good3 4UP CL6 $22,000 Craig Robertson 53.5kg Barrier 9 1st Panoramic Lad 52kg, 2nd Thunderanlightning (NZ) 54kg 1:47.38 (600m 34.86), 1.9L, 7th@800m, 5th@400m, 7-1/8-1 |
||
1st of 11 | KYNE 02Dec99 1469m Good3 CL5 $10,000 ($6,500) Craig Robertson 57.5kg Barrier 9 2nd Our Heritage 55kg, 3rd Honorable Lord (NZ) 54kg 1:27.73, 0.4L, 9th@800m, 8th@400m, 8-1/12-1 |
||
6th of 11 | M V 16Dec99 1600m Good3 4UP CL6 $25,000 Craig Robertson 55kg Barrier 7 1st Dai Lo Ban 55kg, 2nd Richland 53kg 1:38.45 (600m 37.17), 2.6L, 9th@800m, 7th@400m, 6-1/10-1 |
||
2nd of 12 | FLEM 01Jan00 1700m Good3 4UP 1MW-LY $40,000 ($8,000) Craig Robertson 53.5kg Barrier 1 1st Flirty Bird 55kg, 3rd City of Gold 53kg 1:43.21 (600m 37.36), 1.5L, 3rd@800m, 4th@400m, 6-1/8-1 |
||
9th of 12 | CAUL 23Jan00 1800m Good3 4UP CL6 $25,000 Craig Robertson 54kg Barrier 10 1st Deadly 52kg, 2nd Landillac 52kg 1:48.35 (600m 36.99), 6.3L, 11th@800m, 11th@400m, 6-1/7-1 |
||
7th of 7 | BDGO 03Feb00 1600m Good3 HCP $15,000 Craig Robertson 55kg Barrier 3 1st Sea Horse 55.5kg, 2nd Yallah Limit 56.5kg 1:36.76, 7.2L, 6th@800m, 6th@400m 4-1 |
||
7th of 8 | BDGO 25May00 1400m Soft5 HCP $15,000 Craig Robertson 52kg (cd 52.5kg) Barrier 0 1st Stoic Jester 55kg, 2nd Arabian Magic 57.5kg 1:25.18, 8.4L, 7th@800m, 8th@400m 14-1 |
||
6th of 11 | M V 18Jun00 1600m Soft7 4Y&UP-CL6 $25,000 Les Beer 54kg Barrier 2 1st Toy Magic 53kg, 2nd Prospero 52.5kg 1:41.72, 5.1L, 4th@800m, 5th@400m, 25-1/25-1 |
||
8th of 10 | ECHA 30Jun00 1618m Heavy10 HCP $12,000 Craig Robertson 54.5kg Barrier 2 1st Kilonewtons 54.5kg, 2nd Blue Turns to Grey 55kg 1:40.85, 9.6L 9-2 |
||
6th of 9 | BRAT 09Jul00 1600m Heavy10 HCP $10,600 Craig Robertson 52kg (cd 52.5kg) Barrier 5 1st Kehilan 52.5kg, 2nd Astro Boy (NZ) 57.5kg 1:44.74, 11L, 6-1/7-1 |
||
Training information change: Ray Naylor to Trevor J Mead | |||
Training information change: Trevor J Mead to Les Ross |