New South Wales Provincial Jockey Premiership
1-Aug-2024 to 7-Jul-2025

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
Keagan Latham 52 65 47 38 39 $2,224,950.00 13.70% 379
Jean Van Overmeire 34 40 36 26 29 $1,566,700.00 10.50% 325
Andrew Adkins 33 35 32 35 26 $1,395,825.00 12.70% 260
Alysha Collett 33 28 25 21 33 $1,257,625.00 14.90% 222
Mollie Fitzgerald 27 31 33 29 22 $1,145,375.00 13.00% 208
Jason Collett 27 17 16 16 14 $1,243,475.00 21.80% 124
Braith Nock 26 30 31½ 25 19 $1,142,263.00 11.60% 224
Tommy Berry 25 23 10 11 10 $962,725.00 24.80% 101
Jay Ford 25 16 26 23 20 $993,650.00 13.70% 183
Ashley Morgan 24 19 14 20 13 $940,675.00 15.90% 151
Chad Lever 24 14 13½ 17 26½ $915,425.00 14.10% 170
Zac Lloyd 23 22 17½ 15½ 16 $919,025.00 18.10% 127
Lee Magorrian 23 12 11 25 17 $812,500.00 14.10% 163
Anna Roper 21 18 23 19 16 $839,100.00 14.20% 148
Mitchell Bell 20 26 30 19 28 $971,450.00 09.40% 213
Kerrin McEvoy 20 20 19 10 12 $1,153,225.00 18.70% 107
Jeff Penza 18 15½ 26 30 23 $858,675.00 08.00% 225
Joshua Parr 18 13 9 12 5 $765,075.00 24.30% 74
William Stanley 17 10 8 13 11 $573,150.00 15.30% 111
Tim Clark 17 4 7 4 7 $658,675.00 30.90% 55
 

© Racing NSW (and other parties working with it). NSW racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing NSW and other parties working with it.