Western Australia Jockey Premiership
1-Aug-2023 to 31-Jul-2024

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
William Pike 175½ 125 90½½ 61 52 $8,890,408.00 25.70% 684
Chris Parnham 155 121 117 106½½ 89½½ $7,307,414.00 17.30% 895
Clint Johnston-Porter 139 115 82 103 82½ $6,408,787.00 16.80% 828
Tash Faithfull 105 72 83 79½ 57 $2,320,117.00 15.40% 682
Brad Parnham 95 78½ 90 94 60 $5,135,248.00 13.70% 691
Troy Turner 64 56½ 61½ 50½ 60½ $2,601,925.00 09.50% 673
Lucy Fiore 61½½ 82 82½ 78 64½ $2,688,376.00 09.80% 644
Austin Galati 62 57 72 58 51 $1,343,255.00 11.50% 537
Madi Derrick 57½ 54 40 54 51½ $2,222,061.00 10.30% 563
Laqdar Ramoly 57 48 41½ 50 55½½ $1,969,379.00 11.00% 516
Steven Parnham 52 59 63 58½ 67 $4,331,239.00 08.10% 643
Jason Whiting 48½ 77½ 75 92 82 $2,298,648.00 06.90% 706
Jade McNaught 49 47½ 53 64½½ 59 $1,523,934.00 07.30% 671
Luke Campbell 47 49 50½ 41 44½ $2,066,482.00 10.10% 466
Kyra Yuill 45 57 43 61 56 $1,083,955.00 10.20% 443
Holly Watson 44 42 59½½ 56 75 $2,001,732.00 07.80% 562
Zephen Johnston-Porter 43 64 45 45 66 $1,072,878.00 08.00% 535
Victoria Corver 42 44 53 42½ 44 $1,274,032.00 07.70% 547
Jarrad Noske 41 42½ 61 32 46 $2,894,909.00 09.30% 443
Michael Poy 39 44 46½ 41 51½ $1,790,114.00 07.90% 491
 

New: Apprentice Riding Weight

For all race meetings conducted in WA, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to RWWA Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing WA (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by Racing WA and other parties working with it.