SEIRYU5yo Chestnut MareD.O.B: 29-Aug-2019 by ZOUSTAR from LONGMU View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Mr B J Cox, Mr H Ruawai, Mr C Harrod, Mr N Hill, Mr M I F Lusher, Ms J Stone, Mr W Chin-Nam, Mr S A Lang, Mr M T Lang, Mr S M Pickworth, Mr D M Ebzery, Miss J Y Real, Mr M W Kennedy, Mr R Swerdlow, Mrs S B Healey, Mrs E F Langford-Ely, SJC Thoroughbreds , Mr C Grey, Mr L J Wickfeldt, Big Bear Racing |
Stewards Embargoes | Current - Nil |
Last Gear Change* | 07-Jan-2025, Tongue Tie, On |
Trainer | Ms Tanya Parry (Julia Creek) |
Racing Colours | Red, Black Stripe, Black Armbands, Red Cap, Black Stripe |
Career |
Summary: 23-2:0:7 Prizemoney: $61,770
Min/Max-Dist-Win: 1200/1210 1st Up: 6:0-0-1 2nd Up: 6:0-0-1 Track: 5:0-0-3 Dist: 16:2-0-5 Track/Dist: 4:0-0-2 Firm: 0:0-0-0 Good: 11:1-0-4 Soft: 10:1-0-3 Heavy: 1:0-0-0 Synthetic: 1:0-0-0 |
Pos | Date | Track | Dist | Class | Rating | Rating Type |
---|---|---|---|---|---|---|
10th of 12 | 11-Jul-2024 | IPSW Soft | 1200 | BM58 | 54 | QLD Rating |
1st of 14 | 26-Jul-2024 | LISM Good | 1200 | F&M BM58 | 0, 55 | NSW Benchmark |
5th of 13 | 05-Aug-2024 | LISM Good | 1300 | F&M BM58 | 0, 55 | NSW Benchmark |
5th of 7 | 27-Dec-2024 | MWBH Good | 1200 | BM58 | 0, 54 | NSW Benchmark |
7th of 12 | 19-Jan-2025 | GATT Good | 1100 | 0 - 58 | 55 | QLD Rating |
NSW Benchmarks
Benchmark programming and handicapping commenced in NSW on 1 October 2009. Benchmarks replaced Ratings. The introduction of a modified dual benchmark system began 1 September 2018. The Benchmark/s are applicable to NSW Meetings only.
- First column or lower benchmark is the Metropolitan & Provincial benchmark.
- Second column or higher benchmark is the Country benchmark.
- Indicative benchmarks shown with an ( * ) will be subject to a final review and alteration by the Racing NSW Handicapping Panel when the horse is next nominated and handicapped in a race.
- If showing a ‘0’ in either column, please contact Racing NSW via hcapracingenquiries@racingnsw.com.au or call (02)9551 7674 for an updated benchmark.